Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#52 Felts, Bruce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augustana (SD) 11/16/07 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 1 0 0 0.0
VALLEY CITY STATE 11/20/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
at UND 11/23/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 1 0 1 0 0 0.0
vs Montevallo 11/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
SW MINNESOTA STATE 12/1/07 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 2 0.4
at MSU Moorhead 12-08-07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
MINNESOTA, MORRIS 12/14/07 6 1-2 .500 0-0 .000 0-2 .000 2 1 3 0.9 1 0 0 0 0 0 2 0.6
at SCSU 12/29/07 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 2 0.8
at Bemidji State Unive 01/05/08 11 0-2 .000 0-1 .000 1-2 .500 2 1 3 1.1 0 0 1 1 0 0 1 0.8
UNIVERSITY OF MARY 01/11/08 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 1 0 2 0.9
at Wayne State (Neb.) 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.8
CONCORDIA-ST. PAUL 02/02/08 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.2 1 0 0 0 0 0 2 0.9
BEMIDJI STATE UNIVERSI 02/10/08 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 2 0 0 0 0 0 0 0.8
at #5 Northern State 02/15/08 11 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.3 1 0 0 1 1 0 0 0.8
Totals......................... 1 102 5-14 .357 0-2 .000 1-6 .167 8 10 18 1.3 16 0 3 5 4 0 11 0.8
Games played: 14
Points/game: 0.8
FG Pct: 35.7
3FG Pct: 0.0
FT Pct: 16.7
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Blocks/game: 0.3