Minnesota
Season Statistics
Season Schedule/Results & Leaders
Golden Eagle Basketball
Minnesota Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (1-11) (1-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00p.m. at Augustana (SD) 69-115 L 2142 (14)Cummings, Bryce (4)Kollar, Joey
11/20/07 8:00 pm VALLEY CITY STATE 63-78 L 255 (12)Cummings, Bryce (9)Kollar, Joey
11/23/07 6:00 p.m. at UND 61-76 L 1512 (19)Cummings, Bryce (6)Smith, Aaron
11/24/07 4:00 pm vs Montevallo WOT 64-59 225 (15)Smith, Aaron (12)Peddycoart, Justin
11/30/07 8:00 pm * WAYNE STATE COLLEGE 66-73 L 225 (16)Cubie, Akeem (10)Kollar, Joey
12/1/07 8:00 pm * SW MINNESOTA STATE 58-76 L 185 (11)Cummings, Bryce (7)Peddycoart, Justin
12/07/07 8:00 * at Concordia-St. Paul W 78-67 321 (14)Cummings, Bryce (10)Peddycoart, Justin
12-08-07 8:00 PM * at MSU Moorhead 49-70 L 559 (13)Rongen, Eric (5)Hendricks, Adam
12/11/07 8:00 pm MINNESOTA DULUTH 73-76 L 150 (17)Kollar, Joey (8)Paschka, Joe
12/14/07 7:00 pm MINNESOTA, MORRIS W 93-70 150 (25)Cubie, Akeem (8)Kollar, Joey
12/15/07 5:00 pm MAYVILLE STATE UNIVERSITY 80-96 L 135 (17)Cubie, Akeem (7)Peddycoart, Justin
12/29/07 3:00 pm at SCSU 67-89 L 2181 (10)Robinson, Delano (8)Pelzer, Matt
(10)McVey, Eli
01/02/08 8:00 pm DAKOTA STATE W 84-77 156 (20)Robinson, Delano (7)Peddycoart, Justin
(7)Pelzer, Matt
01/05/08 8:00 p.m. * at Bemidji State University 67-68 LOT 460 (19)Robinson, Delano (9)Kollar, Joey
01/11/08 8:00 pm * UNIVERSITY OF MARY 71-77 L 255 (14)Kollar, Joey (7)Pelzer, Matt
1/12/08 8:00 pm * NORTHERN STATE UNIVERSITY 61-70 L 175 (11)McVey, Eli (7)Peddycoart, Justin
01/18/08 8:00 p.m. * at Winona State 48-77 L 2512 (9)Rongen, Eric (11)Kollar, Joey
(9)McVey, Eli
01/19/08 8:00 PM * at Upper Iowa Univ. 54-70 L 350 (13)McVey, Eli (8)Kollar, Joey
01/25/08 8 p.m. * at Southwest Minnesota State 41-54 L 1690 (10)McVey, Eli (7)Pelzer, Matt
01/26/08 8:00 p.m. * at Wayne State (Neb.) 70-75 L 813 (21)Cummings, Bryce (6)Cubie, Akeem
02/01/08 8:00 pm * MSU MOORHEAD 58-75 L 115 (14)McVey, Eli (5)Cubie, Akeem
02/02/08 8:00 pm * CONCORDIA-ST. PAUL 51-71 L 135 (11)Smith, Aaron (7)Peddycoart, Justin
02/10/08 2:00 pm * BEMIDJI STATE UNIVERSITY W 68-65 650 (17)Cubie, Akeem (7)Kollar, Joey
02/15/08 8:00 pm * at #5 Northern State 55-107 L 2654 (9)Smith, Aaron (4)Grafsgaard, Jordan
(9)Cubie, Akeem (4)Cubie, Akeem
(9)McVey, Eli
02/16/08 8 p.m. * at University of Mary 64-75 L 1391 (13)McVey, Eli (8)Kollar, Joey
02/22/08 8:00 pm * UPPER IOWA UNIV. 83-91 LOT 185 (21)Cummings, Bryce (11)Kollar, Joey
02/23/08 8:00 p.m. * WINONA STATE 77-115 L 325 (11)Cubie, Akeem (6)Grafsgaard, Jordan
(6)McVey, Eli
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3096 221
AWAY.................... 12 16585 1382
NEUTRAL................. 1 225 225
TOTAL................... 27 19906 737
Season Box Score
Golden Eagle Basketball
Minnesota Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (1-11) (1-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Cummings, Bryce.... 26-22 756 29.1 89-256 .348 44-121 .364 39-55 .709 11 43 54 2.1 38 1 62 63 0 12 261 10.0
32 Cubie, Akeem....... 27-0 423 15.7 98-182 .538 22-61 .361 27-51 .529 36 38 74 2.7 29 0 16 50 5 20 245 9.1
20 Robinson, Delano... 18-18 423 23.5 40-122 .328 14-37 .378 48-61 .787 10 40 50 2.8 39 0 47 39 0 12 142 7.9
14 McVey, Eli......... 19-9 319 16.8 53-110 .482 20-44 .455 21-26 .808 8 25 33 1.7 25 0 17 27 2 13 147 7.7
04 Kollar, Joey....... 27-27 732 27.1 72-146 .493 6-11 .545 42-60 .700 36 104 140 5.2 25 1 48 32 2 20 192 7.1
34 Peddycoart, Justin. 24-15 415 17.3 56-130 .431 0-0 .000 35-49 .714 55 65 120 5.0 64 2 18 39 25 12 147 6.1
12 Smith, Aaron....... 26-5 510 19.6 48-124 .387 24-62 .387 29-33 .879 9 60 69 2.7 42 0 61 38 3 16 149 5.7
30 Rongen, Eric....... 14-2 230 16.4 28-75 .373 11-26 .423 13-16 .813 12 12 24 1.7 19 0 13 17 1 4 80 5.7
22 Pelzer, Matt....... 26-24 590 22.7 45-103 .437 13-27 .481 27-43 .628 21 71 92 3.5 59 0 39 36 6 27 130 5.0
44 Hendricks, Adam.... 20-2 230 11.5 31-72 .431 0-0 .000 14-21 .667 17 25 42 2.1 51 1 15 24 9 7 76 3.8
50 Paschka, Joe....... 27-8 390 14.4 38-82 .463 0-0 .000 19-38 .500 35 42 77 2.9 61 2 11 38 13 10 95 3.5
40 Grafsgaard, Jordan. 21-1 215 10.2 23-59 .390 0-0 .000 9-25 .360 20 20 40 1.9 34 0 8 23 0 3 55 2.6
54 Wheatley, Carroll.. 5-0 30 6.0 4-18 .222 0-4 .000 1-4 .250 2 2 4 0.8 2 0 2 1 0 0 9 1.8
24 Freeman, Jake...... 10-1 77 7.7 7-21 .333 1-8 .125 2-2 1.000 7 12 19 1.9 5 0 5 1 2 2 17 1.7
10 Servaty, Jason..... 15-0 58 3.9 5-13 .385 4-12 .333 3-4 .750 0 1 1 0.1 5 0 6 5 0 2 17 1.1
52 Felts, Bruce....... 14-1 102 7.3 5-14 .357 0-2 .000 1-6 .167 8 10 18 1.3 16 0 3 5 4 0 11 0.8
TEAM............... 31 35 66 2.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 642-1527 .420 159-415 .383 330-494 .668 318 605 923 34.2 514 7 371 444 72 160 1773 65.7
Opponents.......... 27 5500 759-1565 .485 181-458 .395 413-568 .727 286 668 954 35.3 477 - 416 349 88 231 2112 78.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Minnesota..................... 849 895 22 7 - 1773
Opponents..................... 1011 1068 25 8 - 2112
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Minnesota..................... 61 4 65
Opponents..................... 67 2 69
Combined Team Statistics
Golden Eagle Basketball
Minnesota Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (1-11) (1-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Augustana (SD) L 69-115 2142
11/20/07 VALLEY CITY STATE L 63-78 255
11/23/07 at UND L 61-76 1512
11/24/07 vs Montevallo W OT 64-59 225
*11/30/07 WAYNE STATE COLLEGE L 66-73 225
*12/1/07 SW MINNESOTA STATE L 58-76 185
*12/07/07 at Concordia-St. Paul W 78-67 321
*12-08-07 at MSU Moorhead L 49-70 559
12/11/07 MINNESOTA DULUTH L 73-76 150
12/14/07 MINNESOTA, MORRIS W 93-70 150
12/15/07 MAYVILLE STATE UNIVERSITY L 80-96 135
12/29/07 at SCSU L 67-89 2181
01/02/08 DAKOTA STATE W 84-77 156
*01/05/08 at Bemidji State University LO2 67-68 460
*01/11/08 UNIVERSITY OF MARY L 71-77 255
*1/12/08 NORTHERN STATE UNIVERSITY L 61-70 175
*01/18/08 at Winona State L 48-77 2512
*01/19/08 at Upper Iowa Univ. L 54-70 350
*01/25/08 at Southwest Minnesota State L 41-54 1690
*01/26/08 at Wayne State (Neb.) L 70-75 813
*02/01/08 MSU MOORHEAD L 58-75 115
*02/02/08 CONCORDIA-ST. PAUL L 51-71 135
*02/10/08 BEMIDJI STATE UNIVERSITY W 68-65 650
*02/15/08 at #5 Northern State L 55-107 2654
*02/16/08 at University of Mary L 64-75 1391
*02/22/08 UPPER IOWA UNIV. LOT 83-91 185
*02/23/08 WINONA STATE L 77-115 325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Cummings, Bryce..... 26-22 29.1 .348 .364 .709 2.1 2.4 12 0 10.0
32 Cubie, Akeem........ 27-0 15.7 .538 .361 .529 2.7 0.6 20 5 9.1
20 Robinson, Delano.... 18-18 23.5 .328 .378 .787 2.8 2.6 12 0 7.9
14 McVey, Eli.......... 19-9 16.8 .482 .455 .808 1.7 0.9 13 2 7.7
04 Kollar, Joey........ 27-27 27.1 .493 .545 .700 5.2 1.8 20 2 7.1
34 Peddycoart, Justin.. 24-15 17.3 .431 .000 .714 5.0 0.8 12 25 6.1
12 Smith, Aaron........ 26-5 19.6 .387 .387 .879 2.7 2.3 16 3 5.7
30 Rongen, Eric........ 14-2 16.4 .373 .423 .813 1.7 0.9 4 1 5.7
22 Pelzer, Matt........ 26-24 22.7 .437 .481 .628 3.5 1.5 27 6 5.0
44 Hendricks, Adam..... 20-2 11.5 .431 .000 .667 2.1 0.8 7 9 3.8
50 Paschka, Joe........ 27-8 14.4 .463 .000 .500 2.9 0.4 10 13 3.5
40 Grafsgaard, Jordan.. 21-1 10.2 .390 .000 .360 1.9 0.4 3 0 2.6
54 Wheatley, Carroll... 5-0 6.0 .222 .000 .250 0.8 0.4 0 0 1.8
24 Freeman, Jake....... 10-1 7.7 .333 .125 1.000 1.9 0.5 2 2 1.7
10 Servaty, Jason...... 15-0 3.9 .385 .333 .750 0.1 0.4 2 0 1.1
52 Felts, Bruce........ 14-1 7.3 .357 .000 .167 1.3 0.2 0 4 0.8
Total............... 27 .420 .383 .668 34.2 13.7 160 72 65.7
Opponents........... 27 .485 .395 .727 35.3 15.4 231 88 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cummings, Bryce..... 26 89-256 .348 44-121 .364 39-55 .709 261 10.0
Cubie, Akeem........ 27 98-182 .538 22-61 .361 27-51 .529 245 9.1
Robinson, Delano.... 18 40-122 .328 14-37 .378 48-61 .787 142 7.9
McVey, Eli.......... 19 53-110 .482 20-44 .455 21-26 .808 147 7.7
Kollar, Joey........ 27 72-146 .493 6-11 .545 42-60 .700 192 7.1
Peddycoart, Justin.. 24 56-130 .431 0-0 .000 35-49 .714 147 6.1
Smith, Aaron........ 26 48-124 .387 24-62 .387 29-33 .879 149 5.7
Rongen, Eric........ 14 28-75 .373 11-26 .423 13-16 .813 80 5.7
Pelzer, Matt........ 26 45-103 .437 13-27 .481 27-43 .628 130 5.0
Hendricks, Adam..... 20 31-72 .431 0-0 .000 14-21 .667 76 3.8
Paschka, Joe........ 27 38-82 .463 0-0 .000 19-38 .500 95 3.5
Grafsgaard, Jordan.. 21 23-59 .390 0-0 .000 9-25 .360 55 2.6
Wheatley, Carroll... 5 4-18 .222 0-4 .000 1-4 .250 9 1.8
Freeman, Jake....... 10 7-21 .333 1-8 .125 2-2 1.000 17 1.7
Servaty, Jason...... 15 5-13 .385 4-12 .333 3-4 .750 17 1.1
Felts, Bruce........ 14 5-14 .357 0-2 .000 1-6 .167 11 0.8
Total............... 27 642-1527 .420 159-415 .383 330-494 .668 1773 65.7
Opponents........... 27 759-1565 .485 181-458 .395 413-568 .727 2112 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cummings, Bryce..... 26 756 11 43 54 38 1 62 63 1.0 21
Cubie, Akeem........ 27 423 36 38 74 29 0 16 50 0.3 25
Robinson, Delano.... 18 423 10 40 50 39 0 47 39 1.2 20
McVey, Eli.......... 19 319 8 25 33 25 0 17 27 0.6 15
Kollar, Joey........ 27 732 36 104 140 25 1 48 32 1.5 17
Peddycoart, Justin.. 24 415 55 65 120 64 2 18 39 0.5 13
Smith, Aaron........ 26 510 9 60 69 42 0 61 38 1.6 15
Rongen, Eric........ 14 230 12 12 24 19 0 13 17 0.8 13
Pelzer, Matt........ 26 590 21 71 92 59 0 39 36 1.1 13
Hendricks, Adam..... 20 230 17 25 42 51 1 15 24 0.6 8
Paschka, Joe........ 27 390 35 42 77 61 2 11 38 0.3 10
Grafsgaard, Jordan.. 21 215 20 20 40 34 0 8 23 0.3 11
Wheatley, Carroll... 5 30 2 2 4 2 0 2 1 2.0 4
Freeman, Jake....... 10 77 7 12 19 5 0 5 1 5.0 4
Servaty, Jason...... 15 58 0 1 1 5 0 6 5 1.2 5
Felts, Bruce........ 14 102 8 10 18 16 0 3 5 0.6 2
Total............... 27 5500 318 605 923 514 7 371 444 0.8 93
Opponents........... 27 5500 286 668 954 477 - 416 349 1.2 115
TEAM STATISTICS UMCMBB OPP
---------------------------------------------------
SCORING.................. 1773 2112
Points per game........ 65.7 78.2
Scoring margin......... -12.6 -
FIELD GOALS-ATT.......... 642-1527 759-1565
Field goal pct......... .420 .485
3 POINT FG-ATT........... 159-415 181-458
3-point FG pct......... .383 .395
3-pt FG made per game.. 5.9 6.7
FREE THROWS-ATT.......... 330-494 413-568
Free throw pct......... .668 .727
REBOUNDS................. 923 954
Rebounds per game...... 34.2 35.3
Rebounding margin...... -1.1 -
ASSISTS.................. 371 416
Assists per game....... 13.7 15.4
TURNOVERS................ 444 349
Turnovers per game..... 16.4 12.9
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 160 231
Steals per game........ 5.9 8.6
BLOCKS................... 72 88
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3096 16810
Home games-Avg/Game.... 14-221 12-1382
Neutral site-Avg/Game.. - 1-225
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Minnesota..................... 849 895 22 7 - 1773
Opponents..................... 1011 1068 25 8 - 2112
Overall Team Statistics
Golden Eagle Basketball
Minnesota Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS UMCMBB OPP
---------------------------------------------------
SCORING.................. 1773 2112
Points per game........ 65.7 78.2
Scoring margin......... -12.6 -
FIELD GOALS-ATT.......... 642-1527 759-1565
Field goal pct......... .420 .485
3 POINT FG-ATT........... 159-415 181-458
3-point FG pct......... .383 .395
3-pt FG made per game.. 5.9 6.7
FREE THROWS-ATT.......... 330-494 413-568
Free throw pct......... .668 .727
REBOUNDS................. 923 954
Rebounds per game...... 34.2 35.3
Rebounding margin...... -1.1 -
ASSISTS.................. 371 416
Assists per game....... 13.7 15.4
TURNOVERS................ 444 349
Turnovers per game..... 16.4 12.9
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 160 231
Steals per game........ 5.9 8.6
BLOCKS................... 72 88
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3096 16810
Home games-Avg/Game.... 14-221 12-1382
Neutral site-Avg/Game.. - 1-225
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Minnesota..................... 849 895 22 7 - 1773
Opponents..................... 1011 1068 25 8 - 2112
Category Leaders
Golden Eagle Basketball
Minnesota Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cubie, Akeem........ 98 182 .538 Cummings, Bryce..... 26 256 9.8
Kollar, Joey........ 72 146 .493 Cubie, Akeem........ 27 182 6.7
McVey, Eli.......... 53 110 .482 Kollar, Joey........ 27 146 5.4
Paschka, Joe........ 38 82 .463 Peddycoart, Justin.. 24 130 5.4
Pelzer, Matt........ 45 103 .437 Smith, Aaron........ 26 124 4.8
Peddycoart, Justin.. 56 130 .431
Hendricks, Adam..... 31 72 .431 FIELD GOALS MADE G Made Made/G
Grafsgaard, Jordan.. 23 59 .390 -----------------------------------
Smith, Aaron........ 48 124 .387 Cubie, Akeem........ 27 98 3.6
Servaty, Jason...... 5 13 .385 Cummings, Bryce..... 26 89 3.4
Rongen, Eric........ 28 75 .373 Kollar, Joey........ 27 72 2.7
Felts, Bruce........ 5 14 .357 Peddycoart, Justin.. 24 56 2.3
McVey, Eli.......... 19 53 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kollar, Joey........ 6 11 .545 Cummings, Bryce..... 26 121 4.7
Pelzer, Matt........ 13 27 .481 Smith, Aaron........ 26 62 2.4
McVey, Eli.......... 20 44 .455 Cubie, Akeem........ 27 61 2.3
Rongen, Eric........ 11 26 .423 McVey, Eli.......... 19 44 2.3
Smith, Aaron........ 24 62 .387 Robinson, Delano.... 18 37 2.1
Robinson, Delano.... 14 37 .378
Cummings, Bryce..... 44 121 .364 3-POINT FGS MADE G Made Made/G
Cubie, Akeem........ 22 61 .361 -----------------------------------
Servaty, Jason...... 4 12 .333 Cummings, Bryce..... 26 44 1.7
Freeman, Jake....... 1 8 .125 Smith, Aaron........ 26 24 0.9
Felts, Bruce........ 0 2 .000 Cubie, Akeem........ 27 22 0.8
Wheatley, Carroll... 0 4 .000 McVey, Eli.......... 19 20 1.1
Robinson, Delano.... 18 14 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Jake....... 2 2 1.000 Robinson, Delano.... 18 61 3.4
Smith, Aaron........ 29 33 .879 Kollar, Joey........ 27 60 2.2
Rongen, Eric........ 13 16 .813 Cummings, Bryce..... 26 55 2.1
McVey, Eli.......... 21 26 .808 Cubie, Akeem........ 27 51 1.9
Robinson, Delano.... 48 61 .787 Peddycoart, Justin.. 24 49 2.0
Servaty, Jason...... 3 4 .750
Peddycoart, Justin.. 35 49 .714 FREE THROWS MADE G Made Made/G
Cummings, Bryce..... 39 55 .709 -----------------------------------
Kollar, Joey........ 42 60 .700 Robinson, Delano.... 18 48 2.7
Hendricks, Adam..... 14 21 .667 Kollar, Joey........ 27 42 1.6
Pelzer, Matt........ 27 43 .628 Cummings, Bryce..... 26 39 1.5
Cubie, Akeem........ 27 51 .529 Peddycoart, Justin.. 24 35 1.5
Smith, Aaron........ 26 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cummings, Bryce..... 26 261 10.0 Cummings, Bryce..... 26 261 10.0
Cubie, Akeem........ 27 245 9.1 Cubie, Akeem........ 27 245 9.1
Kollar, Joey........ 27 192 7.1 Robinson, Delano.... 18 142 7.9
Smith, Aaron........ 26 149 5.7 McVey, Eli.......... 19 147 7.7
Peddycoart, Justin.. 24 147 6.1 Kollar, Joey........ 27 192 7.1
McVey, Eli.......... 19 147 7.7 Peddycoart, Justin.. 24 147 6.1
Robinson, Delano.... 18 142 7.9 Smith, Aaron........ 26 149 5.7
Pelzer, Matt........ 26 130 5.0 Rongen, Eric........ 14 80 5.7
Paschka, Joe........ 27 95 3.5 Pelzer, Matt........ 26 130 5.0
Rongen, Eric........ 14 80 5.7 Hendricks, Adam..... 20 76 3.8
Hendricks, Adam..... 20 76 3.8 Paschka, Joe........ 27 95 3.5
Grafsgaard, Jordan.. 21 55 2.6 Grafsgaard, Jordan.. 21 55 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kollar, Joey........ 27 140 5.2 Cummings, Bryce..... 26 62 2.4
Peddycoart, Justin.. 24 120 5.0 Smith, Aaron........ 26 61 2.3
Pelzer, Matt........ 26 92 3.5 Kollar, Joey........ 27 48 1.8
Paschka, Joe........ 27 77 2.9 Robinson, Delano.... 18 47 2.6
Cubie, Akeem........ 27 74 2.7 Pelzer, Matt........ 26 39 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kollar, Joey........ 27 140 5.2 Pelzer, Matt........ 26 27 1.0
Peddycoart, Justin.. 24 120 5.0 Kollar, Joey........ 27 20 0.7
Pelzer, Matt........ 26 92 3.5 Cubie, Akeem........ 27 20 0.7
Paschka, Joe........ 27 77 2.9 Smith, Aaron........ 26 16 0.6
Robinson, Delano.... 18 50 2.8 McVey, Eli.......... 19 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Peddycoart, Justin.. 24 55 2.3 Peddycoart, Justin.. 24 25 1.0
Kollar, Joey........ 27 36 1.3 Paschka, Joe........ 27 13 0.5
Cubie, Akeem........ 27 36 1.3 Hendricks, Adam..... 20 9 0.5
Paschka, Joe........ 27 35 1.3 Pelzer, Matt........ 26 6 0.2
Pelzer, Matt........ 26 21 0.8 Cubie, Akeem........ 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kollar, Joey........ 27 104 3.9 Cummings, Bryce..... 26 756 29.1
Pelzer, Matt........ 26 71 2.7 Kollar, Joey........ 27 732 27.1
Peddycoart, Justin.. 24 65 2.7 Pelzer, Matt........ 26 590 22.7
Smith, Aaron........ 26 60 2.3 Smith, Aaron........ 26 510 19.6
Cummings, Bryce..... 26 43 1.7 Robinson, Delano.... 18 423 23.5
Cubie, Akeem........ 27 423 15.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Peddycoart, Justin.. 24 64 2.7 Cummings, Bryce..... 26 63 2.4
Paschka, Joe........ 27 61 2.3 Cubie, Akeem........ 27 50 1.9
Pelzer, Matt........ 26 59 2.3 Robinson, Delano.... 18 39 2.2
Hendricks, Adam..... 20 51 2.6 Peddycoart, Justin.. 24 39 1.6
Smith, Aaron........ 26 42 1.6 Smith, Aaron........ 26 38 1.5
Paschka, Joe........ 27 38 1.4
FOULOUTS G No.
----------------------------
Paschka, Joe........ 27 2
Peddycoart, Justin.. 24 2
Kollar, Joey........ 27 1
Hendricks, Adam..... 20 1
Cummings, Bryce..... 26 1
Overall/Conference Statistics
Golden Eagle Basketball
Minnesota Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cummings, Bryce..... 26-22 29.1 .348 .364 .709 2.1 2.4 12 0 10.0 17-14 27.8 .331 .348 .750 2.3 2.5 8 0 9.1
Cubie, Akeem........ 27-0 15.7 .538 .361 .529 2.7 0.6 20 5 9.1 18-0 16.3 .504 .364 .500 2.8 0.5 13 5 8.4
Robinson, Delano.... 18-18 23.5 .328 .378 .787 2.8 2.6 12 0 7.9 9-9 25.4 .354 .353 .742 3.0 2.8 6 0 8.3
McVey, Eli.......... 19-9 16.8 .482 .455 .808 1.7 0.9 13 2 7.7 14-9 19.4 .479 .421 .818 1.7 1.1 12 2 8.9
Kollar, Joey........ 27-27 27.1 .493 .545 .700 5.2 1.8 20 2 7.1 18-18 28.5 .516 .500 .730 5.8 2.1 12 2 7.1
Peddycoart, Justin.. 24-15 17.3 .431 .000 .714 5.0 0.8 12 25 6.1 15-10 18.0 .378 .000 .769 4.7 0.9 9 19 5.5
Smith, Aaron........ 26-5 19.6 .387 .387 .879 2.7 2.3 16 3 5.7 17-4 20.6 .364 .333 .765 2.4 2.5 11 2 5.4
Rongen, Eric........ 14-2 16.4 .373 .423 .813 1.7 0.9 4 1 5.7 9-1 16.0 .346 .500 .900 1.8 0.9 3 0 6.0
Pelzer, Matt........ 26-24 22.7 .437 .481 .628 3.5 1.5 27 6 5.0 17-16 23.0 .456 .579 .619 3.4 1.1 17 4 5.1
Hendricks, Adam..... 20-2 11.5 .431 .000 .667 2.1 0.8 7 9 3.8 12-2 12.2 .370 .000 .688 2.3 0.3 2 6 3.8
Paschka, Joe........ 27-8 14.4 .463 .000 .500 2.9 0.4 10 13 3.5 18-5 13.7 .396 .000 .526 2.3 0.2 9 8 2.9
Grafsgaard, Jordan.. 21-1 10.2 .390 .000 .360 1.9 0.4 3 0 2.6 15-1 10.0 .375 .000 .263 1.7 0.3 3 0 2.3
Wheatley, Carroll... 5-0 6.0 .222 .000 .250 0.8 0.4 0 0 1.8 4-0 6.5 .143 .000 .500 0.8 0.5 0 0 1.3
Freeman, Jake....... 10-1 7.7 .333 .125 1.000 1.9 0.5 2 2 1.7 8-1 8.6 .300 .125 1.000 2.0 0.4 2 2 1.9
Servaty, Jason...... 15-0 3.9 .385 .333 .750 0.1 0.4 2 0 1.1 10-0 4.5 .400 .333 .750 0.1 0.5 2 0 1.4
Felts, Bruce........ 14-1 7.3 .357 .000 .167 1.3 0.2 0 4 0.8 8-0 7.4 .333 .000 .250 1.5 0.3 0 2 0.9
Total............... 27 .420 .383 .668 34.2 13.7 160 72 65.7 18 .404 .375 .666 33.2 12.9 109 52 62.2
Opponents........... 27 .485 .395 .727 35.3 15.4 231 88 78.2 18 .477 .398 .725 36.0 14.8 155 67 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cummings, Bryce..... 89-256 .348 44-121 .364 39-55 .709 261 10.0 50-151 .331 24-69 .348 30-40 .750 154 9.1
Cubie, Akeem........ 98-182 .538 22-61 .361 27-51 .529 245 9.1 58-115 .504 16-44 .364 19-38 .500 151 8.4
Robinson, Delano.... 40-122 .328 14-37 .378 48-61 .787 142 7.9 23-65 .354 6-17 .353 23-31 .742 75 8.3
McVey, Eli.......... 53-110 .482 20-44 .455 21-26 .808 147 7.7 45-94 .479 16-38 .421 18-22 .818 124 8.9
Kollar, Joey........ 72-146 .493 6-11 .545 42-60 .700 192 7.1 48-93 .516 5-10 .500 27-37 .730 128 7.1
Peddycoart, Justin.. 56-130 .431 0-0 .000 35-49 .714 147 6.1 31-82 .378 0-0 .000 20-26 .769 82 5.5
Smith, Aaron........ 48-124 .387 24-62 .387 29-33 .879 149 5.7 32-88 .364 15-45 .333 13-17 .765 92 5.4
