Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Mar 02, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Metro State 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 0 0.0
at Minnesota, Morris 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 0 0.0
at Mayville State 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
vs Wartburg College 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.0
at UW-Stout 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 2.5 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 12/5/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.2 0 0 0 2 0 0 0 0.0
at St. Cloud State 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at North Dakota 12-30-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Minnesota State 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.4 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 1/3/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.8 0 0 0 0 0 0 0 0.0
WAYNE STATE 1/9/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
AUGUSTANA 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Upper Iowa 1/23/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
at Winona State 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
MARY 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
NORTHERN STATE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 2 0 0 0 0.0
MINNESOTA STATE 2/6/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 2/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Bemidji State Unive 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
ST. CLOUD STATE 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at University of Mary 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
at MSU Moorhead 2/28/209 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 41 77 2.9 0 0 0 9 0 0 0 0.0
Games played: 27
Rebounds/game: 2.9
Turnovers/game: 0.3