Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Apr 06, 2010)
Cubie, Akeem
Cummings, Bryce
Dickinsen, Brennan
Felts, Bruce
Graves, Trent
|
Hawkey, Derik
Heier, Matthew
Hendricks, Adam
Nockleby, Erik
Nosbisch, Steve
|
Paschka, Joe
Pelzer, Matt
Rahja, Dustin
Robinson, Delano
Schulwitz, Nic
|
Servaty, Jason
TEAM
Wheatley, Carroll
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 27-0 423/15.7 98-182 .538 22-61 .361 27-51 .529 36-38 74 2.7 29-0 16 50 5 20 245/9.1
2008-09 27-20 704/26.1 139-264 .527 28-67 .418 52-91 .571 46-103 149 5.5 47-1 40 68 9 32 358/13.3
TOTAL 54-20 1127/20.9 237-446 .531 50-128 .391 79-142 .556 82-141 223 4.1 76-1 56 118 14 52 603/11.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 26-26 723/27.8 118-300 .393 54-144 .375 50-58 .862 11-32 43 1.7 37-1 39 58 3 14 340/13.1
2007-08 26-22 756/29.1 89-256 .348 44-121 .364 39-55 .709 11-43 54 2.1 38-1 62 63 0 12 261/10.0
2008-09 23-12 632/27.5 54-146 .370 27-82 .329 27-44 .614 4-27 31 1.3 36-0 56 51 1 7 162/7.0
TOTAL 75-60 2111/28.1 261-702 .372 125-347 .360 116-157 .739 26-102 128 1.7 111-2 157 172 4 33 763/10.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 4-0 10/2.5 0-1 .000 0-0 .000 1-2 .500 1-2 3 0.8 1-0 0 0 0 0 1/0.3
TOTAL 4-0 10/2.5 0-1 .000 0-0 .000 1-2 .500 1-2 3 0.8 1-0 0 0 0 0 1/0.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 19-0 98/5.2 4-23 .174 3-12 .250 6-10 .600 1-11 12 0.6 8-0 3 4 4 1 17/0.9
2006-07 20-3 178/8.9 13-34 .382 1-5 .200 8-19 .421 6-24 30 1.5 9-0 10 10 7 1 35/1.8
2007-08 14-1 102/7.3 5-14 .357 0-2 .000 1-6 .167 8-10 18 1.3 16-0 3 5 4 0 11/0.8
2008-09 24-18 600/25.0 55-119 .462 6-15 .400 21-28 .750 14-78 92 3.8 63-2 22 35 31 5 137/5.7
TOTAL 77-22 978/12.7 77-190 .405 10-34 .294 36-63 .571 29-123 152 2.0 96-2 38 54 46 7 200/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 10-0 94/9.4 9-22 .409 1-5 .200 0-4 .000 6-10 16 1.6 8-0 2 6 0 2 19/1.9
TOTAL 10-0 94/9.4 9-22 .409 1-5 .200 0-4 .000 6-10 16 1.6 8-0 2 6 0 2 19/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 24-12 566/23.6 69-186 .371 8-35 .229 38-60 .633 6-34 40 1.7 40-1 45 48 2 12 184/7.7
TOTAL 24-12 566/23.6 69-186 .371 8-35 .229 38-60 .633 6-34 40 1.7 40-1 45 48 2 12 184/7.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 26-2 367/14.1 30-70 .429 21-52 .404 5-9 .556 7-17 24 0.9 24-0 9 10 1 13 86/3.3
TOTAL 26-2 367/14.1 30-70 .429 21-52 .404 5-9 .556 7-17 24 0.9 24-0 9 10 1 13 86/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 20-2 230/11.5 31-72 .431 0-0 .000 14-21 .667 17-25 42 2.1 51-1 15 24 9 7 76/3.8
2008-09 18-18 341/18.9 57-123 .463 0-0 .000 22-33 .667 18-38 56 3.1 53-3 15 26 5 4 136/7.6
TOTAL 38-20 571/15.0 88-195 .451 0-0 .000 36-54 .667 35-63 98 2.6 104-4 30 50 14 11 212/5.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 11-0 61/5.5 3-11 .273 0-0 .000 4-11 .364 5-7 12 1.1 3-0 3 3 0 0 10/0.9
TOTAL 11-0 61/5.5 3-11 .273 0-0 .000 4-11 .364 5-7 12 1.1 3-0 3 3 0 0 10/0.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 27-8 390/14.4 38-82 .463 0-0 .000 19-38 .500 35-42 77 2.9 61-2 11 38 13 10 95/3.5
2008-09 12-2 204/17.0 33-59 .559 0-0 .000 14-29 .483 20-24 44 3.7 32-2 5 11 6 1 80/6.7
TOTAL 39-10 594/15.2 71-141 .504 0-0 .000 33-67 .493 55-66 121 3.1 93-4 16 49 19 11 175/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 28-17 543/19.4 36-100 .360 12-34 .353 16-28 .571 29-60 89 3.2 69-3 35 51 5 18 100/3.6
2006-07 27-2 356/13.2 33-77 .429 8-26 .308 15-18 .833 22-29 51 1.9 46-0 16 15 11 10 89/3.3
2007-08 26-24 590/22.7 45-103 .437 13-27 .481 27-43 .628 21-71 92 3.5 59-0 39 36 6 27 130/5.0
2008-09 24-24 754/31.4 57-150 .380 27-74 .365 34-41 .829 19-130 149 6.2 74-1 40 34 9 22 175/7.3
TOTAL 105-67 2243/21.4 171-430 .398 60-161 .373 92-130 .708 91-290 381 3.6 248-4 130 136 31 77 494/4.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 13-1 102/7.8 15-22 .682 0-0 .000 6-8 .750 13-11 24 1.8 18-1 3 5 2 4 36/2.8
TOTAL 13-1 102/7.8 15-22 .682 0-0 .000 6-8 .750 13-11 24 1.8 18-1 3 5 2 4 36/2.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 13-0 190/14.6 17-53 .321 6-18 .333 15-19 .789 3-16 19 1.5 21-0 21 19 0 4 55/4.2
2007-08 18-18 423/23.5 40-122 .328 14-37 .378 48-61 .787 10-40 50 2.8 39-0 47 39 0 12 142/7.9
2008-09 17-14 400/23.5 42-104 .404 9-30 .300 46-67 .687 15-30 45 2.6 44-2 33 23 1 12 139/8.2
TOTAL 48-32 1013/21.1 99-279 .355 29-85 .341 109-147 .741 28-86 114 2.4 104-2 101 81 1 28 336/7.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 23-5 375/16.3 23-51 .451 4-12 .333 12-19 .632 23-44 67 2.9 34-1 8 22 1 9 62/2.7
TOTAL 23-5 375/16.3 23-51 .451 4-12 .333 12-19 .632 23-44 67 2.9 34-1 8 22 1 9 62/2.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 15-0 58/3.9 5-13 .385 4-12 .333 3-4 .750 0-1 1 0.1 5-0 6 5 0 2 17/1.1
2008-09 11-0 64/5.8 2-10 .200 2-7 .286 0-0 .000 0-4 4 0.4 8-0 8 10 0 0 6/0.5
TOTAL 26-0 122/4.7 7-23 .304 6-19 .316 3-4 .750 0-5 5 0.2 13-0 14 15 0 2 23/0.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 5-0 30/6.0 4-18 .222 0-4 .000 1-4 .250 2-2 4 0.8 2-0 2 1 0 0 9/1.8
2008-09 18-7 176/9.8 17-39 .436 8-16 .500 5-6 .833 7-14 21 1.2 9-0 6 12 1 4 47/2.6
TOTAL 23-7 206/9.0 21-57 .368 8-20 .400 6-10 .600 9-16 25 1.1 11-0 8 13 1 4 56/2.4
INDIVIDUAL CAREER RECORDS
Points
1. 1939 - Joe Hasz (101 games) - 1999-03
2. 891 - Jon Smith (77 games) - 2002-05
3. 763 - Bryce Cummings (75 games) - 2006-09
4. 747 - Ahmid Palmer (53 games) - 2003-05
5. 660 - Bilal Hill (59 games) - 2001-04
6. 627 - Lee Roberts (107 games) - 2002-06
7. 623 - Robert McQuain (50 games) - 2000-02
8. 603 - Akeem Cubie (54 games) - 2007-09
9. 545 - Tom Andrades (25 games) - 1998-99
10. 531 - Justin Henry (54 games) - 2003-05
Scoring average (minimum 5 games)
1. 21.8 - Tom Andrades (25 games) - 1998-99
2. 19.2 - Joe Hasz (101 games) - 1999-03
3. 14.1 - Ahmid Palmer (53 games) - 2003-05
4. 13.3 - Jamie Dittfach (25 games) - 1998-99
5. 13.2 - Adam Sullivan (25 games) - 2003-04
6. 12.7 - Deon Tolliver (24 games) - 1999-00
7. 12.5 - Robert McQuain (50 games) - 2000-02
8. 11.6 - Jon Smith (77 games) - 2002-05
9. 11.2 - Bilal Hill (59 games) - 2001-04
10. 11.2 - Akeem Cubie (54 games) - 2007-09
Field goals made
1. 673 - Joe Hasz (101 games) - 1999-03
2. 357 - Jon Smith (77 games) - 2002-05
3. 263 - Ahmid Palmer (53 games) - 2003-05
4. 261 - Bryce Cummings (75 games) - 2006-09
5. 237 - Akeem Cubie (54 games) - 2007-09
237 - Bilal Hill (59 games) - 2001-04
7. 235 - Robert McQuain (50 games) - 2000-02
8. 218 - Justin Henry (54 games) - 2003-05
9. 195 - Lee Roberts (107 games) - 2002-06
10. 193 - Tom Andrades (25 games) - 1998-99
Field goals attempted
1. 1597 - Joe Hasz (101 games) - 1999-03
2. 702 - Bryce Cummings (75 games) - 2006-09
3. 666 - Ahmid Palmer (53 games) - 2003-05
4. 661 - Jon Smith (77 games) - 2002-05
5. 567 - Bilal Hill (59 games) - 2001-04
6. 514 - Robert McQuain (50 games) - 2000-02
7. 501 - Lee Roberts (107 games) - 2002-06
8. 446 - Akeem Cubie (54 games) - 2007-09
9. 430 - Matt Pelzer (105 games) - 2005-09
10. 417 - Cory Helms (51 games) - 2000-02
Field goal percentage (minimum 5 made)
1. .737 - John Kellenberger (14-19) - 2000-01
2. .682 - Dustin Rahja (15-22) - 2008-09
3. .556 - Josh Schoborg (5-9) - 2002-03
4. .548 - Justin Henry (218-398) - 2003-05
5. .543 - Nick Collins (120-221) - 2001-02
6. .540 - Jon Smith (357-661) - 2002-05
7. .531 - Akeem Cubie (237-446) - 2007-09
8. .529 - Ryan Bergstrom (18-34) - 2000-01
9. .525 - Nicholas Collins (105-200) - 2000-01
10. .520 - Chad Marks (13-25) - 2004-05
3-point field goals made
1. 218 - Joe Hasz (101 games) - 1999-03
2. 125 - Bryce Cummings (75 games) - 2006-09
3. 98 - Ahmid Palmer (53 games) - 2003-05
4. 87 - Robert McQuain (50 games) - 2000-02
5. 69 - Lee Roberts (107 games) - 2002-06
6. 63 - Aaron Smith (53 games) - 2006-08
7. 60 - Matt Pelzer (105 games) - 2005-09
8. 57 - Justin Kelley (48 games) - 2001-03
57 - Tom Andrades (25 games) - 1998-99
10. 53 - Bilal Hill (59 games) - 2001-04
3-point field goals attempted
1. 612 - Joe Hasz (101 games) - 1999-03
2. 347 - Bryce Cummings (75 games) - 2006-09
3. 328 - Ahmid Palmer (53 games) - 2003-05
4. 241 - Robert McQuain (50 games) - 2000-02
5. 203 - Lee Roberts (107 games) - 2002-06
6. 169 - Bilal Hill (59 games) - 2001-04
7. 161 - Matt Pelzer (105 games) - 2005-09
8. 157 - Aaron Smith (53 games) - 2006-08
9. 154 - Justin Kelley (48 games) - 2001-03
10. 134 - Tom Andrades (25 games) - 1998-99
3-point FG percentage (minimum 5 made)
1. .459 - Birman Jenkins (17-37) - 1999-01
2. .452 - Eli McVey (28-62) - 2006-08
3. .425 - Tom Andrades (57-134) - 1998-99
4. .408 - Andy Thompson (20-49) - 2005-06
5. .404 - Matthew Heier (21-52) - 2008-09
6. .401 - Aaron Smith (63-157) - 2006-08
7. .400 - Carroll Wheatley (8-20) - 2007-09
8. .391 - Akeem Cubie (50-128) - 2007-09
9. .390 - Matt Hoie (41-105) - 2004-05
10. .389 - Joey Kollar (7-18) - 2006-08
Free throws made
1. 375 - Joe Hasz (101 games) - 1999-03
2. 168 - Lee Roberts (107 games) - 2002-06
168 - Jon Smith (77 games) - 2002-05
4. 133 - Bilal Hill (59 games) - 2001-04
5. 123 - Ahmid Palmer (53 games) - 2003-05
6. 116 - Bryce Cummings (75 games) - 2006-09
7. 111 - Pat Posl (107 games) - 2002-06
8. 109 - Delano Robinson (48 games) - 2006-09
9. 102 - Tom Andrades (25 games) - 1998-99
10. 95 - Justin Henry (54 games) - 2003-05
Free throws attempted
1. 478 - Joe Hasz (101 games) - 1999-03
2. 257 - Jon Smith (77 games) - 2002-05
3. 211 - Lee Roberts (107 games) - 2002-06
4. 199 - Bilal Hill (59 games) - 2001-04
5. 188 - Justin Henry (54 games) - 2003-05
188 - Pat Posl (107 games) - 2002-06
7. 172 - Ahmid Palmer (53 games) - 2003-05
8. 157 - Bryce Cummings (75 games) - 2006-09
9. 152 - Jordan Grafsgaard (95 games) - 2004-08
152 - Jamie Dittfach (25 games) - 1998-99
Free throw percentage (minimum 5 made)
1. 1.000 - Justin Knebel (6-6) - 2001-02
2. .939 - Josh Foust (62-66) - 2005-06
3. .929 - Chad Marks (13-14) - 2004-05
4. .906 - Brandon Hansen (29-32) - 2000-01
5. .905 - Joe Hawkins (19-21) - 1998-99
6. .900 - John Willkom (9-10) - 2003-04
7. .882 - Andy Thompson (15-17) - 2005-06
8. .872 - Eric Rongen (41-47) - 2006-08
9. .864 - Aaron Smith (51-59) - 2006-08
10. .857 - Joey Cuff (6-7) - 2002-03
Rebounds
1. 483 - Joe Hasz (102o-381d) - 1999-03
2. 397 - Justin Henry (158o-239d) - 2003-05
3. 384 - Jon Smith (147o-237d) - 2002-05
4. 381 - Matt Pelzer (91o-290d) - 2005-09
5. 330 - Pat Posl (122o-208d) - 2002-06
6. 294 - Lee Roberts (73o-221d) - 2002-06
7. 244 - Cory Helms (71o-173d) - 2000-02
8. 237 - Joey Kollar (64o-173d) - 2006-08
9. 232 - Robert McQuain (90o-142d) - 2000-02
10. 227 - Justin Kelley (75o-152d) - 2001-03
Rebounding average (minimum 5 games)
1. 7.7 - Nick Collins (26 games) - 2001-02
2. 7.5 - Nicholas Collins (25 games) - 2000-01
3. 7.4 - Justin Henry (54 games) - 2003-05
4. 7.3 - Jamie Dittfach (25 games) - 1998-99
5. 7.2 - Tom Andrades (25 games) - 1998-99
6. 6.1 - Maurice Mobley (12 games) - 2005-06
7. 5.8 - James Dittfach (24 games) - 1999-00
8. 5.0 - Justin Peddycoart (24 games) - 2007-08
9. 5.0 - Jon Smith (77 games) - 2002-05
10. 5.0 - Gabe Saldana (25 games) - 1999-00
Assists
1. 298 - Lee Roberts - 2002-06
2. 268 - Joe Hasz - 1999-03
3. 179 - Tryg Spilde - 2000-02
4. 169 - Jon Smith - 2002-05
5. 157 - Bryce Cummings - 2006-09
6. 140 - Bilal Hill - 2001-04
7. 130 - Matt Pelzer - 2005-09
8. 126 - Aaron Smith - 2006-08
9. 113 - Faysal Hill - 1998-99
10. 110 - Robert McQuain - 2000-02
Assists average (minimum 5 games)
1. 4.5 - Faysal Hill (25 games) - 1998-99
2. 3.4 - Tryg Spilde (52 games) - 2000-02
3. 3.3 - Matt Hoie (28 games) - 2004-05
4. 2.8 - Lee Roberts (107 games) - 2002-06
5. 2.7 - Joe Hasz (101 games) - 1999-03
6. 2.4 - Aaron Smith (53 games) - 2006-08
7. 2.4 - Bilal Hill (59 games) - 2001-04
8. 2.2 - Robert McQuain (50 games) - 2000-02
9. 2.2 - Jon Smith (77 games) - 2002-05
10. 2.2 - Tom Andrades (25 games) - 1998-99
Blocked shots
1. 46 - Justin Kelley - 2001-03
46 - Bruce Felts - 2005-09
3. 40 - Pat Posl - 2002-06
4. 31 - Matt Pelzer - 2005-09
5. 30 - Mario Bonner - 2004-07
6. 27 - Nick Collins - 2001-02
27 - Jon Smith - 2002-05
8. 25 - Justin Peddycoart - 2007-08
9. 24 - Jeremy Wilcox - 1998-01
10. 23 - Cory Helms - 2000-02
Blocked shots average (minimum 5 games)
1. 1.0 - Justin Peddycoart (24 games) - 2007-08
2. 1.0 - Nick Collins (26 games) - 2001-02
3. 1.0 - Justin Kelley (48 games) - 2001-03
4. 0.8 - Josh Foust (27 games) - 2005-06
5. 0.7 - Nicholas Collins (25 games) - 2000-01
6. 0.6 - Bruce Felts (77 games) - 2005-09
7. 0.6 - Maurice Mobley (12 games) - 2005-06
8. 0.5 - Dan Peoples (13 games) - 2000-01
9. 0.5 - Jeremy Wilcox (46 games) - 1998-01
10. 0.5 - Joe Paschka (39 games) - 2007-09
Steals
1. 216 - Joe Hasz - 1999-03
2. 99 - Lee Roberts - 2002-06
3. 98 - Ahmid Palmer - 2003-05
4. 77 - Matt Pelzer - 2005-09
5. 68 - Mike Thompson - 2005-07
6. 66 - Robert McQuain - 2000-02
7. 62 - Tryg Spilde - 2000-02
8. 59 - Matt Hoie - 2004-05
9. 56 - Bilal Hill - 2001-04
10. 53 - Tom Andrades - 1998-99
Steals average (minimum 5 games)
1. 2.1 - Joe Hasz (101 games) - 1999-03
2. 2.1 - Tom Andrades (25 games) - 1998-99
3. 2.1 - Matt Hoie (28 games) - 2004-05
4. 2.1 - Faysal Hill (25 games) - 1998-99
5. 1.8 - Ahmid Palmer (53 games) - 2003-05
6. 1.4 - Nick Collins (26 games) - 2001-02
7. 1.3 - Robert McQuain (50 games) - 2000-02
8. 1.3 - Mike Thompson (54 games) - 2005-07
9. 1.2 - Tryg Spilde (52 games) - 2000-02
10. 1.0 - Deon Tolliver (24 games) - 1999-00
Games played
1. 107 - Lee Roberts - 2002-06
107 - Pat Posl - 2002-06
3. 105 - Matt Pelzer - 2005-09
4. 101 - Joe Hasz - 1999-03
5. 95 - Jordan Grafsgaard - 2004-08
6. 89 - Garry Thompson - 2002-07
7. 77 - Jon Smith - 2002-05
77 - Bruce Felts - 2005-09
9. 75 - Bryce Cummings - 2006-09
10. 69 - Mario Bonner - 2004-07
Games started
1. 101 - Lee Roberts - 2002-06
2. 96 - Joe Hasz - 1999-03
3. 73 - Jon Smith - 2002-05
4. 67 - Matt Pelzer - 2005-09
5. 60 - Bryce Cummings - 2006-09
6. 57 - Pat Posl - 2002-06
7. 52 - Tryg Spilde - 2000-02
8. 50 - Joey Kollar - 2006-08
9. 47 - Robert McQuain - 2000-02
10. 41 - Cory Helms - 2000-02
Minutes
1. 3428 - Joe Hasz - 1999-03
2. 3123 - Lee Roberts - 2002-06
3. 2243 - Matt Pelzer - 2005-09
4. 2111 - Bryce Cummings - 2006-09
5. 2089 - Jon Smith - 2002-05
6. 1619 - Pat Posl - 2002-06
7. 1563 - Bilal Hill - 2001-04
8. 1518 - Robert McQuain - 2000-02
9. 1495 - Tryg Spilde - 2000-02
10. 1433 - Cory Helms - 2000-02
Minutes average
1. 33.9 - Joe Hasz (101 games) - 1999-03
2. 32.7 - Tom Andrades (25 games) - 1998-99
3. 31.5 - Jamie Dittfach (25 games) - 1998-99
4. 30.6 - Matt Hoie (28 games) - 2004-05
5. 30.4 - Robert McQuain (50 games) - 2000-02
6. 30.0 - Faysal Hill (25 games) - 1998-99
7. 29.5 - Nick Collins (26 games) - 2001-02
8. 29.2 - Lee Roberts (107 games) - 2002-06
9. 28.8 - Tryg Spilde (52 games) - 2000-02
10. 28.1 - Bryce Cummings (75 games) - 2006-09
Individual Career Leaders
- Individual Career Leaders (Apr 06, 2010)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Joe Hasz 2002-03 101-96 3428/33.9 673-1597 .421 218-612 .356 375-478 .785 102-381 483 4.8 230-9 268 310 20 216 1939/19.2
Smith, Jon 2004-05 77-73 2089/27.1 357-661 .540 9-26 .346 168-257 .654 147-237 384 5.0 231-9 169 212 27 51 891/11.6
Cummings, Bryce 2008-09 75-60 2111/28.1 261-702 .372 125-347 .360 116-157 .739 26-102 128 1.7 111-2 157 172 4 33 763/10.2
Palmer, Ahmid 2004-05 53-37 1377/26.0 263-666 .395 98-328 .299 123-172 .715 33-117 150 2.8 148-6 101 136 13 98 747/14.1
Hill, Bilal 2003-04 59-35 1563/26.5 237-567 .418 53-169 .314 133-199 .668 62-163 225 3.8 112-2 140 172 17 56 660/11.2
Roberts, Lee 2005-06 107-101 3123/29.2 195-501 .389 69-203 .340 168-211 .796 73-221 294 2.7 266-7 298 231 9 99 627/5.9
McQuain, Robert 2001-02 50-47 1518/30.4 235-514 .457 87-241 .361 66-84 .786 90-142 232 4.6 121-3 110 92 12 66 623/12.5
Cubie, Akeem 2008-09 54-20 1127/20.9 237-446 .531 50-128 .391 79-142 .556 82-141 223 4.1 76-1 56 118 14 52 603/11.2
Tom Andrades 1998-99 25-23 817/32.7 193-397 .486 57-134 .425 102-150 .680 45-134 179 7.2 76-5 54 104 11 53 545/21.8
Henry, Justin 2004-05 54-32 1192/22.1 218-398 .548 0-0 .000 95-188 .505 158-239 397 7.4 163-3 55 93 16 52 531/9.8