Minnesota, Crookston
Team Game-by-Game Statistics
 
Game Results
                             Golden Eagle Football
             Minnesota, Crookston Game Results (as of Nov 29, 2006)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 31, 2006  at St. Cloud State              0-71  L   0- 1- 0    0- 0- 0     2:28       3773
     Sep 09, 2006  at #12 South Dakota             6-66  L   0- 2- 0    0- 0- 0     2:34       5211
   * Sep 16, 2006  at SW Minnesota State           7-28  L   0- 3- 0    0- 1- 0     2:15       1321
   * Sep 23, 2006  at Bemidji St.                  7-56  L   0- 4- 0    0- 2- 0     2:46       1201
   * Sep 30, 2006     WAYNE STATE COLLEGE          0-28  L   0- 5- 0    0- 3- 0     1.5 hrs     783
   * Oct 07, 2006  at Upper Iowa                   7-56  L   0- 6- 0    0- 4- 0     2:25       1000
     Oct 14, 2006     UNIVERSITY OF MARY           0-24  L   0- 7- 0    0- 4- 0     2:40        343
   * Oct 21, 2006  at Northern State               6-31  L   0- 8- 0    0- 5- 0     2:46       1473
   * Oct 28, 2006  at #24 Winona State             0-30  L   0- 9- 0    0- 6- 0     2:28       1699
   * Nov 4, 2006      MSU-MOORHEAD                 6-32  L   0-10- 0    0- 7- 0     2:30        273
   * Nov 10, 2006  vs Concordia-St. Paul           0-49  L   0-11- 0    0- 8- 0     2:22
   * indicates conference game
 
Team Game-by-Game
                             Golden Eagle Football
          Minnesota, Crookston Team Game-by-Game (as of Nov 29, 2006)
                                   All games
TEAM
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 31, 2006 at St. Cloud State..... 34  -17  0   9    6   78  0  29   19-  6-  2   78  0  29   7  123  0  22   1    9  0   9   193
 Sep 09, 2006 at South Dakota........ 25    7  0   8    9  150  1  48   20-  9-  3  150  1  48  11  158  0  24   0    0  0   0   318
 Sep 16, 2006 at SW Minnesota State.. 32   90  0  15   12  145  1  55   22- 12-  0  145  1  55   5   55  0  19   0    0  0   0   290
 Sep 23, 2006 at Bemidji St.......... 28   15  1   9   11  141  0  26   27- 11-  5  141  0  26   8  115  0  25   0    0  0   0   277
 Sep 30, 2006 WAYNE STATE COLLEGE.... 30   38  0   6   19  215  0  45   38- 19-  1  215  0  45   3   48  0  18   1   -1  0   0   300
 Oct 07, 2006 at Upper Iowa.......... 31   78  0  19   13  100  1  15   29- 13-  2  100  1  15   9  132  0  30   0    0  0   0   310
 Oct 14, 2006 UNIVERSITY OF MARY..... 19   14  0   7   16  145  0  35   29- 16-  4  145  0  35   5   64  0  24   1    0  0   0   223
 Oct 21, 2006 at Northern State...... 28  125  1  34   11  104  0  31   25- 11-  0  104  0  31   6   72  0  24   0    0  0   0   302
 Oct 28, 2006 at Winona State........ 32  -16  0   9   11   61  0  10   23- 11-  2   61  0  10   5   58  0  20   3    8  0   7   165
 Nov 4, 2006  MSU-MOORHEAD........... 29   37  0   8   13  102  1  29   25- 13-  4  102  1  29   5  100  0  40   0    0  0   0   244
 Nov 10, 2006 vs Concordia-St. Paul.. 36   90  0   9    8  124  0  53   23-  8-  2  124  0  53   8  183  0  41   0    0  0   0   397
 Totals..............................324  461  2  34  129 1365  4  55  280-129- 25 1365  4  55  72 1108  0  41   6   16  0   9  3019
 Opponent............................432 2308 31  65  160 2027 25  83  283-160-  7 2027 25  83  16  241  0  65  29  250  3  48  5251
 Games played: 11
 Avg per rush: 1.4
 Avg per catch: 10.6
 Pass efficiency: 73.88
 Kick ret avg: 15.4
 Punt ret avg: 2.7
 All purpose avg/game: 274.5
 Total offense avg/gm: 166.0
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 31, 2006 at St. Cloud State.....  26   24     50    4.0-16      2-11    1  1-0     0-0     1   4    0   0-0     0   0   0    0
 Sep 09, 2006 at South Dakota........  27   44     71    2.0-4       0-0     1  0-0     1-3     0   3    0   1-0     0   0   0    6
 Sep 16, 2006 at SW Minnesota State..  29   24     53    5.0-35      4-30    0  0-0     1-0     0   1    0   1-1     0   0   0    7
 Sep 23, 2006 at Bemidji St..........  35   56     91    1.0-1       0-0     1  1-0     1-6     0   1    0   1-1     0   0   0    7
 Sep 30, 2006 WAYNE STATE COLLEGE....  16   56     72    2.0-4       0-0     0  2-0     0-0     0   2    0   0-0     0   0   0    0
 Oct 07, 2006 at Upper Iowa..........  29   46     75    2.0-3       3-3     0  1-0     0-0     0   3    0   1-1     0   0   0    7
 Oct 14, 2006 UNIVERSITY OF MARY.....  29   54     83    1.0-7       1-7     0  0-0     0-0     0   9    0   0-0     0   0   0    0
 Oct 21, 2006 at Northern State......  42   32     74    4.0-14      0-0     3  2-0     1-1     0   4    0   1-0     0   0   0    6
 Oct 28, 2006 at Winona State........  36   16     52    7.0-30      1-8     0  0-0     1-54    0   6    0   0-0     0   0   0    0
 Nov 4, 2006  MSU-MOORHEAD...........  30   48     78    7.0-23      2-12    0  1-0     2-5     0   1    0   1-0     0   0   0    6
 Nov 10, 2006 vs Concordia-St. Paul..  32   44     76    7.0-28      2-11    0  0-0     0-0     0   2    0   0-0     0   0   0    0
 Totals.............................. 331  444    775   42.0-165    15-82    6  8-0     7-69    1  36    0   6-3     0   0   0   39
 Opponent............................ 277  445    722   77.0-253    24-122   6 12-52   25-425   5  39    8  62-59    0   1   1  471
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 31, 2006 at St. Cloud State.....   8  208  26.0   39    2    1    1    0    0   0-0     0    0
 Sep 09, 2006 at South Dakota........   7  251  35.9   51    0    0    0    1    0   0-0     0    0
 Sep 16, 2006 at SW Minnesota State..   7  163  23.3   43    2    0    1    0    0   0-0     0    0
 Sep 23, 2006 at Bemidji St..........   5  196  39.2   47    0    0    0    0    1   0-0     0    0
 Sep 30, 2006 WAYNE STATE COLLEGE....   7  154  22.0   37    2    0    0    0    0   0-0     0    0
 Oct 07, 2006 at Upper Iowa..........   6  189  31.5   54    1    1    0    1    1   0-0     0    0
 Oct 14, 2006 UNIVERSITY OF MARY.....   6  168  28.0   33    0    0    2    0    1   0-0     0    0
 Oct 21, 2006 at Northern State......   7  234  33.4   46    0    0    1    0    0   0-0     0    0
 Oct 28, 2006 at Winona State........   8  277  34.6   48    0    0    2    0    1   0-0     0    0
 Nov 4, 2006  MSU-MOORHEAD...........   7  209  29.9   47    0    0    0    0    4   0-0     0    0
 Nov 10, 2006 vs Concordia-St. Paul..   2   59  29.5   32    0    0    0    0    0   0-0     0    0
 Totals..............................  70 2108  30.1   54    7    2    7    2    8   0-0     0    0
 Opponent............................  27 1069  39.6   58    0    2    5    7   12   9-8    44    0
 
Opponent Game-by-Game
                             Golden Eagle Football
        Minnesota, Crookston Opponent Game-by-Game (as of Nov 29, 2006)
                                   All games
OPPONENT STATS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 31, 2006 at St. Cloud State..... 32  238  5  53   13  173  2  34   23- 13-  0  173  2  34   1   21  0  21   3  104  2  48   536
 Sep 09, 2006 at South Dakota........ 42  398  6  65   11  133  1  40   19- 11-  1  133  1  40   2   10  0  10   3    3  0   4   671
 Sep 16, 2006 at SW Minnesota State.. 29  100  2  18   15  145  1  25   26- 15-  1  145  1  25   2   61  0  46   3    8  1   4   314
 Sep 23, 2006 at Bemidji St.......... 54  282  6  20   14  158  2  32   24- 14-  1  158  2  32   2   23  0  23   3   10  0   9   527
 Sep 30, 2006 WAYNE STATE COLLEGE.... 42  258  2  28   10  160  2  41   16- 10-  0  160  2  41   1    0  0   0   5   31  0  10   449
 Oct 07, 2006 at Upper Iowa.......... 38  263  4  55   20  262  4  39   29- 20-  0  262  4  39   2   74  0  65   2   21  0  11   663
 Oct 14, 2006 UNIVERSITY OF MARY..... 43  229  1  20   14  128  2  30   32- 14-  0  128  2  30   1    8  0   8   2   17  0   9   409
 Oct 21, 2006 at Northern State...... 44  206  1  18   15  205  3  37   27- 15-  1  205  3  37   2   31  0  17   3   52  0  27   494
 Oct 28, 2006 at Winona State........ 33   64  2  14   10   88  0  14   30- 10-  1   88  0  14   1    2  0   2   0    0  0   0   210
 Nov 4, 2006  MSU-MOORHEAD........... 34  109  0  17   21  340  4  83   35- 21-  2  340  4  83   1   11  0  11   3   -7  0   3   465
 Nov 10, 2006 vs Concordia-St. Paul.. 41  161  2  20   17  235  4  31   22- 17-  0  235  4  31   1    0  0   0   2   11  0   6   513
 Opponent totals.....................432 2308 31  65  160 2027 25  83  283-160-  7 2027 25  83  16  241  0  65  29  250  3  48  5251
 Minnesota, Crookston................324  461  2  34  129 1365  4  55  280-129- 25 1365  4  55  72 1108  0  41   6   16  0   9  3019
 Games played: 11
 Avg per rush: 5.3
 Avg per catch: 12.7
 Pass efficiency: 140.91
 Kick ret avg: 15.1
 Punt ret avg: 8.6
 All purpose avg/game: 477.4
 Total offense avg/gm: 394.1
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 31, 2006 at St. Cloud State.....  20   52     72   11.0-36      3-16    2  2-0     2-0     5   4    2  10-8     0   0   0   71
 Sep 09, 2006 at South Dakota........  27   34     61    8.0-26      3-12    2  2-16    3-127   0   1    0   9-9     0   0   0   66
 Sep 16, 2006 at SW Minnesota State..  30   26     56    5.0-13      1-4     0  0-0     0-0     0   2    2   4-4     0   0   0   28
 Sep 23, 2006 at Bemidji St..........  18   50     68    9.0-30      3-16    0  0-0     5-54    0   2    0   8-8     0   0   0   56
 Sep 30, 2006 WAYNE STATE COLLEGE....  20   56     76    6.0-24      3-19    0  1-0     1-0     0   5    2   4-4     0   0   0   28
 Oct 07, 2006 at Upper Iowa..........  25   46     71    9.0-25      4-10    0  0-0     2-43    0   7    1   8-8     0   0   0   56
 Oct 14, 2006 UNIVERSITY OF MARY.....  18   38     56    4.0-17      2-12    0  0-0     4-27    0   4    0   3-3     0   0   0   24
 Oct 21, 2006 at Northern State......  28   30     58    0.0-0       0-0     0  1-0     0-0     0   6    1   4-4     0   0   0   31
 Oct 28, 2006 at Winona State........  45   17     62    7.0-30      3-22    0  2-0     2-56    0   4    0   1-1     0   1   0   30
 Nov 4, 2006  MSU-MOORHEAD...........  20   48     68   10.0-39      2-11    1  1-0     4-12    0   2    0   4-3     0   0   1   32
 Nov 10, 2006 vs Concordia-St. Paul..  26   48     74    8.0-13      0-0     1  3-36    2-106   0   2    0   7-7     0   0   0   49
 Opponent totals..................... 277  445    722   77.0-253    24-122   6 12-52   25-425   5  39    8  62-59    0   1   1  471
 Minnesota, Crookston................ 331  444    775   42.0-165    15-82    6  8-0     7-69    1  36    0   6-3     0   0   0   39
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 31, 2006 at St. Cloud State.....   2   87  43.5   48    0    0    0    0    1   1-1    44    0
 Sep 09, 2006 at South Dakota........   1   32  32.0   32    0    0    1    0    1   1-1    33    0
 Sep 16, 2006 at SW Minnesota State..   2   72  36.0   37    0    0    1    0    1   0-0     0    0
 Sep 23, 2006 at Bemidji St..........   1   52  52.0   52    0    1    0    1    0   0-0     0    0
 Sep 30, 2006 WAYNE STATE COLLEGE....   3  103  34.3   42    0    0    2    0    1   0-0     0    0
 Oct 07, 2006 at Upper Iowa..........   0    0   0.0    0    0    0    0    0    0   1-0     0    0
 Oct 14, 2006 UNIVERSITY OF MARY.....   4  145  36.2   55    0    0    0    1    2   1-1    30    0
 Oct 21, 2006 at Northern State......   1   33  33.0   33    0    0    0    0    1   1-1    23    0
 Oct 28, 2006 at Winona State........   7  315  45.0   58    0    1    1    3    1   3-3    40    0
 Nov 4, 2006  MSU-MOORHEAD...........   5  201  40.2   56    0    0    0    2    3   1-1    30    0
 Nov 10, 2006 vs Concordia-St. Paul..   1   29  29.0   29    0    0    0    0    1   0-0     0    0
 Opponent totals.....................  27 1069  39.6   58    0    2    5    7   12   9-8    44    0
 Minnesota, Crookston................  70 2108  30.1   54    7    2    7    2    8   0-0     0    0
 
Team Game-by-Game Comparison
                             Golden Eagle Football
     Minnesota, Crookston Team Game-by-Game Comparison (as of Nov 29, 2006)
                                   All games
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
St. Cloud State.....   0-71    5/21   34--17 / 32-238   19- 6- 2 / 23-13- 0    78/173    53/55     61/411   132/125    16/59    4/1
South Dakota........   6-66    7/22   25-7   / 42-398   20- 9- 3 / 19-11- 1   150/133    45/61    157/531   161/156    25/88    5/1
SW Minnesota State..   7-28   11/16   32-90  / 29-100   22-12- 0 / 26-15- 1   145/145    54/55    235/245    55/69     63/56    0/1
Bemidji St..........   7-56   12/28   28-15  / 54-282   27-11- 5 / 24-14- 1   141/158    55/78    156/440   121/87     40/66    5/2
WAYNE STATE COLLEGE.   0-28   14/17   30-38  / 42-258   38-19- 1 / 16-10- 0   215/160    68/58    253/418    47/31     36/75    2/2
Upper Iowa..........   7-56   11/26   31-78  / 38-263   29-13- 2 / 29-20- 0   100/262    60/67    178/525   132/138    12/48    2/1
UNIVERSITY OF MARY..   0-24    9/23   19-14  / 43-229   29-16- 4 / 32-14- 0   145/128    48/75    159/357    64/52     69/64    4/0
Northern State......   6-31   10/21   28-125 / 44-206   25-11- 0 / 27-15- 1   104/205    53/71    229/411    73/83     50/34    1/3
Winona State........   0-30    6/11   32--16 / 33-64    23-11- 2 / 30-10- 1    61/88     55/63     45/152   120/58     26/30    4/1
MSU-MOORHEAD........   6-32    8/20   29-37  / 34-109   25-13- 4 / 35-21- 2   102/340    54/69    139/449   105/16     44/67    5/3
Concordia-St. Paul..   0-49   15/23   36-90  / 41-161   23- 8- 2 / 22-17- 0   124/235    59/63    214/396   183/153    35/128   5/0
Totals..................  39-471 108/228 324-461 /432-2308 280-129-25/283-160- 7 1365/2027  604/715  1826/4335 1193/968   416/715  37/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
St. Cloud State.....   1-13 /  5-11    0-2  /  2-2    31:49/ 28:11    3:38  -0.5/7.4    4.1/7.5    1.2/7.5   8-26.0 /  2-43.5
South Dakota........   0-10 /  5-10    0-1  /  1-2    27:28/ 32:32   -5:04   0.3/9.5    7.5/7.0    3.5/8.7   7-35.9 /  1-32.0
SW Minnesota State..   4-14 /  5-11    1-2  /  1-3    27:39/ 25:21    2:18   2.8/3.4    6.6/5.6    4.4/4.5   7-23.3 /  2-36.0
Bemidji St..........   2-14 /  9-13    2-3  /  2-2    25:22/ 34:38   -9:16   0.5/5.2    5.2/6.6    2.8/5.6   5-39.2 /  1-52.0
WAYNE STATE COLLEGE.   8-17 /  4-11    1-3  /  1-3    30:09/ 29:51    0:18   1.3/6.1    5.7/10.0   3.7/7.2   7-22.0 /  3-34.3
Upper Iowa..........   5-16 /  6-11    1-4  /  2-3    31:09/ 28:51    2:18   2.5/6.9    3.4/9.0    3.0/7.8   6-31.5 /  0-0.0
UNIVERSITY OF MARY..   3-12 /  8-16    0-1  /  0-2    22:48/ 37:12  -14:24   0.7/5.3    5.0/4.0    3.3/4.8   6-28.0 /  4-36.2
Northern State......   2-13 /  5-12    2-4  /  2-4    26:09/ 33:51   -7:42   4.5/4.7    4.2/7.6    4.3/5.8   7-33.4 /  1-33.0
Winona State........   2-12 /  4-16    0-2  /  0-1    29:37/ 30:23    0:46  -0.5/1.9    2.7/2.9    0.8/2.4   8-34.6 /  7-45.0
MSU-MOORHEAD........   2-12 /  8-15    1-2  /  0-1    27:07/ 32:53   -5:46   1.3/3.2    4.1/9.7    2.6/6.5   7-29.9 /  5-40.2
Concordia-St. Paul..   2-9  /  7-12    0-4  /  1-3    30:24/ 29:36    0:48   2.5/3.9    5.4/10.7   3.6/6.3   2-29.5 /  1-29.0
Totals..................  31-142/ 66-138   8-28 / 12-26  309:41/343:19  -33:38   1.4/5.3    4.9/7.2    3.0/6.1  70-30.1 / 27-39.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Results
                             Golden Eagle Football
             Minnesota, Crookston Game Results (as of Nov 29, 2006)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 31, 2006  at St. Cloud State              0-71  L   0- 1- 0    0- 0- 0     2:28       3773
     Sep 09, 2006  at #12 South Dakota             6-66  L   0- 2- 0    0- 0- 0     2:34       5211
   * Sep 16, 2006  at SW Minnesota State           7-28  L   0- 3- 0    0- 1- 0     2:15       1321
   * Sep 23, 2006  at Bemidji St.                  7-56  L   0- 4- 0    0- 2- 0     2:46       1201
   * Sep 30, 2006     WAYNE STATE COLLEGE          0-28  L   0- 5- 0    0- 3- 0     1.5 hrs     783
   * Oct 07, 2006  at Upper Iowa                   7-56  L   0- 6- 0    0- 4- 0     2:25       1000
     Oct 14, 2006     UNIVERSITY OF MARY           0-24  L   0- 7- 0    0- 4- 0     2:40        343
   * Oct 21, 2006  at Northern State               6-31  L   0- 8- 0    0- 5- 0     2:46       1473
   * Oct 28, 2006  at #24 Winona State             0-30  L   0- 9- 0    0- 6- 0     2:28       1699
   * Nov 4, 2006      MSU-MOORHEAD                 6-32  L   0-10- 0    0- 7- 0     2:30        273
   * Nov 10, 2006  vs Concordia-St. Paul           0-49  L   0-11- 0    0- 8- 0     2:22
   * indicates conference game
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
St. Cloud State.....   0-71    5/21   34--17 / 32-238   19- 6- 2 / 23-13- 0    78/173    53/55     61/411   132/125    16/59    4/1
South Dakota........   6-66    7/22   25-7   / 42-398   20- 9- 3 / 19-11- 1   150/133    45/61    157/531   161/156    25/88    5/1
SW Minnesota State..   7-28   11/16   32-90  / 29-100   22-12- 0 / 26-15- 1   145/145    54/55    235/245    55/69     63/56    0/1
Bemidji St..........   7-56   12/28   28-15  / 54-282   27-11- 5 / 24-14- 1   141/158    55/78    156/440   121/87     40/66    5/2
WAYNE STATE COLLEGE.   0-28   14/17   30-38  / 42-258   38-19- 1 / 16-10- 0   215/160    68/58    253/418    47/31     36/75    2/2
Upper Iowa..........   7-56   11/26   31-78  / 38-263   29-13- 2 / 29-20- 0   100/262    60/67    178/525   132/138    12/48    2/1
UNIVERSITY OF MARY..   0-24    9/23   19-14  / 43-229   29-16- 4 / 32-14- 0   145/128    48/75    159/357    64/52     69/64    4/0
Northern State......   6-31   10/21   28-125 / 44-206   25-11- 0 / 27-15- 1   104/205    53/71    229/411    73/83     50/34    1/3
Winona State........   0-30    6/11   32--16 / 33-64    23-11- 2 / 30-10- 1    61/88     55/63     45/152   120/58     26/30    4/1
MSU-MOORHEAD........   6-32    8/20   29-37  / 34-109   25-13- 4 / 35-21- 2   102/340    54/69    139/449   105/16     44/67    5/3
Concordia-St. Paul..   0-49   15/23   36-90  / 41-161   23- 8- 2 / 22-17- 0   124/235    59/63    214/396   183/153    35/128   5/0
Totals..................  39-471 108/228 324-461 /432-2308 280-129-25/283-160- 7 1365/2027  604/715  1826/4335 1193/968   416/715  37/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Superlatives
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 29, 2006)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    25  Frazier,Reggie at SW Minnesota State (Sep 16, 2006)
          Yards Rushing.......    94  Frazier,Reggie at SW Minnesota State (Sep 16, 2006)
          TD Rushes...........     1  Frazier,Reggie at Bemidji St. (Sep 23, 2006)
                                      Zellmer,Chris at Northern State (Oct 21, 2006)
          Long Rush...........    34  Frazier,Reggie at Northern State (Oct 21, 2006)
          Pass attempts.......    30  Zellmer,Chris vs Wayne State College (Sep 30, 2006)
          Pass completions....    15  Zellmer,Chris vs Wayne State College (Sep 30, 2006)
          Yards Passing.......   150  Zellmer,Chris at South Dakota (Sep 09, 2006)
          TD Passes...........     1  Zellmer,Chris at South Dakota (Sep 09, 2006)
                                      Zellmer,Chris at SW Minnesota State (Sep 16, 2006)
                                      Zellmer,Chris at Upper Iowa (Oct 07, 2006)
                                      Zellmer,Chris vs MSU-Moorhead (Nov 4, 2006)
          Long Pass...........    55  Zellmer,Chris at SW Minnesota State (Sep 16, 2006)
          Receptions..........     7  Dean,Bryan vs University of Mary (Oct 14, 2006)
          Yards Receiving.....    82  Dean,Bryan at South Dakota (Sep 09, 2006)
          TD Receptions.......     1  Dean,Bryan at South Dakota (Sep 09, 2006)
                                      Dean,Bryan at SW Minnesota State (Sep 16, 2006)
                                      Dean,Bryan at Upper Iowa (Oct 07, 2006)
                                      Grafsgaard,Jor vs MSU-Moorhead (Nov 4, 2006)
          Long Reception......    55  Dean,Bryan at SW Minnesota State (Sep 16, 2006)
          Field Goals.........     0
          Long Field Goal.....     0
          Punts...............     8  Buchanan,Travis at Winona State (Oct 28, 2006)
          Punting Avg.........  39.2  Kreutner,Josh at Bemidji St. (Sep 23, 2006)
          Long Punt...........    54  Kreutner,Josh at Upper Iowa (Oct 07, 2006)
          Long Punt Return....     9  Aho,Doug at St. Cloud State (Aug 31, 2006)
          Long Kickoff Return.    41  McMullen, Calvi vs Concordia-St. Paul (Nov 10, 2006)
          Tackles.............    20  Coauette, Zach vs University of Mary (Oct 14, 2006)
          Sacks...............   1.0  Stenberg,Ben at St. Cloud State (Aug 31, 2006)
                                      Owens,Ollie at St. Cloud State (Aug 31, 2006)
                                      Forse,Matt at SW Minnesota State (Sep 16, 2006)
                                      Dolfuss,Mitch at SW Minnesota State (Sep 16, 2006)
                                      Stenberg,Ben at SW Minnesota State (Sep 16, 2006)
                                      Julien,Enrique at SW Minnesota State (Sep 16, 2006)
                                      Dolfuss,Mitch at Upper Iowa (Oct 07, 2006)
                                      Buchanan,Travis at Upper Iowa (Oct 07, 2006)
                                      Derisma,Shelton at Upper Iowa (Oct 07, 2006)
                                      Burger,Peter vs University of Mary (Oct 14, 2006)
                                      Dolfuss,Mitch at Winona State (Oct 28, 2006)
                                      Forse,Matt vs MSU-Moorhead (Nov 4, 2006)
                                      Owens,Ollie vs MSU-Moorhead (Nov 4, 2006)
                                      Forse,Matt vs Concordia-St. Paul (Nov 10, 2006)
                                      Buchanan,Travis vs Concordia-St. Paul (Nov 10, 2006)
          Tackles For Loss....   3.0  Dolfuss,Mitch at Winona State (Oct 28, 2006)
          Interceptions.......     1  Mcmullen,Chris at South Dakota (Sep 09, 2006)
                                      Biggers,Gerald at SW Minnesota State (Sep 16, 2006)
                                      McMullen, Calvi at Bemidji St. (Sep 23, 2006)
                                      Michels,Tayler at Northern State (Oct 21, 2006)
                                      Michels,Tayler at Winona State (Oct 28, 2006)
                                      McMullen, Calvi vs MSU-Moorhead (Nov 4, 2006)
                                      Forse,Matt vs MSU-Moorhead (Nov 4, 2006)
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 29, 2006)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    36  vs Concordia-St. Paul (Nov 10, 2006)
          Yards Rushing.......   125  at Northern State (Oct 21, 2006)
          Yards Per Rush......   4.5  at Northern State (Oct 21, 2006)
          TD Rushes...........     1  at Bemidji St. (Sep 23, 2006)
                                      at Northern State (Oct 21, 2006)
          Pass attempts.......    38  vs Wayne State College (Sep 30, 2006)
          Pass completions....    19  vs Wayne State College (Sep 30, 2006)
          Yards Passing.......   215  vs Wayne State College (Sep 30, 2006)
          Yards Per Pass......   7.5  at South Dakota (Sep 09, 2006)
          TD Passes...........     1  at South Dakota (Sep 09, 2006)
                                      at SW Minnesota State (Sep 16, 2006)
                                      at Upper Iowa (Oct 07, 2006)
                                      vs MSU-Moorhead (Nov 4, 2006)
          Total Plays.........    68  vs Wayne State College (Sep 30, 2006)
          Total Offense.......   253  vs Wayne State College (Sep 30, 2006)
          Yards Per Play......   4.4  at SW Minnesota State (Sep 16, 2006)
          Points..............     7  at SW Minnesota State (Sep 16, 2006)
                                      at Bemidji St. (Sep 23, 2006)
                                      at Upper Iowa (Oct 07, 2006)
          Sacks By............     3  at SW Minnesota State (Sep 16, 2006)
          First Downs.........    15  vs Concordia-St. Paul (Nov 10, 2006)
          Penalties...........     8  vs University of Mary (Oct 14, 2006)
                                      at Northern State (Oct 21, 2006)
          Penalty Yards.......    69  vs University of Mary (Oct 14, 2006)
          Turnovers...........     5  at South Dakota (Sep 09, 2006)
                                      at Bemidji St. (Sep 23, 2006)
                                      vs MSU-Moorhead (Nov 4, 2006)
                                      vs Concordia-St. Paul (Nov 10, 2006)
          Interceptions By....     2  vs MSU-Moorhead (Nov 4, 2006)
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 29, 2006)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    23  Fleck,Justin, vs University of Mary (Oct 14, 2006)
          Yards Rushing.......   199  Stefan Logan, at South Dakota (Sep 09, 2006)
          TD Rushes...........     4  Olson, Tyler, at Bemidji St. (Sep 23, 2006)
          Long Rush...........    65  Dan Skelly, at South Dakota (Sep 09, 2006)
          Pass attempts.......    32  Sandy,Blair, vs University of Mary (Oct 14, 2006)
          Pass completions....    15  Shudlick, Josh, at SW Minnesota State (Sep 16, 2006)
                                      Wanner, Andrew, at Northern State (Oct 21, 2006)
          Yards Passing.......   205  Wanner, Andrew, at Northern State (Oct 21, 2006)
          TD Passes...........     3  Jones, Andrew, at Upper Iowa (Oct 07, 2006)
                                      Wanner, Andrew, at Northern State (Oct 21, 2006)
                                      Kutz, Craig, vs MSU-Moorhead (Nov 4, 2006)
