Minnesota, Crookston
Team Game-by-Game Statistics
 
Game Results
                             Golden Eagle Football
             Minnesota, Crookston Game Results (as of Nov 10, 2007)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 30, 2007  at Mayville State           W  21-0       1- 0- 0    0- 0- 0     3:05        823
   * Sep 15, 2007     SW MINNESOTA STATE          15-20  L   1- 1- 0    0- 1- 0     2:45        389
   * Sep 22, 2007     BEMIDJI STATE UNIV.          9-47  L   1- 2- 0    0- 2- 0     3:00        396
   * 09/29/07      at Wayne State College          7-31  L   1- 3- 0    0- 3- 0     2:40       1545
   * Oct 06, 2007     UPPER IOWA                  21-50  L   1- 4- 0    0- 4- 0     3:10        437
   * Oct 13, 2007  at University of Mary           0-38  L   1- 5- 0    0- 5- 0     2:40       2622
   * Oct 20, 2007     NORTHERN STATE               9-52  L   1- 6- 0    0- 6- 0     2:50        165
   * Oct 27, 2007     WINONA STATE                 0-37  L   1- 7- 0    0- 7- 0     3:00        133
   *MNov. 3, '07   at MSU Moorhead             W  42-38      2- 7- 0    1- 7- 0     3:05        404
   * Nov 09, 2007  vs Concordia-St. Paul           0-48  L   2- 8- 0    1- 8- 0     2:53
   * indicates conference game
 
Team Game-by-Game
                             Golden Eagle Football
          Minnesota, Crookston Team Game-by-Game (as of Nov 10, 2007)
                                   All games
TEAM
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2007 at Mayville State...... 41  214  1  19   12  161  2  56   30- 12-  1  161  2  56   1   26  0  26   4   58  0  27   487
 Sep 15, 2007 SW MINNESOTA STATE..... 43  180  2  36   13  128  0  33   30- 13-  1  128  0  33   4   55  0  27   0    0  0   0   397
 Sep 22, 2007 BEMIDJI STATE UNIV..... 44   60  1  26   15  192  0  36   31- 15-  0  182  0  36   4  102  0  33   2   12  0   8   413
 09/29/07     at Wayne State College. 37   55  1  18   12  110  0  44   23- 12-  1  110  0  44   6   25  0  34   1    0  0   0   196
 Oct 06, 2007 UPPER IOWA............. 35  184  1  43   17  230  2  45   48- 17-  6  230  2  45   9  115  0  32   2   -2  0   4   532
 Oct 13, 2007 at University of Mary.. 39   99  0  15    8   47  0  15   21-  8-  2   47  0  15   7   67  0  15   1    2  0   2   215
 Oct 20, 2007 NORTHERN STATE......... 31   63  1  13    9  122  0  23   28-  9-  0  122  0  23  10  185  0  32   1   11  0  11   381
 Oct 27, 2007 WINONA STATE........... 31  106  0  18   10  131  0  32   28- 10-  1  131  0  32   6   76  0  27   3   22  0  17   335
 Nov. 3, '07  at MSU Moorhead........ 49  184  4  59    9  220  2  50   16-  9-  0  220  2  50   6  118  0  39   1    3  0   3   554
 Nov 09, 2007 vs Concordia-St. Paul.. 41   70  0  12   10  145  0  40   24- 10-  1  145  0  40   8  178  0  43   0    0  0   0   393
 Totals..............................391 1215 11  59  115 1486  6  56  279-115- 13 1476  6  56  61  947  0  43  15  106  0  27  3903
 Opponent............................419 2100 18  53  155 2145 25  71  292-155- 13 2145 25  71  26  508  1  90  24  237  0  36  5315
 Games played: 10
 Avg per rush: 3.1
 Avg per catch: 12.9
 Pass efficiency: 83.44
 Kick ret avg: 15.5
 Punt ret avg: 7.1
 All purpose avg/game: 390.3
 Total offense avg/gm: 269.1
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2007 at Mayville State......  19   46     65    3.0-29    2.0-28    1  1-0     3-28    0  11    0   3-3     0   0   0   21
 Sep 15, 2007 SW MINNESOTA STATE.....  18   66     84    4.0-11    1.0-5     0  0-0     2-34    0   4    0   1-0     0   0   0   15
 Sep 22, 2007 BEMIDJI STATE UNIV.....  30   32     62    5.0-13    0.0-0     0  0-0     1-47    0   3    0   1-0     0   0   0    9
 09/29/07     at Wayne State College.  30   20     50    1.0-2     0.0-0     0  1-0     2-6     0   3    0   1-1     0   0   0    7
 Oct 06, 2007 UPPER IOWA.............  26   62     88    7.0-84    1.0-65    0  0-0     2-5     4   6    1   3-3     0   0   0   21
 Oct 13, 2007 at University of Mary..  36   38     74    1.0-4     0.0-0     0  1-0     1-0     0   4    0   0-0     0   0   0    0
 Oct 20, 2007 NORTHERN STATE.........  38   58     96    5.0-20    3.0-17    0  0-0     0-0     1   3    0   1-1     0   0   1    9
 Oct 27, 2007 WINONA STATE...........  36   54     90    7.0-17    1.0-2     1  2-0     0-0     0   3    0   0-0     0   0   0    0
 Nov. 3, '07  at MSU Moorhead........  38   30     68    1.0-8     1.0-8     2  1-0     2-29    0   2    0   6-6     0   0   0   42
 Nov 09, 2007 vs Concordia-St. Paul..  24   50     74    8.0-27    2.0-15    2  1-0     0-0     0   3    0   0-0     0   0   0    0
 Totals.............................. 295  456    751   42.0-215  11.0-140   6  7-0    13-149   5  42    1  16-14    0   0   1  124
 Opponent............................ 288  484    772   83.0-322  30.0-177  10 17-23   13-325   4  41    2  47-44    0   0   1  361
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2007 at Mayville State......   5  216  43.2   55    0    0    1    1    1   1-0     0    0
 Sep 15, 2007 SW MINNESOTA STATE.....   6  204  34.0   58    1    2    1    2    1   1-1    22    0
 Sep 22, 2007 BEMIDJI STATE UNIV.....   4  137  34.2   47    0    0    0    0    0   2-1    22    0
 09/29/07     at Wayne State College.  10  349  34.9   45    1    0    2    0    4   0-0     0    0
 Oct 06, 2007 UPPER IOWA.............   7  224  32.0   42    0    0    2    0    2   0-0     0    0
 Oct 13, 2007 at University of Mary..   6  250  41.7   50    0    1    0    1    1   0-0     0    0
 Oct 20, 2007 NORTHERN STATE.........   7  307  43.9   53    0    1    0    3    3   0-0     0    0
 Oct 27, 2007 WINONA STATE...........   8  264  33.0   38    0    1    1    0    0   1-0     0    0
 Nov. 3, '07  at MSU Moorhead........   6  221  36.8   53    0    0    1    2    0   0-0     0    0
 Nov 09, 2007 vs Concordia-St. Paul..   7  282  40.3   50    0    1    2    1    2   0-0     0    0
 Totals..............................  66 2454  37.2   58    2    6   10   10   14   5-2    22    0
 Opponent............................  49 1812  37.0   75    0    6    4    5   17  12-9    48    0
 
Opponent Game-by-Game
                             Golden Eagle Football
        Minnesota, Crookston Opponent Game-by-Game (as of Nov 10, 2007)
                                   All games
OPPONENT STATS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2007 at Mayville State...... 29   75  0  19    9   70  0  19   29-  9-  3   70  0  19   4   60  0  18   2   -8  0   2   224
 Sep 15, 2007 SW MINNESOTA STATE..... 43  233  1  31    9   80  1  21   20-  9-  2   80  1  21   3   49  0  23   2    9  0   7   371
 Sep 22, 2007 BEMIDJI STATE UNIV..... 44  151  3  19    7  129  2  31   15-  7-  1  129  2  31   3  130  1  90   2    6  0   6   416
 09/29/07     at Wayne State College. 43  277  2  36    6  127  2  71   20-  6-  2  127  2  71   1   22  0  22   3   31  0   4   457
 Oct 06, 2007 UPPER IOWA............. 54  273  4  53   11  145  2  21   27- 11-  2  145  2  21   3   27  0  24   4   55  0  36   706
 Oct 13, 2007 at University of Mary.. 46  252  1  18   12  207  2  35   24- 12-  1  207  2  35   1   19  0  19   3   62  0  32   599
 Oct 20, 2007 NORTHERN STATE......... 46  193  1  24   31  447  6  37   42- 31-  0  447  6  37   2   55  0  54   3   23  0  12   718
 Oct 27, 2007 WINONA STATE........... 56  341  4  34   13  115  1  16   28- 13-  0  115  1  16   1   16  0  16   1    1  0   1   504
 Nov. 3, '07  at MSU Moorhead........ 29  104  0  11   29  392  5  45   44- 29-  2  392  5  45   7  118  0  43   1   31  0  31   645
 Nov 09, 2007 vs Concordia-St. Paul.. 29  201  2  25   28  433  4  46   43- 28-  0  433  4  46   1   12  0  12   3   27  0  24   675
 Opponent totals.....................419 2100 18  53  155 2145 25  71  292-155- 13 2145 25  71  26  508  1  90  24  237  0  36  5315
 Minnesota, Crookston................391 1215 11  59  115 1486  6  56  279-115- 13 1476  6  56  61  947  0  43  15  106  0  27  3903
 Games played: 10
 Avg per rush: 5.0
 Avg per catch: 13.8
 Pass efficiency: 134.14
 Kick ret avg: 19.5
 Punt ret avg: 9.9
 All purpose avg/game: 531.5
 Total offense avg/gm: 424.5
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2007 at Mayville State......  23   64     87    3.0-23    2.0-22    2  2-0     1-27    2   6    0   0-0     0   0   0    0
 Sep 15, 2007 SW MINNESOTA STATE.....  22   64     86    8.0-31    1.0-4     0  0-0     1-0     0   2    1   2-2     0   0   0   20
 Sep 22, 2007 BEMIDJI STATE UNIV.....  27   64     91   13.0-42    1.0-8     0  3-0     0-0     1   5    0   6-6     0   0   1   47
 09/29/07     at Wayne State College.  34   40     74   10.0-47    5.0-34    0  2-0     1-0     0   1    1   4-4     0   0   0   31
 Oct 06, 2007 UPPER IOWA.............  28   54     82    8.0-29    3.0-14    0  0-0     6-206   0   2    0   6-5     0   0   0   50
 Oct 13, 2007 at University of Mary..  34   34     68    7.0-23    4.0-14    1  2-23    2-59    0   6    0   5-5     0   0   0   38
 Oct 20, 2007 NORTHERN STATE.........  30   26     56   10.0-55    6.0-46    2  2-0     0-0     1   5    0   7-7     0   0   0   52
 Oct 27, 2007 WINONA STATE...........  28   34     62    4.0-9     1.0-3     3  4-0     1-31    0   7    0   5-4     0   0   0   37
 Nov. 3, '07  at MSU Moorhead........  30   54     84   10.0-31    3.0-19    0  1-0     0-0     0   4    0   5-5     0   0   0   38
 Nov 09, 2007 vs Concordia-St. Paul..  32   50     82   10.0-32    4.0-13    2  1-0     1-2     0   3    0   7-6     0   0   0   48
 Opponent totals..................... 288  484    772   83.0-322  30.0-177  10 17-23   13-325   4  41    2  47-44    0   0   1  361
 Minnesota, Crookston................ 295  456    751   42.0-215  11.0-140   6  7-0    13-149   5  42    1  16-14    0   0   1  124
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2007 at Mayville State......   8  315  39.4   44    0    2    0    0    1   0-0     0    0
 Sep 15, 2007 SW MINNESOTA STATE.....   4  150  37.5   44    0    1    0    0    2   2-2    48    0
 Sep 22, 2007 BEMIDJI STATE UNIV.....   6  308  51.3   75    0    1    0    3    2   2-1    37    0
 09/29/07     at Wayne State College.   6  170  28.3   53    0    1    0    1    0   1-1    34    0
 Oct 06, 2007 UPPER IOWA.............   5  188  37.6   49    0    1    0    0    3   1-1    39    0
 Oct 13, 2007 at University of Mary..   2   65  32.5   39    0    0    0    0    1   2-1    29    0
 Oct 20, 2007 NORTHERN STATE.........   2   86  43.0   47    0    0    0    0    1   1-1    23    0
 Oct 27, 2007 WINONA STATE...........   7  218  31.1   39    0    0    0    0    3   2-1    29    0
 Nov. 3, '07  at MSU Moorhead........   5  150  30.0   34    0    0    2    0    2   1-1    22    0
 Nov 09, 2007 vs Concordia-St. Paul..   4  162  40.5   50    0    0    2    1    2   0-0     0    0
 Opponent totals.....................  49 1812  37.0   75    0    6    4    5   17  12-9    48    0
 Minnesota, Crookston................  66 2454  37.2   58    2    6   10   10   14   5-2    22    0
 
Team Game-by-Game Comparison
                             Golden Eagle Football
     Minnesota, Crookston Team Game-by-Game Comparison (as of Nov 10, 2007)
                                   All games
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
Mayville State......  21-0    16/8    41-214 / 29-75    30-12- 1 / 29- 9- 3   161/70     71/58    375/145   112/79    145/63    3/4
SW MINNESOTA STATE..  15-20   19/17   43-180 / 43-233   30-13- 1 / 20- 9- 2   128/80     73/63    308/313    89/58     33/33    1/2
BEMIDJI STATE UNIV..   9-47   15/11   44-60  / 44-151   31-15- 0 / 15- 7- 1   182/129    75/59    242/280   161/136    66/100   3/1
Wayne State College.   7-31   11/21   37-55  / 43-277   23-12- 1 / 20- 6- 2   110/127    60/63    165/404    31/53     64/40    3/3
UPPER IOWA..........  21-50   18/24   35-184 / 54-273   48-17- 6 / 27-11- 2   230/145    83/81    414/418   118/288    75/75    6/2
University of Mary..   0-38   10/25   39-99  / 46-252   21- 8- 2 / 24-12- 1    47/207    60/70    146/459    69/163    10/70    4/2
NORTHERN STATE......   9-52   15/34   31-63  / 46-193   28- 9- 0 / 42-31- 0   122/447    59/88    185/640   196/78     65/115   2/0
WINONA STATE........   0-37   10/26   31-106 / 56-341   28-10- 1 / 28-13- 0   131/115    59/84    237/456    98/48     48/70    5/2
MSU Moorhead........  42-38   18/23   49-184 / 29-104   16- 9- 0 / 44-29- 2   220/392    65/73    404/496   150/149    28/46    1/3
Concordia-St. Paul..   0-48   12/31   41-70  / 29-201   24-10- 1 / 43-28- 0   145/433    65/72    215/634   178/41     58/135   2/1
Totals.................. 124-361 144/220 391-1215/419-2100 279-115-13/292-155-13 1476/2145  670/711  2691/4245 1202/1093  592/747  30/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
Mayville State......   4-15 /  4-14    0-3  /  0-1    32:57/ 27:03    5:54   5.2/2.6    5.4/2.4    5.3/2.5   5-43.2 /  8-39.4
SW MINNESOTA STATE..   8-18 /  7-15    2-2  /  1-1    30:50/ 29:10    1:40   4.2/5.4    4.3/4.0    4.2/5.0   6-34.0 /  4-37.5
BEMIDJI STATE UNIV..   2-17 /  5-13    0-3  /  0-0    32:35/ 27:25    5:10   1.4/3.4    5.9/8.6    3.2/4.7   4-34.2 /  6-51.3
Wayne State College.   2-14 /  2-11    1-2  /  1-1    31:58/ 19:49   12:09   1.5/6.4    4.8/6.3    2.8/6.4  10-34.9 /  6-28.3
UPPER IOWA..........   5-19 /  7-17    3-4  /  1-3    25:45/ 34:15   -8:30   5.3/5.1    4.8/5.4    5.0/5.2   7-32.0 /  5-37.6
University of Mary..   5-16 /  6-11    0-2  /  0-1    30:16/ 29:41    0:35   2.5/5.5    2.2/8.6    2.4/6.6   6-41.7 /  2-32.5
NORTHERN STATE......   2-12 / 10-15    0-2  /  1-1    22:37/ 37:23  -14:46   2.0/4.2    4.4/10.6   3.1/7.3   7-43.9 /  2-43.0
WINONA STATE........   0-13 /  5-16    1-2  /  1-1    24:47/ 35:13  -10:26   3.4/6.1    4.7/4.1    4.0/5.4   8-33.0 /  7-31.1
MSU Moorhead........   6-13 /  4-13    1-1  /  2-2    31:34/ 28:18    3:16   3.8/3.6   13.8/8.9    6.2/6.8   6-36.8 /  5-30.0
Concordia-St. Paul..   5-17 /  2-12    1-4  /  3-4    29:43/ 30:17    0:34   1.7/6.9    6.0/10.1   3.3/8.8   7-40.3 /  4-40.5
Totals..................  39-154/ 52-137   9-25 / 10-15  293:02/298:34   -5:32   3.1/5.0    5.3/7.3    4.0/6.0  66-37.2 / 49-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Results
                             Golden Eagle Football
             Minnesota, Crookston Game Results (as of Nov 10, 2007)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 30, 2007  at Mayville State           W  21-0       1- 0- 0    0- 0- 0     3:05        823
   * Sep 15, 2007     SW MINNESOTA STATE          15-20  L   1- 1- 0    0- 1- 0     2:45        389
   * Sep 22, 2007     BEMIDJI STATE UNIV.          9-47  L   1- 2- 0    0- 2- 0     3:00        396
   * 09/29/07      at Wayne State College          7-31  L   1- 3- 0    0- 3- 0     2:40       1545
   * Oct 06, 2007     UPPER IOWA                  21-50  L   1- 4- 0    0- 4- 0     3:10        437
   * Oct 13, 2007  at University of Mary           0-38  L   1- 5- 0    0- 5- 0     2:40       2622
   * Oct 20, 2007     NORTHERN STATE               9-52  L   1- 6- 0    0- 6- 0     2:50        165
   * Oct 27, 2007     WINONA STATE                 0-37  L   1- 7- 0    0- 7- 0     3:00        133
   *MNov. 3, '07   at MSU Moorhead             W  42-38      2- 7- 0    1- 7- 0     3:05        404
   * Nov 09, 2007  vs Concordia-St. Paul           0-48  L   2- 8- 0    1- 8- 0     2:53
   * indicates conference game
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
Mayville State......  21-0    16/8    41-214 / 29-75    30-12- 1 / 29- 9- 3   161/70     71/58    375/145   112/79    145/63    3/4
SW MINNESOTA STATE..  15-20   19/17   43-180 / 43-233   30-13- 1 / 20- 9- 2   128/80     73/63    308/313    89/58     33/33    1/2
BEMIDJI STATE UNIV..   9-47   15/11   44-60  / 44-151   31-15- 0 / 15- 7- 1   182/129    75/59    242/280   161/136    66/100   3/1
Wayne State College.   7-31   11/21   37-55  / 43-277   23-12- 1 / 20- 6- 2   110/127    60/63    165/404    31/53     64/40    3/3
UPPER IOWA..........  21-50   18/24   35-184 / 54-273   48-17- 6 / 27-11- 2   230/145    83/81    414/418   118/288    75/75    6/2
University of Mary..   0-38   10/25   39-99  / 46-252   21- 8- 2 / 24-12- 1    47/207    60/70    146/459    69/163    10/70    4/2
NORTHERN STATE......   9-52   15/34   31-63  / 46-193   28- 9- 0 / 42-31- 0   122/447    59/88    185/640   196/78     65/115   2/0
WINONA STATE........   0-37   10/26   31-106 / 56-341   28-10- 1 / 28-13- 0   131/115    59/84    237/456    98/48     48/70    5/2
MSU Moorhead........  42-38   18/23   49-184 / 29-104   16- 9- 0 / 44-29- 2   220/392    65/73    404/496   150/149    28/46    1/3
Concordia-St. Paul..   0-48   12/31   41-70  / 29-201   24-10- 1 / 43-28- 0   145/433    65/72    215/634   178/41     58/135   2/1
Totals.................. 124-361 144/220 391-1215/419-2100 279-115-13/292-155-13 1476/2145  670/711  2691/4245 1202/1093  592/747  30/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Superlatives
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 10, 2007)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    23  John, Eric vs SW Minnesota State (Sep 15, 2007)
                                      Kreutner, Josh vs Upper Iowa (Oct 06, 2007)
          Yards Rushing.......   168  John, Eric at Mayville State (Aug 30, 2007)
          TD Rushes...........     3  John, Eric at MSU Moorhead (Nov. 3, '07)
          Long Rush...........    59  John, Eric at MSU Moorhead (Nov. 3, '07)
          Pass attempts.......    42  Kreutner, Josh vs Upper Iowa (Oct 06, 2007)
          Pass completions....    17  Kreutner, Josh vs Upper Iowa (Oct 06, 2007)
          Yards Passing.......   230  Kreutner, Josh vs Upper Iowa (Oct 06, 2007)
          TD Passes...........     2  White, David at Mayville State (Aug 30, 2007)
                                      Kreutner, Josh vs Upper Iowa (Oct 06, 2007)
                                      White, David at MSU Moorhead (Nov. 3, '07)
          Long Pass...........    56  White, David at Mayville State (Aug 30, 2007)
          Receptions..........     6  Wall, Aaron vs Bemidji State Univ. (Sep 22, 2007)
          Yards Receiving.....   148  Wall, Aaron vs Bemidji State Univ. (Sep 22, 2007)
          TD Receptions.......     1  John, Eric at Mayville State (Aug 30, 2007)
                                      Wall, Aaron at Mayville State (Aug 30, 2007)
                                      John, Eric vs Upper Iowa (Oct 06, 2007)
                                      Freeman, Jake vs Upper Iowa (Oct 06, 2007)
                                      Wall, Aaron at MSU Moorhead (Nov. 3, '07)
                                      Grafsgaard, Jor at MSU Moorhead (Nov. 3, '07)
          Long Reception......    56  John, Eric at Mayville State (Aug 30, 2007)
          Field Goals.........     1  Shurson, Stan vs SW Minnesota State (Sep 15, 2007)
                                      Shurson, Stan vs Bemidji State Univ. (Sep 22, 2007)
          Long Field Goal.....    22  Shurson, Stan vs SW Minnesota State (Sep 15, 2007)
                                      Shurson, Stan vs Bemidji State Univ. (Sep 22, 2007)
          Punts...............     9  Coulson, Travis at Wayne State College (09/29/07)
          Punting Avg.........  43.9  Coulson, Travis vs Northern State (Oct 20, 2007)
          Long Punt...........    58  Coulson, Travis vs SW Minnesota State (Sep 15, 2007)
          Long Punt Return....    27  Biggers, Gerald at Mayville State (Aug 30, 2007)
          Long Kickoff Return.    43  Wooding, Chris at Concordia-St. Paul (Nov 09, 2007)
          Tackles.............    14  Michels, Tayler vs Northern State (Oct 20, 2007)
          Sacks...............   1.0  Kelleher, Josh at Mayville State (Aug 30, 2007)
                                      Dugan, Tyler vs Upper Iowa (Oct 06, 2007)
                                      Melhorn, Tom vs Northern State (Oct 20, 2007)
                                      Yanez, Michael vs Northern State (Oct 20, 2007)
                                      Raupp, Jason vs Northern State (Oct 20, 2007)
                                      Julien, Enrique vs Winona State (Oct 27, 2007)
                                      Haugh, Trevor at Concordia-St. Paul (Nov 09, 2007)
          Tackles For Loss....   2.0  Haugh, Trevor vs Upper Iowa (Oct 06, 2007)
                                      Melhorn, Tom vs Winona State (Oct 27, 2007)
          Interceptions.......     1  Wooding, Chris at Mayville State (Aug 30, 2007)
                                      Forse, Matt at Mayville State (Aug 30, 2007)
                                      Palm-Richie, E at Mayville State (Aug 30, 2007)
                                      Forse, Matt vs SW Minnesota State (Sep 15, 2007)
                                      Michels, Tayler vs SW Minnesota State (Sep 15, 2007)
                                      Wooding, Chris vs Bemidji State Univ. (Sep 22, 2007)
                                      Biggers, Gerald at Wayne State College (09/29/07)
                                      Michels, Tayler at Wayne State College (09/29/07)
                                      Wooding, Chris vs Upper Iowa (Oct 06, 2007)
                                      Biggers, Gerald vs Upper Iowa (Oct 06, 2007)
                                      Michels, Tayler at University of Mary (Oct 13, 2007)
                                      Woldu, Robel at MSU Moorhead (Nov. 3, '07)
                                      Wooding, Chris at MSU Moorhead (Nov. 3, '07)
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 10, 2007)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    49  at MSU Moorhead (Nov. 3, '07)
          Yards Rushing.......   214  at Mayville State (Aug 30, 2007)
          Yards Per Rush......   5.3  vs Upper Iowa (Oct 06, 2007)
          TD Rushes...........     4  at MSU Moorhead (Nov. 3, '07)
          Pass attempts.......    48  vs Upper Iowa (Oct 06, 2007)
          Pass completions....    17  vs Upper Iowa (Oct 06, 2007)
          Yards Passing.......   230  vs Upper Iowa (Oct 06, 2007)
          Yards Per Pass......  13.8  at MSU Moorhead (Nov. 3, '07)
          TD Passes...........     2  at Mayville State (Aug 30, 2007)
                                      vs Upper Iowa (Oct 06, 2007)
                                      at MSU Moorhead (Nov. 3, '07)
          Total Plays.........    83  vs Upper Iowa (Oct 06, 2007)
          Total Offense.......   414  vs Upper Iowa (Oct 06, 2007)
          Yards Per Play......   6.2  at MSU Moorhead (Nov. 3, '07)
          Points..............    42  at MSU Moorhead (Nov. 3, '07)
          Sacks By............     3  vs Northern State (Oct 20, 2007)
          First Downs.........    19  vs SW Minnesota State (Sep 15, 2007)
          Penalties...........    16  at Mayville State (Aug 30, 2007)
          Penalty Yards.......   145  at Mayville State (Aug 30, 2007)
          Turnovers...........     6  vs Upper Iowa (Oct 06, 2007)
          Interceptions By....     3  at Mayville State (Aug 30, 2007)
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 10, 2007)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    27  Hicks,TC, vs Upper Iowa (Oct 06, 2007)
          Yards Rushing.......   233  Hicks,TC, vs Upper Iowa (Oct 06, 2007)
          TD Rushes...........     2  Wardrope, C., vs Bemidji State Univ. (Sep 22, 2007)
                                      Rhone, Travis, at Wayne State College (09/29/07)
                                      Hicks,TC, vs Upper Iowa (Oct 06, 2007)
                                      Wiese, Alex, vs Winona State (Oct 27, 2007)
          Long Rush...........    53  Hicks,TC, vs Upper Iowa (Oct 06, 2007)
          Pass attempts.......    44  Long, Dustin, at MSU Moorhead (Nov. 3, '07)
          Pass completions....    29  Long, Dustin, at MSU Moorhead (Nov. 3, '07)
          Yards Passing.......   393  Ellingson, E., vs Northern State (Oct 20, 2007)
          TD Passes...........     5  Long, Dustin, at MSU Moorhead (Nov. 3, '07)
          Long Pass...........    71  Fluellen, Silas, at Wayne State College (09/29/07)
          Receptions..........    11  Taylor, Jabari, at MSU Moorhead (Nov. 3, '07)
          Yards Receiving.....   163  Jark, B., vs Northern State (Oct 20, 2007)
          TD Receptions.......     2  Jark, B., vs Northern State (Oct 20, 2007)
                                      Taylor, Jabari, at MSU Moorhead (Nov. 3, '07)
                                      Smith, Bert, at MSU Moorhead (Nov. 3, '07)
                                      Tonkin, E., at Concordia-St. Paul (Nov 09, 2007)
          Long Reception......    71  Rhone, Travis, at Wayne State College (09/29/07)
          Field Goals.........     2  Talcott, Scott, vs SW Minnesota State (Sep 15, 2007)
          Long Field Goal.....    48  Talcott, Scott, vs SW Minnesota State (Sep 15, 2007)
          Punts...............     8  Stevens, Robert, at Mayville State (Aug 30, 2007)
          Punting Avg.........  51.3  Potemra, P., vs Bemidji State Univ. (Sep 22, 2007)
          Long Punt...........    75  Potemra, P., vs Bemidji State Univ. (Sep 22, 2007)
          Long Punt Return....    36  Hudgins,Ryan, vs Upper Iowa (Oct 06, 2007)
          Long Kickoff Return.    90  Schreiber, A., vs Bemidji State Univ. (Sep 22, 2007)
          Tackles.............    14  Stilwell, John, at Mayville State (Aug 30, 2007)
          Sacks...............   2.5  Oachs, T., at Concordia-St. Paul (Nov 09, 2007)
          Tackles For Loss....   2.5  Molstad, R., vs Bemidji State Univ. (Sep 22, 2007)
                                      Laber, Jesse, at University of Mary (Oct 13, 2007)
                                      Mullaney, M., at Concordia-St. Paul (Nov 09, 2007)
                                      Oachs, T., at Concordia-St. Paul (Nov 09, 2007)
          Interceptions.......     4  Jackson,Dominiq, vs Upper Iowa (Oct 06, 2007)
                             Golden Eagle Football
          Minnesota, Crookston Game Superlatives (as of Nov 10, 2007)
                                   All games
                            OPPONENT TEAM GAME HIGHS
