Games Played |
Golden Eagle Football
Minnesota, Crookston Games Played
(as of Nov 09, 2008)
All games
## | Player | gp/gs | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
80 | Allen, Eirick | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
29 | Anderson, David | 11/7 | XXX | XXX | START | XXX | START | START | START | START | START | START | XXX |
97 | Billings, Vance | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
46 | Brekken, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Burger, Peter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Byram, Casey | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
66 | Chapin, Ricky | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Claassen, Lucas | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
18 | Conti, Anthony | 9/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | ... |
86 | Coulson, Travis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Dolfuss, Mitch | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
25 | Dugan, Tyler | 10/5 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
8 | Ennis, Tim | 9/6 | START | START | START | START | XXX | XXX | XXX | START | START | ... | ... |
93 | Ennis, Wayne | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
36 | Field-Mackall,K | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
98 | Franklin, Josh | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
40 | Gratzek, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Gruhot, Kolby | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
7 | Heitkamp, Deric | 6/1 | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | START |
34 | Hendrickson, Co | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Holiday, Brand | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Hopkins, Terran | 10/9 | START | START | START | XXX | ... | START | START | START | START | START | START |
22 | James, Kenny | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
19 | Jarvis, Garrett | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
74 | Jordan, Chris | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
99 | Julien, Enrique | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | King, Cornelius | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
87 | Larson, Scott | 7/2 | ... | XXX | ... | START | START | ... | XXX | XXX | ... | XXX | XXX |
65 | LaRussa,Dominic | 4/4 | START | START | ... | START | ... | START | ... | ... | ... | ... | ... |
10 | Lecher, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Lopez, Alex | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
84 | Maiga, Baba | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
56 | Martinez, Tom | 9/3 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
5 | McMullen, Calvi | 7/4 | START | START | ... | START | ... | ... | ... | XXX | XXX | XXX | START |
26 | Melhorn, Tom | 8/6 | START | START | START | START | XXX | START | XXX | START | ... | ... | ... |
82 | Meunier, Andy | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
33 | Michels, Tayler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | Moise, Boaz | 7/3 | XXX | START | ... | XXX | START | START | ... | ... | ... | XXX | XXX |
24 | Monaco, Gino | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | Myers, Kyle | 8/7 | START | START | START | START | XXX | START | START | START | ... | ... | ... |
20 | O'Neal, Melquan | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
2 | O'Neill, Danny | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Overby, Justin | 10/2 | XXX | XXX | ... | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
47 | Peart, Omar | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
77 | Perez, Mario | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
16 | Poehler, Jake | 11/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
30 | Proulx, Kurt | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
## | Player | gp/gs | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
21 | Rodney, Jerome | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
11 | Romero, Raldy | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
31 | Rosenthal,Shaun | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Rymer, Albert | 7/3 | ... | ... | ... | ... | START | XXX | START | START | XXX | XXX | XXX |
92 | Sanon, Mark | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Schiller, Jeff | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
6 | Smith, Kasey | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
75 | Steuck, Scott | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
38 | Trevathon, Ty | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
83 | Wall, Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Walter, Andrew | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
60 | Weisner, Cory | 6/3 | ... | ... | ... | ... | XXX | ... | XXX | XXX | START | START | START |
27 | Welch, Ben | 11/9 | START | START | START | XXX | START | XXX | START | START | START | START | START |
78 | Whitening, Regi | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
28 | Wilkins, Ben | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
32 | Williams, Brode | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
3 | Woldu, Robel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Wooding, Chris | 7/6 | START | START | START | START | START | START | ... | XXX | ... | ... | ... |
63 | Zsedeny, Riley | 5/1 | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | START |
Total Tackles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Total Tackles Game-by-Game
(as of Nov 09, 2008)
All games
TOTAL TACKLES | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Gratzek, Kyle LB | 21-41 | 62 | 3-4 | 3-2 | 2-6 | 3-4 | 0-2 | 4-4 | 1-1 | 0-5 | 3-4 | 1-2 | 1-7 |
James, Kenny LB | 19-35 | 54 | 1-1 | 1-6 | 3-1 | 2-1 | 4-3 | 2-2 | 0-3 | 0-3 | 2-7 | 1-3 | 3-5 |
Michels, Tayler DB | 22-32 | 54 | 4-2 | 0-3 | 1-1 | 2-4 | 3-3 | 3-1 | 0-1 | 2-5 | 0-4 | 3-4 | 4-4 |
Welch, Ben DB | 26-24 | 50 | 1-2 | 1-3 | 1-0 | 3-4 | 5-1 | 3-4 | 2-1 | 2-2 | 5-4 | 1-1 | 2-2 |
Dolfuss, Mitch LB | 22-28 | 50 | 3-4 | 1-3 | 3-3 | 1-0 | 4-6 | 3-0 | 2-0 | 1-0 | 1-4 | 0-5 | 3-3 |
Dugan, Tyler DB | 23-25 | 48 | 2-1 | 0-1 | 2-2 | 4-3 | 2-3 | DNP | 4-3 | 3-0 | 1-0 | 0-8 | 5-4 |
Julien, Enrique DL | 15-29 | 44 | 1-3 | 2-1 | 1-2 | 2-1 | 2-5 | - | 0-3 | 1-4 | 1-3 | 1-2 | 4-5 |
Melhorn, Tom LB | 15-29 | 44 | 2-3 | 1-4 | 4-7 | - | 0-8 | 4-3 | 1-2 | 3-2 | DNP | DNP | DNP |
Holiday, Brand DB | 11-29 | 40 | 2-2 | 0-4 | 0-5 | - | 1-3 | 2-3 | 2-3 | - | 2-1 | 0-3 | 2-5 |
Brekken, Cody LB | 15-25 | 40 | 2-0 | 0-1 | 2-4 | 0-2 | 2-3 | 4-1 | 1-3 | 3-4 | 1-4 | 0-1 | 0-2 |
Franklin, Josh DL | 10-26 | 36 | 0-1 | 0-4 | 1-2 | 3-2 | 1-1 | 1-3 | 0-1 | 2-4 | 0-3 | 0-2 | 2-3 |
Woldu, Robel DB | 22-12 | 34 | 1-0 | - | 3-3 | 3-0 | 3-1 | 0-1 | 3-1 | 2-2 | 3-2 | 4-2 | - |
Smith, Kasey DL | 9-22 | 31 | - | 0-3 | DNP | 2-0 | 1-6 | 1-1 | 0-1 | 3-1 | 0-5 | 1-3 | 1-2 |
Myers, Kyle | 15-15 | 30 | 5-3 | 3-1 | 1-4 | 0-1 | 1-2 | 4-1 | 1-3 | - | DNP | DNP | DNP |
Gruhot, Kolby DL | 10-20 | 30 | 2-4 | 1-1 | 1-5 | 1-2 | 0-3 | 2-1 | - | 1-3 | 2-1 | DNP | DNP |
Martinez, Tom LB | 8-21 | 29 | 0-2 | DNP | DNP | 1-3 | 0-1 | 0-3 | - | - | 1-4 | 1-4 | 5-4 |
Overby, Justin LB | 4-23 | 27 | 0-5 | 1-2 | DNP | 0-2 | 0-2 | 0-1 | 1-1 | - | 0-1 | 1-5 | 1-4 |
Burger, Peter DL | 7-19 | 26 | - | 0-4 | 1-3 | 2-0 | 1-1 | 0-1 | 1-2 | 1-1 | 0-2 | 0-1 | 1-4 |
O'Neill, Danny DB | 10-10 | 20 | 0-1 | 2-1 | 0-1 | DNP | 2-1 | 0-1 | 1-2 | - | 1-0 | 1-0 | 3-3 |
Moise, Boaz LB | 9-11 | 20 | 0-1 | 1-2 | DNP | 1-1 | 1-2 | - | DNP | DNP | DNP | 3-2 | 3-3 |
Hendrickson, Co DB | 10-6 | 16 | DNP | 1-1 | 2-1 | DNP | - | 1-1 | 2-0 | 0-1 | 0-1 | 1-0 | 3-1 |
Wooding, Chris DB | 9-6 | 15 | 3-2 | 2-1 | 1-1 | - | 2-2 | 1-0 | DNP | - | DNP | DNP | DNP |
Romero, Raldy LB | 3-6 | 9 | 0-1 | 0-1 | DNP | 2-0 | - | DNP | - | 0-1 | - | 1-1 | 0-2 |
Byram, Casey LB | 4-4 | 8 | DNP | 0-1 | 1-2 | 1-0 | DNP | 1-0 | DNP | - | 1-0 | 0-1 | - |
Claassen, Lucas DL | 2-4 | 6 | 1-0 | DNP | DNP | 1-2 | 0-1 | - | - | 0-1 | DNP | DNP | DNP |
Zsedeny, Riley | 3-2 | 5 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP | 0-1 |
Billings, Vance LB | 0-5 | 5 | DNP | - | DNP | DNP | - | - | 0-1 | DNP | 0-1 | 0-1 | 0-2 |
Sanon, Mark DL | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | 1-0 | 0-1 | - |
Conti, Anthony | 2-2 | 4 | - | - | 1-0 | - | 0-2 | - | DNP | - | - | 1-0 | DNP |
TEAM | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | 1-0 |
Field-Mackall,K | 3-0 | 3 | - | - | DNP | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
Anderson, David | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | - |
King, Cornelius | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
Ennis, Wayne DL | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Allen, Eirick | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - | DNP |
Wall, Aaron | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Coulson, Travis | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Williams, Brode LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Peart, Omar | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rosenthal,Shaun DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hopkins, Terran | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | - |
Weisner, Cory | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | 1-0 |
Trevathon, Ty DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 | - | - |
Lecher, Jordan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Rushing/Receiving Game-by-Game
(as of Nov 09, 2008)
All games
|
Return Stats Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Return Stats Game-by-Game
(as of Nov 09, 2008)
All games
|
Sacks Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Sacks Game-by-Game
(as of Nov 09, 2008)
All games
SACKS | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Smith, Kasey DL | 2-2 | 3.0 | - | - | DNP | - | 1.0-8 | - | - | 1.0-2 | - | 1.0-9 | - |
Gratzek, Kyle LB | 2-0 | 2.0 | - | 1.0-4 | - | - | - | 1.0-2 | - | - | - | - | - |
Franklin, Josh DL | 1-1 | 1.5 | - | - | - | 1.0-5 | 0.5-3 | - | - | - | - | - | - |
Julien, Enrique DL | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | - | - | 1.0-3 | - | - |
Myers, Kyle | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | DNP | DNP | DNP |
James, Kenny LB | 0-2 | 1.0 | - | 0.5-6 | - | - | 0.5-3 | - | - | - | - | - | - |
Brekken, Cody LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Gruhot, Kolby DL | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | DNP | DNP |
Burger, Peter DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Moise, Boaz LB | 0-1 | 0.5 | - | 0.5-6 | DNP | - | - | - | DNP | DNP | DNP | - | - |
Melhorn, Tom LB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Tackle For Loss Game-by-Game
(as of Nov 09, 2008)
All games
TACKLES FOR LOSS | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Franklin, Josh DL | 5-2 | 6.0 | - | - | 0.5-4 | 3.0-13 | 1.5-6 | - | - | 1.0-2 | - | - | - |
Julien, Enrique DL | 3-5 | 5.5 | 2.0-3 | - | 1.5-8 | - | 0.5-3 | - | - | - | 1.5-4 | - | - |
James, Kenny LB | 3-4 | 5.0 | 1.0-4 | 0.5-6 | - | 2.0-48 | 0.5-3 | - | 0.5-1 | 0.5-3 | - | - | - |
Gratzek, Kyle LB | 3-3 | 4.5 | - | 1.0-4 | 2.0-4 | - | - | 1.0-2 | - | - | - | - | 0.5-1 |
Smith, Kasey DL | 3-3 | 4.5 | - | - | DNP | - | 1.5-9 | 1.0-1 | - | 1.0-2 | - | 1.0-9 | - |
Dolfuss, Mitch LB | 3-3 | 4.5 | 0.5-1 | 0.5-1 | - | - | 1.0-1 | - | - | - | 0.5-1 | - | 2.0-6 |
Gruhot, Kolby DL | 2-4 | 4.0 | 1.5-2 | 0.5-1 | 0.5-0 | - | 0.5-4 | 1.0-2 | - | - | - | DNP | DNP |
Welch, Ben DB | 3-0 | 3.0 | - | - | - | - | - | 2.0-3 | - | 1.0-1 | - | - | - |
Melhorn, Tom LB | 1-4 | 3.0 | 1.0-4 | - | 1.0-5 | - | 1.0-3 | - | - | - | DNP | DNP | DNP |
Dugan, Tyler DB | 2-0 | 2.0 | - | - | 1.0-4 | 1.0-3 | - | DNP | - | - | - | - | - |
Holiday, Brand DB | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-3 |
Burger, Peter DL | 0-4 | 2.0 | - | - | 0.5-1 | - | 0.5-0 | - | 0.5-1 | - | - | - | 0.5-0 |
Moise, Boaz LB | 1-1 | 1.5 | - | 0.5-6 | DNP | 1.0-3 | - | - | DNP | DNP | DNP | - | - |
Brekken, Cody LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Myers, Kyle | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Martinez, Tom LB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | - | 1.0-2 |
Sanon, Mark DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 | - | - | - | - |
Claassen, Lucas DL | 0-1 | 0.5 | - | DNP | DNP | - | - | - | - | 0.5-3 | DNP | DNP | DNP |
Fumbles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Fumbles Game-by-Game
(as of Nov 09, 2008)
All games
|
Passing Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Passing Game-by-Game
(as of Nov 09, 2008)
All games
|
All-Purpose Yards Game-by-Game |
Golden Eagle Football
Minnesota, Crookston All-Purpose Yards Game-by-Game
(as of Nov 09, 2008)
All games
ALL-PURPOSE YARDS | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
King, Cornelius | 593 | 12 | - | 42 | 7 | 6 | 87 | 122 | 171 | 114 | 27 | 5 |
Wall, Aaron | 515 | 61 | 85 | 20 | 35 | 26 | 23 | 38 | 144 | 48 | 20 | 15 |
McMullen, Calvi | 455 | 1 | 126 | DNP | 21 | DNP | DNP | DNP | 3 | 27 | 58 | 219 |
Ennis, Tim | 314 | 64 | 25 | -8 | 6 | 2 | 8 | 108 | 63 | 46 | DNP | DNP |
Lecher, Jordan | 259 | 55 | 2 | 6 | 10 | 34 | - | 21 | 33 | 98 | - | - |
Wooding, Chris | 255 | 58 | 26 | 119 | 30 | 22 | - | DNP | - | DNP | DNP | DNP |
Anderson, David | 255 | 1 | 83 | 20 | 13 | 33 | 24 | 23 | - | 16 | 33 | 9 |
Field-Mackall,K | 238 | 2 | 4 | DNP | 2 | - | 24 | 37 | 78 | 27 | 52 | 12 |
Hopkins, Terran | 175 | 26 | - | 14 | 48 | DNP | - | - | 10 | 22 | - | 55 |
Woldu, Robel | 150 | 16 | 28 | 11 | 28 | - | 7 | 18 | 26 | 11 | 5 | - |
Holiday, Brand | 126 | 10 | 14 | - | - | 102 | - | - | - | - | - | - |
Conti, Anthony | 121 | 52 | 16 | 24 | 5 | 6 | 4 | DNP | 10 | 4 | - | DNP |
Welch, Ben | 100 | - | - | - | 1 | - | - | 23 | 26 | - | 22 | 28 |
Rodney, Jerome | 76 | DNP | - | 13 | 8 | - | DNP | -1 | - | 10 | 45 | 1 |
Poehler, Jake | 59 | 26 | -5 | 6 | -21 | 53 | -25 | -7 | - | -14 | 36 | 10 |
Larson, Scott | 38 | DNP | - | DNP | - | 11 | DNP | 6 | - | DNP | - | 21 |
Wilkins, Ben | 32 | 6 | 21 | -4 | 11 | DNP | DNP | DNP | - | DNP | -2 | - |
Michels, Tayler | 31 | 1 | 2 | - | - | - | - | - | - | - | - | 28 |
Melhorn, Tom | 30 | - | - | - | - | 28 | 2 | - | - | DNP | DNP | DNP |
Moise, Boaz | 21 | - | - | DNP | - | 21 | - | DNP | DNP | DNP | - | - |
Lopez, Alex | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 20 | DNP | DNP | - |
O'Neill, Danny | 20 | - | - | - | DNP | 20 | - | - | - | - | - | - |
Allen, Eirick | 11 | DNP | DNP | DNP | DNP | 7 | -3 | - | 7 | - | - | DNP |
Heitkamp, Deric | 7 | DNP | DNP | 1 | DNP | 1 | 6 | DNP | - | DNP | 7 | -8 |
Jarvis, Garrett | 4 | DNP | - | DNP | DNP | DNP | DNP | - | - | DNP | 4 | DNP |
Dolfuss, Mitch | -25 | - | - | - | - | - | - | - | - | - | - | -25 |
TEAM | -48 | -18 | - | - | - | -30 | - | - | - | - | - | - |