Scoring Summary |
Minnesota Duluth (10-0,9-0) vs. Minnesota, Crookston (2-8,1-8)
Date: Nov. 1, 2008 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 473
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota Duluth | 28 | 21 | 14 | 0 | 63 |
Minnesota, Crookston | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | UMD -UMCFB | |||
1st | 11:24 | UMD | Odim, Isaac 6 yd run (Nadeau, David kick) | |
5 plays, 45 yards, TOP 1:48 | 7 - 0 | |||
08:09 | UMD | Foss, Brad 11 yd run (Nadeau, David kick) | ||
5 plays, 31 yards, TOP 1:38 | 14 - 0 | |||
05:35 | UMD | Odim, Isaac 2 yd run (Nadeau, David kick) | ||
2 plays, 20 yards, TOP 0:57 | 21 - 0 | |||
02:07 | UMD | Winfield, D.J. 54 yd pass from Schlafke, Ted (Nadeau, David kick) | ||
1 play, 54 yards, TOP 0:10 | 28 - 0 | |||
2nd | 07:27 | UMD | Odim, Isaac 5 yd run (Nadeau, David kick) | |
8 plays, 69 yards, TOP 4:17 | 35 - 0 | |||
02:25 | UMD | Hayes, Ryan 12 yd pass from Schlafke, Ted (Nadeau, David kick) | ||
7 plays, 80 yards, TOP 3:45 | 42 - 0 | |||
01:32 | UMD | Odim, Isaac 13 yd run (Nadeau, David kick) | ||
3 plays, 55 yards, TOP 0:42 | 49 - 0 | |||
3rd | 11:42 | UMD | Foss, Brad 3 yd run (Nadeau, David kick) | |
6 plays, 57 yards, TOP 3:10 | 56 - 0 | |||
06:46 | UMCFB | Perez, Mario 0 yd fumble recovery (Conti, Anthony kick) | ||
8 plays, 61 yards, TOP 4:50 | 56 - 7 | |||
03:09 | UMD | Harrison, A. 19 yd pass from Lynch, Jon (Nadeau, David kick) | ||
7 plays, 49 yards, TOP 3:27 | 63 - 7 |
Kickoff time: 1:00 pm End of Game: 3:33 Total elapsed time: 2:33 Referee: Mike Budion Umpire: Scott Forbes Linesman: Jay McGivern Line judge: Steven Wolvin Back judge: Greg Brown Field judge: Matt Kukar Side judge: Jerry Tiegs Scorer: Mitch Bakken Temperature: 51 Wind: S 10 Weather: Sunny & Cool 2008 Senior Recognition Day at UMC. |
Team Statistics |
Team Totals | UMD | UMCFB |
FIRST DOWNS | 30 | 10 |
Rushing | 17 | 6 |
Passing | 10 | 3 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 342 | 128 |
Rushing Attempts | 43 | 35 |
Average Per Rush | 8.0 | 3.7 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 355 | 140 |
Yards Lost Rushing | 13 | 12 |
NET YARDS PASSING | 223 | 47 |
Completions-Attempts-Int | 15-21-0 | 5-18-2 |
Average Per Attempt | 10.6 | 2.6 |
Average Per Completion | 14.9 | 9.4 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 565 | 175 |
Total offense plays | 64 | 53 |
Average Gain Per Play | 8.8 | 3.3 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 9-75 | 10-52 |
PUNTS-YARDS | 1-46 | 8-278 |
Average Yards Per Punt | 46.0 | 34.8 |
Net Yards Per Punt | 41.0 | 26.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-570 | 2-104 |
Average Yards Per Kickoff | 57.0 | 52.0 |
Net Yards Per Kickoff | 42.3 | 23.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-46-0 | 1-5-0 |
Average Per Return | 15.3 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-58-0 | 9-127-0 |
Average Per Return | 29.0 | 14.1 |
Interceptions: Number-Yds-TD | 2-34-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:25 | 28:35 |
1st Quarter | 4:33 | 10:27 |
2nd Quarter | 10:37 | 4:23 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 9:20 | 5:40 |
Third-Down Conversions | 5 of 8 | 2 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 8-9 | 1-1 |
Sacks By: Number-Yards | 1-3 | 1-9 |
PAT Kicks | 9-9 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota Duluth-Bauer, Nate 1-1. Minnesota, Crookston-Anderson, David 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | H45 | 13:12 | Punt | H00 | 11:24 | * | TOUCHDOWN | 5-45 | 1:48 | # |
UMD | 1st | H31 | 09:47 | Punt | H00 | 08:09 | * | TOUCHDOWN | 5-31 | 1:38 | # |
UMD | 1st | H20 | 06:32 | Interception | H00 | 05:35 | * | TOUCHDOWN | 2-20 | 0:57 | # |
UMD | 1st | V46 | 02:17 | Punt | H00 | 02:07 | * | TOUCHDOWN | 1-54 | 0:10 | |
UMD | 2nd | V49 | 14:41 | Punt | H20 | 12:48 | Downs | 7-31 | 1:53 | # | |
UMD | 2nd | V31 | 11:44 | Punt | H00 | 07:27 | * | TOUCHDOWN | 8-69 | 4:17 | # |
UMD | 2nd | V20 | 06:10 | Punt | H00 | 02:25 | * | TOUCHDOWN | 7-80 | 3:45 | # |
UMD | 2nd | V45 | 02:14 | Interception | H00 | 01:32 | * | TOUCHDOWN | 3-55 | 0:42 | # |
UMD | 3rd | V43 | 14:52 | Kickoff | H00 | 11:42 | * | TOUCHDOWN | 6-57 | 3:10 | # |
UMD | 3rd | H49 | 06:36 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 7-49 | 3:27 | # |
UMD | 4th | V35 | 14:53 | Downs | H22 | 11:01 | Fumble | 6-43 | 3:52 | ||
UMD | 4th | V40 | 08:20 | Punt | V45 | 05:39 | Punt | 3-5 | 2:41 | ||
UMD | 4th | V31 | 02:47 | Punt | V44 | 00:00 | End of half | 4-13 | 2:47 | ||
UMCFB | 1st | H26 | 15:00 | Kickoff | H35 | 13:12 | Punt | 3-9 | 1:48 | ||
UMCFB | 1st | H27 | 11:15 | Kickoff | H34 | 09:47 | Punt | 3-7 | 1:28 | ||
UMCFB | 1st | H20 | 08:09 | Kickoff | H19 | 06:32 | Interception | 3--1 | 1:37 | ||
UMCFB | 1st | H20 | 05:27 | Kickoff | H39 | 02:17 | Punt | 5-19 | 3:10 | ||
UMCFB | 1st | H06 | 02:00 | Kickoff | H16 | 14:41 | Punt | 6-10 | 2:19 | ||
UMCFB | 2nd | H20 | 12:48 | Downs | H24 | 11:44 | Punt | 3-4 | 1:04 | ||
UMCFB | 2nd | H36 | 07:20 | Kickoff | H35 | 06:10 | Punt | 3--1 | 1:10 | ||
UMCFB | 2nd | H41 | 02:20 | Kickoff | H41 | 02:14 | Interception | 1-0 | 0:06 | ||
UMCFB | 2nd | H24 | 01:24 | Kickoff | H36 | 00:00 | End of half | 3-12 | 1:24 | ||
UMCFB | 3rd | H39 | 11:36 | Kickoff | V00 | 06:46 | * | TOUCHDOWN | 8-61 | 4:50 | # |
UMCFB | 3rd | H38 | 03:03 | Kickoff | V35 | 14:53 | Downs | 6-27 | 3:10 | ||
UMCFB | 4th | H22 | 11:01 | Fumble | H32 | 08:20 | Punt | 4-10 | 2:41 | ||
UMCFB | 4th | H14 | 05:39 | Punt | H32 | 02:47 | Punt | 5-18 | 2:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 10:37 | 06:55 | 09:20 | 15:10 | 16:15 | 31:25 | ||
3rd Down Conversions | 1/2 | 1/2 | 2/2 | 1/2 | 2/4 | 3/4 | 5/8 | ||
Average field position | H38 | V36 | V47 | V35 | V49 | V40 | V45 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:27 | 04:23 | 08:05 | 05:40 | 14:50 | 13:45 | 28:35 | ||
3rd Down Conversions | 1/5 | 0/3 | 1/2 | 0/2 | 1/8 | 1/4 | 2/12 | ||
Average field position | H19 | H30 | H38 | H18 | H24 | H28 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMCFB | 1st | H26 | 15:00 | Kickoff | H35 | 13:12 | Punt | 3-9 | 1:48 | ||
UMD | 1st | H45 | 13:12 | Punt | H00 | 11:24 | * | TOUCHDOWN | 5-45 | 1:48 | # |
UMCFB | 1st | H27 | 11:15 | Kickoff | H34 | 09:47 | Punt | 3-7 | 1:28 | ||
UMD | 1st | H31 | 09:47 | Punt | H00 | 08:09 | * | TOUCHDOWN | 5-31 | 1:38 | # |
UMCFB | 1st | H20 | 08:09 | Kickoff | H19 | 06:32 | Interception | 3--1 | 1:37 | ||
UMD | 1st | H20 | 06:32 | Interception | H00 | 05:35 | * | TOUCHDOWN | 2-20 | 0:57 | # |
UMCFB | 1st | H20 | 05:27 | Kickoff | H39 | 02:17 | Punt | 5-19 | 3:10 | ||
UMD | 1st | V46 | 02:17 | Punt | H00 | 02:07 | * | TOUCHDOWN | 1-54 | 0:10 | |
UMCFB | 1st | H06 | 02:00 | Kickoff | H16 | 14:41 | Punt | 6-10 | 2:19 | ||
UMD | 2nd | V49 | 14:41 | Punt | H20 | 12:48 | Downs | 7-31 | 1:53 | # | |
UMCFB | 2nd | H20 | 12:48 | Downs | H24 | 11:44 | Punt | 3-4 | 1:04 | ||
UMD | 2nd | V31 | 11:44 | Punt | H00 | 07:27 | * | TOUCHDOWN | 8-69 | 4:17 | # |
UMCFB | 2nd | H36 | 07:20 | Kickoff | H35 | 06:10 | Punt | 3--1 | 1:10 | ||
UMD | 2nd | V20 | 06:10 | Punt | H00 | 02:25 | * | TOUCHDOWN | 7-80 | 3:45 | # |
UMCFB | 2nd | H41 | 02:20 | Kickoff | H41 | 02:14 | Interception | 1-0 | 0:06 | ||
UMD | 2nd | V45 | 02:14 | Interception | H00 | 01:32 | * | TOUCHDOWN | 3-55 | 0:42 | # |
UMCFB | 2nd | H24 | 01:24 | Kickoff | H36 | 00:00 | End of half | 3-12 | 1:24 | ||
UMD | 3rd | V43 | 14:52 | Kickoff | H00 | 11:42 | * | TOUCHDOWN | 6-57 | 3:10 | # |
UMCFB | 3rd | H39 | 11:36 | Kickoff | V00 | 06:46 | * | TOUCHDOWN | 8-61 | 4:50 | # |
UMD | 3rd | H49 | 06:36 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 7-49 | 3:27 | # |
UMCFB | 3rd | H38 | 03:03 | Kickoff | V35 | 14:53 | Downs | 6-27 | 3:10 | ||
UMD | 4th | V35 | 14:53 | Downs | H22 | 11:01 | Fumble | 6-43 | 3:52 | ||
UMCFB | 4th | H22 | 11:01 | Fumble | H32 | 08:20 | Punt | 4-10 | 2:41 | ||
UMD | 4th | V40 | 08:20 | Punt | V45 | 05:39 | Punt | 3-5 | 2:41 | ||
UMCFB | 4th | H14 | 05:39 | Punt | H32 | 02:47 | Punt | 5-18 | 2:52 | ||
UMD | 4th | V31 | 02:47 | Punt | V44 | 00:00 | End of half | 4-13 | 2:47 |
Defensive Statistics |
## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Phillips, Max | 2 | 6 | 8 | . | 1 | . | . | . | . | . | . |
43 | Comnick, Jake | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
7 | Eich, Cody | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
41 | Aurich, Robbie | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
22 | Johnson, Jim | 2 | 3 | 5 | 1.0/2 | . | . | 1-0 | . | . | . | . |
34 | Zappa, Derrick | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | 1 | . | . |
30 | Huberty, Rob | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
21 | Just, Brad | . | 4 | 4 | . | . | . | . | . | . | . | . |
38 | Strilzuk, Cole | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Yelk, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Fautsch, Drew | 1 | 2 | 3 | 1.5/2 | . | . | . | 1 | . | . | . |
46 | Loth, Ben | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
99 | Lealos, Riley | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
19 | Doherty, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Levitt, Roy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Tonsager, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Johnson, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Rahkola, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Wood, Brandon | . | 2 | 2 | . | . | . | 1-34 | . | . | . | . |
47 | Timmerman, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Schalekamp, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Clements, F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Dugan, Tyler | . | 8 | 8 | . | . | . | . | . | . | . | . |
33 | Michels, Tayler | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | Woldu, Robel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
42 | Moise, Boaz | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
56 | Martinez, Tom | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
17 | Dolfuss, Mitch | . | 5 | 5 | . | . | 1-0 | . | 1 | . | . | . |
22 | James, Kenny | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
6 | Smith, Kasey | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
99 | Julien, Enrique | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | Gratzek, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Holiday, Brand | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | Welch, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Romero, Raldy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Franklin, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Conti, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Coulson, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | O'Neill, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
34 | Hendrickson, Co | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Byram, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Burger, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Brekken, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Sanon, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Billings, Vance | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota Duluth: 1-Harrison, A., 7-Eich, Cody, 9-Pauley, Noah, 13-Clements, F., 14-Lynch, Jon, 15-Schalekamp, L., 18-Levitt, Roy, 19-Doherty, Joe, 21-Just, Brad, 26-Bauer, Nate, 30-Huberty, Rob, 34-Zappa, Derrick, 48-Johnson, Tyler, 53-Tonsager, Mike, 54-Phillips, Max, 56-Rahkola, Tim, 57-Hjelm, Blaine, 59-Wheeler, Adam, 62-Flesch, Cory, 63-Haas, Matt, 71-Brion, Derrick, 72-Herzog, Francis, 73-Strauss, Oscar, 75-Beck, Dan, 80-Claiborne, J., 87-Nadeau, David, 88-Quilling, Josh, 89-Miller, Alex, 93-Pexa, Kevin, 97-Hayes, Ryan, 99-Lealos, Riley. |
Minnesota, Crookston: 2-O'Neill, Danny, 5-McMullen, Calvi, 7-Heitkamp, Deric, 10-Lecher, Jordan, 11-Romero, Raldy, 18-Conti, Anthony, 19-Jarvis, Garrett, 21-Rodney, Jerome, 28-Wilkins, Ben, 34-Hendrickson, Co, 35-Holiday, Brand, 38-Trevathon, Ty, 39-Byram, Casey, 42-Moise, Boaz, 45-Overby, Justin, 46-Brekken, Cody, 73-Rymer, Albert, 80-Allen, Eirick, 86-Coulson, Travis, 87-Larson, Scott, 92-Sanon, Mark, 97-Billings, Vance, 99-Julien, Enrique. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota Duluth.... 28 21 14 0 - 63 Record: (10-0,9-0) Minnesota, Crookston 0 0 7 0 - 7 Record: (2-8,1-8) Scoring Summary: 1st 11:24 UMD - Odim, Isaac 6 yd run (Nadeau, David kick), 5-45 1:48, UMD 7 - UMCFB 0 08:09 UMD - Foss, Brad 11 yd run (Nadeau, David kick), 5-31 1:38, UMD 14 - UMCFB 0 05:35 UMD - Odim, Isaac 2 yd run (Nadeau, David kick), 2-20 0:57, UMD 21 - UMCFB 0 02:07 UMD - Winfield, D.J. 54 yd pass from Schlafke, Ted (Nadeau, David kick), 1-54 0:10, UMD 28 - UMCFB 0 2nd 07:27 UMD - Odim, Isaac 5 yd run (Nadeau, David kick), 8-69 4:17, UMD 35 - UMCFB 0 02:25 UMD - Hayes, Ryan 12 yd pass from Schlafke, Ted (Nadeau, David kick), 7-80 3:45, UMD 42 - UMCFB 0 01:32 UMD - Odim, Isaac 13 yd run (Nadeau, David kick), 3-55 0:42, UMD 49 - UMCFB 0 3rd 11:42 UMD - Foss, Brad 3 yd run (Nadeau, David kick), 6-57 3:10, UMD 56 - UMCFB 0 06:46 UMCFB - Perez, Mario 0 yd fumble recovery (Conti, Anthony kick), 8-61 4:50, UMD 56 - UMCFB 7 03:09 UMD - Harrison, A. 19 yd pass from Lynch, Jon (Nadeau, David kick), 7-49 3:27, UMD 63 - UMCFB 7 UMD UMCFB FIRST DOWNS................... 30 10 RUSHES-YARDS (NET)............ 43-342 35-128 PASSING YDS (NET)............. 223 47 Passes Att-Comp-Int........... 21-15-0 18-5-2 TOTAL OFFENSE PLAYS-YARDS..... 64-565 53-175 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-46 1-5 Kickoff Returns-Yards......... 2-58 9-127 Interception Returns-Yards.... 2-34 0-0 Punts (Number-Avg)............ 1-46.0 8-34.8 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 9-75 10-52 Possession Time............... 31:25 28:35 Third-Down Conversions........ 5 of 8 2 of 12 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 8-9 1-1 Sacks By: Number-Yards........ 1-3 1-9 RUSHING: Minnesota Duluth-Odim, Isaac 10-131; Foss, Brad 10-95; Bauer, Nate 15-74; Claiborne, J. 2-25; Schlafke, Ted 5-17; TEAM 1-0. Minnesota, Crookston-Poehler, Jake 6-36; Anderson, David 8-33; McMullen, Calvi 8-29; Rodney, Jerome 4-18; Field-Mackall,K 6-9; Heitkamp, Deric 1-7; Wilkins, Ben 1-minus 2; King, Cornelius 1-minus 2; Perez, Mario 0-0. PASSING: Minnesota Duluth-Schlafke, Ted 13-19-0-192; Lynch, Jon 2-2-0-31. Minnesota, Crookston-Poehler, Jake 1-11-1-4; Heitkamp, Deric 4-7-1-43. RECEIVING: Minnesota Duluth-Doherty, Tony 5-55; Neumann, Justin 2-24; Winfield, D.J. 1-54; Foss, Brad 1-25; Harrison, A. 1-19; Hayes, Ryan 1-12; Quilling, Josh 1-12; Odim, Isaac 1-9; Pauley, Noah 1-7; Schalekamp, L. 1-6. Minnesota, Crookston-Field-Mackall,K 3-43; Jarvis, Garrett 1-4; Conti, Anthony 1-0. INTERCEPTIONS: Minnesota Duluth-Wood, Brandon 1-34; Johnson, Jim 1-0. Minnesota, Crookston-None. FUMBLES: Minnesota Duluth-Bauer, Nate 1-1. Minnesota, Crookston-Anderson, David 1-0. Stadium: Ed Widseth Field Attendance: 473 Kickoff time: 1:00 pm End of Game: 3:33 Total elapsed time: 2:33 Officials: Referee: Mike Budion; Umpire: Scott Forbes; Linesman: Jay McGivern; Line judge: Steven Wolvin; Back judge: Greg Brown; Field judge: Matt Kukar; Side judge: Jerry Tiegs; Scorer: Mitch Bakken; Temperature: 51 Wind: S 10 Weather: Sunny & Cool 2008 Senior Recognition Day at UMC. |
Play-by-Play Summary |
Umd | 1-10 | at Umd30 | Clock 15:00. |
Nadeau, David kickoff 52 yards to the UMCFB18, Welch, Ben return 8 yards to the UMCFB26 (Phillips, Max;Eich, Cody). | |||
Umcfb | 1-10 | at Umcfb26 | PENALTY UMD offside 5 yards to the UMCFB31. |
Umcfb | 1-5 | at Umcfb31 | 1st and 10. |
Umcfb | 1-10 | at Umcfb31 | Anderson, David rush for loss of 3 yards to the UMCFB28 (Loth, Ben). |
Umcfb | 2-13 | at Umcfb28 | Field-Mackall,K rush for 7 yards to the UMCFB35 (Loth, Ben). |
Umcfb | 3-6 | at Umcfb35 | Poehler, Jake pass incomplete (Comnick, Jake). |
Umcfb | 4-6 | at Umcfb35 | Coulson, Travis punt 10 yards to the UMCFB45, downed (blocked by Zappa, Derrick). |
Drive: 3 plays, 9 yards, TOP 01:48 | |||
Umd | 1-10 | at Umcfb45 | MINNESOTA DULUTH drive start at 13:12. |
Umd | 1-10 | at Umcfb45 | Odim, Isaac rush for 12 yards to the UMCFB33, 1ST DOWN UMD (Overby, Justin;Franklin, Josh). |
Umd | 1-10 | at Umcfb33 | Schlafke, Ted pass complete to Schalekamp, L. for 6 yards to the UMCFB27 (Smith, Kasey;Martinez, Tom). |
Umd | 2-4 | at Umcfb27 | Schlafke, Ted pass incomplete to Coauette, Jake (Dolfuss, Mitch). |
Umd | 3-4 | at Umcfb27 | Odim, Isaac rush for 21 yards to the UMCFB6, 1ST DOWN UMD (Dolfuss, Mitch;Gratzek, Kyle). |
Umd | 1-G | at Umcfb06 | Odim, Isaac rush for 6 yards to the UMCFB0, TOUCHDOWN, clock 11:24. |
Nadeau, David kick attempt good. | |||
Minnesota Duluth 7, Minnesota, Crookston 0 | |||
Drive: 5 plays, 45 yards, TOP 01:48 | |||
Nadeau, David kickoff 65 yards to the UMCFB5, King, Cornelius return 22 yards to the UMCFB27, out-of-bounds (Eich, Cody). | |||
Umcfb | 1-10 | at Umcfb27 | MINNESOTA, CROOKSTON drive start at 11:15. |
Umcfb | 1-10 | at Umcfb27 | Field-Mackall,K rush for 2 yards to the UMCFB29 (Comnick, Jake;Timmerman, D.). |
Umcfb | 2-8 | at Umcfb29 | Poehler, Jake pass incomplete to Allen, Eirick, QB hurry by Aurich, Robbie. |
Umcfb | 3-8 | at Umcfb29 | Poehler, Jake rush for 5 yards to the UMCFB34 (Zappa, Derrick). |
Umcfb | 4-3 | at Umcfb34 | Coulson, Travis punt 28 yards to the UMD38, Pauley, Noah return 31 yards to the UMCFB31, out-of-bounds (Coulson, Travis). |
Drive: 3 plays, 7 yards, TOP 01:28 | |||
Umd | 1-10 | at Umcfb31 | MINNESOTA DULUTH drive start at 09:47. |
Umd | 1-10 | at Umcfb31 | Schlafke, Ted pass incomplete to Winfield, D.J.. |
Umd | 2-10 | at Umcfb31 | Foss, Brad rush for no gain to the UMCFB31 (Smith, Kasey;Julien, Enrique). |
Umd | 3-10 | at Umcfb31 | PENALTY UMD false start 5 yards to the UMCFB36. |
Umd | 3-15 | at Umcfb36 | Schlafke, Ted pass incomplete to Schalekamp, L.. |
Umd | 4-15 | at Umcfb36 | Schlafke, Ted pass complete to Foss, Brad for 25 yards to the UMCFB11, 1ST DOWN UMD, out-of-bounds (Martinez, Tom;Moise, Boaz). |
Umd | 1-10 | at Umcfb11 | Foss, Brad rush for 11 yards to the UMCFB0, 1ST DOWN UMD, TOUCHDOWN, clock 08:09. |
Nadeau, David kick attempt good. | |||
Minnesota Duluth 14, Minnesota, Crookston 0 | |||
Drive: 5 plays, 31 yards, TOP 01:38 | |||
Nadeau, David kickoff 70 yards to the UMCFB0, touchback. | |||
Umcfb | 1-10 | at Umcfb20 | MINNESOTA, CROOKSTON drive start at 08:09. |
Umcfb | 1-10 | at Umcfb20 | Field-Mackall,K rush for 1 yard to the UMCFB21 (Comnick, Jake). |
Umcfb | 2-9 | at Umcfb21 | King, Cornelius rush for loss of 2 yards to the UMCFB19 (Johnson, Jim). |
Umcfb | 3-11 | at Umcfb19 | Poehler, Jake pass intercepted by Wood, Brandon at the UMCFB44, Wood, Brandon return 34 yards to the UMCFB10, out-of-bounds, PENALTY UMD illegal block 10 yards to the UMCFB20, 1st and 10, UMD ball on UMCFB20. |
Drive: 3 plays, minus 1 yards, TOP 01:37 | |||
Umd | 1-10 | at Umcfb20 | MINNESOTA DULUTH drive start at 06:32. |
Umd | 1-10 | at Umcfb20 | Schlafke, Ted pass complete to Neumann, Justin for 15 yards to the UMCFB5, 1ST DOWN UMD (Dugan, Tyler;Martinez, Tom). |
