Scoring Summary |
SW Minnesota State (1-0,1-0) vs. Minnesota, Crookston (0-1,0-1)
Date: Aug 29, 2009 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 856
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SW Minnesota State | 10 | 24 | 14 | 0 | 48 |
Minnesota, Crookston | 0 | 0 | 3 | 7 | 10 |
SCORING SUMMARY | SMSU -UMCFB | |||
1st | 11:01 | SMSU | Schuveiller,Lan 34 yd field goal | |
8 plays, 43 yards, TOP 3:59 | 3 - 0 | |||
06:05 | SMSU | Moore, Gannon 5 yd run (Schuveiller,Lan kick) | ||
7 plays, 58 yards, TOP 3:36 | 10 - 0 | |||
2nd | 14:54 | SMSU | Wilson, Blake 10 yd pass from Ratekin, Ryan (Schuveiller,Lan kick) | |
7 plays, 51 yards, TOP 3:22 | 17 - 0 | |||
07:39 | SMSU | Schuveiller,Lan 31 yd field goal | ||
4 plays, 21 yards, TOP 3:10 | 20 - 0 | |||
03:20 | SMSU | Wilson, Blake 80 yd punt return (Schuveiller,Lan kick) | ||
27 - 0 | ||||
00:04 | SMSU | Ballantine,Bret 8 yd pass from Ratekin, Ryan (Schuveiller,Lan kick) | ||
10 plays, 62 yards, TOP 2:43 | 34 - 0 | |||
3rd | 08:50 | UMCFB | Secrest, Chris 31 yd field goal | |
13 plays, 54 yards, TOP 6:03 | 34 - 3 | |||
06:40 | SMSU | Moore, Gannon 2 yd run (Schuveiller,Lan kick) | ||
5 plays, 41 yards, TOP 2:01 | 41 - 3 | |||
01:58 | SMSU | Townsend, Derek 6 yd pass from Ratekin, Ryan (Schuveiller,Lan kick) | ||
4 plays, 61 yards, TOP 2:01 | 48 - 3 | |||
4th | 00:58 | UMCFB | Rice, Brett 2 yd run (Secrest, Chris kick) | |
8 plays, 31 yards, TOP 3:35 | 48 - 10 |
Kickoff time: 1 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Ben Franson Side judge: Daren Pladson Scorer: Mitch Bakken Temperature: 65 Wind: Light Weather: Partly Cloudy SMSU's Blake Wilson sets school record with 80 yard punt return for a touchdown..SMSU's seventh opening season win in last eight years..Ryan Ratekin passes for 201 yards and three touchdowns in first career start. |
Team Statistics |
Team Totals | SMSU | UMCFB |
FIRST DOWNS | 21 | 13 |
Rushing | 9 | 4 |
Passing | 11 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 106 | 68 |
Rushing Attempts | 24 | 33 |
Average Per Rush | 4.4 | 2.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 127 | 85 |
Yards Lost Rushing | 21 | 17 |
NET YARDS PASSING | 264 | 160 |
Completions-Attempts-Int | 21-36-1 | 12-30-2 |
Average Per Attempt | 7.3 | 5.3 |
Average Per Completion | 12.6 | 13.3 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 370 | 228 |
Total offense plays | 60 | 63 |
Average Gain Per Play | 6.2 | 3.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-55 | 8-45 |
PUNTS-YARDS | 0-0 | 6-154 |
Average Yards Per Punt | 0.0 | 25.7 |
Net Yards Per Punt | 0.0 | 10.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-529 | 3-140 |
Average Yards Per Kickoff | 58.8 | 46.7 |
Net Yards Per Kickoff | 47.1 | 22.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-94-1 | 0-0-0 |
Average Per Return | 23.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-74-0 | 8-105-0 |
Average Per Return | 24.7 | 13.1 |
Interceptions: Number-Yds-TD | 2-45-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:28 | 32:32 |
1st Quarter | 10:51 | 4:09 |
2nd Quarter | 5:59 | 9:01 |
3rd Quarter | 4:11 | 10:49 |
4th Quarter | 6:27 | 8:33 |
Third-Down Conversions | 5 of 9 | 7 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 7-7 | 2-2 |
Sacks By: Number-Yards | 0-0 | 2-18 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SW Minnesota State-TEAM 1-1. Minnesota, Crookston-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | V41 | 15:00 | Kickoff | H16 | 11:01 | * | FIELD GOAL | 8-43 | 3:59 | # |
SMSU | 1st | V42 | 09:41 | Interception | H00 | 06:05 | * | TOUCHDOWN | 7-58 | 3:36 | # |
SMSU | 1st | V49 | 03:16 | Punt | H00 | 14:54 | * | TOUCHDOWN | 7-51 | 3:22 | # |
SMSU | 2nd | H35 | 10:49 | Punt | H14 | 07:39 | * | FIELD GOAL | 4-21 | 3:10 | # |
SMSU | 2nd | H00 | 03:20 | Punt | H00 | 03:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 2nd | V38 | 02:47 | Punt | H00 | 00:04 | * | TOUCHDOWN | 10-62 | 2:43 | # |
SMSU | 3rd | H41 | 08:41 | Kickoff | H00 | 06:40 | * | TOUCHDOWN | 5-41 | 2:01 | # |
SMSU | 3rd | V39 | 03:59 | Punt | H00 | 01:58 | * | TOUCHDOWN | 4-61 | 2:01 | # |
SMSU | 4th | V15 | 14:43 | Punt | V34 | 11:04 | Downs | 7-19 | 3:39 | ||
SMSU | 4th | V48 | 10:00 | Interception | V48 | 08:15 | Interception | 5-0 | 1:45 | ||
SMSU | 4th | V32 | 04:38 | Downs | V31 | 04:33 | Fumble | 1--1 | 0:05 | ||
SMSU | 4th | V44 | 00:51 | Kickoff | V44 | 00:00 | End of half | 2-0 | 0:51 | ||
UMCFB | 1st | H40 | 11:01 | Kickoff | H39 | 09:41 | Interception | 3--1 | 1:20 | ||
UMCFB | 1st | H11 | 06:03 | Kickoff | H24 | 03:16 | Punt | 6-13 | 2:47 | ||
UMCFB | 2nd | H18 | 14:49 | Kickoff | H43 | 10:49 | Punt | 7-25 | 4:00 | ||
UMCFB | 2nd | H21 | 07:33 | Kickoff | H50 | 03:20 | Punt | 7-29 | 4:13 | ||
UMCFB | 2nd | H26 | 03:13 | Kickoff | H26 | 02:47 | Punt | 3-0 | 0:26 | ||
UMCFB | 2nd | H35 | 00:00 | Kickoff | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
UMCFB | 3rd | H33 | 14:53 | Kickoff | V13 | 08:50 | * | FIELD GOAL | 13-54 | 6:03 | # |
UMCFB | 3rd | H27 | 06:34 | Kickoff | H36 | 03:59 | Punt | 3-9 | 2:35 | ||
UMCFB | 3rd | H25 | 01:52 | Kickoff | H45 | 14:43 | Punt | 4-20 | 2:09 | ||
UMCFB | 4th | V34 | 11:04 | Downs | V40 | 10:00 | Interception | 2--6 | 1:04 | ||
UMCFB | 4th | H39 | 08:15 | Interception | V32 | 04:38 | Downs | 7-29 | 3:37 | ||
UMCFB | 4th | V31 | 04:33 | Fumble | V00 | 00:58 | * | TOUCHDOWN | 8-31 | 3:35 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SW Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:51 | 05:59 | 04:11 | 06:27 | 16:50 | 10:38 | 27:28 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/1 | 1/3 | 3/5 | 2/4 | 5/9 | ||
Average field position | V44 | H49 | V49 | V34 | V47 | V39 | V42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:09 | 09:01 | 10:49 | 08:33 | 13:10 | 19:22 | 32:32 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/4 | 3/5 | 2/7 | 5/9 | 7/16 | ||
Average field position | H25 | H25 | H28 | V42 | H25 | H43 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | V41 | 15:00 | Kickoff | H16 | 11:01 | * | FIELD GOAL | 8-43 | 3:59 | # |
UMCFB | 1st | H40 | 11:01 | Kickoff | H39 | 09:41 | Interception | 3--1 | 1:20 | ||
SMSU | 1st | V42 | 09:41 | Interception | H00 | 06:05 | * | TOUCHDOWN | 7-58 | 3:36 | # |
UMCFB | 1st | H11 | 06:03 | Kickoff | H24 | 03:16 | Punt | 6-13 | 2:47 | ||
SMSU | 1st | V49 | 03:16 | Punt | H00 | 14:54 | * | TOUCHDOWN | 7-51 | 3:22 | # |
UMCFB | 2nd | H18 | 14:49 | Kickoff | H43 | 10:49 | Punt | 7-25 | 4:00 | ||
SMSU | 2nd | H35 | 10:49 | Punt | H14 | 07:39 | * | FIELD GOAL | 4-21 | 3:10 | # |
UMCFB | 2nd | H21 | 07:33 | Kickoff | H50 | 03:20 | Punt | 7-29 | 4:13 | ||
SMSU | 2nd | H00 | 03:20 | Punt | H00 | 03:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMCFB | 2nd | H26 | 03:13 | Kickoff | H26 | 02:47 | Punt | 3-0 | 0:26 | ||
SMSU | 2nd | V38 | 02:47 | Punt | H00 | 00:04 | * | TOUCHDOWN | 10-62 | 2:43 | # |
UMCFB | 2nd | H35 | 00:00 | Kickoff | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
UMCFB | 3rd | H33 | 14:53 | Kickoff | V13 | 08:50 | * | FIELD GOAL | 13-54 | 6:03 | # |
SMSU | 3rd | H41 | 08:41 | Kickoff | H00 | 06:40 | * | TOUCHDOWN | 5-41 | 2:01 | # |
UMCFB | 3rd | H27 | 06:34 | Kickoff | H36 | 03:59 | Punt | 3-9 | 2:35 | ||
SMSU | 3rd | V39 | 03:59 | Punt | H00 | 01:58 | * | TOUCHDOWN | 4-61 | 2:01 | # |
UMCFB | 3rd | H25 | 01:52 | Kickoff | H45 | 14:43 | Punt | 4-20 | 2:09 | ||
SMSU | 4th | V15 | 14:43 | Punt | V34 | 11:04 | Downs | 7-19 | 3:39 | ||
UMCFB | 4th | V34 | 11:04 | Downs | V40 | 10:00 | Interception | 2--6 | 1:04 | ||
SMSU | 4th | V48 | 10:00 | Interception | V48 | 08:15 | Interception | 5-0 | 1:45 | ||
UMCFB | 4th | H39 | 08:15 | Interception | V32 | 04:38 | Downs | 7-29 | 3:37 | ||
SMSU | 4th | V32 | 04:38 | Downs | V31 | 04:33 | Fumble | 1--1 | 0:05 | ||
UMCFB | 4th | V31 | 04:33 | Fumble | V00 | 00:58 | * | TOUCHDOWN | 8-31 | 3:35 | # |
SMSU | 4th | V44 | 00:51 | Kickoff | V44 | 00:00 | End of half | 2-0 | 0:51 |
Defensive Statistics |
## | SW Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Reiff, Levi | 2 | 3 | 5 | 1.0/1 | . | . | 1-38 | 2 | . | . | . |
49 | Fernholz, Jason | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
54 | Wagner, Nic | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
33 | DeCaneva, Nick | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
8 | Kersbergen, Joh | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
84 | Diggs, Aaron | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
50 | Schollmeyer,Mar | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | . | . |
13 | Stupka, Joe | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
56 | Valdez, Pedro | . | 4 | 4 | . | . | . | . | . | . | . | . |
43 | Klinkner, Derek | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
28 | Hagny, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Thomas, Shaye | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
3 | Lamarre, Lionel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Moya, Michell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Mayorov, Alex | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
18 | Finkey, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Slinkman,Robbie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Wagner, Kevin | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
16 | Bullerman, Levi | . | 2 | 2 | . | . | . | 1-7 | . | . | . | . |
97 | Erickson, Randy | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Muecke, Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Gosser, Curt | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Matthews,Warren | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
30 | Kasper, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Youboty, Yousif | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Endres, Nick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
94 | Carmody, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Myers, Kyle | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
34 | Hendrickson, Co | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
4 | Wooding, Chris | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
48 | Burdick, Jason | 1 | 6 | 7 | . | . | . | 1-0 | 1 | . | . | . |
43 | Williams, Brode | 4 | 2 | 6 | 1.5/9 | . | . | . | 1 | . | 1.0/8 | . |
5 | Murphy, Devahn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
46 | Brekken, Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Gruhot, Kolby | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | Lunsford,Walter | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
39 | Byram, Casey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
77 | Perez, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Johnson, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Brown, Cecil | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Smykowski, John | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
55 | Nunez, Victor | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
70 | Derisma,Shelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Roed, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Pierce, Chris | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
SW Minnesota State: 4-O'Leary, Sean P, 7-Townsend, Derek, 8-Kersbergen, Joh, 14-Peschong, Tyler, 15-Wager, Jordan, 20-Matthews,Warren, 21-Mayorov, Alex, 24-Gosser, Curt, 26-Moore, Gannon, 28-Hagny, Michael, 30-Kasper, Zach, 33-DeCaneva, Nick, 36-Schuveiller,Lan, 37-Rejda, Cody, 38-Thomas, Shaye, 39-Wagner, Kevin, 41-Nath, Ben, 48-Kosminskas, Cal, 49-Fernholz, Jason, 50-Schollmeyer,Mar, 51-Muecke, Paul, 54-Wagner, Nic, 57-Burke, Ryan, 64-Rodas, Brian, 67-Johnson, Kyle, 73-Vette, Ryan, 74-Cox, Jon, 80-Lewis, Lester, 85-Youboty, Yousif, 86-Brannen, Dan, 91-Toscano, Jessy, 97-Erickson, Randy, 99-Moya, Michell. |
Minnesota, Crookston: 2-Secrest, Chris, 5-Murphy, Devahn, 15-Roed, Tyler, 20-Galan, Marcus, 21-Rodney, Jerome, 22-Houston,Kendell, 25-Rice, Brett, 28-Pierce, Chris, 29-Ogorek, Eric, 31-Setness, Blake, 33-Brown, Cecil, 42-Barton, Austin, 44-Hohman, Adam, 55-Nunez, Victor, 58-Lunsford,Walter, 75-Johnson, Mike, 80-Stenger, Scott, 85-Tahja, Josh, 88-Bates, Matthew, 92-Geter, Braland, 96-Smykowski, John. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SW Minnesota State.. 10 24 14 0 - 48 Record: (1-0,1-0) Minnesota, Crookston 0 0 3 7 - 10 Record: (0-1,0-1) Scoring Summary: 1st 11:01 SMSU - Schuveiller,Lan 34 yd field goal, 8-43 3:59, SMSU 3 - UMCFB 0 06:05 SMSU - Moore, Gannon 5 yd run (Schuveiller,Lan kick), 7-58 3:36, SMSU 10 - UMCFB 0 2nd 14:54 SMSU - Wilson, Blake 10 yd pass from Ratekin, Ryan (Schuveiller,Lan kick), 7-51 3:22, SMSU 17 - UMCFB 0 07:39 SMSU - Schuveiller,Lan 31 yd field goal, 4-21 3:10, SMSU 20 - UMCFB 0 03:20 SMSU - Wilson, Blake 80 yd punt return (Schuveiller,Lan kick), , SMSU 27 - UMCFB 0 00:04 SMSU - Ballantine,Bret 8 yd pass from Ratekin, Ryan (Schuveiller,Lan kick), 10-62 2:43, SMSU 34 - UMCFB 0 3rd 08:50 UMCFB - Secrest, Chris 31 yd field goal, 13-54 6:03, SMSU 34 - UMCFB 3 06:40 SMSU - Moore, Gannon 2 yd run (Schuveiller,Lan kick), 5-41 2:01, SMSU 41 - UMCFB 3 01:58 SMSU - Townsend, Derek 6 yd pass from Ratekin, Ryan (Schuveiller,Lan kick), 4-61 2:01, SMSU 48 - UMCFB 3 4th 00:58 UMCFB - Rice, Brett 2 yd run (Secrest, Chris kick), 8-31 3:35, SMSU 48 - UMCFB 10 SMSU UMCFB FIRST DOWNS................... 21 13 RUSHES-YARDS (NET)............ 24-106 33-68 PASSING YDS (NET)............. 264 160 Passes Att-Comp-Int........... 36-21-1 30-12-2 TOTAL OFFENSE PLAYS-YARDS..... 60-370 63-228 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-94 0-0 Kickoff Returns-Yards......... 3-74 8-105 Interception Returns-Yards.... 2-45 1-0 Punts (Number-Avg)............ 0-0.0 6-25.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-55 8-45 Possession Time............... 27:28 32:32 Third-Down Conversions........ 5 of 9 7 of 16 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 7-7 2-2 Sacks By: Number-Yards........ 0-0 2-18 RUSHING: SW Minnesota State-Wysong, Zach 12-99; Matthews,Warren 2-11; Youboty, Yousif 1-9; Moore, Gannon 4-6; TEAM 3-minus 1; Peschong, Tyler 2-minus 18. Minnesota, Crookston-McBride, Keith 18-49; Ennis, Tim 2-10; Galan, Marcus 4-7; Rice, Brett 8-2; Williams,Antoni 1-0. PASSING: SW Minnesota State-Ratekin, Ryan 16-26-0-201; Peschong, Tyler 4-9-1-62; Townsend, Derek 1-1-0-1. Minnesota, Crookston-Ennis, Tim 12-30-2-160. RECEIVING: SW Minnesota State-McDonough, Wade 5-44; Wilson, Blake 4-43; Townsend, Derek 3-35; Ballantine,Bret 3-26; Youboty, Yousif 2-42; Matthews,Warren 2-29; LaDage, Shane 1-30; Wysong, Zach 1-15. Minnesota, Crookston-Williams,Antoni 6-89; Stenger, Scott 2-21; Ogorek, Eric 1-19; Lecher, Jordan 1-17; McBride, Keith 1-15; Galan, Marcus 1-minus 1. INTERCEPTIONS: SW Minnesota State-Reiff, Levi 1-38; Bullerman, Levi 1-7. Minnesota, Crookston-Burdick, Jason 1-0. FUMBLES: SW Minnesota State-TEAM 1-1. Minnesota, Crookston-None. Stadium: Ed Widseth Field Attendance: 856 Kickoff time: 1 pm End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke; Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Ben Franson; Side judge: Daren Pladson; Scorer: Mitch Bakken; Temperature: 65 Wind: Light Weather: Partly Cloudy SMSU's Blake Wilson sets school record with 80 yard punt return for a touchdown..SMSU's seventh opening season win in last eight years..Ryan Ratekin passes for 201 yards and three touchdowns in first career start. |
Play-by-Play Summary |
Smsu | 1-10 | at Smsu30 | UMCFB ball on UMCFB30. |
Umcfb | 1-10 | at Umcfb30 | Clock 15:00. |
Secrest, Chris kickoff 50 yards to the SMSU20, Matthews,Warren return 21 yards to the SMSU41 (Nunez, Victor;Pierce, Chris). | |||
Smsu | 1-10 | at Smsu41 | Ratekin, Ryan pass complete to McDonough, Wade for 9 yards to the 50 yardline (Wooding, Chris;Byram, Casey). |
Smsu | 2-1 | at Smsu50 | Wysong, Zach rush for 4 yards to the UMCFB46, 1ST DOWN SMSU (Overby, Justin;Myers, Kyle). |
Smsu | 1-10 | at Umcfb46 | Wysong, Zach rush for 4 yards to the UMCFB42 (Myers, Kyle;Overby, Justin). |
Smsu | 2-6 | at Umcfb42 | Wysong, Zach rush for 11 yards to the UMCFB31, 1ST DOWN SMSU (Hendrickson, Co). |
Smsu | 1-10 | at Umcfb31 | Ratekin, Ryan pass complete to McDonough, Wade for 13 yards to the UMCFB18, 1ST DOWN SMSU (Wooding, Chris;Brekken, Cody). |
Smsu | 1-10 | at Umcfb18 | Wysong, Zach rush for 2 yards to the UMCFB16 (Myers, Kyle;Burdick, Jason). |
Smsu | 2-8 | at Umcfb16 | Ratekin, Ryan pass incomplete to O'Leary, Sean P. |
Smsu | 3-8 | at Umcfb16 | Ratekin, Ryan pass incomplete to Youboty, Yousif (Hendrickson, Co). |
Smsu | 4-8 | at Umcfb16 | Schuveiller,Lan field goal attempt from 34 GOOD, clock 11:01. |
SW Minnesota State 3, Minnesota, Crookston 0 | |||
Drive: 8 plays, 43 yards, TOP 03:59 | |||
Schuveiller,Lan kickoff 60 yards to the UMCFB10, out-of-bounds, UMCFB ball on UMCFB40. | |||
Umcfb | 1-10 | at Umcfb40 | MINNESOTA, CROOKSTON drive start at 11:01. |
Umcfb | 1-10 | at Umcfb40 | McBride, Keith rush for 4 yards to the UMCFB44 (Reiff, Levi). |
Umcfb | 2-6 | at Umcfb44 | PENALTY UMCFB false start (Rymer, Albert) 5 yards to the UMCFB39. |
Umcfb | 2-11 | at Umcfb39 | Ennis, Tim pass incomplete to VanZandt,Charle. |
Umcfb | 3-11 | at Umcfb39 | Ennis, Tim pass intercepted by Bullerman, Levi at the SMSU45, Bullerman, Levi return 7 yards to the UMCFB48 (Perez, Mario), PENALTY SMSU illegal block 10 yards to the SMSU42, 1st and 10, SMSU ball on SMSU42. |
Drive: 3 plays, minus 1 yards, TOP 01:20 | |||
Smsu | 1-10 | at Smsu42 | SW MINNESOTA STATE drive start at 09:41. |
Smsu | 1-10 | at Smsu42 | Ratekin, Ryan pass complete to Wilson, Blake for 10 yards to the UMCFB48, 1ST DOWN SMSU (Brekken, Cody). |
Smsu | 1-10 | at Umcfb48 | Wysong, Zach rush for 10 yards to the UMCFB38, 1ST DOWN SMSU (Gruhot, Kolby;Myers, Kyle). |
Smsu | 1-10 | at Umcfb38 | Wysong, Zach rush for loss of 3 yards to the UMCFB41 (Myers, Kyle;Gruhot, Kolby), PENALTY UMCFB offside defense 5 yards to the UMCFB33, NO PLAY. |
Smsu | 1-5 | at Umcfb33 | 1st and 10. |
Smsu | 1-10 | at Umcfb33 | Ratekin, Ryan pass incomplete to Wysong, Zach (Williams, Brode). |
Smsu | 2-10 | at Umcfb33 | Ratekin, Ryan pass complete to Youboty, Yousif for 22 yards to the UMCFB11 (Barton, Austin), PENALTY SMSU illegal motion 5 yards to the UMCFB38, NO PLAY. |
Smsu | 2-15 | at Umcfb38 | Wysong, Zach rush for 24 yards to the UMCFB14, 1ST DOWN SMSU (Williams, Brode). |
Smsu | 1-10 | at Umcfb14 | Ratekin, Ryan pass incomplete to McDonough, Wade. |
Smsu | 2-10 | at Umcfb14 | Ratekin, Ryan pass complete to Townsend, Derek for 9 yards to the UMCFB5 (Myers, Kyle;Brekken, Cody). |
Smsu | 3-1 | at Umcfb05 | Moore, Gannon rush for 5 yards to the UMCFB0, 1ST DOWN SMSU, TOUCHDOWN, clock 06:05. |
Schuveiller,Lan kick attempt good. | |||
SW Minnesota State 10, Minnesota, Crookston 0 | |||
Drive: 7 plays, 58 yards, TOP 03:36 | |||
Schuveiller,Lan kickoff 59 yards to the UMCFB11, Pierce, Chris return 0 yards to the UMCFB11, out-of-bounds. | |||
Umcfb | 1-10 | at Umcfb11 | MINNESOTA, CROOKSTON drive start at 06:03. |
Umcfb | 1-10 | at Umcfb11 | McBride, Keith rush for 4 yards to the UMCFB15 (Reiff, Levi;Valdez, Pedro). |
Umcfb | 2-6 | at Umcfb15 | McBride, Keith rush for 1 yard to the UMCFB16 (Valdez, Pedro;Moya, Michell). |
