Games Played |
Golden Eagle Football
Minnesota, Crookston Games Played
(as of Sep 26, 2009)
All games
| ## | Player | gp/gs | smsu | mayville | augie | mary | msum |
| 32 | Anderson, David | 1/- | ... | XXX | ... | ... | ... |
| 42 | Barton, Austin | 5/- | XXX | XXX | XXX | XXX | XXX |
| 88 | Bates, Matthew | 4/- | XXX | XXX | XXX | XXX | ... |
| 46 | Brekken, Cody | 5/5 | START | START | START | START | START |
| 33 | Brown, Cecil | 5/4 | XXX | START | START | START | START |
| 48 | Burdick, Jason | 5/5 | START | START | START | START | START |
| 39 | Byram, Casey | 5/4 | START | START | START | START | XXX |
| 9 | Chiejina,Stephe | 1/- | ... | ... | XXX | ... | ... |
| 52 | Couch, Dedrick | 1/- | ... | ... | XXX | ... | ... |
| 18 | Dean, Bryan | 1/- | ... | ... | ... | ... | XXX |
| 70 | Derisma,Shelton | 5/5 | START | START | START | START | START |
| 14 | Dikaitis,Victor | 1/- | ... | ... | ... | ... | XXX |
| 8 | Ennis, Tim | 5/5 | START | START | START | START | START |
| 20 | Galan, Marcus | 5/- | XXX | XXX | XXX | XXX | XXX |
| 7 | Garfield, Lon | 3/- | ... | XXX | XXX | XXX | ... |
| 92 | Geter, Braland | 5/- | XXX | XXX | XXX | XXX | XXX |
| 95 | Gruhot, Kolby | 5/5 | START | START | START | START | START |
| 34 | Hendrickson, Co | 5/5 | START | START | START | START | START |
| 44 | Hohman, Adam | 3/- | XXX | XXX | ... | XXX | ... |
| 22 | Houston,Kendell | 2/- | XXX | XXX | ... | ... | ... |
| 75 | Johnson, Mike | 2/1 | XXX | ... | ... | START | ... |
| 1 | King, Cornelius | 4/- | ... | XXX | XXX | XXX | XXX |
| 65 | LaRussa,Dominic | 4/4 | START | START | START | START | ... |
| 10 | Lecher, Jordan | 5/5 | START | START | START | START | START |
| 12 | Lopez, Alex | 1/- | ... | XXX | ... | ... | ... |
| 58 | Lunsford,Walter | 5/- | XXX | XXX | XXX | XXX | XXX |
| 27 | McBride, Keith | 5/5 | START | START | START | START | START |
| 24 | Miller, Micah | 2/- | ... | ... | XXX | XXX | ... |
| 66 | Mitteness, Mark | 2/- | ... | ... | XXX | XXX | ... |
| 5 | Murphy, Devahn | 5/- | XXX | XXX | XXX | XXX | XXX |
| 23 | Myers, Kyle | 4/4 | START | START | ... | START | START |
| 40 | Nelson, Ricky | 1/- | ... | XXX | ... | ... | ... |
| 55 | Nunez, Victor | 3/- | XXX | XXX | ... | ... | XXX |
| 30 | Nyhus, Trent | 4/4 | START | START | START | START | ... |
| 29 | Ogorek, Eric | 5/- | XXX | XXX | XXX | XXX | XXX |
| 54 | Ortega, Rafael | 4/1 | ... | XXX | START | XXX | XXX |
| 45 | Overby, Justin | 5/4 | START | START | START | XXX | START |
| 77 | Perez, Mario | 5/5 | START | START | START | START | START |
| 28 | Pierce, Chris | 5/- | XXX | XXX | XXX | XXX | XXX |
| 25 | Rice, Brett | 5/- | XXX | XXX | XXX | XXX | XXX |
| 21 | Rodney, Jerome | 5/- | XXX | XXX | XXX | XXX | XXX |
| 15 | Roed, Tyler | 1/- | XXX | ... | ... | ... | ... |
| 73 | Rymer, Albert | 4/3 | START | START | START | XXX | ... |
| 64 | Schiller, Jeff | 4/4 | START | START | START | START | ... |
| 2 | Secrest, Chris | 5/- | XXX | XXX | XXX | XXX | XXX |
| 31 | Setness, Blake | 5/- | XXX | XXX | XXX | XXX | XXX |
| 96 | Smykowski, John | 3/- | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | smsu | mayville | augie | mary | msum |
| 35 | Solis, Anthony | 2/- | ... | ... | XXX | ... | XXX |
| 38 | Stearly, Joe | 1/- | ... | ... | XXX | ... | ... |
| 80 | Stenger, Scott | 5/- | XXX | XXX | XXX | XXX | XXX |
| 74 | Steuck, Scott | 3/3 | START | ... | START | START | ... |
| 85 | Tahja, Josh | 3/- | XXX | XXX | ... | XXX | ... |
| 81 | VanZandt,Charle | 4/4 | START | START | START | START | ... |
| 99 | Weisner, Cory | 5/5 | START | START | START | START | START |
| 78 | Whitening, Regi | 2/- | ... | XXX | XXX | ... | ... |
| 82 | Williams,Antoni | 5/5 | START | START | START | START | START |
| 43 | Williams, Brode | 4/3 | START | XXX | ... | START | START |
| 4 | Wooding, Chris | 5/5 | START | START | START | START | START |
Total Tackles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Total Tackles Game-by-Game
(as of Sep 26, 2009)
All games
| TOTAL TACKLES | ua-a | total | smsu | mayville | augie | mary | msum |
| Hendrickson, Co DB | 17-11 | 28 | 5-2 | 2-1 | 4-3 | 3-1 | 3-4 |
| Burdick, Jason LB | 10-16 | 26 | 1-6 | 3-3 | 3-0 | 2-4 | 1-3 |
| Brekken, Cody DB | 12-12 | 24 | 1-2 | 1-5 | 4-2 | 3-2 | 3-1 |
| Byram, Casey DB | 14-10 | 24 | 1-1 | 2-4 | 6-1 | 1-3 | 4-1 |
| Brown, Cecil DB | 11-13 | 24 | 0-1 | 1-3 | 2-2 | 3-3 | 5-4 |
| Myers, Kyle LB | 6-17 | 23 | 2-8 | 1-3 | DNP | 2-6 | 1-0 |
| Barton, Austin LB | 13-10 | 23 | - | 3-4 | 6-0 | 2-6 | 2-0 |
| Gruhot, Kolby DL | 12-11 | 23 | 1-2 | 1-2 | 1-0 | 6-3 | 3-4 |
| Ortega, Rafael LB | 8-12 | 20 | DNP | 2-1 | 2-3 | 2-4 | 2-4 |
| Williams, Brode DB | 9-10 | 19 | 4-2 | 3-1 | DNP | 2-4 | 0-3 |
| Wooding, Chris DB | 12-7 | 19 | 4-3 | 2-1 | 1-1 | 3-2 | 2-0 |
| Murphy, Devahn DB | 4-11 | 15 | 1-3 | 0-2 | 1-3 | - | 2-3 |
| Overby, Justin LB | 4-9 | 13 | 0-3 | 2-1 | 1-1 | 0-2 | 1-2 |
| Derisma,Shelton DL | 3-9 | 12 | 0-1 | 1-2 | 2-0 | 0-5 | 0-1 |
| Lunsford,Walter DL | 4-5 | 9 | 2-0 | 0-1 | 1-2 | 0-1 | 1-1 |
| Setness, Blake DB | 4-3 | 7 | - | 3-0 | 1-2 | - | 0-1 |
| Miller, Micah DB | 2-5 | 7 | DNP | DNP | 1-3 | 1-2 | DNP |
| Pierce, Chris | 4-3 | 7 | 0-1 | 2-2 | 1-0 | - | 1-0 |
| Weisner, Cory DL | 3-4 | 7 | - | 1-0 | 0-1 | 1-2 | 1-1 |
| Nunez, Victor LB | 3-3 | 6 | 0-1 | 2-2 | DNP | DNP | 1-0 |
| Geter, Braland DL | 1-4 | 5 | - | 0-1 | 1-2 | - | 0-1 |
| Ennis, Tim | 2-0 | 2 | - | - | - | 1-0 | 1-0 |
| Perez, Mario | 1-1 | 2 | 1-0 | - | - | - | 0-1 |
| Smykowski, John DL | 1-1 | 2 | 0-1 | DNP | 1-0 | - | DNP |
| Rodney, Jerome | 0-1 | 1 | - | - | - | - | 0-1 |
| Dikaitis,Victor | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 |
| Solis, Anthony DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - |
| Johnson, Mike | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP |
| Bates, Matthew DB | 0-1 | 1 | - | 0-1 | - | - | DNP |
| Roed, Tyler DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP |
| Nelson, Ricky DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Rushing/Receiving Game-by-Game
(as of Sep 26, 2009)
All games
|
Return Stats Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Return Stats Game-by-Game
(as of Sep 26, 2009)
All games
|
Sacks Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Sacks Game-by-Game
(as of Sep 26, 2009)
All games
| SACKS | ua-a | total | smsu | mayville | augie | mary | msum |
| Weisner, Cory DL | 1-0 | 1.0 | - | - | - | 1.0-3 | - |
| Wooding, Chris DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - |
| Gruhot, Kolby DL | 1-0 | 1.0 | - | 1.0-1 | - | - | - |
| Barton, Austin LB | 1-0 | 1.0 | - | - | 1.0-7 | - | - |
| Williams, Brode DB | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - |
| Lunsford,Walter DL | 1-0 | 1.0 | 1.0-10 | - | - | - | - |
| Geter, Braland DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - |
| Derisma,Shelton DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Tackle For Loss Game-by-Game
(as of Sep 26, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | smsu | mayville | augie | mary | msum |
| Gruhot, Kolby DL | 3-0 | 3.0 | - | 1.0-1 | - | 1.0-3 | 1.0-1 |
| Barton, Austin LB | 3-0 | 3.0 | - | 2.0-5 | 1.0-7 | - | - |
| Ortega, Rafael LB | 1-2 | 2.0 | DNP | 1.0-8 | 0.5-1 | - | 0.5-0 |
| Williams, Brode DB | 1-2 | 2.0 | 1.5-9 | - | DNP | - | 0.5-1 |
| Smykowski, John DL | 1-1 | 1.5 | 0.5-1 | DNP | 1.0-2 | - | DNP |
| Miller, Micah DB | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | DNP |
| Brekken, Cody DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - |
| Overby, Justin LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - |
| Derisma,Shelton DL | 0-2 | 1.0 | - | 0.5-5 | - | - | 0.5-0 |
| Lunsford,Walter DL | 1-0 | 1.0 | 1.0-10 | - | - | - | - |
| Wooding, Chris DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - |
| Geter, Braland DL | 0-2 | 1.0 | - | 0.5-5 | 0.5-1 | - | - |
| Dikaitis,Victor | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-14 |
| Weisner, Cory DL | 1-0 | 1.0 | - | - | - | 1.0-3 | - |
| Hendrickson, Co DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 |
| Murphy, Devahn DB | 0-1 | 0.5 | - | - | - | - | 0.5-0 |
| Burdick, Jason LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Fumbles Game-by-Game
(as of Sep 26, 2009)
All games
|
Passing Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Passing Game-by-Game
(as of Sep 26, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
Golden Eagle Football
Minnesota, Crookston All-Purpose Yards Game-by-Game
(as of Sep 26, 2009)
All games
| ALL-PURPOSE YARDS | total | smsu | mayville | augie | mary | msum |
| McBride, Keith | 569 | 64 | 207 | 56 | 74 | 168 |
| Galan, Marcus | 325 | 22 | 108 | 52 | 97 | 46 |
| Williams,Antoni | 270 | 89 | 107 | 14 | 13 | 47 |
| Lecher, Jordan | 226 | 17 | 31 | 30 | 61 | 87 |
| Wooding, Chris | 161 | 86 | 25 | 18 | - | 32 |
| Stenger, Scott | 113 | 21 | 14 | 14 | 14 | 50 |
| Ogorek, Eric | 65 | 19 | 16 | - | 17 | 13 |
| Rodney, Jerome | 48 | - | 12 | 36 | - | - |
| Rice, Brett | 46 | 2 | 36 | 5 | - | 3 |
| King, Cornelius | 46 | DNP | 14 | - | 24 | 8 |
| VanZandt,Charle | 39 | 3 | - | 30 | 6 | DNP |
| Brekken, Cody | 21 | - | 9 | - | 12 | - |
| Perez, Mario | 4 | - | 4 | - | - | - |
| Garfield, Lon | 3 | DNP | - | - | 3 | DNP |
| Tahja, Josh | 2 | - | - | DNP | 2 | DNP |
| Nyhus, Trent | 1 | - | 1 | - | - | DNP |
| Ennis, Tim | -3 | 10 | -16 | 8 | 4 | -9 |