| Scoring Summary | 
Northern State (1-5,1-4) vs. Minnesota, Crookston (1-5,0-5)
Date: Oct 3, 2009  Site: Crookston, MN  Stadium: Lysaker Gymnasium  Attendance: 680
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Northern State | 7 | 7 | 7 | 13 | 34 | 
| Minnesota, Crookston | 0 | 0 | 3 | 14 | 17 | 
| SCORING SUMMARY | NSU -UMCFB | |||
| 1st | 08:13 | NSU | Richardson, Mon 6 yd run (Parrott, Thomas kick) | |
| 5 plays, 34 yards, TOP 1:54 | 7 - 0 | |||
| 2nd | 04:56 | NSU | Richardson, Mon 11 yd pass from Fiegler, Joei (Parrott, Thomas kick) | |
| 8 plays, 70 yards, TOP 4:09 | 14 - 0 | |||
| 3rd | 07:37 | UMCFB | Secrest, Chris 21 yd field goal | |
| 8 plays, 28 yards, TOP 4:11 | 14 - 3 | |||
| 04:51 | NSU | DesLauriers, Tr 6 yd pass from Fiegler, Joei (Parrott, Thomas kick) | ||
| 7 plays, 48 yards, TOP 2:39 | 21 - 3 | |||
| 4th | 11:29 | UMCFB | King, Cornelius 16 yd pass from Ennis, Tim (Secrest, Chris kick) | |
| 1 play, 16 yards, TOP 0:05 | 21 - 10 | |||
| 10:51 | NSU | Richardson, Mon 41 yd run (Parrott, Thomas kick) | ||
| 2 plays, 55 yards, TOP 0:33 | 28 - 10 | |||
| 07:11 | NSU | Morrison, Chad 7 yd run (Parrott, Thomas kick failed) | ||
| 4 plays, 73 yards, TOP 2:11 | 34 - 10 | |||
| 04:48 | UMCFB | McBride, Keith 1 yd run (Secrest, Chris kick) | ||
| 10 plays, 80 yards, TOP 2:17 | 34 - 17 | |||
| Kickoff time: 1:00 pm   End of Game: 3:50 pm   Total elapsed time: 2:50 Referee: Bob Zahradka  Umpire: Pete Larkin  Linesman: Pete Vrieze  Line judge: Jeff Linehan  Back judge: George Drouches  Field judge: Chris Riba  Side judge: Jim Johnson  Scorer: Mitch Bakken  Temperature: 54  Wind: 5-10 N  Weather: Overcast and Rainy | 
| Team Statistics | 
| Team Totals | NSU | UMCFB | 
| FIRST DOWNS | 17 | 22 | 
| Rushing | 6 | 7 | 
| Passing | 11 | 11 | 
| Penalty | 0 | 4 | 
| NET YARDS RUSHING | 163 | 56 | 
| Rushing Attempts | 32 | 32 | 
| Average Per Rush | 5.1 | 1.8 | 
| Rushing Touchdowns | 3 | 1 | 
| Yards Gained Rushing | 175 | 111 | 
| Yards Lost Rushing | 12 | 55 | 
| NET YARDS PASSING | 244 | 257 | 
| Completions-Attempts-Int | 16-25-1 | 25-48-4 | 
| Average Per Attempt | 9.8 | 5.4 | 
| Average Per Completion | 15.2 | 10.3 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 407 | 313 | 
| Total offense plays | 57 | 80 | 
| Average Gain Per Play | 7.1 | 3.9 | 
| Fumbles: Number-Lost | 2-2 | 2-0 | 
| Penalties: Number-Yards | 12-112 | 5-45 | 
| PUNTS-YARDS | 2-69 | 4-141 | 
| Average Yards Per Punt | 34.5 | 35.2 | 
| Net Yards Per Punt | 32.0 | 33.2 | 
| Inside 20 | 1 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 1 | 2 | 
| KICKOFFS-YARDS | 6-359 | 3-145 | 
| Average Yards Per Kickoff | 59.8 | 48.3 | 
| Net Yards Per Kickoff | 43.5 | 28.3 | 
| Touchbacks | 1 | 0 | 
| Punt returns: Number-Yards-TD | 1-8-0 | 1-5-0 | 
| Average Per Return | 8.0 | 5.0 | 
| Kickoff returns: Number-Yds-TD | 3-60-0 | 5-78-0 | 
| Average Per Return | 20.0 | 15.6 | 
| Interceptions: Number-Yds-TD | 4-85-0 | 1-15-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 1 | 
| Possession Time | 25:50 | 34:10 | 
| 1st Quarter | 4:02 | 10:58 | 
| 2nd Quarter | 7:42 | 7:18 | 
| 3rd Quarter | 5:49 | 9:11 | 
| 4th Quarter | 8:17 | 6:43 | 
| Third-Down Conversions | 3 of 9 | 7 of 18 | 
| Fourth-Down Conversions | 0 of 2 | 0 of 1 | 
| Red-Zone Scores-Chances | 4-5 | 3-5 | 
| Sacks By: Number-Yards | 4-31 | 0-0 | 
| PAT Kicks | 4-5 | 2-2 | 
| Field Goals | 0-1 | 1-3 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Fiegler, Joei 1-1; Richardson, Mon 1-1. Minnesota, Crookston-Ennis, Tim 2-0. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V39 | 12:45 | Punt | V47 | 11:48 | Fumble | 3-8 | 0:57 | ||
| NSU | 1st | H34 | 10:07 | Downs | H00 | 08:13 | * | TOUCHDOWN | 5-34 | 1:54 | |
| NSU | 1st | V45 | 06:01 | Punt | H46 | 04:50 | Downs | 4-9 | 1:11 | ||
| NSU | 2nd | V24 | 14:57 | Missed FG | H17 | 11:24 | Missed FG | 5-59 | 3:33 | ||
| NSU | 2nd | V30 | 09:05 | Punt | H00 | 04:56 | * | TOUCHDOWN | 8-70 | 4:09 | |
| NSU | 2nd | H38 | 00:00 | Interception | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| NSU | 3rd | V13 | 14:53 | Kickoff | V14 | 13:53 | Punt | 3-1 | 1:00 | ||
| NSU | 3rd | V35 | 12:24 | Interception | V32 | 11:48 | Fumble | 2--3 | 0:36 | ||
| NSU | 3rd | H48 | 07:30 | Kickoff | H00 | 04:51 | * | TOUCHDOWN | 7-48 | 2:39 | |
| NSU | 3rd | V44 | 03:13 | Interception | H46 | 01:53 | Punt | 4-10 | 1:20 | ||
| NSU | 4th | V19 | 12:26 | Missed FG | V25 | 11:34 | Interception | 2-6 | 0:52 | ||
| NSU | 4th | V45 | 11:24 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 2-55 | 0:33 | |
| NSU | 4th | V27 | 09:22 | Punt | H00 | 07:11 | * | TOUCHDOWN | 4-73 | 2:11 | |
| NSU | 4th | H46 | 04:45 | Kickoff | H40 | 01:47 | Downs | 5-6 | 2:58 | ||
| NSU | 4th | V50 | 01:35 | Interception | H39 | 00:00 | End of half | 3-11 | 1:35 | ||
| UMCFB | 1st | H18 | 15:00 | Kickoff | H24 | 12:45 | Punt | 3-6 | 2:15 | ||
| UMCFB | 1st | V47 | 11:48 | Fumble | H34 | 10:07 | Downs | 4--19 | 1:41 | ||
| UMCFB | 1st | H21 | 08:07 | Kickoff | H29 | 06:01 | Punt | 3-8 | 2:06 | ||
| UMCFB | 1st | H46 | 04:50 | Downs | V24 | 14:57 | Missed FG | 7-30 | 4:53 | ||
| UMCFB | 2nd | H18 | 11:24 | Missed FG | H39 | 09:05 | Punt | 3-21 | 2:19 | ||
| UMCFB | 2nd | H28 | 04:49 | Kickoff | V08 | 00:00 | Interception | 14-64 | 4:49 | ||
| UMCFB | 3rd | V43 | 13:53 | Punt | V36 | 12:24 | Interception | 3-7 | 1:29 | ||
| UMCFB | 3rd | V32 | 11:48 | Fumble | V04 | 07:37 | * | FIELD GOAL | 8-28 | 4:11 | |
| UMCFB | 3rd | H37 | 04:46 | Kickoff | H50 | 03:13 | Interception | 4-13 | 1:33 | ||
| UMCFB | 3rd | H11 | 01:53 | Punt | V12 | 12:26 | Missed FG | 14-77 | 4:27 | ||
| UMCFB | 4th | V16 | 11:34 | Interception | V00 | 11:29 | * | TOUCHDOWN | 1-16 | 0:05 | |
| UMCFB | 4th | H20 | 10:50 | Kickoff | H34 | 09:22 | Punt | 5-14 | 1:28 | ||
| UMCFB | 4th | H20 | 07:05 | Kickoff | V00 | 04:48 | * | TOUCHDOWN | 10-80 | 2:17 | |
| UMCFB | 4th | H40 | 01:47 | Downs | H40 | 01:35 | Interception | 1-0 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 07:42 | 05:49 | 08:17 | 11:44 | 14:06 | 25:50 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 1/3 | 1/2 | 1/4 | 2/5 | 3/9 | ||
| Average field position | V50 | V27 | V36 | V39 | V40 | V37 | V38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 07:18 | 09:11 | 06:43 | 18:16 | 15:54 | 34:10 | ||
| 3rd Down Conversions | 0/5 | 3/5 | 1/3 | 3/5 | 3/10 | 4/8 | 7/18 | ||
| Average field position | H34 | H23 | H43 | H41 | H30 | H42 | H37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMCFB | 1st | H18 | 15:00 | Kickoff | H24 | 12:45 | Punt | 3-6 | 2:15 | ||
| NSU | 1st | V39 | 12:45 | Punt | V47 | 11:48 | Fumble | 3-8 | 0:57 | ||
| UMCFB | 1st | V47 | 11:48 | Fumble | H34 | 10:07 | Downs | 4--19 | 1:41 | ||
| NSU | 1st | H34 | 10:07 | Downs | H00 | 08:13 | * | TOUCHDOWN | 5-34 | 1:54 | |
| UMCFB | 1st | H21 | 08:07 | Kickoff | H29 | 06:01 | Punt | 3-8 | 2:06 | ||
| NSU | 1st | V45 | 06:01 | Punt | H46 | 04:50 | Downs | 4-9 | 1:11 | ||
| UMCFB | 1st | H46 | 04:50 | Downs | V24 | 14:57 | Missed FG | 7-30 | 4:53 | ||
| NSU | 2nd | V24 | 14:57 | Missed FG | H17 | 11:24 | Missed FG | 5-59 | 3:33 | ||
| UMCFB | 2nd | H18 | 11:24 | Missed FG | H39 | 09:05 | Punt | 3-21 | 2:19 | ||
| NSU | 2nd | V30 | 09:05 | Punt | H00 | 04:56 | * | TOUCHDOWN | 8-70 | 4:09 | |
| UMCFB | 2nd | H28 | 04:49 | Kickoff | V08 | 00:00 | Interception | 14-64 | 4:49 | ||
| NSU | 2nd | H38 | 00:00 | Interception | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| NSU | 3rd | V13 | 14:53 | Kickoff | V14 | 13:53 | Punt | 3-1 | 1:00 | ||
| UMCFB | 3rd | V43 | 13:53 | Punt | V36 | 12:24 | Interception | 3-7 | 1:29 | ||
| NSU | 3rd | V35 | 12:24 | Interception | V32 | 11:48 | Fumble | 2--3 | 0:36 | ||
| UMCFB | 3rd | V32 | 11:48 | Fumble | V04 | 07:37 | * | FIELD GOAL | 8-28 | 4:11 | |
| NSU | 3rd | H48 | 07:30 | Kickoff | H00 | 04:51 | * | TOUCHDOWN | 7-48 | 2:39 | |
| UMCFB | 3rd | H37 | 04:46 | Kickoff | H50 | 03:13 | Interception | 4-13 | 1:33 | ||
| NSU | 3rd | V44 | 03:13 | Interception | H46 | 01:53 | Punt | 4-10 | 1:20 | ||
| UMCFB | 3rd | H11 | 01:53 | Punt | V12 | 12:26 | Missed FG | 14-77 | 4:27 | ||
| NSU | 4th | V19 | 12:26 | Missed FG | V25 | 11:34 | Interception | 2-6 | 0:52 | ||
| UMCFB | 4th | V16 | 11:34 | Interception | V00 | 11:29 | * | TOUCHDOWN | 1-16 | 0:05 | |
| NSU | 4th | V45 | 11:24 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 2-55 | 0:33 | |
| UMCFB | 4th | H20 | 10:50 | Kickoff | H34 | 09:22 | Punt | 5-14 | 1:28 | ||
| NSU | 4th | V27 | 09:22 | Punt | H00 | 07:11 | * | TOUCHDOWN | 4-73 | 2:11 | |
| UMCFB | 4th | H20 | 07:05 | Kickoff | V00 | 04:48 | * | TOUCHDOWN | 10-80 | 2:17 | |
| NSU | 4th | H46 | 04:45 | Kickoff | H40 | 01:47 | Downs | 5-6 | 2:58 | ||
| UMCFB | 4th | H40 | 01:47 | Downs | H40 | 01:35 | Interception | 1-0 | 0:12 | ||
| NSU | 4th | V50 | 01:35 | Interception | H39 | 00:00 | End of half | 3-11 | 1:35 | ||
| Defensive Statistics | 
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 44 | Alvarez, David | 4 | 8 | 12 | . | . | . | 2-62 | . | . | . | . | 
| 50 | Seuga, Hanipale | 3 | 9 | 12 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 | 
| 37 | Henderson, Greg | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . | 
| 31 | Carvajal, Adam | 2 | 5 | 7 | . | . | . | 1-23 | . | . | . | . | 
| 23 | Hurd, Chris | 1 | 4 | 5 | 1.0/15 | 1 | . | . | 1 | . | 1.0/15 | 2 | 
| 19 | Olerud, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 56 | Carpenter, Josh | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | 1 | 
| 54 | Fulford, Kyle | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . | 
| 46 | Jones, David | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 48 | Clancy, Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 11 | Wanner, Andrew | . | 3 | 3 | . | . | . | . | 1 | . | . | . | 
| 57 | Smith, Lincoln | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 98 | Green, Jim | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 21 | Capers, Augustu | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . | 
| 49 | Fahnhorst, Loga | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 79 | Haunga, Steven | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 55 | Afoa, Dylan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . | 
| 6 | Migdal, John M. | 1 | . | 1 | 1.0/17 | . | . | . | . | . | . | . | 
| 96 | Thorstad, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 42 | Pu'u, Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 10 | McNabb, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 59 | Barenaba, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 14 | Dandy, Jacobie | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 28 | Fetter, Kellen | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 43 | Vanderpan, Dane | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 40 | Lund, Austin | . | . | . | . | . | . | 1-0 | . | . | . | . | 
| ## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 5 | Murphy, Devahn | 7 | . | 7 | . | . | . | . | 1 | . | . | . | 
| 39 | Byram, Casey | 4 | 2 | 6 | . | . | . | . | . | . | . | . | 
| 46 | Brekken, Cody | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 
| 70 | Derisma,Shelton | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . | 
| 45 | Overby, Justin | 3 | 2 | 5 | . | . | 1-0 | 1-15 | . | . | . | . | 
| 17 | Burdick, Jason | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . | 
| 43 | Williams, Brode | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 95 | Gruhot, Kolby | 1 | 2 | 3 | . | . | . | . | . | 1 | . | 1 | 
| 55 | Nunez, Victor | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 23 | Myers, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 42 | Barton, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 58 | Lunsford,Walter | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Geter, Braland | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 4 | Wooding, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 2 | Secrest, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 27 | McBride, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 8 | Ennis, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 54 | Ortega, Rafael | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 99 | Weisner, Cory | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 2-Richardson, Mon, 3-Jark, Brian, 6-Migdal, John M., 13-Ross, Jeff, 14-Dandy, Jacobie, 17-Adams, Jacques, 20-Henry, Chris, 26-Knowlton, Blake, 28-Fetter, Kellen, 29-Mulkey, Marquis, 31-Carvajal, Adam, 36-Bock, Tony, 39-Parrott, Thomas, 40-Lund, Austin, 42-Pu'u, Stanley, 43-Vanderpan, Dane, 45-Zakama, Lyndon, 46-Jones, David, 48-Clancy, Shane, 49-Fahnhorst, Loga, 50-Seuga, Hanipale, 57-Smith, Lincoln, 59-Barenaba, Ryan, 60-Thompson, Jared, 66-Kuehl, Adam, 76-Toiaivao, Laman, 78-Quigg, Thomas, 79-Haunga, Steven, 83-Aho, Josh, 85-Owen, Travis, 92-Niesen, Robert, 96-Thorstad, Mason, 98-Green, Jim. | 
| Minnesota, Crookston: 1-King, Cornelius, 2-Secrest, Chris, 5-Murphy, Devahn, 15-Roed, Tyler, 20-Galan, Marcus, 23-Myers, Kyle, 24-Miller, Micah, 26-Rice, Brett, 29-Ogorek, Eric, 31-Setness, Blake, 42-Barton, Austin, 43-Williams, Brode, 55-Nunez, Victor, 58-Lunsford,Walter, 80-Stenger, Scott, 92-Geter, Braland. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Northern State......  7  7  7 13  - 34       Record: (1-5,1-4)
Minnesota, Crookston  0  0  3 14  - 17       Record: (1-5,0-5)
Scoring Summary:
1st 08:13 NSU - Richardson, Mon 6 yd run (Parrott, Thomas kick), 5-34 1:54, NSU 7 - UMCFB 0
2nd 04:56 NSU - Richardson, Mon 11 yd pass from Fiegler, Joei (Parrott, Thomas kick), 8-70 4:09, NSU 14 - UMCFB 0
3rd 07:37 UMCFB - Secrest, Chris 21 yd field goal, 8-28 4:11, NSU 14 - UMCFB 3
    04:51 NSU - DesLauriers, Tr 6 yd pass from Fiegler, Joei (Parrott, Thomas kick), 7-48 2:39, NSU 21 - UMCFB 3
4th 11:29 UMCFB - King, Cornelius 16 yd pass from Ennis, Tim (Secrest, Chris kick), 1-16 0:05, NSU 21 - UMCFB 10
    10:51 NSU - Richardson, Mon 41 yd run (Parrott, Thomas kick), 2-55 0:33, NSU 28 - UMCFB 10
    07:11 NSU - Morrison, Chad 7 yd run (Parrott, Thomas kick failed), 4-73 2:11, NSU 34 - UMCFB 10
    04:48 UMCFB - McBride, Keith 1 yd run (Secrest, Chris kick), 10-80 2:17, NSU 34 - UMCFB 17
                                    NSU    UMCFB
FIRST DOWNS...................       17       22
RUSHES-YARDS (NET)............   32-163    32-56
PASSING YDS (NET).............      244      257
Passes Att-Comp-Int...........  25-16-1  48-25-4
TOTAL OFFENSE PLAYS-YARDS.....   57-407   80-313
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      1-8      1-5
Kickoff Returns-Yards.........     3-60     5-78
Interception Returns-Yards....     4-85     1-15
Punts (Number-Avg)............   2-34.5   4-35.2
Fumbles-Lost..................      2-2      2-0
Penalties-Yards...............   12-112     5-45
Possession Time...............    25:50    34:10
Third-Down Conversions........   3 of 9  7 of 18
Fourth-Down Conversions.......   0 of 2   0 of 1
Red-Zone Scores-Chances.......      4-5      3-5
Sacks By: Number-Yards........     4-31      0-0
RUSHING: Northern State-Richardson, Mon 13-98; Morrison, Chad 10-46;
McGruder, Calvi 2-11; Henry, Chris 3-8; Fiegler, Joei 3-0; TEAM 1-0. Minnesota,
Crookston-McBride, Keith 24-87; Rice, Brett 1-1; Ennis, Tim 6-minus 15; TEAM
1-minus 17.
PASSING: Northern State-Fiegler, Joei 16-25-1-244. Minnesota,
Crookston-Ennis, Tim 25-48-4-257.
RECEIVING: Northern State-Richardson, Mon 3-81; DesLauriers, Tr 3-34;
Henry, Chris 2-46; Aho, Josh 2-30; Morrison, Chad 2-21; Jark, Brian 2-13;
Hanley, Mark 1-11; Zakama, Lyndon 1-8. Minnesota, Crookston-Lecher, Jordan
12-105; King, Cornelius 4-61; McBride, Keith 3-19; Williams,Antoni 2-39;
Stenger, Scott 2-21; Rice, Brett 1-9; Nyhus, Trent 1-3.
INTERCEPTIONS: Northern State-Alvarez, David 2-62; Carvajal, Adam 1-23;
Lund, Austin 1-0. Minnesota, Crookston-Overby, Justin 1-15.
FUMBLES: Northern State-Richardson, Mon 1-1; Fiegler, Joei 1-1.
Minnesota, Crookston-Ennis, Tim 2-0.
Stadium: Lysaker Gymnasium     Attendance: 680
Kickoff time: 1:00 pm   End of Game: 3:50 pm   Total elapsed time: 2:50
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Chris Riba;
Side judge: Jim Johnson; Scorer: Mitch Bakken;
Temperature: 54        Wind: 5-10 N    Weather: Overcast and Rainy
 | 
| Play-by-Play Summary | 
| Nsu | 1-10 | at Nsu30 | NSU ball on NSU30. | 
| Nsu | 1-10 | at Nsu30 | Clock 15:00. | 
| Parrott, Thomas kickoff 65 yards to the UMCFB5, Galan, Marcus return 13 yards to the UMCFB18 (Jones, David). | |||
| Umcfb | 1-10 | at Umcfb18 | McBride, Keith rush for 2 yards to the UMCFB20 (Smith, Lincoln;Hurd, Chris). | 
| Umcfb | 2-8 | at Umcfb20 | McBride, Keith rush for 2 yards to the UMCFB22 (Seuga, Hanipale;Alvarez, David). | 
| Umcfb | 3-6 | at Umcfb22 | Ennis, Tim pass complete to King, Cornelius for 2 yards to the UMCFB24 (Alvarez, David). | 
| Umcfb | 4-4 | at Umcfb24 | Secrest, Chris punt 37 yards to the NSU39, downed. | 
| Drive: 3 plays, 6 yards, TOP 02:15 | |||
| Nsu | 1-10 | at Nsu39 | NORTHERN STATE drive start at 12:45. | 
| Nsu | 1-10 | at Nsu39 | Fiegler, Joei pass incomplete to DesLauriers, Tr. | 
| Nsu | 2-10 | at Nsu39 | Fiegler, Joei pass complete to Richardson, Mon for 7 yards to the NSU46 (Burdick, Jason;Derisma,Shelton). | 
| Nsu | 3-3 | at Nsu46 | Richardson, Mon rush for 1 yard to the NSU47, fumble forced by Burdick, Jason, fumble by Richardson, Mon recovered by UMCFB Overby, Justin at NSU47. | 
| Drive: 3 plays, 8 yards, TOP 00:57 | |||
| Umcfb | 1-10 | at Nsu47 | MINNESOTA, CROOKSTON drive start at 11:48. | 
| Umcfb | 1-10 | at Nsu47 | PENALTY UMCFB false start 5 yards to the UMCFB48. | 
| Umcfb | 1-15 | at Umcfb48 | McBride, Keith rush for loss of 1 yard to the UMCFB47 (Carpenter, Josh). | 
| Umcfb | 2-16 | at Umcfb47 | Ennis, Tim pass complete to Lecher, Jordan for 4 yards to the NSU49 (Seuga, Hanipale;Smith, Lincoln). | 
| Umcfb | 3-12 | at Nsu49 | Ennis, Tim pass incomplete to Lecher, Jordan (Capers, Augustu). | 
| Umcfb | 4-12 | at Nsu49 | TEAM rush for loss of 17 yards to the UMCFB34 (Migdal, John M.). | 
| Drive: 4 plays, minus 19 yards, TOP 01:41 | |||
| Nsu | 1-10 | at Umcfb34 | NORTHERN STATE drive start at 10:07. | 
| Botched UMC punt snap. | |||
| Nsu | 1-10 | at Umcfb34 | Richardson, Mon rush for no gain to the UMCFB34 (Gruhot, Kolby). | 
| Nsu | 2-10 | at Umcfb34 | Fiegler, Joei pass complete to DesLauriers, Tr for 27 yards to the UMCFB7, 1ST DOWN NSU (Murphy, Devahn). | 
| Nsu | 1-G | at Umcfb07 | Richardson, Mon rush for 1 yard to the UMCFB6 (Byram, Casey). | 
| Nsu | 2-G | at Umcfb06 | Fiegler, Joei pass incomplete to Richardson, Mon. | 
| Nsu | 3-G | at Umcfb06 | Richardson, Mon rush for 6 yards to the UMCFB0, TOUCHDOWN, clock 08:13. | 
| Parrott, Thomas kick attempt good. | |||
| Northern State 7, Minnesota, Crookston 0 | |||
| Drive: 5 plays, 34 yards, TOP 01:54 | |||
| Parrott, Thomas kickoff 64 yards to the UMCFB6, Galan, Marcus return 15 yards to the UMCFB21 (Jones, David). | |||
| Umcfb | 1-10 | at Umcfb21 | MINNESOTA, CROOKSTON drive start at 08:07. | 
| Umcfb | 1-10 | at Umcfb21 | McBride, Keith rush for no gain to the UMCFB21 (Seuga, Hanipale;Hurd, Chris). | 
| Umcfb | 2-10 | at Umcfb21 | McBride, Keith rush for no gain to the UMCFB21 (Alvarez, David;Haunga, Steven). | 
| Umcfb | 3-10 | at Umcfb21 | Ennis, Tim pass complete to Stenger, Scott for 8 yards to the UMCFB29 (Henderson, Greg;Seuga, Hanipale). | 
