| Scoring Summary | 
Minnesota, Crookston (1-9,0-9) vs. Minnesota Duluth (9-1,9-0)
Date: Oct 31, 2009  Site: Duluth, Minn.  Stadium: Malosky Stadium  Attendance: 537
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Minnesota, Crookston | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Duluth | 13 | 10 | 14 | 7 | 44 | 
| SCORING SUMMARY | UMCFB -UMD | |||
| 1st | 14:00 | UMD | Odim, Isaac 43 yd run (Nadeau, David kick) | |
| 2 plays, 52 yards, TOP 0:50 | 0 - 7 | |||
| 07:10 | UMD | Foss, Brad 1 yd run (Nadeau, David kick failed) | ||
| 5 plays, 80 yards, TOP 2:30 | 0 - 13 | |||
| 2nd | 11:44 | UMD | Odim, Isaac 12 yd run (Nadeau, David kick) | |
| 6 plays, 51 yards, TOP 2:21 | 0 - 20 | |||
| 03:20 | UMD | Nadeau, David 21 yd field goal | ||
| 8 plays, 17 yards, TOP 3:44 | 0 - 23 | |||
| 3rd | 10:29 | UMD | Vogler, Chase 7 yd run (Nadeau, David kick) | |
| 4 plays, 48 yards, TOP 2:28 | 0 - 30 | |||
| 05:35 | UMD | Foss, Brad 8 yd pass from Vogler, Chase (Nadeau, David kick) | ||
| 6 plays, 49 yards, TOP 2:36 | 0 - 37 | |||
| 4th | 14:11 | UMD | Coauette, Jake 1 yd pass from Vogler, Chase (Nadeau, David kick) | |
| 6 plays, 48 yards, TOP 3:17 | 0 - 44 | |||
| Kickoff time: 1:00 pm   End of Game: 3:30 pm   Total elapsed time: 2:30 Referee: Mike Budion  Umpire: Jeremy Barbe  Linesman: Jay McGiuern  Line judge: Scott Forbes  Back judge: Greg Brown  Field judge: Steve Wolvin  Side judge: Chad Crosby  Scorer: UMD SID  Temperature:  Wind:  Weather: Regular season home finale for UMD...Bulldogs extend NSIC winning-streak to 19 games...UMD is now 25-1 in last 26 games. | 
| Team Statistics | 
| Team Totals | UMCFB | UMD | 
| FIRST DOWNS | 5 | 19 | 
| Rushing | 2 | 12 | 
| Passing | 2 | 6 | 
| Penalty | 1 | 1 | 
| NET YARDS RUSHING | -12 | 312 | 
| Rushing Attempts | 32 | 51 | 
| Average Per Rush | -0.4 | 6.1 | 
| Rushing Touchdowns | 0 | 4 | 
| Yards Gained Rushing | 55 | 346 | 
| Yards Lost Rushing | 67 | 34 | 
| NET YARDS PASSING | 90 | 115 | 
| Completions-Attempts-Int | 7-20-0 | 9-12-1 | 
| Average Per Attempt | 4.5 | 9.6 | 
| Average Per Completion | 12.9 | 12.8 | 
| Passing Touchdowns | 0 | 2 | 
| TOTAL OFFENSE YARDS | 78 | 427 | 
| Total offense plays | 52 | 63 | 
| Average Gain Per Play | 1.5 | 6.8 | 
| Fumbles: Number-Lost | 2-1 | 5-2 | 
| Penalties: Number-Yards | 12-97 | 6-44 | 
| PUNTS-YARDS | 11-323 | 3-67 | 
| Average Yards Per Punt | 29.4 | 22.3 | 
| Net Yards Per Punt | 24.7 | 22.3 | 
| Inside 20 | 1 | 0 | 
| 50+ Yards | 1 | 0 | 
| Touchbacks | 1 | 0 | 
| Fair catch | 4 | 0 | 
| KICKOFFS-YARDS | 1-39 | 8-424 | 
| Average Yards Per Kickoff | 39.0 | 53.0 | 
| Net Yards Per Kickoff | 22.0 | 40.8 | 
| Touchbacks | 0 | 2 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 2-31-0 | 
| Average Per Return | 0.0 | 15.5 | 
| Kickoff returns: Number-Yds-TD | 4-58-0 | 1-17-0 | 
| Average Per Return | 14.5 | 17.0 | 
| Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 26:59 | 33:01 | 
| 1st Quarter | 6:23 | 8:37 | 
| 2nd Quarter | 7:55 | 7:05 | 
| 3rd Quarter | 6:43 | 8:17 | 
| 4th Quarter | 5:58 | 9:02 | 
| Third-Down Conversions | 0 of 14 | 7 of 12 | 
| Fourth-Down Conversions | 0 of 1 | 0 of 0 | 
| Red-Zone Scores-Chances | 0-1 | 6-7 | 
| Sacks By: Number-Yards | 0-0 | 4-28 | 
| PAT Kicks | 0-0 | 5-6 | 
| Field Goals | 0-0 | 1-1 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota, Crookston-Garfield, Lon 2-1. Minnesota Duluth-Odim, Isaac 2-0; Bauer, Nate 1-1; Hanson, Brian 1-1; Winfield, D.J. 1-0. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMCFB | 1st | C41 | 13:57 | Kickoff | U38 | 09:40 | Punt | 6-21 | 4:17 | ||
| UMCFB | 1st | C41 | 07:05 | Kickoff | C44 | 05:35 | Punt | 3-3 | 1:30 | ||
| UMCFB | 1st | C42 | 00:28 | Punt | C35 | 14:05 | Punt | 3--7 | 1:23 | ||
| UMCFB | 2nd | C24 | 11:39 | Kickoff | C40 | 08:50 | Punt | 5-16 | 2:49 | ||
| UMCFB | 2nd | C41 | 08:43 | Interception | C20 | 07:04 | Downs | 4--21 | 1:39 | ||
| UMCFB | 2nd | C23 | 03:14 | Kickoff | C14 | 00:53 | Punt | 5--9 | 2:21 | ||
| UMCFB | 3rd | C29 | 14:54 | Kickoff | C21 | 12:57 | Punt | 3--8 | 1:57 | ||
| UMCFB | 3rd | C20 | 10:25 | Kickoff | C23 | 08:11 | Punt | 3-3 | 2:14 | ||
| UMCFB | 3rd | C20 | 05:34 | Kickoff | C21 | 04:37 | Punt | 3-1 | 0:57 | ||
| UMCFB | 3rd | C37 | 03:52 | Fumble | C19 | 02:28 | Punt | 3--18 | 1:24 | ||
| UMCFB | 4th | C36 | 14:09 | Kickoff | U06 | 11:42 | Fumble | 5-58 | 2:27 | # | |
| UMCFB | 4th | U41 | 08:27 | Fumble | U47 | 07:06 | Punt | 3--6 | 1:21 | ||
| UMCFB | 4th | C47 | 03:35 | Punt | C50 | 02:32 | Punt | 3-3 | 1:03 | ||
| UMCFB | 4th | C49 | 01:05 | Punt | C43 | 00:00 | End of half | 3--6 | 1:05 | ||
| UMD | 1st | U48 | 14:50 | Kickoff | C00 | 14:00 | * | TOUCHDOWN | 2-52 | 0:50 | |
| UMD | 1st | U20 | 09:40 | Punt | C00 | 07:10 | * | TOUCHDOWN | 5-80 | 2:30 | # | 
| UMD | 1st | U22 | 05:35 | Punt | U42 | 00:28 | Punt | 7-20 | 5:07 | ||
| UMD | 2nd | U49 | 14:05 | Punt | C00 | 11:44 | * | TOUCHDOWN | 6-51 | 2:21 | # | 
| UMD | 2nd | U40 | 08:50 | Punt | U40 | 08:43 | Interception | 1-0 | 0:07 | ||
| UMD | 2nd | C20 | 07:04 | Downs | C03 | 03:20 | * | FIELD GOAL | 8-17 | 3:44 | # | 
| UMD | 2nd | C06 | 00:53 | Punt | C04 | 00:00 | End of half | 3-2 | 0:53 | # | |
| UMD | 3rd | C48 | 12:57 | Punt | C00 | 10:29 | * | TOUCHDOWN | 4-48 | 2:28 | # | 
| UMD | 3rd | C49 | 08:11 | Punt | C00 | 05:35 | * | TOUCHDOWN | 6-49 | 2:36 | # | 
| UMD | 3rd | C45 | 04:37 | Punt | C37 | 03:52 | Fumble | 2-8 | 0:45 | ||
| UMD | 3rd | C48 | 02:28 | Punt | C00 | 14:11 | * | TOUCHDOWN | 6-48 | 3:17 | # | 
| UMD | 4th | U06 | 11:42 | Fumble | U41 | 08:27 | Fumble | 6-35 | 3:15 | ||
| UMD | 4th | U11 | 07:06 | Punt | U28 | 03:35 | Punt | 5-17 | 3:31 | ||
| UMD | 4th | U20 | 02:32 | Punt | U25 | 01:05 | Punt | 3-5 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 07:55 | 06:43 | 05:58 | 14:18 | 12:41 | 26:59 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/4 | 0/3 | 0/7 | 0/7 | 0/14 | ||
| Average field position | C41 | C29 | C26 | C47 | C35 | C37 | C36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 07:05 | 08:17 | 09:02 | 15:42 | 17:19 | 33:01 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/2 | 2/4 | 3/6 | 4/6 | 7/12 | ||
| Average field position | U30 | C35 | C48 | U12 | U50 | U35 | U42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U48 | 14:50 | Kickoff | C00 | 14:00 | * | TOUCHDOWN | 2-52 | 0:50 | |
| UMCFB | 1st | C41 | 13:57 | Kickoff | U38 | 09:40 | Punt | 6-21 | 4:17 | ||
| UMD | 1st | U20 | 09:40 | Punt | C00 | 07:10 | * | TOUCHDOWN | 5-80 | 2:30 | # | 
| UMCFB | 1st | C41 | 07:05 | Kickoff | C44 | 05:35 | Punt | 3-3 | 1:30 | ||
| UMD | 1st | U22 | 05:35 | Punt | U42 | 00:28 | Punt | 7-20 | 5:07 | ||
| UMCFB | 1st | C42 | 00:28 | Punt | C35 | 14:05 | Punt | 3--7 | 1:23 | ||
| UMD | 2nd | U49 | 14:05 | Punt | C00 | 11:44 | * | TOUCHDOWN | 6-51 | 2:21 | # | 
| UMCFB | 2nd | C24 | 11:39 | Kickoff | C40 | 08:50 | Punt | 5-16 | 2:49 | ||
| UMD | 2nd | U40 | 08:50 | Punt | U40 | 08:43 | Interception | 1-0 | 0:07 | ||
| UMCFB | 2nd | C41 | 08:43 | Interception | C20 | 07:04 | Downs | 4--21 | 1:39 | ||
| UMD | 2nd | C20 | 07:04 | Downs | C03 | 03:20 | * | FIELD GOAL | 8-17 | 3:44 | # | 
| UMCFB | 2nd | C23 | 03:14 | Kickoff | C14 | 00:53 | Punt | 5--9 | 2:21 | ||
| UMD | 2nd | C06 | 00:53 | Punt | C04 | 00:00 | End of half | 3-2 | 0:53 | # | |
| UMCFB | 3rd | C29 | 14:54 | Kickoff | C21 | 12:57 | Punt | 3--8 | 1:57 | ||
| UMD | 3rd | C48 | 12:57 | Punt | C00 | 10:29 | * | TOUCHDOWN | 4-48 | 2:28 | # | 
| UMCFB | 3rd | C20 | 10:25 | Kickoff | C23 | 08:11 | Punt | 3-3 | 2:14 | ||
| UMD | 3rd | C49 | 08:11 | Punt | C00 | 05:35 | * | TOUCHDOWN | 6-49 | 2:36 | # | 
| UMCFB | 3rd | C20 | 05:34 | Kickoff | C21 | 04:37 | Punt | 3-1 | 0:57 | ||
| UMD | 3rd | C45 | 04:37 | Punt | C37 | 03:52 | Fumble | 2-8 | 0:45 | ||
| UMCFB | 3rd | C37 | 03:52 | Fumble | C19 | 02:28 | Punt | 3--18 | 1:24 | ||
| UMD | 3rd | C48 | 02:28 | Punt | C00 | 14:11 | * | TOUCHDOWN | 6-48 | 3:17 | # | 
| UMCFB | 4th | C36 | 14:09 | Kickoff | U06 | 11:42 | Fumble | 5-58 | 2:27 | # | |
| UMD | 4th | U06 | 11:42 | Fumble | U41 | 08:27 | Fumble | 6-35 | 3:15 | ||
| UMCFB | 4th | U41 | 08:27 | Fumble | U47 | 07:06 | Punt | 3--6 | 1:21 | ||
| UMD | 4th | U11 | 07:06 | Punt | U28 | 03:35 | Punt | 5-17 | 3:31 | ||
| UMCFB | 4th | C47 | 03:35 | Punt | C50 | 02:32 | Punt | 3-3 | 1:03 | ||
| UMD | 4th | U20 | 02:32 | Punt | U25 | 01:05 | Punt | 3-5 | 1:27 | ||
| UMCFB | 4th | C49 | 01:05 | Punt | C43 | 00:00 | End of half | 3--6 | 1:05 | ||
| Defensive Statistics | 
| ## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 46 | Brekken, Cody | 7 | 2 | 9 | . | . | 1-0 | . | 1 | . | . | . | 
| 70 | Derisma,Shelton | 3 | 3 | 6 | . | . | . | . | . | . | . | . | 
| 95 | Gruhot, Kolby | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . | 
| 55 | Nunez, Victor | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 33 | Brown, Cecil | 4 | . | 4 | . | . | . | . | . | . | . | . | 
| 43 | Williams, Brode | 3 | 1 | 4 | 1.5/6 | . | . | 1-2 | . | . | . | . | 
| 45 | Overby, Justin | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . | 
| 58 | Lunsford,Walter | 3 | . | 3 | 1.0/15 | . | . | . | . | . | . | . | 
| 5 | Murphy, Devahn | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 39 | Byram, Casey | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 99 | Weisner, Cory | 1 | 2 | 3 | 1.5/2 | . | 1-0 | . | . | . | . | . | 
| 54 | Ortega, Rafael | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 23 | Myers, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 42 | Barton, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 17 | Burdick, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 2 | Secrest, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Geter, Braland | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 4 | Wooding, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 96 | Smykowski, John | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . | 
| 28 | Pierce, Chris | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . | 
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 41 | Aurich, Robbie | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 33 | Fechtelkotter,K | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . | 
| 30 | Huberty, Rob | 1 | 4 | 5 | 2.0/24 | . | . | . | . | . | . | . | 
| 52 | Schock, Kiel | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . | 
| 7 | Eich, Cody | 4 | . | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | . | 
| 48 | Horn, Korey | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . | 
| 27 | Harper, Cameron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . | 
| 54 | Phillips, Max | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 19 | Doherty, Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . | 
| 63 | Haas, Matt | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . | 
| 4 | Wood, Brandon | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . | 
| 34 | Zappa, Derrick | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 38 | Strilzuk, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 90 | Akey, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Small, Darnell | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 | 
| 93 | Pexa, Kevin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . | 
| 9 | Pauley, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 56 | Rahkola, Tim | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . | 
| 13 | Clements, F. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . | 
| 21 | Just, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 49 | Lloyd, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 59 | Wheeler, Adam | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 
| 53 | Tonsager, Mike | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . | 
| 37 | Hoekstra, J. | . | . | . | . | . | . | . | 1 | . | . | . | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota, Crookston: 1-King, Cornelius, 2-Secrest, Chris, 21-Rodney, Jerome, 23-Myers, Kyle, 26-Rice, Brett, 28-Pierce, Chris, 29-Ogorek, Eric, 42-Barton, Austin, 43-Williams, Brode, 55-Nunez, Victor, 70-Derisma,Shelton, 82-Williams,Antoni, 92-Geter, Braland, 96-Smykowski, John. | 
| Minnesota Duluth: 1-Andrews, H., 2-Dobson, Dan, 5-Foss, Brad, 13-Clements, F., 19-Doherty, Joe, 20-Berg, Adam, 26-Bauer, Nate, 27-Harper, Cameron, 34-Zappa, Derrick, 35-Sweet, Jo Jo, 37-Hoekstra, J., 40-Hanson, Brian, 49-Lloyd, Nick, 52-Schock, Kiel, 53-Tonsager, Mike, 54-Phillips, Max, 55-Leone, Anthony, 56-Rahkola, Tim, 59-Wheeler, Adam, 61-McLeod, Qortney, 62-Flesch, Cory, 63-Haas, Matt, 64-Blacklance, A., 65-Buck, Jared, 71-Brion, Derrick, 73-Strauss, Oscar, 76-Boden, Cole, 80-Claiborne, J., 81-Christian, J., 83-Stinogel, C., 84-Trout, Nick, 85-Neumann, Justin, 87-Nadeau, David, 89-Miller, Alex, 90-Akey, Joe, 91-Kunz, Jim, 92-Small, Darnell, 97-Hayes, Ryan. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Minnesota, Crookston  0  0  0  0  -  0       Record: (1-9,0-9)
Minnesota Duluth.... 13 10 14  7  - 44       Record: (9-1,9-0)
Scoring Summary:
1st 14:00 UMD - Odim, Isaac 43 yd run (Nadeau, David kick), 2-52 0:50, UMCFB 0 - UMD 7
    07:10 UMD - Foss, Brad 1 yd run (Nadeau, David kick failed), 5-80 2:30, UMCFB 0 - UMD 13
2nd 11:44 UMD - Odim, Isaac 12 yd run (Nadeau, David kick), 6-51 2:21, UMCFB 0 - UMD 20
    03:20 UMD - Nadeau, David 21 yd field goal, 8-17 3:44, UMCFB 0 - UMD 23
3rd 10:29 UMD - Vogler, Chase 7 yd run (Nadeau, David kick), 4-48 2:28, UMCFB 0 - UMD 30
    05:35 UMD - Foss, Brad 8 yd pass from Vogler, Chase (Nadeau, David kick), 6-49 2:36, UMCFB 0 - UMD 37
4th 14:11 UMD - Coauette, Jake 1 yd pass from Vogler, Chase (Nadeau, David kick), 6-48 3:17, UMCFB 0 - UMD 44
                                  UMCFB      UMD
FIRST DOWNS...................        5       19
RUSHES-YARDS (NET)............   32--12   51-312
PASSING YDS (NET).............       90      115
Passes Att-Comp-Int...........   20-7-0   12-9-1
TOTAL OFFENSE PLAYS-YARDS.....    52-78   63-427
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      0-0     2-31
Kickoff Returns-Yards.........     4-58     1-17
Interception Returns-Yards....      1-2      0-0
Punts (Number-Avg)............  11-29.4   3-22.3
Fumbles-Lost..................      2-1      5-2
Penalties-Yards...............    12-97     6-44
Possession Time...............    26:59    33:01
Third-Down Conversions........  0 of 14  7 of 12
Fourth-Down Conversions.......   0 of 1   0 of 0
Red-Zone Scores-Chances.......      0-1      6-7
Sacks By: Number-Yards........      0-0     4-28
RUSHING: Minnesota, Crookston-McBride, Keith 20-27; Rodney, Jerome 2-9;
Rice, Brett 1-3; Ogorek, Eric 1-minus 1; TEAM 1-minus 22; Garfield, Lon 7-minus
28. Minnesota Duluth-Odim, Isaac 18-147; Foss, Brad 10-102; Hanson, Brian 14-49;
Vogler, Chase 3-15; Bauer, Nate 2-14; Sweet, Jo Jo 3-0; Winfield, D.J. 1-minus
15.
PASSING: Minnesota, Crookston-Garfield, Lon 7-20-0-90. Minnesota
Duluth-Vogler, Chase 8-11-1-107; Dobson, Dan 1-1-0-8.
RECEIVING: Minnesota, Crookston-McBride, Keith 2-16; Williams,Antoni
2-16; Stenger, Scott 1-46; King, Cornelius 1-15; Rice, Brett 1-minus 3.
Minnesota Duluth-Pauley, Noah 4-69; Foss, Brad 2-25; Winfield, D.J. 1-12;
Claiborne, J. 1-8; Coauette, Jake 1-1.
INTERCEPTIONS: Minnesota, Crookston-Williams, Brode 1-2. Minnesota
Duluth-None.
FUMBLES: Minnesota, Crookston-Garfield, Lon 2-1. Minnesota Duluth-Odim,
Isaac 2-0; Hanson, Brian 1-1; Bauer, Nate 1-1; Winfield, D.J. 1-0.
Stadium: Malosky Stadium       Attendance: 537
Kickoff time: 1:00 pm   End of Game: 3:30 pm   Total elapsed time: 2:30
Officials: Referee: Mike Budion; Umpire: Jeremy Barbe; Linesman: Jay McGiuern;
Line judge: Scott Forbes; Back judge: Greg Brown; Field judge: Steve Wolvin;
Side judge: Chad Crosby; Scorer: UMD SID;
Temperature:           Wind:           Weather:
Regular season home finale for UMD...Bulldogs extend NSIC
winning-streak to 19 games...UMD is now 25-1 in last 26
games.
 | 
| Play-by-Play Summary | 
| Umcfb | 1-10 | at Umcfb30 | Start of 1st quarter, clock 15:00. | 
| Secrest, Chris kickoff 39 yards to the UMD31, Odim, Isaac return 17 yards to the UMD48 (Murphy, Devahn). | |||
| Umd | 1-10 | at Umd48 | MINNESOTA DULUTH drive start at 14:50. | 
| Umd | 1-10 | at Umd48 | Odim, Isaac rush for 9 yards to the UMCFB43 (Gruhot, Kolby;Burdick, Jason). | 
| Umd | 2-1 | at Umcfb43 | Odim, Isaac rush for 43 yards to the UMCFB0, 1ST DOWN UMD, TOUCHDOWN, clock 14:00. | 
| Nadeau, David kick attempt good. | |||
| Minnesota Duluth 7, Minnesota, Crookston 0 | |||
| Drive: 2 plays, 52 yards, TOP 00:50 | |||
| Nadeau, David kickoff 29 yards to the UMCFB41, out-of-bounds, UMCFB ball on UMCFB41. | |||
| Umcfb | 1-10 | at Umcfb41 | MINNESOTA, CROOKSTON drive start at 13:57. | 
| Umcfb | 1-10 | at Umcfb41 | McBride, Keith rush for loss of 1 yard to the UMCFB40 (Pexa, Kevin). | 
| Umcfb | 2-11 | at Umcfb40 | McBride, Keith rush for loss of 1 yard to the UMCFB39 (Fechtelkotter,K). | 
| Umcfb | 3-12 | at Umcfb39 | Garfield, Lon pass incomplete. | 
| Umcfb | 4-12 | at Umcfb39 | Secrest, Chris punt 37 yards to the UMD24, fair catch by Pauley, Noah, PENALTY UMD roughing the kicker 15 yards to the UMD46, 1ST DOWN UMCFB, NO PLAY. | 
| Umcfb | 1-10 | at Umd46 | Garfield, Lon pass complete to Williams,Antoni for 8 yards to the UMD38 (Wood, Brandon;Fechtelkotter,K). | 
| Umcfb | 2-2 | at Umd38 | McBride, Keith rush for loss of 1 yard to the UMD39 (Huberty, Rob;Wood, Brandon). | 
| Umcfb | 3-3 | at Umd39 | PENALTY UMCFB false start 5 yards to the UMD44. | 
| Umcfb | 3-8 | at Umd44 | Garfield, Lon pass complete to McBride, Keith for 6 yards to the UMD38 (Fechtelkotter,K). | 
| Umcfb | 4-2 | at Umd38 | Secrest, Chris punt 38 yards to the UMD0. | 
| Drive: 6 plays, 21 yards, TOP 04:17 | |||
| Umd | 1-10 | at Umd00 | MINNESOTA DULUTH drive start at 09:40. | 
| Umd | 1-10 | at Umd00 | UMD ball on UMD20. | 
| Umd | 1-10 | at Umd20 | Foss, Brad rush for 5 yards to the UMD25 (Brown, Cecil). | 
| Umd | 2-5 | at Umd25 | Foss, Brad rush for 68 yards to the UMCFB7, 1ST DOWN UMD (Brekken, Cody). | 
| Umd | 1-G | at Umcfb07 | Odim, Isaac rush for 1 yard to the UMCFB6 (Derisma,Shelton). | 
| Umd | 2-G | at Umcfb06 | Foss, Brad rush for 5 yards to the UMCFB1 (Byram, Casey). | 
| Umd | 3-G | at Umcfb01 | Foss, Brad rush for 1 yard to the UMCFB0, TOUCHDOWN, clock 07:10. | 
| Nadeau, David kick attempt failed. | |||
| Minnesota Duluth 13, Minnesota, Crookston 0 | |||
| Drive: 5 plays, 80 yards, TOP 02:30 | |||
| Nadeau, David kickoff 43 yards to the UMCFB27, Wooding, Chris return 14 yards to the UMCFB41 (Just, Brad). | |||
| Umcfb | 1-10 | at Umcfb41 | MINNESOTA, CROOKSTON drive start at 07:05. | 
| Umcfb | 1-10 | at Umcfb41 | McBride, Keith rush for 1 yard to the UMCFB42 (Aurich, Robbie;Zappa, Derrick). | 
| Umcfb | 2-9 | at Umcfb42 | McBride, Keith rush for 2 yards to the UMCFB44 (Aurich, Robbie). | 
| Umcfb | 3-7 | at Umcfb44 | Garfield, Lon pass incomplete to Houston,Kendell. | 
| Umcfb | 4-7 | at Umcfb44 | Secrest, Chris punt 38 yards to the UMD18, Pauley, Noah return 4 yards to the UMD22 (Barton, Austin). | 
| Drive: 3 plays, 3 yards, TOP 01:30 | |||
| Umd | 1-10 | at Umd22 | MINNESOTA DULUTH drive start at 05:35. | 
| Umd | 1-10 | at Umd22 | Odim, Isaac rush for 13 yards to the UMD35, 1ST DOWN UMD (Brown, Cecil). | 
| Umd | 1-10 | at Umd35 | Odim, Isaac rush for 2 yards to the UMD37 (Lunsford,Walter). | 
| Umd | 2-8 | at Umd37 | Odim, Isaac rush for 4 yards to the UMD41 (Barton, Austin). | 
