Scoring Summary |
Northern State (1-6,1-5) vs. Minnesota, Crookston (1-6,0-6)
Date: Oct 16, 2010 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 528
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 14 | 10 | 7 | 7 | 38 |
Minnesota, Crookston | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | NSU -UMC | |||
1st | 09:48 | NSU | Anderson, Matt 6 yd pass from Fiegler, Joei (Parrott, Thomas kick) | |
13 plays, 65 yards, TOP 5:12 | 7 - 0 | |||
05:38 | NSU | Morrison, Chad 1 yd run (Parrott, Thomas kick) | ||
9 plays, 29 yards, TOP 3:56 | 14 - 0 | |||
2nd | 13:39 | NSU | Parrott, Thomas 43 yd field goal | |
10 plays, 44 yards, TOP 4:43 | 17 - 0 | |||
01:24 | NSU | Morrison, Chad 1 yd run (Parrott, Thomas kick) | ||
13 plays, 64 yards, TOP 6:22 | 24 - 0 | |||
3rd | 01:13 | NSU | Wanner, Nick 5 yd run (Parrott, Thomas kick) | |
7 plays, 56 yards, TOP 2:59 | 31 - 0 | |||
4th | 03:11 | NSU | Morrison, Chad 9 yd run (Alfaia, Felipe kick) | |
7 plays, 62 yards, TOP 4:22 | 38 - 0 |
Kickoff time: 1:00 pm End of Game: 3:26 Total elapsed time: 2:26 Referee: Jerry Tiegs Umpire: Robert Warda Linesman: Jeff Johnson Line judge: Tony Dooher Back judge: Bob Norman Field judge: Dave Robinson Side judge: Jared Butson Scorer: Jacque Scobey Temperature: 48 Dgs. Wind: 15 mph Weather: Sunny |
Team Statistics |
Team Totals | NSU | UMC |
FIRST DOWNS | 28 | 7 |
Rushing | 20 | 6 |
Passing | 6 | 0 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 290 | 120 |
Rushing Attempts | 60 | 25 |
Average Per Rush | 4.8 | 4.8 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 304 | 130 |
Yards Lost Rushing | 14 | 10 |
NET YARDS PASSING | 149 | 15 |
Completions-Attempts-Int | 14-21-0 | 3-13-1 |
Average Per Attempt | 7.1 | 1.2 |
Average Per Completion | 10.6 | 5.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 439 | 135 |
Total offense plays | 81 | 38 |
Average Gain Per Play | 5.4 | 3.6 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 5-50 | 5-50 |
PUNTS-YARDS | 2-104 | 6-173 |
Average Yards Per Punt | 52.0 | 28.8 |
Net Yards Per Punt | 32.0 | 27.2 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-412 | 1-60 |
Average Yards Per Kickoff | 58.9 | 60.0 |
Net Yards Per Kickoff | 39.9 | 35.0 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 4-73-0 |
Average Per Return | 25.0 | 18.2 |
Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:02 | 18:58 |
1st Quarter | 12:30 | 2:30 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 13:07 | 1:53 |
Third-Down Conversions | 9 of 15 | 1 of 9 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 5-7 | 0-0 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Wanner, Nick 1-0; Migdal, John Mi 1-1. Minnesota, Crookston-Ennis, Tim 1-0; Perea, Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Kickoff | C00 | 09:48 | * | TOUCHDOWN | 13-65 | 5:12 | |
NSU | 1st | C29 | 09:34 | Interception | C00 | 05:38 | * | TOUCHDOWN | 9-29 | 3:56 | |
NSU | 1st | N30 | 03:22 | Punt | C26 | 13:39 | * | FIELD GOAL | 10-44 | 4:43 | |
NSU | 2nd | N48 | 11:11 | Punt | C47 | 09:36 | Punt | 3-5 | 1:35 | ||
NSU | 2nd | N36 | 07:46 | Punt | C00 | 01:24 | * | TOUCHDOWN | 13-64 | 6:22 | |
NSU | 3rd | N21 | 09:10 | Downs | N43 | 06:02 | Punt | 6-22 | 3:08 | ||
NSU | 3rd | N44 | 04:12 | Punt | C00 | 01:13 | * | TOUCHDOWN | 7-56 | 2:59 | |
NSU | 4th | N42 | 14:06 | Punt | C07 | 08:22 | Fumble | 9-51 | 5:44 | ||
NSU | 4th | N38 | 07:33 | Punt | C00 | 03:11 | * | TOUCHDOWN | 7-62 | 4:22 | |
NSU | 4th | C37 | 03:01 | Fumble | C16 | 00:00 | End of half | 5-21 | 3:01 | ||
UMC | 1st | C33 | 09:43 | Kickoff | C33 | 09:34 | Interception | 1-0 | 0:09 | ||
UMC | 1st | C44 | 05:31 | Kickoff | N48 | 03:22 | Punt | 4-8 | 2:09 | ||
UMC | 2nd | C20 | 13:39 | Kickoff | C28 | 11:11 | Punt | 4-8 | 2:28 | ||
UMC | 2nd | C20 | 09:36 | Punt | N49 | 07:46 | Punt | 5-31 | 1:50 | ||
UMC | 2nd | C20 | 01:24 | Kickoff | C26 | 00:00 | End of half | 3-6 | 1:24 | ||
UMC | 3rd | C20 | 15:00 | Kickoff | N21 | 09:10 | Downs | 11-59 | 5:50 | ||
UMC | 3rd | C20 | 06:02 | Punt | C18 | 04:12 | Punt | 3--2 | 1:50 | ||
UMC | 3rd | C21 | 01:09 | Kickoff | C25 | 14:06 | Punt | 3-4 | 2:03 | ||
UMC | 4th | C07 | 08:22 | Fumble | C25 | 07:33 | Punt | 3-18 | 0:49 | ||
UMC | 4th | C38 | 03:08 | Kickoff | C37 | 03:01 | Fumble | 1--1 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:30 | 09:18 | 06:07 | 13:07 | 21:48 | 19:14 | 41:02 | ||
3rd Down Conversions | 3/5 | 3/5 | 1/2 | 2/3 | 6/10 | 3/5 | 9/15 | ||
Average field position | N45 | N42 | N32 | N47 | N44 | N41 | N42 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:30 | 05:42 | 08:53 | 01:53 | 08:12 | 10:46 | 18:58 | ||
3rd Down Conversions | 0/1 | 0/3 | 1/3 | 0/2 | 0/4 | 1/5 | 1/9 | ||
Average field position | C38 | C20 | C20 | C22 | C27 | C21 | C24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Kickoff | C00 | 09:48 | * | TOUCHDOWN | 13-65 | 5:12 | |
UMC | 1st | C33 | 09:43 | Kickoff | C33 | 09:34 | Interception | 1-0 | 0:09 | ||
NSU | 1st | C29 | 09:34 | Interception | C00 | 05:38 | * | TOUCHDOWN | 9-29 | 3:56 | |
UMC | 1st | C44 | 05:31 | Kickoff | N48 | 03:22 | Punt | 4-8 | 2:09 | ||
NSU | 1st | N30 | 03:22 | Punt | C26 | 13:39 | * | FIELD GOAL | 10-44 | 4:43 | |
UMC | 2nd | C20 | 13:39 | Kickoff | C28 | 11:11 | Punt | 4-8 | 2:28 | ||
NSU | 2nd | N48 | 11:11 | Punt | C47 | 09:36 | Punt | 3-5 | 1:35 | ||
UMC | 2nd | C20 | 09:36 | Punt | N49 | 07:46 | Punt | 5-31 | 1:50 | ||
NSU | 2nd | N36 | 07:46 | Punt | C00 | 01:24 | * | TOUCHDOWN | 13-64 | 6:22 | |
UMC | 2nd | C20 | 01:24 | Kickoff | C26 | 00:00 | End of half | 3-6 | 1:24 | ||
UMC | 3rd | C20 | 15:00 | Kickoff | N21 | 09:10 | Downs | 11-59 | 5:50 | ||
NSU | 3rd | N21 | 09:10 | Downs | N43 | 06:02 | Punt | 6-22 | 3:08 | ||
UMC | 3rd | C20 | 06:02 | Punt | C18 | 04:12 | Punt | 3--2 | 1:50 | ||
NSU | 3rd | N44 | 04:12 | Punt | C00 | 01:13 | * | TOUCHDOWN | 7-56 | 2:59 | |
UMC | 3rd | C21 | 01:09 | Kickoff | C25 | 14:06 | Punt | 3-4 | 2:03 | ||
NSU | 4th | N42 | 14:06 | Punt | C07 | 08:22 | Fumble | 9-51 | 5:44 | ||
UMC | 4th | C07 | 08:22 | Fumble | C25 | 07:33 | Punt | 3-18 | 0:49 | ||
NSU | 4th | N38 | 07:33 | Punt | C00 | 03:11 | * | TOUCHDOWN | 7-62 | 4:22 | |
UMC | 4th | C38 | 03:08 | Kickoff | C37 | 03:01 | Fumble | 1--1 | 0:07 | ||
NSU | 4th | C37 | 03:01 | Fumble | C16 | 00:00 | End of half | 5-21 | 3:01 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Pruss, Tony | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | Arnold, Chris | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
23 | Hurd, Chris | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
34 | Dosch, Logan | 3 | . | 3 | . | . | . | . | . | . | . | . |
19 | Clancy, Shane | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Mulkey, Marquis | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
57 | Smith, Lincoln | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
25 | Bogdanovich, Mi | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
35 | Bather, Dan | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Geditz, Jayson | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Bock, Tony | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
66 | Little, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Fahnhorst, Loga | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Seuga, Hanipale | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Nance, Zuri | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Tuch, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Carvajal, Adam | . | 1 | 1 | . | . | . | 1-13 | . | . | . | . |
21 | Capers, Augustu | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
93 | Sheehy, Grady | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Sirleaf, Ikee | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Brown, Cecil | 5 | 12 | 17 | 0.5/2 | . | . | . | . | . | . | . |
11 | Byram, Casey | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
4 | Hendrickson, Co | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
46 | Brekken, Cody | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
48 | Ross, Jordan | 2 | 4 | 6 | . | . | . | . | 1 | . | . | 1 |
44 | Hill, Cameron | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
69 | Kitzhaber, Ryan | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
26 | McCullough,Free | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | Heyman, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
99 | Weisner, Cory | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Roed, Tyler | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
94 | Snow, Deandre | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
17 | Burdick, Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Sellers, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Viaene, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Geter, Braland | . | 2 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | . |
21 | Miller, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Rice, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Kujava, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 1-Nance, Zuri, 3-Aho, Josh, 4-Geditz, Jayson, 5-DesLauriers, Tr, 12-Wanner, Nick, 14-Kjolsing, Zak, 19-Clancy, Shane, 24-Arnold, Chris, 26-Anderson, Matt, 39-Parrott, Thomas, 42-Tuch, Mike, 45-Zakama, Lyndon, 49-Fahnhorst, Loga, 53-Ehler, Trent, 58-Pruss, Tony, 59-Alvarez, George, 66-Little, Jordan, 67-Cabral, Kyle, 78-Quigg, Thomas, 80-Diehm, Jordan, 84-Alfaia, Felipe, 90-Samia, Ammon, 93-Sheehy, Grady, 94-Sirleaf, Ikee. |
Minnesota, Crookston: 1-Roed, Tyler, 2-Secrest, Chris, 5-Rice, Brett, 6-Kujava, Payton, 8-Ennis, Tim, 11-Byram, Casey, 12-Lopez, Alex, 20-Galan, Marcus, 21-Miller, Micah, 32-Anderson, David, 35-Pascua, Neiko, 38-Stearly, Joe, 39-Meyers, Mitch, 47-McGraw, Ben, 49-Viaene, Ben, 52-Heyman, Matt, 54-Sellers, Taylor, 69-Kitzhaber, Ryan, 82-Williams,Antoni, 83-Clay, Chris, 85-Levy, Larry, 99-Weisner, Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 14 10 7 7 - 38 Record: (1-6,1-5) Minnesota, Crookston 0 0 0 0 - 0 Record: (1-6,0-6) Scoring Summary: 1st 09:48 NSU - Anderson, Matt 6 yd pass from Fiegler, Joei (Parrott, Thomas kick), 13-65 5:12, NSU 7 - UMC 0 05:38 NSU - Morrison, Chad 1 yd run (Parrott, Thomas kick), 9-29 3:56, NSU 14 - UMC 0 2nd 13:39 NSU - Parrott, Thomas 43 yd field goal, 10-44 4:43, NSU 17 - UMC 0 01:24 NSU - Morrison, Chad 1 yd run (Parrott, Thomas kick), 13-64 6:22, NSU 24 - UMC 0 3rd 01:13 NSU - Wanner, Nick 5 yd run (Parrott, Thomas kick), 7-56 2:59, NSU 31 - UMC 0 4th 03:11 NSU - Morrison, Chad 9 yd run (Alfaia, Felipe kick), 7-62 4:22, NSU 38 - UMC 0 NSU UMC FIRST DOWNS................... 28 7 RUSHES-YARDS (NET)............ 60-290 25-120 PASSING YDS (NET)............. 149 15 Passes Att-Comp-Int........... 21-14-0 13-3-1 TOTAL OFFENSE PLAYS-YARDS..... 81-439 38-135 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 0-0 Kickoff Returns-Yards......... 1-25 4-73 Interception Returns-Yards.... 1-13 0-0 Punts (Number-Avg)............ 2-52.0 6-28.8 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 5-50 5-50 Possession Time............... 41:02 18:58 Third-Down Conversions........ 9 of 15 1 of 9 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 5-7 0-0 Sacks By: Number-Yards........ 1-3 0-0 RUSHING: Northern State-Anderson, Matt 17-89; Wanner, Nick 15-73; Fiegler, Joei 5-47; Migdal, John Mi 9-40; Morrison, Chad 9-32; Kjolsing, Zak 3-13; TM 2-minus 4. Minnesota, Crookston-McBride, Keith 15-102; Rice, Brett 4-20; Anderson, David 3-6; Perea, Josh 1-minus 1; Ennis, Tim 2-minus 7. PASSING: Northern State-Fiegler, Joei 11-16-0-110; Wanner, Nick 3-5-0-39. Minnesota, Crookston-Ennis, Tim 3-13-1-15. RECEIVING: Northern State-Hanley, Mark 5-48; Migdal, John Mi 4-35; Nance, Zuri 1-32; Haderlie, Mike 1-15; Morrison, Chad 1-7; Mau, Trevor 1-6; Anderson, Matt 1-6. Minnesota, Crookston-Clay, Chris 1-6; Ogorek, Eric 1-6; Williams,Antoni 1-3. INTERCEPTIONS: Northern State-Carvajal, Adam 1-13. Minnesota, Crookston-None. FUMBLES: Northern State-Wanner, Nick 1-0; Migdal, John Mi 1-1. Minnesota, Crookston-Perea, Josh 1-1; Ennis, Tim 1-0. Stadium: Ed Widseth Field Attendance: 528 Kickoff time: 1:00 pm End of Game: 3:26 Total elapsed time: 2:26 Officials: Referee: Jerry Tiegs; Umpire: Robert Warda; Linesman: Jeff Johnson; Line judge: Tony Dooher; Back judge: Bob Norman; Field judge: Dave Robinson; Side judge: Jared Butson; Scorer: Jacque Scobey; Temperature: 48 Dgs. Wind: 15 mph Weather: Sunny |
Play-by-Play Summary |
UMC wins toss, defers. NSU will receive and defend south goal. | |||
Nsu | 1-10 | at Nsu30 | UMC ball on UMC30. |
Secrest, Chris kickoff 60 yards to the NSU10, Mau, Trevor return 25 yards to the NSU35 (Rice, Brett). | |||
Nsu | 1-10 | at Nsu35 | Anderson, Matt rush for 9 yards to the NSU44 (Hill, Cameron). |
Nsu | 2-1 | at Nsu44 | Anderson, Matt rush for 6 yards to the 50 yardline, 1ST DOWN NSU (Hendrickson, Co). |
Nsu | 1-10 | at Nsu50 | Wanner, Nick rush for 11 yards to the UMC39, 1ST DOWN NSU (Brekken, Cody). |
Nsu | 1-10 | at Umc39 | Kjolsing, Zak rush for 3 yards to the UMC36, out-of-bounds (Weisner, Cory). |
Nsu | 2-7 | at Umc36 | Fiegler, Joei pass incomplete to Hanley, Mark (Roed, Tyler). |
Nsu | 3-7 | at Umc36 | Fiegler, Joei pass complete to Mau, Trevor for 6 yards to the UMC30 (Hendrickson, Co). |
Nsu | 4-1 | at Umc30 | Fiegler, Joei rush for 2 yards to the UMC28, 1ST DOWN NSU (Overby, Justin;Weisner, Cory). |
Nsu | 1-10 | at Umc28 | Wanner, Nick rush for 6 yards to the UMC22 (Viaene, Ben). |
Nsu | 2-4 | at Umc22 | Anderson, Matt rush for 8 yards to the UMC14, 1ST DOWN NSU, out-of-bounds (McCullough,Free). |
Nsu | 1-10 | at Umc14 | Fiegler, Joei rush for 11 yards to the UMC3, 1ST DOWN NSU (Brown, Cecil;Brekken, Cody). |
Nsu | 1-G | at Umc03 | Anderson, Matt rush for 2 yards to the UMC1, out-of-bounds (Heyman, Matt). |
Nsu | 2-G | at Umc01 | Anderson, Matt rush for no gain to the UMC1 (Hendrickson, Co). |
Nsu | 3-G | at Umc01 | PENALTY NSU false start (Neisen, Robert) 5 yards to the UMC6. |
Nsu | 3-G | at Umc06 | Fiegler, Joei pass complete to Anderson, Matt for 6 yards to the UMC0, TOUCHDOWN, clock 09:48. |
Parrott, Thomas kick attempt good. | |||
Northern State 7, Minnesota, Crookston 0 | |||
Drive: 13 plays, 65 yards, TOP 05:12 | |||
Parrott, Thomas kickoff 56 yards to the UMC14, Rice, Brett return 19 yards to the UMC33 (Pruss, Tony). | |||
Umc | 1-10 | at Umc33 | MINNESOTA, CROOKSTON drive start at 09:43. |
Umc | 1-10 | at Umc33 | Ennis, Tim pass intercepted by Carvajal, Adam at the UMC42, Carvajal, Adam return 13 yards to the UMC29 (Kujava, Payton). |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Nsu | 1-10 | at Umc29 | NORTHERN STATE drive start at 09:34. |
Nsu | 1-10 | at Umc29 | Migdal, John Mi rush for 4 yards to the UMC25 (Hill, Cameron;Brown, Cecil). |
Nsu | 2-6 | at Umc25 | Migdal, John Mi rush for 4 yards to the UMC21, out-of-bounds (Hendrickson, Co). |
Nsu | 3-2 | at Umc21 | Fiegler, Joei pass complete to Migdal, John Mi for 1 yard to the UMC20 (Hendrickson, Co;Burdick, Jason). |
Nsu | 4-1 | at Umc20 | Migdal, John Mi rush for 1 yard to the UMC19, 1ST DOWN NSU (Snow, Deandre;Geter, Braland). |
Nsu | 1-10 | at Umc19 | Migdal, John Mi rush for 3 yards to the UMC16 (Brown, Cecil). |
Nsu | 2-7 | at Umc16 | Fiegler, Joei pass incomplete to Aho, Josh. |
Nsu | 3-7 | at Umc16 | Fiegler, Joei rush for 11 yards to the UMC5, 1ST DOWN NSU (Byram, Casey). |
Nsu | 1-G | at Umc05 | Migdal, John Mi rush for 4 yards to the UMC1 (Kitzhaber, Ryan;Weisner, Cory). |
Nsu | 2-G | at Umc01 | Timeout Northern State, clock 05:41. |
Nsu | 2-G | at Umc01 | Morrison, Chad rush for 1 yard to the UMC0, TOUCHDOWN, clock 05:38. |
Parrott, Thomas kick attempt good. | |||
Northern State 14, Minnesota, Crookston 0 | |||
Drive: 9 plays, 29 yards, TOP 03:56 | |||
Parrott, Thomas kickoff 41 yards to the UMC29, Rice, Brett return 15 yards to the UMC44 (Pruss, Tony). | |||
Umc | 1-10 | at Umc44 | MINNESOTA, CROOKSTON drive start at 05:31. |
Umc | 1-10 | at Umc44 | McBride, Keith rush for 10 yards to the NSU46, 1ST DOWN UMC (Dosch, Logan). |
Umc | 1-10 | at Nsu46 | McBride, Keith rush for 2 yards to the NSU44 (Mulkey, Marquis;Bather, Dan). |
Umc | 2-8 | at Nsu44 | Ennis, Tim rush for loss of 4 yards to the NSU48, fumble by Ennis, Tim recovered by UMC McBride, Keith at NSU48. |
Umc | 3-12 | at Nsu48 | Ennis, Tim pass incomplete to Clay, Chris (Capers, Augustu). |
Umc | 4-12 | at Nsu48 | Anderson, David punt 18 yards to the NSU30, out-of-bounds. |
Drive: 4 plays, 8 yards, TOP 02:09 | |||
Nsu | 1-10 | at Nsu30 | NORTHERN STATE drive start at 03:22. |
Nsu | 1-10 | at Nsu30 | Fiegler, Joei rush for 22 yards to the UMC48, 1ST DOWN NSU, out-of-bounds (Burdick, Jason). |
Nsu | 1-10 | at Umc48 | Kjolsing, Zak rush for 12 yards to the UMC36, 1ST DOWN NSU (Byram, Casey). |
Nsu | 1-10 | at Umc36 | Wanner, Nick rush for 2 yards to the UMC34 (Byram, Casey), PENALTY NSU holding (Neisen, Robert) 10 yards to the UMC44. |
Nsu | 1-18 | at Umc44 | 1st and 18. |
Nsu | 1-18 | at Umc44 | Kjolsing, Zak rush for loss of 2 yards to the UMC46 (Kitzhaber, Ryan;Hill, Cameron). |
Nsu | 2-20 | at Umc46 | Timeout Northern State, clock 00:53. |
Nsu | 2-20 | at Umc46 | Fiegler, Joei pass complete to Haderlie, Mike for 15 yards to the UMC31 (Brown, Cecil;Roed, Tyler). |
Nsu | 3-5 | at Umc31 | Fiegler, Joei pass complete to Migdal, John Mi for 7 yards to the UMC24, 1ST DOWN NSU (Roed, Tyler;Hill, Cameron). |
Drive: 6 plays, 46 yards, TOP 04:43 | |||
Northern State 14, Minnesota, Crookston 0 |
Nsu | 1-10 | at Umc24 | Start of 2nd quarter, clock 15:00. |
Nsu | 1-10 | at Umc24 | Fiegler, Joei pass complete to Migdal, John Mi for 3 yards to the UMC21, out-of-bounds (Brown, Cecil;Roed, Tyler). |
Nsu | 2-7 | at Umc21 | Wanner, Nick rush for loss of 5 yards to the UMC26, fumble by Wanner, Nick recovered by NSU Wanner, Nick at UMC26. |
Nsu | 3-12 | at Umc26 | Fiegler, Joei pass incomplete to Migdal, John Mi, dropped pass. |
Nsu | 4-12 | at Umc26 | Parrott, Thomas field goal attempt from 43 GOOD, clock 13:39. |
Northern State 17, Minnesota, Crookston 0 | |||
Drive: 10 plays, 44 yards, TOP 04:43 | |||
Parrott, Thomas kickoff 70 yards to the UMC0, touchback. | |||
Umc | 1-10 | at Umc20 | MINNESOTA, CROOKSTON drive start at 13:39. |
Umc | 1-10 | at Umc20 | Rice, Brett rush for 12 yards to the UMC32, 1ST DOWN UMC (Dosch, Logan). |
Umc | 1-10 | at Umc32 | Rice, Brett rush for 1 yard to the UMC33 (Pruss, Tony;Hurd, Chris). |
Umc | 2-9 | at Umc33 | Rice, Brett rush for no gain to the UMC33 (Tuch, Mike). |
Umc | 3-9 | at Umc33 | PENALTY UMC false start (Schiller, Jeff) 5 yards to the UMC28. |
Umc | 3-14 | at Umc28 | Ennis, Tim pass incomplete to Clay, Chris. |
Umc | 4-14 | at Umc28 | Anderson, David punt 24 yards to the NSU48, downed. |
Drive: 4 plays, 8 yards, TOP 02:28 | |||
Nsu | 1-10 | at Nsu48 | NORTHERN STATE drive start at 11:11. |
Nsu | 1-10 | at Nsu48 | Wanner, Nick rush for 4 yards to the UMC48 (Heyman, Matt). |
Nsu | 2-6 | at Umc48 | Anderson, Matt rush for 1 yard to the UMC47 (McCullough,Free;Ross, Jordan). |
Nsu | 3-5 | at Umc47 | Fiegler, Joei pass incomplete to Nance, Zuri, QB hurry by Ross, Jordan. |
Nsu | 4-5 | at Umc47 | Fiegler, Joei punt 47 yards to the UMC0, touchback. |
Drive: 3 plays, 5 yards, TOP 01:35 | |||
Umc | 1-10 | at Umc20 | MINNESOTA, CROOKSTON drive start at 09:36. |
Umc | 1-10 | at Umc20 | Ennis, Tim pass incomplete to Galan, Marcus. |
