Scoring Summary |
Minnesota Duluth (10-0,9-0) vs. Minnesota, Crookston (1-9,0-9)
Date: Nov 06, 2010 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 455
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota Duluth | 21 | 21 | 10 | 3 | 55 |
Minnesota, Crookston | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | UMD -UMC | |||
1st | 11:36 | UMD | Foss, Brad 2 yd run (Nadeau, David kick) | |
7 plays, 80 yards, TOP 3:24 | 7 - 0 | |||
09:55 | UMD | Foss, Brad 3 yd run (Nadeau, David kick) | ||
4 plays, 35 yards, TOP 1:26 | 14 - 0 | |||
05:26 | UMD | Winfield, D.J. 58 yd pass from Vogler, Chase (Nadeau, David kick) | ||
4 plays, 98 yards, TOP 1:18 | 21 - 0 | |||
2nd | 13:43 | UMD | Quilling, Josh 26 yd pass from Vogler, Chase (Nadeau, David kick) | |
7 plays, 66 yards, TOP 3:10 | 28 - 0 | |||
07:40 | UMD | Stinogel, C. 4 yd pass from Lynch, Jon (Nadeau, David kick) | ||
5 plays, 49 yards, TOP 2:48 | 35 - 0 | |||
02:49 | UMD | Hanson, Brian 14 yd run (Nadeau, David kick) | ||
7 plays, 51 yards, TOP 3:09 | 42 - 0 | |||
3rd | 13:19 | UMD | Huberty, Rob 18 yd fumble recovery (Nadeau, David kick) | |
49 - 0 | ||||
06:20 | UMD | Nadeau, David 21 yd field goal | ||
11 plays, 36 yards, TOP 5:17 | 52 - 0 | |||
4th | 10:17 | UMD | Nadeau, David 31 yd field goal | |
9 plays, 58 yards, TOP 4:25 | 55 - 0 | |||
04:49 | UMC | McBride, Keith 2 yd run (Secrest, Chris kick) | ||
9 plays, 66 yards, TOP 5:21 | 55 - 7 |
Kickoff time: 1 pm End of Game: 3:33 Total elapsed time: 2:33 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Jay Kusler Side judge: Daren Pladson Scorer: Mitch Bakken Temperature: 47 Wind: 17 SSW Weather: Partly Cloudy |
Team Statistics |
Team Totals | UMD | UMC |
FIRST DOWNS | 27 | 9 |
Rushing | 15 | 3 |
Passing | 11 | 4 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 337 | 49 |
Rushing Attempts | 44 | 28 |
Average Per Rush | 7.7 | 1.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 344 | 75 |
Yards Lost Rushing | 7 | 26 |
NET YARDS PASSING | 236 | 100 |
Completions-Attempts-Int | 18-23-0 | 9-17-0 |
Average Per Attempt | 10.3 | 5.9 |
Average Per Completion | 13.1 | 11.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 573 | 149 |
Total offense plays | 67 | 45 |
Average Gain Per Play | 8.6 | 3.3 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 6-39 | 4-47 |
PUNTS-YARDS | 0-0 | 8-277 |
Average Yards Per Punt | 0.0 | 34.6 |
Net Yards Per Punt | 0.0 | 32.9 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-554 | 2-140 |
Average Yards Per Kickoff | 61.6 | 70.0 |
Net Yards Per Kickoff | 47.1 | 50.0 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-90-0 |
Average Per Return | 0.0 | 12.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-18-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:28 | 27:32 |
1st Quarter | 9:35 | 5:25 |
2nd Quarter | 7:39 | 7:21 |
3rd Quarter | 6:00 | 9:00 |
4th Quarter | 9:14 | 5:46 |
Third-Down Conversions | 5 of 8 | 2 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 6-7 | 1-1 |
Sacks By: Number-Yards | 2-11 | 0-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota Duluth-Hanson, Brian 1-1; Bauer, Nate 1-1; Foss, Brad 1-0. Minnesota, Crookston-Brown, Cecil 1-1; Perea, Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | V20 | 15:00 | Kickoff | H00 | 11:36 | * | TOUCHDOWN | 7-80 | 3:24 | # |
UMD | 1st | H35 | 11:17 | Kickoff | H00 | 09:51 | * | TOUCHDOWN | 4-35 | 1:26 | # |
UMD | 1st | H36 | 09:51 | Fumble | H07 | 08:36 | Fumble | 4-29 | 1:15 | # | |
UMD | 1st | V02 | 06:44 | Punt | H00 | 05:26 | * | TOUCHDOWN | 4-98 | 1:18 | |
UMD | 1st | V34 | 01:53 | Punt | H00 | 13:43 | * | TOUCHDOWN | 7-66 | 3:10 | |
UMD | 2nd | H49 | 10:28 | Punt | H00 | 07:40 | * | TOUCHDOWN | 5-49 | 2:48 | # |
UMD | 2nd | V49 | 05:58 | Punt | H00 | 02:49 | * | TOUCHDOWN | 7-51 | 3:09 | # |
UMD | 2nd | H40 | 00:25 | Punt | H40 | 00:00 | End of half | 1-0 | 0:25 | ||
UMD | 3rd | H18 | 13:19 | Fumble | H18 | 13:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMD | 3rd | H40 | 11:37 | Punt | H04 | 06:20 | * | FIELD GOAL | 11-36 | 5:17 | # |
UMD | 3rd | V25 | 02:41 | Punt | H43 | 01:58 | Fumble | 2-32 | 0:43 | ||
UMD | 4th | V28 | 14:42 | Punt | H14 | 10:17 | * | FIELD GOAL | 9-58 | 4:25 | # |
UMD | 4th | V20 | 04:49 | Kickoff | V49 | 00:00 | End of half | 8-29 | 4:49 | ||
UMC | 1st | H36 | 09:55 | Kickoff | H36 | 09:51 | Fumble | 0-0 | 0:04 | ||
UMC | 1st | H07 | 08:36 | Fumble | H16 | 06:44 | Punt | 3-9 | 1:52 | ||
UMC | 1st | H25 | 05:21 | Kickoff | H36 | 01:53 | Punt | 6-11 | 3:28 | ||
UMC | 2nd | H07 | 13:35 | Kickoff | H25 | 10:28 | Punt | 5-18 | 3:07 | ||
UMC | 2nd | H20 | 07:40 | Kickoff | H26 | 05:58 | Punt | 3-6 | 1:42 | ||
UMC | 2nd | H21 | 02:40 | Kickoff | H30 | 00:25 | Punt | 3-9 | 2:15 | ||
UMC | 3rd | H17 | 14:53 | Kickoff | H18 | 13:19 | Fumble | 3-1 | 1:34 | ||
UMC | 3rd | H20 | 13:19 | Kickoff | H10 | 11:37 | Punt | 3--10 | 1:42 | ||
UMC | 3rd | H19 | 06:03 | Kickoff | H46 | 02:41 | Punt | 4-27 | 3:22 | ||
UMC | 3rd | H43 | 01:58 | Fumble | V46 | 14:42 | Punt | 6-11 | 2:16 | ||
UMC | 4th | H34 | 10:10 | Kickoff | V00 | 04:49 | * | TOUCHDOWN | 9-66 | 5:21 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 07:39 | 06:00 | 09:14 | 17:14 | 15:14 | 32:28 | ||
3rd Down Conversions | 1/1 | 1/2 | 1/2 | 2/3 | 2/3 | 3/5 | 5/8 | ||
Average field position | V37 | H47 | V42 | V24 | V43 | V33 | V39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 07:21 | 09:00 | 05:46 | 12:46 | 14:46 | 27:32 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/4 | 0/2 | 1/6 | 1/6 | 2/12 | ||
Average field position | H16 | H16 | H24 | H34 | H16 | H26 | H21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | V20 | 15:00 | Kickoff | H00 | 11:36 | * | TOUCHDOWN | 7-80 | 3:24 | # |
UMD | 1st | H35 | 11:17 | Kickoff | H00 | 09:51 | * | TOUCHDOWN | 4-35 | 1:26 | # |
UMC | 1st | H36 | 09:55 | Kickoff | H36 | 09:51 | Fumble | 0-0 | 0:04 | ||
UMD | 1st | H36 | 09:51 | Fumble | H07 | 08:36 | Fumble | 4-29 | 1:15 | # | |
UMC | 1st | H07 | 08:36 | Fumble | H16 | 06:44 | Punt | 3-9 | 1:52 | ||
UMD | 1st | V02 | 06:44 | Punt | H00 | 05:26 | * | TOUCHDOWN | 4-98 | 1:18 | |
UMC | 1st | H25 | 05:21 | Kickoff | H36 | 01:53 | Punt | 6-11 | 3:28 | ||
UMD | 1st | V34 | 01:53 | Punt | H00 | 13:43 | * | TOUCHDOWN | 7-66 | 3:10 | |
UMC | 2nd | H07 | 13:35 | Kickoff | H25 | 10:28 | Punt | 5-18 | 3:07 | ||
UMD | 2nd | H49 | 10:28 | Punt | H00 | 07:40 | * | TOUCHDOWN | 5-49 | 2:48 | # |
UMC | 2nd | H20 | 07:40 | Kickoff | H26 | 05:58 | Punt | 3-6 | 1:42 | ||
UMD | 2nd | V49 | 05:58 | Punt | H00 | 02:49 | * | TOUCHDOWN | 7-51 | 3:09 | # |
UMC | 2nd | H21 | 02:40 | Kickoff | H30 | 00:25 | Punt | 3-9 | 2:15 | ||
UMD | 2nd | H40 | 00:25 | Punt | H40 | 00:00 | End of half | 1-0 | 0:25 | ||
UMC | 3rd | H17 | 14:53 | Kickoff | H18 | 13:19 | Fumble | 3-1 | 1:34 | ||
UMD | 3rd | H18 | 13:19 | Fumble | H18 | 13:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMC | 3rd | H20 | 13:19 | Kickoff | H10 | 11:37 | Punt | 3--10 | 1:42 | ||
UMD | 3rd | H40 | 11:37 | Punt | H04 | 06:20 | * | FIELD GOAL | 11-36 | 5:17 | # |
UMC | 3rd | H19 | 06:03 | Kickoff | H46 | 02:41 | Punt | 4-27 | 3:22 | ||
UMD | 3rd | V25 | 02:41 | Punt | H43 | 01:58 | Fumble | 2-32 | 0:43 | ||
UMC | 3rd | H43 | 01:58 | Fumble | V46 | 14:42 | Punt | 6-11 | 2:16 | ||
UMD | 4th | V28 | 14:42 | Punt | H14 | 10:17 | * | FIELD GOAL | 9-58 | 4:25 | # |
UMC | 4th | H34 | 10:10 | Kickoff | V00 | 04:49 | * | TOUCHDOWN | 9-66 | 5:21 | # |
UMD | 4th | V20 | 04:49 | Kickoff | V49 | 00:00 | End of half | 8-29 | 4:49 |
Defensive Statistics |
## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Ring, Colby | 5 | 3 | 8 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
41 | Aurich, Robbie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Ellis, Joe | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
37 | Hoekstra, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
24 | Nordhus, Travis | . | 4 | 4 | . | . | . | . | . | . | . | . |
34 | Zappa, Derrick | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
4 | Blake, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Akey, Joe | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
47 | Sebold, Wade | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | . | . |
52 | Schock, Kiel | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | . |
33 | Fechtelkotter,K | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
63 | Haas, Matt | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
2 | Young, Jarrell | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
27 | Harper, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Bauman, Jordan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
1 | Andrews, H. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
30 | Huberty, Rob | . | 1 | 1 | . | . | 1-18 | . | . | . | . | . |
7 | Eich, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Phillips, Max | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
19 | Doherty, Joe | . | . | . | . | . | . | . | 1 | . | . | . |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Brekken, Cody | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
4 | Hendrickson, Co | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
11 | Byram, Casey | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
48 | Ross, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | Weisner, Cory | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
33 | Brown, Cecil | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Setness, Blake | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
93 | Geter, Braland | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Devaughn, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Meyers, Mitch | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Roed, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Pascua, Neiko | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
44 | Hill, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | Kitzhaber, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Snow, Deandre | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
17 | Burdick, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Miller, Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota Duluth: 1-Andrews, H., 2-Young, Jarrell, 4-Blake, Chris, 9-Pauley, Noah, 12-Jorgensen, B., 14-Lynch, Jon, 17-Sherill, D., 21-Just, Brad, 22-Ellis, Joe, 24-Nordhus, Travis, 26-Bauer, Nate, 29-Chowa, Kenny, 31-Ring, Colby, 32-Christianson, B, 37-Hoekstra, J., 40-Hanson, Brian, 47-Sebold, Wade, 49-Lloyd, Nick, 50-Bauman, Jordan, 52-Schock, Kiel, 54-Phillips, Max, 56-Rahkola, Tim, 61-McLeod, Qortney, 67-Schnobrich, G., 76-Boden, Cole, 80-Claiborne, J., 81-Helmer, Ben, 82-Olson, Kris, 84-Trout, Nick, 87-Nadeau, David, 89-Miller, Alex, 96-Vandervest, C., 99-Torp, Kim. |
Minnesota, Crookston: 1-Roed, Tyler, 2-Secrest, Chris, 5-Rice, Brett, 8-Ennis, Tim, 15-Morris, Nataki, 20-Galan, Marcus, 21-Miller, Micah, 22-Setness, Blake, 26-McCullough,Free, 32-Anderson, David, 35-Pascua, Neiko, 38-Stearly, Joe, 39-Meyers, Mitch, 47-McGraw, Ben, 48-Ross, Jordan, 49-Viaene, Ben, 52-Heyman, Matt, 54-Sellers, Taylor, 69-Kitzhaber, Ryan, 72-Pryor, Jeff, 75-Myers, Kevin, 82-Williams,Antoni, 83-Clay, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota Duluth.... 21 21 10 3 - 55 Record: (10-0,9-0) Minnesota, Crookston 0 0 0 7 - 7 Record: (1-9,0-9) Scoring Summary: 1st 11:36 UMD - Foss, Brad 2 yd run (Nadeau, David kick), 7-80 3:24, UMD 7 - UMC 0 09:55 UMD - Foss, Brad 3 yd run (Nadeau, David kick), 4-35 1:26, UMD 14 - UMC 0 05:26 UMD - Winfield, D.J. 58 yd pass from Vogler, Chase (Nadeau, David kick), 4-98 1:18, UMD 21 - UMC 0 2nd 13:43 UMD - Quilling, Josh 26 yd pass from Vogler, Chase (Nadeau, David kick), 7-66 3:10, UMD 28 - UMC 0 07:40 UMD - Stinogel, C. 4 yd pass from Lynch, Jon (Nadeau, David kick), 5-49 2:48, UMD 35 - UMC 0 02:49 UMD - Hanson, Brian 14 yd run (Nadeau, David kick), 7-51 3:09, UMD 42 - UMC 0 3rd 13:19 UMD - Huberty, Rob 18 yd fumble recovery (Nadeau, David kick), , UMD 49 - UMC 0 06:20 UMD - Nadeau, David 21 yd field goal, 11-36 5:17, UMD 52 - UMC 0 4th 10:17 UMD - Nadeau, David 31 yd field goal, 9-58 4:25, UMD 55 - UMC 0 04:49 UMC - McBride, Keith 2 yd run (Secrest, Chris kick), 9-66 5:21, UMD 55 - UMC 7 UMD UMC FIRST DOWNS................... 27 9 RUSHES-YARDS (NET)............ 44-337 28-49 PASSING YDS (NET)............. 236 100 Passes Att-Comp-Int........... 23-18-0 17-9-0 TOTAL OFFENSE PLAYS-YARDS..... 67-573 45-149 Fumble Returns-Yards.......... 1-18 0-0 Punt Returns-Yards............ 2-14 0-0 Kickoff Returns-Yards......... 0-0 7-90 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 8-34.6 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 6-39 4-47 Possession Time............... 32:28 27:32 Third-Down Conversions........ 5 of 8 2 of 12 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 6-7 1-1 Sacks By: Number-Yards........ 2-11 0-0 RUSHING: Minnesota Duluth-Foss, Brad 9-90; Claiborne, J. 9-77; Hanson, Brian 9-61; Bauer, Nate 9-44; Vogler, Chase 3-38; Winfield, D.J. 1-34; Andrews, H. 1-minus 3; TEAM 3-minus 4. Minnesota, Crookston-McBride, Keith 18-30; Rice, Brett 5-13; Ennis, Tim 3-13; Perea, Josh 2-minus 7. PASSING: Minnesota Duluth-Vogler, Chase 11-12-0-170; Lynch, Jon 5-8-0-38; Jorgensen, B. 2-3-0-28. Minnesota, Crookston-Ennis, Tim 9-14-0-100; Perea, Josh 0-3-0-0. RECEIVING: Minnesota Duluth-Winfield, D.J. 5-90; Quilling, Josh 3-49; Andrews, H. 2-28; Hanson, Brian 2-26; Stinogel, C. 2-14; Helmer, Ben 1-9; Pauley, Noah 1-8; Olson, Kris 1-8; Sherill, D. 1-4. Minnesota, Crookston-Clay, Chris 2-62; Rice, Brett 2-9; Galan, Marcus 1-10; Nyhus, Trent 1-7; McBride, Keith 1-7; Anderson, David 1-6; Levy, Larry 1-minus 1. INTERCEPTIONS: Minnesota Duluth-None. Minnesota, Crookston-None. FUMBLES: Minnesota Duluth-Hanson, Brian 1-1; Bauer, Nate 1-1; Foss, Brad 1-0. Minnesota, Crookston-Brown, Cecil 1-1; Perea, Josh 1-1. Stadium: Ed Widseth Field Attendance: 455 Kickoff time: 1 pm End of Game: 3:33 Total elapsed time: 2:33 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke; Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Jay Kusler; Side judge: Daren Pladson; Scorer: Mitch Bakken; Temperature: 47 Wind: 17 SSW Weather: Partly Cloudy |
Play-by-Play Summary |
Umd | 1-10 | at Umd30 | UMC ball on UMC30. |
Umc | 1-10 | at Umc30 | Clock 15:00. |
Anderson, David kickoff 70 yards to the UMD0, touchback. | |||
Umd | 1-10 | at Umd20 | Foss, Brad rush for 5 yards to the UMD25 (Byram, Casey;Brekken, Cody). |
Umd | 2-5 | at Umd25 | Vogler, Chase pass complete to Winfield, D.J. for 7 yards to the UMD32, 1ST DOWN UMD, out-of-bounds (Hendrickson, Co). |
Umd | 1-10 | at Umd32 | Foss, Brad rush for 16 yards to the UMD48, 1ST DOWN UMD, out-of-bounds (Byram, Casey). |
Umd | 1-10 | at Umd48 | PENALTY UMD delay of game 5 yards to the UMD43. |
Umd | 1-15 | at Umd43 | Vogler, Chase rush for 13 yards to the UMC44 (Brekken, Cody). |
Umd | 2-2 | at Umc44 | Winfield, D.J. rush for 34 yards to the UMC10, 1ST DOWN UMD, out-of-bounds (Byram, Casey). |
Umd | 1-G | at Umc10 | Vogler, Chase pass complete to Winfield, D.J. for 8 yards to the UMC2 (Brekken, Cody;Roed, Tyler), PENALTY UMC offside defense declined. |
Umd | 2-G | at Umc02 | Foss, Brad rush for 2 yards to the UMC0, TOUCHDOWN, clock 11:36. |
Nadeau, David kick attempt good, PENALTY UMC offside defense declined. | |||
Minnesota Duluth 7, Minnesota, Crookston 0 | |||
Drive: 7 plays, 80 yards, TOP 03:24 | |||
Nadeau, David kickoff 25 yards to the UMC45, on-side kick, recovered by UMD on UMC35. | |||
Umd | 1-10 | at Umc35 | MINNESOTA DULUTH drive start at 11:17. |
Umd | 1-10 | at Umc35 | Foss, Brad rush for 7 yards to the UMC28 (Ross, Jordan). |
Umd | 2-3 | at Umc28 | Vogler, Chase pass complete to Pauley, Noah for 8 yards to the UMC20, 1ST DOWN UMD, out-of-bounds (Brekken, Cody). |
Umd | 1-10 | at Umc20 | Vogler, Chase pass complete to Quilling, Josh for 17 yards to the UMC3, 1ST DOWN UMD, out-of-bounds. |
Umd | 1-G | at Umc03 | Foss, Brad rush for 3 yards to the UMC0, TOUCHDOWN, clock 09:55. |
Nadeau, David kick attempt good. | |||
Minnesota Duluth 14, Minnesota, Crookston 0 | |||
Drive: 4 plays, 35 yards, TOP 01:26 | |||
Nadeau, David kickoff 34 yards to the UMC36, Brown, Cecil return 0 yards to the UMC36, fumble by Brown, Cecil recovered by UMD Andrews, H. at UMC36. | |||
Umd | 1-10 | at Umc36 | MINNESOTA DULUTH drive start at 09:51. |
Umd | 1-10 | at Umc36 | Vogler, Chase pass incomplete to Winfield, D.J.. |
Umd | 2-10 | at Umc36 | Vogler, Chase pass complete to Winfield, D.J. for 8 yards to the UMC28 (Hendrickson, Co). |
Umd | 3-2 | at Umc28 | Vogler, Chase rush for 19 yards to the UMC9, 1ST DOWN UMD (Hendrickson, Co). |
Umd | 1-G | at Umc09 | Hanson, Brian rush for 2 yards to the UMC7, fumble by Hanson, Brian recovered by UMC Weisner, Cory at UMC7. |
Drive: 4 plays, 29 yards, TOP 01:15 | |||
Umc | 1-10 | at Umc07 | MINNESOTA, CROOKSTON drive start at 08:36. |
Umc | 1-10 | at Umc07 | McBride, Keith rush for 2 yards to the UMC9 (Fechtelkotter,K;Aurich, Robbie). |
Umc | 2-8 | at Umc09 | Perea, Josh pass incomplete to Williams,Antoni. |
Umc | 3-8 | at Umc09 | McBride, Keith rush for 7 yards to the UMC16 (Huberty, Rob;Aurich, Robbie). |
Umc | 4-1 | at Umc16 | Anderson, David punt 82 yards to the UMD2, Winfield, D.J. return 0 yards to the UMD2. |
Drive: 3 plays, 9 yards, TOP 01:52 | |||
Umd | 1-10 | at Umd02 | MINNESOTA DULUTH drive start at 06:44. |
Umd | 1-10 | at Umd02 | Foss, Brad rush for 16 yards to the UMD18, fumble forced by TEAM, fumble by Foss, Brad recovered by UMD Herzog, Francis at UMD18, 1ST DOWN UMD. |
Umd | 1-10 | at Umd18 | Vogler, Chase pass complete to Winfield, D.J. for 9 yards to the UMD27 (Hendrickson, Co). |
Umd | 2-1 | at Umd27 | Foss, Brad rush for 15 yards to the UMD42, 1ST DOWN UMD (Brown, Cecil;Byram, Casey). |
Umd | 1-10 | at Umd42 | Timeout Minnesota, Crookston, clock 05:35. |
Umd | 1-10 | at Umd42 | Vogler, Chase pass complete to Winfield, D.J. for 58 yards to the UMC0, 1ST DOWN UMD, TOUCHDOWN, clock 05:26. |
Nadeau, David kick attempt good. | |||
Minnesota Duluth 21, Minnesota, Crookston 0 | |||
Drive: 4 plays, 98 yards, TOP 01:18 | |||
Nadeau, David kickoff 54 yards to the UMC16, Galan, Marcus return 9 yards to the UMC25 (Harper, Cameron). | |||
Umc | 1-10 | at Umc25 | MINNESOTA, CROOKSTON drive start at 05:21. |
Umc | 1-10 | at Umc25 | McBride, Keith rush for 3 yards to the UMC28 (Akey, Joe;Zappa, Derrick). |
Umc | 2-7 | at Umc28 | Perea, Josh pass incomplete to Kujava, Payton (Doherty, Joe). |
Umc | 3-7 | at Umc28 | McBride, Keith rush for 12 yards to the UMC40, 1ST DOWN UMC (Harper, Cameron). |
Umc | 1-10 | at Umc40 | McBride, Keith rush for no gain to the UMC40 (Eich, Cody;Aurich, Robbie). |
Umc | 2-10 | at Umc40 | Perea, Josh sacked for loss of 7 yards to the UMC33 (Akey, Joe). |
Umc | 3-17 | at Umc33 | McBride, Keith rush for 3 yards to the UMC36 (Akey, Joe;Fechtelkotter,K). |
Umc | 4-14 | at Umc36 | Anderson, David punt 44 yards to the UMD20, Winfield, D.J. return 14 yards to the UMD34 (Brekken, Cody). |
Drive: 6 plays, 11 yards, TOP 03:28 | |||
Umd | 1-10 | at Umd34 | MINNESOTA DULUTH drive start at 01:53. |
Umd | 1-10 | at Umd34 | Vogler, Chase pass complete to Helmer, Ben for 9 yards to the UMD43, out-of-bounds (Byram, Casey). |
Umd | 2-1 | at Umd43 | Vogler, Chase rush for 6 yards to the UMD49, 1ST DOWN UMD (Brekken, Cody). |
Umd | 1-10 | at Umd49 | Foss, Brad rush for no gain to the UMD49 (Brekken, Cody;Brown, Cecil). |
