Games Played |
The Automated ScoreBook
Minnesota, Crookston Games Played
(as of Nov 13, 2010)
All games
## | Player | gp/gs | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
32 | Anderson, David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Andrews,Jonique | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
46 | Brekken, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Brown, Cecil | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
17 | Burdick, Jason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Byram, Casey | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
16 | Cheatham,Marcus | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Clay, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Devaughn, Chris | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
8 | Ennis, Tim | 6/4 | START | START | ... | ... | ... | ... | XXX | START | ... | XXX | START |
20 | Galan, Marcus | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Garfield, Lon | 4/1 | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | START |
93 | Geter, Braland | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
57 | Greenwaldt,Rick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Hendrickson, Co | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
52 | Heyman, Matt | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
44 | Hill, Cameron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Homb, Garrett | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
24 | Houston,Kendell | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
78 | Johnson, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
69 | Kitzhaber, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Kujava, Payton | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
56 | LaRussa,Dominic | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
10 | Lecher, Jordan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Lee, Tyler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Lenoir, Matthew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
85 | Levy, Larry | 9/6 | START | START | START | XXX | ... | ... | XXX | XXX | START | START | START |
12 | Lopez, Alex | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
58 | Lunsford,Walter | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
27 | McBride, Keith | 10/8 | START | START | ... | XXX | XXX | START | START | START | START | START | START |
26 | McCullough,Free | 10/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | ... |
47 | McGraw, Ben | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
39 | Meyers, Mitch | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
21 | Miller, Micah | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Morris, Nataki | 6/1 | XXX | START | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
75 | Myers, Kevin | 6/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | START |
30 | Nyhus, Trent | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
23 | Ogorek, Eric | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
45 | Overby, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | Pascua, Neiko | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Perea, Josh | 11/7 | XXX | XXX | START | START | START | START | START | XXX | START | START | XXX |
34 | Perry, Steven | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
76 | Peterson,Garret | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Pryor, Jeff | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
84 | Rasley, Shane | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
5 | Rice, Brett | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Roed, Tyler | 11/5 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
48 | Ross, Jordan | 11/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | START |
64 | Schiller, Jeff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Secrest, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
54 | Sellers, Taylor | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Setness, Blake | 8/1 | XXX | XXX | XXX | XXX | ... | ... | ... | START | XXX | XXX | XXX |
96 | Smykowski, John | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
94 | Snow, Deandre | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
38 | Stearly, Joe | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
25 | Steinfeldt,Andr | 2/1 | ... | ... | ... | ... | XXX | ... | ... | START | ... | ... | ... |
80 | Stenger, Scott | 7/5 | XXX | XXX | START | START | START | START | ... | START | ... | ... | ... |
74 | Steuck, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Viaene, Ben | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Weisner, Cory | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
82 | Williams,Antoni | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Total Tackles Game-by-Game
(as of Nov 13, 2010)
All games
TOTAL TACKLES | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
Brown, Cecil DB | 46-46 | 92 | 5-5 | 5-1 | 5-3 | 6-4 | 3-0 | 2-4 | 5-12 | 3-2 | 6-4 | 1-3 | 5-8 |
Hendrickson, Co DB | 43-17 | 60 | 1-2 | 1-0 | 3-1 | 7-2 | 3-2 | 2-3 | 6-2 | 4-0 | 4-2 | 7-1 | 5-2 |
Brekken, Cody DB | 30-28 | 58 | 0-1 | 4-0 | 2-0 | 2-1 | 5-2 | 3-2 | 3-5 | 4-1 | 0-2 | 5-7 | 2-7 |
Byram, Casey DB | 27-30 | 57 | 1-1 | 6-2 | 3-1 | 2-7 | 1-4 | 1-1 | 7-4 | 1-3 | 1-1 | 4-4 | 0-2 |
Hill, Cameron LB | 12-40 | 52 | 1-6 | 2-2 | 1-3 | 0-5 | 0-3 | 1-5 | 1-5 | 3-2 | 0-1 | 1-1 | 2-7 |
Burdick, Jason LB | 24-27 | 51 | 2-5 | 6-0 | 1-4 | 4-2 | 5-1 | 1-4 | 1-2 | 0-2 | 2-3 | 1-0 | 1-4 |
Overby, Justin LB | 19-19 | 38 | 1-2 | 1-1 | 2-0 | 2-1 | 2-1 | 3-5 | 1-3 | 3-0 | 2-0 | 1-2 | 1-4 |
McCullough,Free DB | 19-14 | 33 | 2-1 | 3-2 | 1-0 | - | 3-0 | 2-6 | 3-2 | 1-1 | 4-2 | - | DNP |
Miller, Micah DB | 14-16 | 30 | 2-8 | 2-0 | 3-1 | 1-2 | DNP | 0-2 | 1-0 | 2-0 | 2-0 | 0-1 | 1-2 |
Kitzhaber, Ryan DL | 13-15 | 28 | 1-3 | 2-1 | 1-2 | 0-2 | 0-2 | 1-2 | 3-2 | 2-0 | 1-0 | 1-0 | 1-1 |
Setness, Blake DB | 15-10 | 25 | 2-1 | 4-0 | 2-1 | 3-3 | DNP | DNP | DNP | - | 2-0 | 1-2 | 1-3 |
Roed, Tyler DB | 11-14 | 25 | 1-1 | 0-1 | 1-0 | 3-1 | 0-1 | 0-1 | 0-4 | 4-2 | - | 1-1 | 1-2 |
Snow, Deandre DL | 10-14 | 24 | 0-2 | 2-0 | - | 2-2 | 1-3 | 1-1 | 0-4 | - | 1-1 | 1-0 | 2-1 |
Weisner, Cory DL | 10-13 | 23 | 2-1 | - | 1-2 | 0-1 | 1-1 | 2-1 | 1-3 | 0-1 | - | 2-2 | 1-1 |
Geter, Braland DL | 9-12 | 21 | 0-2 | - | 2-0 | 0-2 | 3-0 | - | 0-2 | - | 2-1 | 1-2 | 1-3 |
Ross, Jordan | 8-11 | 19 | - | - | - | - | - | - | 2-4 | 3-1 | 0-1 | 3-1 | 0-4 |
Pascua, Neiko LB | 6-13 | 19 | 2-1 | - | 1-1 | - | 0-3 | 1-0 | - | 1-0 | 0-1 | 1-1 | 0-6 |
Devaughn, Chris DB | 13-6 | 19 | - | 1-1 | 2-2 | - | - | 4-0 | - | 1-0 | 2-0 | 2-0 | 1-3 |
Sellers, Taylor LB | 8-8 | 16 | 0-2 | - | - | 3-4 | DNP | 2-1 | 2-0 | 1-1 | - | - | - |
Lunsford,Walter DE | 6-8 | 14 | 0-6 | 1-0 | 2-0 | 0-2 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Heyman, Matt LB | 7-4 | 11 | 0-1 | - | DNP | - | 0-1 | DNP | 2-2 | 4-0 | 1-0 | - | DNP |
Smykowski, John DE | 4-6 | 10 | 0-3 | 1-1 | 2-0 | 1-2 | - | - | - | DNP | DNP | DNP | DNP |
Homb, Garrett DL | 1-6 | 7 | 1-1 | - | 0-1 | 0-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Viaene, Ben LB | 4-3 | 7 | - | - | - | - | DNP | 1-2 | 2-0 | 1-0 | 0-1 | - | - |
Anderson, David | 3-2 | 5 | 0-1 | 1-0 | 0-1 | 1-0 | - | - | - | - | - | - | 1-0 |
Meyers, Mitch DB | 2-2 | 4 | - | - | DNP | DNP | DNP | DNP | - | - | 0-2 | 2-0 | - |
Clay, Chris | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - | - | - |
McGraw, Ben DB | 0-2 | 2 | 0-2 | - | DNP | - | DNP | DNP | - | - | - | - | - |
Morris, Nataki DB | 1-1 | 2 | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | - | 0-1 |
TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
Ogorek, Eric DB | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | 1-0 | - | - |
Lee, Tyler DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McBride, Keith | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | - |
Rice, Brett | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Perea, Josh | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Secrest, Chris | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | - | - | - |
Kujava, Payton | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | - | - | - | - |
Andrews,Jonique LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
Perry, Steven DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Williams,Antoni | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Lenoir, Matthew DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Rushing/Receiving Game-by-Game
(as of Nov 13, 2010)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Return Stats Game-by-Game
(as of Nov 13, 2010)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Sacks Game-by-Game
(as of Nov 13, 2010)
All games
SACKS | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
Miller, Micah DB | 1-1 | 1.5 | 0.5-3 | - | - | - | DNP | - | - | - | - | - | 1.0-8 |
Burdick, Jason LB | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-4 | - | - |
Heyman, Matt LB | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | - | 1.0-4 | - | DNP |
Kitzhaber, Ryan DL | 0-2 | 1.0 | 0.5-1 | - | 0.5-3 | - | - | - | - | - | - | - | - |
Ross, Jordan | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Overby, Justin LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Homb, Garrett DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Snow, Deandre DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Lunsford,Walter DE | 0-1 | 0.5 | 0.5-3 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Tackle For Loss Game-by-Game
(as of Nov 13, 2010)
All games
TACKLES FOR LOSS | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
Miller, Micah DB | 4-1 | 4.5 | 0.5-3 | 1.0-1 | 1.0-4 | - | DNP | - | - | 1.0-8 | - | - | 1.0-8 |
Kitzhaber, Ryan DL | 2-3 | 3.5 | 1.5-3 | 1.0-5 | 0.5-3 | - | - | - | 0.5-1 | - | - | - | - |
Lunsford,Walter DE | 3-1 | 3.5 | 0.5-3 | 1.0-2 | - | - | 2.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Overby, Justin LB | 2-2 | 3.0 | - | - | - | - | - | 1.5-3 | 1.0-2 | - | - | - | 0.5-2 |
Weisner, Cory DL | 3-0 | 3.0 | 1.0-1 | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - | - |
Ross, Jordan | 3-0 | 3.0 | - | - | - | - | - | - | - | 3.0-12 | - | - | - |
Roed, Tyler DB | 2-1 | 2.5 | - | 0.5-2 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - |
Smykowski, John DE | 2-1 | 2.5 | - | 1.5-5 | 1.0-3 | - | - | - | - | DNP | DNP | DNP | DNP |
Geter, Braland DL | 2-1 | 2.5 | - | - | 1.0-1 | - | 1.0-5 | - | 0.5-0 | - | - | - | - |
Snow, Deandre DL | 1-2 | 2.0 | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - | - | 0.5-2 |
Pascua, Neiko LB | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | - | 1.0-3 | - |
Brown, Cecil DB | 0-3 | 1.5 | - | 0.5-1 | - | - | - | - | 0.5-2 | - | 0.5-1 | - | - |
Brekken, Cody DB | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - | - |
Hill, Cameron LB | 1-1 | 1.5 | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - | - | - |
Burdick, Jason LB | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-4 | - | - |
Byram, Casey DB | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | - |
Heyman, Matt LB | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | - | 1.0-4 | - | DNP |
Hendrickson, Co DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Homb, Garrett DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Sellers, Taylor LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | 0.5-0 | - | - | - |
McCullough,Free DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | DNP |
Fumbles Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Fumbles Game-by-Game
(as of Nov 13, 2010)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Passing Game-by-Game
(as of Nov 13, 2010)
All games
|
All-Purpose Yards Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston All-Purpose Yards Game-by-Game
(as of Nov 13, 2010)
All games
ALL-PURPOSE YARDS | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
McBride, Keith | 706 | 111 | 9 | DNP | 143 | 40 | 93 | 102 | 23 | 91 | 37 | 57 |
Rice, Brett | 497 | 20 | 47 | 7 | 12 | 15 | 56 | 74 | 46 | 77 | 39 | 104 |
Ogorek, Eric | 423 | 58 | - | 2 | 34 | 64 | 177 | 25 | 8 | 35 | - | 20 |
Kujava, Payton | 316 | 13 | 72 | 32 | 44 | DNP | 38 | - | 14 | 57 | - | 46 |
Williams,Antoni | 293 | 66 | 58 | 31 | 17 | 12 | 85 | 3 | 4 | - | - | 17 |
Anderson, David | 271 | 11 | 28 | 92 | 32 | 57 | 4 | 6 | 28 | - | 6 | 7 |
Galan, Marcus | 250 | -12 | 41 | 17 | 44 | DNP | 27 | - | -2 | 1 | 83 | 51 |
Clay, Chris | 145 | - | - | - | - | 3 | 34 | 6 | 11 | - | 62 | 29 |
McCullough,Free | 136 | - | - | - | - | 64 | 48 | - | 24 | - | - | DNP |
Lecher, Jordan | 130 | 131 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hendrickson, Co | 81 | - | - | - | 9 | - | - | - | 72 | - | - | - |
Brown, Cecil | 52 | 32 | - | - | - | - | - | - | - | 20 | - | - |
Levy, Larry | 51 | - | 6 | 10 | - | DNP | DNP | - | 29 | 7 | -1 | - |
Stenger, Scott | 49 | 8 | 20 | 5 | 2 | - | - | DNP | 14 | DNP | DNP | DNP |
Devaughn, Chris | 38 | 5 | 19 | 13 | - | 5 | - | - | -4 | - | - | - |
Nyhus, Trent | 32 | 13 | 1 | - | - | - | 8 | - | - | 3 | 7 | - |
Hill, Cameron | 25 | 11 | - | 14 | - | - | - | - | - | - | - | - |
Ross, Jordan | 25 | - | 7 | - | - | - | - | - | - | 18 | - | - |
Ennis, Tim | 15 | - | - | DNP | DNP | DNP | DNP | -7 | -1 | DNP | 13 | 10 |
Garfield, Lon | 12 | DNP | DNP | -2 | DNP | - | 14 | DNP | DNP | DNP | DNP | - |
Rasley, Shane | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP |
Perea, Josh | -23 | 9 | -12 | -5 | -12 | 5 | -9 | -1 | -5 | 14 | -7 | - |
TEAM | -26 | - | - | - | -12 | - | - | - | -1 | -13 | - | - |