#04 Weiss, Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary 11/18/00 17 3-7 .429 1-3 .333 1-2 .500 1 4 5 5.0 2 0 3 0 0 2 8 8.0
MANKATO 11/17/00 11 4-7 .571 1-4 .250 2-2 1.000 0 1 1 3.0 0 0 0 3 0 1 11 9.5
VALLEY CITY STATE 11/25/00 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.7 3 0 2 2 0 1 4 7.7
AUGUSTANA COLLEGE 11/27/00 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 5.8
HURON UNIVERSITY 11-29-00 12 3-4 .750 1-2 .500 2-2 1.000 0 1 1 1.8 1 0 3 5 0 1 9 6.4
MAYVILLE 11-21-00 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 5.3
NORTH DAKOTA STATE UNI 12-02-00 13 1-3 .333 1-1 1.000 2-2 1.000 0 1 1 1.4 1 0 0 3 0 0 5 5.3
at Bemidji State Unive 12-8-00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 4.6
at Minnesota-Duluth 12-9-00 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.2 2 0 2 0 0 0 1 4.2
UNIVERISTY OF NORTH DA 12-21-00 13 2-6 .333 1-2 .500 2-3 .667 0 3 3 1.4 1 0 2 2 0 2 7 4.5
MINNESOTA, MORRIS 12-29-00 * 23 3-9 .333 1-2 .500 0-0 .000 2 3 5 1.7 2 0 2 0 0 1 7 4.7
NORTHERN STATE 12-30-00 * 20 4-6 .667 2-4 .500 0-0 .000 0 1 1 1.7 4 0 1 2 0 1 10 5.2
VALLEY CITY STATE 01-02-01 * 25 1-10 .100 1-5 .200 0-0 .000 1 0 1 1.6 4 0 3 2 0 2 3 5.0
at Winona State 1-5-01 * 32 2-10 .200 1-6 .167 0-0 .000 2 1 3 1.7 2 0 1 3 0 2 5 5.0
at Concordia-St. Paul 1/6/01 19 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.7 3 0 1 3 0 0 1 4.7
SOUTHWEST STATE 01-12-01 * 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 0 3 0 0 3 4.6
WAYNE STATE COLLEGE 01-13-01 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 1 0 4.4
MINNESOTA, MOORHEAD 01-20-01 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.6 4 0 0 0 0 0 2 4.2
MINNESOTA-DULUTH 01-26-01 13 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.6 0 0 1 2 0 0 3 4.2
BEMIDJI STATE UNIVERSI 01-27-01 21 2-7 .286 1-5 .200 8-8 1.000 1 5 6 1.8 2 0 3 2 0 0 13 4.6
at Northern State 2/2/01 * 19 2-2 1.000 2-2 1.000 2-4 .500 0 1 1 1.8 3 0 1 4 0 0 8 4.8
at Minnesota Morris Co 2/3/01 * 15 1-3 .333 1-3 .333 2-4 .500 1 1 2 1.8 2 0 3 2 0 0 5 4.8
CONCORDIA-ST. PAUL 02/09/01 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 2 0 0 0 4.6
WINONA STATE 02-10-01 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.7 0 0 0 2 0 0 1 4.4
at Wayne State (Neb.) 2-16-01 9 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.6 2 0 2 0 0 1 2 4.3
at #25 Southwest State Feb. 17 6 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 3 4.3
MINNESOTA, MOORHEAD 02-24-01 14 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.6 4 0 1 0 0 0 3 4.2
Totals......................... 8 376 36-103 .350 18-55 .327 24-33 .727 14 28 42 1.6 49 0 32 46 0 15 114 4.2
Games played: 27
Minutes/game: 13.9
Points/game: 4.2
FG Pct: 35.0
3FG Pct: 32.7
FT Pct: 72.7
Rebounds/game: 1.6
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.6