#10 Kuznia, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary 11/18/00 17 1-7 .143 1-5 .200 0-0 .000 0 0 0 0.0 2 0 2 1 0 1 3 3.0
MANKATO 11/17/00 25 4-8 .500 2-5 .400 0-0 .000 1 2 3 1.5 4 0 1 2 0 1 10 6.5
VALLEY CITY STATE 11/25/00 30 4-9 .444 2-5 .400 4-9 .444 1 2 3 2.0 2 0 3 1 0 4 14 9.0
AUGUSTANA COLLEGE 11/27/00 29 3-10 .300 2-7 .286 0-0 .000 0 4 4 2.5 3 0 0 1 0 2 8 8.8
HURON UNIVERSITY 11-29-00 * 32 4-11 .364 3-9 .333 0-0 .000 2 3 5 3.0 1 0 3 2 0 2 11 9.2
MAYVILLE 11-21-00 6 2-5 .400 2-5 .400 1-2 .500 0 1 1 2.7 3 0 2 1 0 0 7 8.8
NORTH DAKOTA STATE UNI 12-02-00 * 20 1-4 .250 1-4 .250 0-0 .000 1 2 3 2.7 3 0 0 1 0 0 3 8.0
at Bemidji State Unive 12-8-00 * 25 4-9 .444 4-9 .444 2-2 1.000 2 0 2 2.6 4 0 5 2 0 1 14 8.8
at Minnesota-Duluth 12-9-00 * 32 2-6 .333 1-5 .200 4-6 .667 0 0 0 2.3 4 0 3 2 0 0 9 8.8
UNIVERISTY OF NORTH DA 12-21-00 * 23 2-5 .400 2-3 .667 0-0 .000 0 1 1 2.2 4 0 2 3 0 1 6 8.5
MINNESOTA, MORRIS 12-29-00 * 21 3-10 .300 0-6 .000 0-0 .000 0 3 3 2.3 1 0 4 0 0 2 6 8.3
NORTHERN STATE 12-30-00 * 34 5-8 .625 5-7 .714 1-2 .500 1 3 4 2.4 4 0 2 3 0 2 16 8.9
VALLEY CITY STATE 01-02-01 * 25 2-6 .333 0-4 .000 0-0 .000 0 1 1 2.3 2 0 1 2 0 1 4 8.5
at Winona State 1-5-01 * 34 5-14 .357 5-14 .357 0-0 .000 0 5 5 2.5 3 0 0 2 0 0 15 9.0
at Concordia-St. Paul 1/6/01 * 28 2-9 .222 1-6 .167 2-4 .500 0 2 2 2.5 3 0 1 2 0 2 7 8.9
SOUTHWEST STATE 01-12-01 33 3-10 .300 2-9 .222 1-1 1.000 1 1 2 2.4 2 0 0 1 0 1 9 8.9
WAYNE STATE COLLEGE 01-13-01 20 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.3 3 0 2 0 0 0 3 8.5
MINNESOTA, MOORHEAD 01-20-01 7 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.3 2 0 0 1 0 2 3 8.2
MINNESOTA-DULUTH 01-26-01 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 7.8
BEMIDJI STATE UNIVERSI 01-27-01 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.1 1 0 0 0 0 0 0 7.4
at Northern State 2/2/01 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 7.0
at Minnesota Morris Co 2/3/01 7 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 3 6.9
CONCORDIA-ST. PAUL 02/09/01 9 2-2 1.000 2-2 1.000 1-2 .500 0 0 0 1.8 1 0 0 0 0 0 7 6.9
WINONA STATE 02-10-01 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 6.6
at Wayne State (Neb.) 2-16-01 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 6.3
at #25 Southwest State Feb. 17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 6.1
MINNESOTA, MOORHEAD 02-24-01 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 0 5.9
Totals......................... 10 491 52-150 .347 38-121 .314 16-29 .552 10 32 42 1.6 56 0 31 30 0 23 158 5.9
Games played: 27
Minutes/game: 18.2
Points/game: 5.9
FG Pct: 34.7
3FG Pct: 31.4
FT Pct: 55.2
Rebounds/game: 1.6
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.9