#21 Smith, McKenzie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary 11/18/00 24 6-9 .667 3-4 .750 1-1 1.000 4 1 5 5.0 2 0 3 4 0 3 16 16.0
MANKATO 11/17/00 24 1-7 .143 1-4 .250 5-10 .500 1 2 3 4.0 3 0 2 5 0 2 8 12.0
VALLEY CITY STATE 11/25/00 24 2-9 .222 0-1 .000 5-6 .833 1 2 3 3.7 4 0 3 4 1 1 9 11.0
AUGUSTANA COLLEGE 11/27/00 * 30 1-12 .083 0-5 .000 2-2 1.000 3 3 6 4.3 1 0 3 7 0 0 4 9.3
HURON UNIVERSITY 11-29-00 * 14 2-4 .500 1-2 .500 0-0 .000 0 3 3 4.0 1 0 1 8 0 2 5 8.4
MAYVILLE 11-21-00 32 1-5 .200 1-2 .500 2-2 1.000 1 3 4 4.0 5 1 4 3 0 2 5 7.8
NORTH DAKOTA STATE UNI 12-02-00 24 1-7 .143 0-2 .000 3-4 .750 0 2 2 3.7 2 0 1 6 0 1 5 7.4
at Bemidji State Unive 12-8-00 * 31 0-7 .000 0-5 .000 0-1 .000 1 4 5 3.9 2 0 3 3 0 0 0 6.5
at Minnesota-Duluth 12-9-00 * 31 0-6 .000 0-3 .000 0-0 .000 0 1 1 3.6 1 0 4 3 0 2 0 5.8
UNIVERISTY OF NORTH DA 12-21-00 * 29 3-16 .188 1-7 .143 2-2 1.000 0 2 2 3.4 2 0 0 7 0 1 9 6.1
MINNESOTA, MORRIS 12-29-00 11 3-6 .500 2-4 .500 0-0 .000 0 0 0 3.1 0 0 3 1 0 2 8 6.3
NORTHERN STATE 12-30-00 25 3-10 .300 3-8 .375 1-2 .500 0 4 4 3.2 4 0 5 7 0 2 10 6.6
VALLEY CITY STATE 01-02-01 16 1-2 .500 0-1 .000 2-4 .500 1 2 3 3.2 1 0 3 1 0 3 4 6.4
at Winona State 1-5-01 * 36 1-7 .143 1-4 .250 8-10 .800 2 2 4 3.2 4 0 10 5 0 6 11 6.7
at Concordia-St. Paul 1/6/01 * 35 1-7 .143 0-1 .000 2-4 .500 0 3 3 3.2 5 1 2 13 0 3 4 6.5
SOUTHWEST STATE 01-12-01 * 40 5-16 .313 0-3 .000 6-7 .857 3 2 5 3.3 5 1 5 6 0 5 16 7.1
WAYNE STATE COLLEGE 01-13-01 37 0-4 .000 0-2 .000 4-4 1.000 1 5 6 3.5 4 0 4 9 0 1 4 6.9
MINNESOTA, MOORHEAD 01-20-01 * 26 4-16 .250 0-4 .000 6-6 1.000 4 1 5 3.6 5 1 1 3 0 2 14 7.3
MINNESOTA-DULUTH 01-26-01 * 31 7-13 .538 2-3 .667 4-4 1.000 2 4 6 3.7 4 0 3 5 0 2 20 8.0
BEMIDJI STATE UNIVERSI 01-27-01 * 27 4-10 .400 2-4 .500 1-2 .500 0 2 2 3.6 2 0 1 6 0 1 11 8.2
at Northern State 2/2/01 * 28 6-10 .600 3-4 .750 2-2 1.000 3 4 7 3.8 2 0 3 8 0 2 17 8.6
at Minnesota Morris Co 2/3/01 * 24 3-12 .250 0-5 .000 2-4 .500 7 3 10 4.0 3 0 1 3 0 0 8 8.5
CONCORDIA-ST. PAUL 02/09/01 * 29 2-6 .333 0-1 .000 7-8 .875 4 5 9 4.3 4 0 2 2 0 2 11 8.7
WINONA STATE 02-10-01 * 35 6-11 .545 2-2 1.000 3-4 .750 1 6 7 4.4 0 0 5 5 0 2 17 9.0
at Wayne State (Neb.) 2-16-01 * 27 0-7 .000 0-3 .000 0-2 .000 2 1 3 4.3 1 0 6 5 0 2 0 8.6
at #25 Southwest State Feb. 17 * 36 5-15 .333 1-5 .200 7-9 .778 3 3 6 4.4 5 1 8 7 0 5 18 9.0
MINNESOTA, MOORHEAD 02-24-01 * 35 8-15 .533 2-6 .333 0-0 .000 1 1 2 4.3 3 0 3 3 0 0 18 9.3
Totals......................... 18 761 76-249 .305 25-95 .263 75-100 .750 45 71 116 4.3 75 5 89 139 1 54 252 9.3
Games played: 27
Minutes/game: 28.2
Points/game: 9.3
FG Pct: 30.5
3FG Pct: 26.3
FT Pct: 75.0
Rebounds/game: 4.3
Assists/game: 3.3
Turnovers/game: 5.1
Assist/turnover ratio: 0.6
Steals/game: 2.0
Blocks/game: 0.0