#50 Forsline, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary 11/18/00 23 5-9 .556 0-0 .000 3-4 .750 6 10 16 16.0 2 0 2 3 3 2 13 13.0
MANKATO 11/17/00 29 6-11 .545 0-0 .000 1-1 1.000 5 5 10 13.0 2 0 0 2 4 2 13 13.0
VALLEY CITY STATE 11/25/00 22 6-10 .600 0-0 .000 5-6 .833 4 6 10 12.0 5 1 1 3 3 0 17 14.3
AUGUSTANA COLLEGE 11/27/00 * 33 13-23 .565 0-0 .000 8-9 .889 7 10 17 13.3 3 0 2 2 8 1 34 19.3
HURON UNIVERSITY 11-29-00 * 32 7-10 .700 0-0 .000 0-0 .000 2 5 7 12.0 3 0 2 4 2 1 14 18.2
MAYVILLE 11-21-00 35 12-19 .632 0-0 .000 7-11 .636 5 6 11 11.8 4 0 2 4 3 0 31 20.3
at Bemidji State Unive 12-8-00 * 28 9-15 .600 0-0 .000 11-18 .611 5 4 9 11.4 3 0 0 6 2 3 29 21.6
at Minnesota-Duluth 12-9-00 * 32 10-16 .625 0-0 .000 3-4 .750 2 4 6 10.8 5 1 3 1 0 3 23 21.8
MINNESOTA, MORRIS 12-29-00 * 13 4-6 .667 0-0 .000 0-2 .000 1 4 5 10.1 0 0 2 2 1 3 8 20.2
NORTHERN STATE 12-30-00 * 32 5-12 .417 0-0 .000 5-6 .833 2 3 5 9.6 5 1 2 3 2 3 15 19.7
VALLEY CITY STATE 01-02-01 * 27 11-15 .733 0-0 .000 5-5 1.000 4 8 12 9.8 2 0 1 2 5 3 27 20.4
at Winona State 1-5-01 * 19 7-17 .412 0-0 .000 5-9 .556 4 5 9 9.8 5 1 1 1 3 1 19 20.3
at Concordia-St. Paul 1/6/01 * 26 3-7 .429 0-0 .000 1-5 .200 7 7 14 10.1 5 1 0 2 3 2 7 19.2
SOUTHWEST STATE 01-12-01 * 26 7-13 .538 0-0 .000 3-4 .750 5 8 13 10.3 4 0 0 2 4 0 17 19.1
WAYNE STATE COLLEGE 01-13-01 35 12-14 .857 0-0 .000 1-4 .250 2 7 9 10.2 3 0 0 3 4 1 25 19.5
MINNESOTA, MOORHEAD 01-20-01 * 24 3-13 .231 0-0 .000 0-0 .000 0 4 4 9.8 5 1 3 3 2 0 6 18.6
MINNESOTA-DULUTH 01-26-01 * 29 8-12 .667 0-0 .000 10-11 .909 5 8 13 10.0 3 0 1 2 2 0 26 19.1
BEMIDJI STATE UNIVERSI 01-27-01 * 30 5-10 .500 0-0 .000 2-4 .500 4 6 10 10.0 4 0 0 1 1 1 12 18.7
at Northern State 2/2/01 * 21 5-11 .455 0-0 .000 5-7 .714 1 3 4 9.7 2 0 0 5 0 0 15 18.5
at Minnesota Morris Co 2/3/01 23 2-6 .333 0-0 .000 2-3 .667 3 4 7 9.6 3 0 0 2 3 2 6 17.9
CONCORDIA-ST. PAUL 02/09/01 * 37 9-13 .692 0-0 .000 8-15 .533 5 6 11 9.6 4 0 0 0 3 2 26 18.2
WINONA STATE 02-10-01 * 26 11-20 .550 0-0 .000 4-6 .667 6 6 12 9.7 5 1 1 2 2 0 26 18.6
at Wayne State (Neb.) 2-16-01 * 17 4-7 .571 0-0 .000 2-4 .500 1 3 4 9.5 5 1 0 5 1 1 10 18.2
at #25 Southwest State Feb. 17 * 15 8-10 .800 0-0 .000 2-4 .500 1 1 2 9.2 5 1 1 2 2 0 18 18.2
MINNESOTA, MOORHEAD 02-24-01 * 38 11-18 .611 0-0 .000 2-4 .500 2 6 8 9.1 2 0 2 0 1 3 24 18.4
Totals......................... 19 672 183-317 .577 0-0 .000 95-146 .651 89 139 228 9.1 89 9 26 62 64 34 461 18.4
Games played: 25
Minutes/game: 26.9
Points/game: 18.4
FG Pct: 57.7
FT Pct: 65.1
Rebounds/game: 9.1
Assists/game: 1.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 2.6