Minnesota Individual Game-by-Game (as of Feb 27, 2007)
All games
#10 Milne, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSUWBB 11/17/06 * 16 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 0.0
vs AUGIEWBB 11/18/06 15 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.0 0 0 1 2 0 1 4 2.0
MAYVILLE STATE UNIVERS 11/25/06 * 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 3 0 0 0 1.3
at Valley City State U 11/27/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 1 0 0 0 1.0
at Southwest Minnesota 12/1/06 24 3-7 .429 1-2 .500 2-2 1.000 0 0 0 1.2 4 0 1 5 0 3 9 2.6
at Wayne State (Neb.) 12/2/06 * 31 0-3 .000 0-2 .000 0-2 .000 0 1 1 1.2 3 0 4 1 0 1 0 2.2
MSU-MOORHEAD 12/8/06 * 23 2-4 .500 0-1 .000 0-0 .000 0 5 5 1.7 3 0 2 4 0 0 4 2.4
CONCORDIA-ST. PAUL 12/9/06 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 4 3 0 1 0 2.1
at North Dakota 12/13/06 * 26 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 2 6 0 3 0 1.9
at Minnesota Duluth 12/16/06 * 19 0-2 .000 0-1 .000 2-2 1.000 1 4 5 1.8 0 0 1 5 0 1 2 1.9
vs Cal State Dominguez 12/29/06 * 23 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.0 0 0 3 1 0 0 1 1.8
at Cal State Stanislau 12/30/06 * 22 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 4 0 0 2 0 0 2 1.8
BEMIDJI STATE UNIVERSI 1/6/07 * 23 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.9 2 0 2 4 0 0 2 1.8
at #22 Northern State 1/12/07 * 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.9 4 0 0 2 0 0 1 1.8
at University of Mary 1/13/07 19 1-4 .250 1-2 .500 2-2 1.000 1 2 3 1.9 1 0 0 1 0 1 5 2.0
UPPER IOWA UNIVERSITY 1/19/07 * 26 0-3 .000 0-1 .000 0-1 .000 0 6 6 2.2 2 0 4 0 1 0 0 1.9
WINONA STATE UNIVERSIT 1/20/07 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 4 2 0 1 0 1.8
at St. Cloud State Uni 1/23/07 15 0-3 .000 0-1 .000 2-2 1.000 2 1 3 2.2 3 0 0 0 0 0 2 1.8
WAYNE STATE COLLEGE 1/26/07 * 21 4-5 .800 0-1 .000 1-5 .200 1 2 3 2.2 2 0 1 2 0 0 9 2.2
SW MINNESOTA STATE 1/27/07 * 31 1-7 .143 0-3 .000 1-4 .250 0 1 1 2.2 3 0 6 1 0 0 3 2.2
at Concordia Universit 02/02/07 * 23 2-8 .250 1-1 1.000 2-4 .500 2 2 4 2.2 4 0 4 4 0 1 7 2.4
at MSU Moorhead 2-3-07 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 0 2.3
at Bemidji State 2/10/07 * 16 2-5 .400 1-1 1.000 0-1 .000 0 0 0 2.0 2 0 2 3 1 0 5 2.4
UNIVERSITY OF MARY 2/16/07 * 30 4-10 .400 0-2 .000 2-4 .500 1 2 3 2.1 1 0 1 6 0 1 10 2.8
NORTHERN STATE UNIVERS 2/17/07 * 30 0-7 .000 0-3 .000 0-0 .000 1 7 8 2.3 2 0 2 6 0 1 0 2.6
at Winona State 2/23/07 * 17 1-2 .500 0-0 .000 1-1 1.000 0 3 3 2.3 2 0 3 2 0 1 3 2.7
at Upper Iowa Universi 02/24/07 * 21 2-6 .333 2-6 .333 0-0 .000 0 2 2 2.3 3 0 0 1 0 0 6 2.8
Totals......................... 21 546 25-99 .253 6-31 .194 19-36 .528 12 51 63 2.3 55 0 51 68 2 16 75 2.8
Games played: 27
Points/game: 2.8
FG Pct: 25.3
3FG Pct: 19.4
FT Pct: 52.8
Rebounds/game: 2.3
Assists/game: 1.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1