Minnesota Individual Game-by-Game (as of Feb 27, 2007)
All games
#22 Davis, Doriane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSUWBB 11/17/06 11 1-7 .143 1-3 .333 0-0 .000 1 1 2 2.0 2 0 0 2 1 0 3 3.0
vs AUGIEWBB 11/18/06 14 2-7 .286 0-2 .000 0-0 .000 1 3 4 3.0 0 0 1 2 0 0 4 3.5
MAYVILLE STATE UNIVERS 11/25/06 19 3-9 .333 0-1 .000 0-0 .000 1 4 5 3.7 5 1 2 5 0 2 6 4.3
at Valley City State U 11/27/06 22 4-8 .500 0-0 .000 0-0 .000 1 1 2 3.3 5 1 2 4 0 3 8 5.3
at Southwest Minnesota 12/1/06 * 18 0-7 .000 0-1 .000 0-0 .000 0 2 2 3.0 2 0 0 3 0 0 0 4.2
at Wayne State (Neb.) 12/2/06 16 2-6 .333 1-3 .333 1-2 .500 1 3 4 3.2 2 0 2 3 0 0 6 4.5
MSU-MOORHEAD 12/8/06 24 7-12 .583 3-4 .750 1-2 .500 1 5 6 3.6 2 0 1 4 0 1 18 6.4
CONCORDIA-ST. PAUL 12/9/06 28 3-8 .375 0-3 .000 3-5 .600 0 6 6 3.9 4 0 3 1 0 2 9 6.8
at North Dakota 12/13/06 28 2-8 .250 1-4 .250 0-0 .000 0 5 5 4.0 2 0 0 2 0 0 5 6.6
at Minnesota Duluth 12/16/06 30 3-13 .231 0-3 .000 0-1 .000 1 7 8 4.4 2 0 3 2 0 1 6 6.5
vs Cal State Dominguez 12/29/06 21 3-8 .375 1-3 .333 2-2 1.000 0 7 7 4.6 2 0 0 6 0 1 9 6.7
at Cal State Stanislau 12/30/06 * 32 6-14 .429 1-3 .333 0-0 .000 2 5 7 4.8 3 0 0 3 0 3 13 7.3
at #22 Northern State 1/12/07 21 4-10 .400 1-4 .250 3-3 1.000 0 3 3 4.7 3 0 1 4 0 0 12 7.6
at University of Mary 1/13/07 * 18 1-7 .143 1-4 .250 0-0 .000 0 3 3 4.6 3 0 1 2 0 0 3 7.3
UPPER IOWA UNIVERSITY 1/19/07 15 1-7 .143 0-1 .000 0-1 .000 2 6 8 4.8 2 0 0 4 2 1 2 6.9
WINONA STATE UNIVERSIT 1/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 6.5
at St. Cloud State Uni 1/23/07 5 1-6 .167 0-1 .000 0-0 .000 0 2 2 4.4 0 0 0 3 0 0 2 6.2
WAYNE STATE COLLEGE 1/26/07 7 1-5 .200 0-2 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 2 6.0
SW MINNESOTA STATE 1/27/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 1 0 1 1 0 0 0 5.7
at Concordia Universit 02/02/07 15 1-10 .100 1-4 .250 3-4 .750 1 3 4 4.0 1 0 2 4 1 0 6 5.7
at MSU Moorhead 2-3-07 13 1-5 .200 0-2 .000 0-0 .000 2 1 3 3.9 2 0 0 3 0 0 2 5.5
at Bemidji State 2/10/07 8 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.8 2 0 0 0 0 0 4 5.5
UNIVERSITY OF MARY 2/16/07 17 0-5 .000 0-1 .000 0-0 .000 0 3 3 3.7 1 0 3 3 0 1 0 5.2
NORTHERN STATE UNIVERS 2/17/07 22 4-12 .333 1-5 .200 1-2 .500 1 1 2 3.7 1 0 0 1 1 0 10 5.4
at Winona State 2/23/07 16 2-8 .250 1-1 1.000 2-3 .667 1 4 5 3.7 2 0 0 2 0 0 7 5.5
at Upper Iowa Universi 02/24/07 9 0-5 .000 0-3 .000 0-0 .000 1 1 2 3.7 2 0 1 1 0 0 0 5.3
Totals......................... 3 437 54-191 .283 13-58 .224 16-25 .640 17 78 95 3.7 51 2 23 66 5 15 137 5.3
Games played: 26
Points/game: 5.3
FG Pct: 28.3
3FG Pct: 22.4
FT Pct: 64.0
Rebounds/game: 3.7
Assists/game: 0.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.2