Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#04 Dolence, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota-Morris 11/16/07 17 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 3 1 1 0 2 2.0
at Crown College WBK 11/17/07 16 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.0 1 0 2 0 0 0 2 2.0
VALLEY CITY STATE 11/20/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 1 0 0 0 1.3
at Dickinson State Uni 11/23/07 19 0-4 .000 0-4 .000 2-2 1.000 0 0 0 0.5 2 0 2 3 0 1 2 1.5
vs Montana State Unive 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at Minnesota State 11/27/07 6 0-3 .000 0-3 .000 2-2 1.000 0 0 0 0.3 1 0 2 0 0 0 2 1.3
WAYNE STATE COLLEGE 11/30/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
SW MINNESOTA STATE 12/1/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Concordia-St. Paul 12/07/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 1 0 0.9
at MSU Moorhead 12-08-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 0.8
at St. Cloud State 12/16/07 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.3 1 0 0 2 0 1 3 1.0
NORTH DAKOTA 1/2/08 11 4-7 .571 1-2 .500 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 9 1.7
at Bemidji State Unive 01/05/08 16 1-5 .200 1-4 .250 2-2 1.000 1 2 3 0.5 1 0 1 1 0 1 5 1.9
UNIVERSITY OF MARY 01/11/08 23 3-11 .273 2-8 .250 0-0 .000 1 2 3 0.7 2 0 0 2 0 0 8 2.4
NORTHERN STATE UNIVERS 01/12/08 18 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 2 0 2.2
at Winona State 01/18/08 23 1-8 .125 1-5 .200 0-0 .000 0 3 3 0.8 3 0 0 4 1 1 3 2.3
at Upper Iowa Universi 01/19/08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 0 2.1
at Southwest Minnesota 1/25/08 24 3-6 .500 3-5 .600 1-1 1.000 0 4 4 0.9 3 0 0 3 0 1 10 2.6
at Wayne State (Neb.) 01/26/08 21 2-6 .333 1-5 .200 0-0 .000 0 0 0 0.9 2 0 3 1 0 0 5 2.7
MSU MOORHEAD 02/01/08 18 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.0 2 0 0 1 0 0 0 2.6
CONCORDIA-ST. PAUL 02/02/08 12 1-3 .333 1-3 .333 2-2 1.000 0 2 2 1.0 3 0 0 2 0 0 5 2.7
BEMIDJI STATE UNIVERSI 02/10/08 15 3-8 .375 3-6 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 2 9 3.0
at Northern State 02/15/08 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.8
at University of Mary 02/16/08 18 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 2 2.8
UPPER IOWA UNIVERSITY 02/22/08 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
WINONA STATE 02/23/08 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 2.6
Totals......................... 0 321 22-88 .250 14-63 .222 9-9 1.000 2 24 26 1.0 30 0 16 25 2 14 67 2.6
Games played: 26
Points/game: 2.6
FG Pct: 25.0
3FG Pct: 22.2
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1