Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#05 Clemons, Treasure
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota-Morris 11/16/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Crown College WBK 11/17/07 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 1 0 2 0 0 0 2 1.0
VALLEY CITY STATE 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Dickinson State Uni 11/23/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 3 0 1 0 0.5
vs Montana State Unive 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
at Minnesota State 11/27/07 15 3-6 .500 0-0 .000 1-4 .250 2 1 3 0.7 1 0 0 1 0 1 7 1.5
WAYNE STATE COLLEGE 11/30/07 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 1 2 1.6
SW MINNESOTA STATE 12/1/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at Concordia-St. Paul 12/07/07 11 1-3 .333 0-0 .000 0-1 .000 2 1 3 1.0 1 0 1 0 0 0 2 1.4
at MSU Moorhead 12-08-07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 0 1.3
MINNESOTA DULUTH 12/11/07 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.2
at St. Cloud State 12/16/07 8 2-3 .667 0-0 .000 0-1 .000 0 1 1 0.9 1 0 0 1 0 0 4 1.4
NORTH DAKOTA 1/2/08 17 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 2 0 0 4 1.6
at Bemidji State Unive 01/05/08 17 3-6 .500 0-0 .000 0-2 .000 1 1 2 1.1 0 0 0 1 0 1 6 1.9
UNIVERSITY OF MARY 01/11/08 12 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 4 2.1
NORTHERN STATE UNIVERS 01/12/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 0 1.9
at Winona State 01/18/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.8
at Southwest Minnesota 1/25/08 1 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.9 0 0 0 1 0 1 0 1.7
at Wayne State (Neb.) 01/26/08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 2 1.7
MSU MOORHEAD 02/01/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.7
CONCORDIA-ST. PAUL 02/02/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
BEMIDJI STATE UNIVERSI 02/10/08 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 1 0 1.5
at Northern State 02/15/08 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.8 0 0 0 0 0 1 1 1.5
at University of Mary 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.4
UPPER IOWA UNIVERSITY 02/22/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
WINONA STATE 02/23/08 9 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.8 2 0 0 1 0 0 1 1.3
Totals......................... 0 184 16-39 .410 0-0 .000 3-13 .231 10 10 20 0.8 8 0 12 17 0 7 35 1.3
Games played: 26
Points/game: 1.3
FG Pct: 41.0
FT Pct: 23.1
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.3