Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#20 Taddy, Diana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota-Morris 11/16/07 * 28 6-8 .750 1-2 .500 3-3 1.000 1 1 2 2.0 4 0 4 6 0 1 16 16.0
at Crown College WBK 11/17/07 * 21 3-7 .429 1-1 1.000 4-4 1.000 0 0 0 1.0 3 0 2 1 0 4 11 13.5
VALLEY CITY STATE 11/20/07 * 36 5-14 .357 1-5 .200 8-8 1.000 4 3 7 3.0 1 0 7 0 0 4 19 15.3
at Dickinson State Uni 11/23/07 * 28 1-5 .200 0-0 .000 1-2 .500 0 4 4 3.3 3 0 5 1 0 2 3 12.3
vs Montana State Unive 11/24/07 * 34 5-10 .500 0-2 .000 4-4 1.000 2 2 4 3.4 3 0 9 2 0 6 14 12.6
at Minnesota State 11/27/07 * 25 3-8 .375 1-4 .250 3-4 .750 2 3 5 3.7 2 0 6 6 0 0 10 12.2
WAYNE STATE COLLEGE 11/30/07 * 24 1-5 .200 0-1 .000 2-2 1.000 0 1 1 3.3 1 0 2 3 0 1 4 11.0
SW MINNESOTA STATE 12/1/07 * 28 4-5 .800 0-1 .000 1-4 .250 1 2 3 3.3 3 0 6 2 1 2 9 10.8
at Concordia-St. Paul 12/07/07 * 22 3-9 .333 0-2 .000 3-4 .750 0 2 2 3.1 0 0 2 1 0 3 9 10.6
at MSU Moorhead 12-08-07 * 25 3-6 .500 2-2 1.000 1-3 .333 0 4 4 3.2 2 0 2 1 0 1 9 10.4
MINNESOTA DULUTH 12/11/07 * 36 2-5 .400 0-1 .000 6-6 1.000 2 4 6 3.5 4 0 7 8 0 4 10 10.4
at St. Cloud State 12/16/07 * 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.2 2 0 0 3 0 0 2 9.7
NORTH DAKOTA 1/2/08 * 22 2-7 .286 0-3 .000 0-0 .000 0 1 1 3.0 0 0 2 1 0 3 4 9.2
at Bemidji State Unive 01/05/08 * 24 1-5 .200 0-1 .000 2-2 1.000 1 1 2 2.9 3 0 5 1 0 2 4 8.9
UNIVERSITY OF MARY 01/11/08 * 17 3-5 .600 0-2 .000 2-3 .667 0 1 1 2.8 1 0 1 3 0 1 8 8.8
NORTHERN STATE UNIVERS 01/12/08 * 19 4-5 .800 2-2 1.000 0-1 .000 1 2 3 2.8 1 0 1 2 0 0 10 8.9
at Winona State 01/18/08 23 5-10 .500 0-3 .000 1-2 .500 1 2 3 2.8 1 0 1 2 0 4 11 9.0
at Upper Iowa Universi 01/19/08 24 1-4 .250 0-1 .000 9-10 .900 0 7 7 3.1 2 0 5 0 0 2 11 9.1
at Southwest Minnesota 1/25/08 31 4-13 .308 1-2 .500 4-7 .571 1 1 2 3.0 1 0 1 1 0 3 13 9.3
at Wayne State (Neb.) 01/26/08 18 1-4 .250 0-1 .000 2-2 1.000 1 1 2 3.0 2 0 1 2 0 0 4 9.1
MSU MOORHEAD 02/01/08 29 3-11 .273 0-1 .000 3-5 .600 0 0 0 2.8 1 0 4 0 0 3 9 9.0
CONCORDIA-ST. PAUL 02/02/08 * 24 1-5 .200 0-2 .000 3-3 1.000 0 1 1 2.7 5 1 1 1 0 0 5 8.9
BEMIDJI STATE UNIVERSI 02/10/08 * 24 0-5 .000 0-1 .000 0-1 .000 1 2 3 2.7 3 0 1 4 0 0 0 8.5
at Northern State 02/15/08 23 3-7 .429 1-2 .500 5-6 .833 0 3 3 2.8 1 0 1 0 0 3 12 8.6
at University of Mary 02/16/08 * 31 4-9 .444 2-6 .333 4-4 1.000 0 1 1 2.7 2 0 3 5 0 1 14 8.8
UPPER IOWA UNIVERSITY 02/22/08 * 29 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.6 1 0 1 0 0 1 5 8.7
WINONA STATE 02/23/08 * 21 2-3 .667 1-1 1.000 2-2 1.000 1 1 2 2.6 2 0 3 1 0 1 7 8.6
Totals......................... 21 673 72-180 .400 14-51 .275 75-94 .798 19 51 70 2.6 54 1 83 57 1 52 233 8.6
Games played: 27
Points/game: 8.6
FG Pct: 40.0
3FG Pct: 27.5
FT Pct: 79.8
Rebounds/game: 2.6
Assists/game: 3.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.5
Steals/game: 1.9
Blocks/game: 0.0