Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#50 Biddle, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota-Morris 11/16/07 12 3-6 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 2 0 6 6.0
at Crown College WBK 11/17/07 10 1-4 .250 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 0 4 5.0
VALLEY CITY STATE 11/20/07 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 0 0 3.3
vs Montana State Unive 11/24/07 6 1-6 .167 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 3.0
at Minnesota State 11/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 2 0 0 2.4
WAYNE STATE COLLEGE 11/30/07 6 0-2 .000 0-0 .000 1-2 .500 1 1 2 0.7 0 0 0 1 0 0 1 2.2
SW MINNESOTA STATE 12/1/07 6 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 4 2.4
at Concordia-St. Paul 12/07/07 7 1-3 .333 0-0 .000 0-2 .000 0 0 0 0.6 2 0 0 0 0 0 2 2.4
MINNESOTA DULUTH 12/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 2.1
at St. Cloud State 12/16/07 21 2-2 1.000 0-0 .000 3-4 .750 3 0 3 0.8 4 0 0 3 0 0 7 2.6
NORTH DAKOTA 1/2/08 * 24 2-6 .333 0-0 .000 0-0 .000 0 2 2 0.9 0 0 1 0 0 0 4 2.7
at Bemidji State Unive 01/05/08 * 25 7-9 .778 0-0 .000 0-0 .000 3 2 5 1.3 5 1 2 1 0 1 14 3.7
UNIVERSITY OF MARY 01/11/08 * 11 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.3 1 0 1 0 0 0 4 3.7
NORTHERN STATE UNIVERS 01/12/08 15 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.2 4 0 0 0 0 0 3 3.6
at Winona State 01/18/08 * 18 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 2 3.5
at Upper Iowa Universi 01/19/08 28 4-6 .667 0-1 .000 3-4 .750 2 2 4 1.4 3 0 1 2 0 0 11 4.0
at Southwest Minnesota 1/25/08 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 0 3.8
at Wayne State (Neb.) 01/26/08 * 11 1-3 .333 0-0 .000 0-0 .000 1 6 7 1.7 0 0 1 1 0 1 2 3.7
MSU MOORHEAD 02/01/08 * 6 1-2 .500 0-0 .000 0-1 .000 1 0 1 1.6 0 0 0 0 0 0 2 3.6
CONCORDIA-ST. PAUL 02/02/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 3.5
BEMIDJI STATE UNIVERSI 02/10/08 24 5-9 .556 0-0 .000 2-4 .500 3 3 6 1.8 1 0 1 3 0 1 12 3.9
at Northern State 02/15/08 * 19 3-5 .600 0-0 .000 0-1 .000 0 0 0 1.7 2 0 1 1 1 0 6 4.0
at University of Mary 02/16/08 * 24 6-8 .750 0-0 .000 1-2 .500 0 1 1 1.7 2 0 0 1 0 0 13 4.4
UPPER IOWA UNIVERSITY 02/22/08 10 2-6 .333 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 4 4.4
WINONA STATE 02/23/08 15 5-9 .556 0-0 .000 2-2 1.000 1 1 2 1.6 3 0 0 1 1 0 12 4.7
Totals......................... 9 325 51-104 .490 0-1 .000 15-26 .577 20 21 41 1.6 32 1 9 20 7 3 117 4.7
Games played: 25
Points/game: 4.7
FG Pct: 49.0
3FG Pct: 0.0
FT Pct: 57.7
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3