Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Mar 02, 2009)
All games
#04 Dolence, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINNESOTA, MORRIS 11/15/08 8 1-3 .333 1-3 .333 0-2 .000 0 0 0 0.0 2 0 1 1 0 1 3 3.0
CROWN COLLEGE 11/22/08 17 6-9 .667 0-2 .000 1-1 1.000 3 4 7 3.5 1 0 1 1 0 1 13 8.0
at Valley City State U 11/25/08 12 1-4 .250 1-3 .333 0-0 .000 0 2 2 3.0 3 0 0 0 0 1 3 6.3
vs Montana State Billi 11/28/08 17 2-6 .333 2-2 1.000 2-2 1.000 0 2 2 2.8 1 0 0 2 0 1 8 6.8
vs Colorado School of 11/29/08 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 5.4
MINNESOTA DULUTH 12/5/08 11 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.5 0 0 1 0 0 0 5 5.3
BEMIDJI STATE 12/6/08 15 1-5 .200 1-3 .333 0-0 .000 1 1 2 2.4 1 0 1 0 1 0 3 5.0
at Concordia St. Paul 12/12/08 21 1-4 .250 1-1 1.000 3-4 .750 4 7 11 3.5 0 0 1 0 0 0 6 5.1
at St. Cloud State 12/13/08 16 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.3 1 0 2 1 0 1 0 4.6
BRIAR CLIFF 12/19/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 3 0 0 0 4.1
at Minnesota State 01/02/09 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.9 1 0 1 4 0 2 3 4.0
at Southwest Minnesota 1/3/09 9 2-5 .400 1-4 .250 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 5 4.1
WAYNE STATE 1/9/09 16 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 6 4.2
AUGUSTANA 1/10/09 12 2-3 .667 1-2 .500 0-0 .000 1 3 4 2.8 2 0 0 1 0 0 5 4.3
at North Dakota 01-13-09 7 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.7 1 0 0 2 0 0 1 4.1
MSU MOORHEAD 1/17/09 12 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.8 0 0 0 0 1 2 0 3.8
at Upper Iowa 1/23/09 14 2-4 .500 1-3 .333 2-4 .500 1 6 7 3.0 1 0 0 0 0 0 7 4.0
at Winona State 01/24/09 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 0 0 2 3.9
MARY 1/30/09 20 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.9 3 0 1 0 0 0 4 3.9
NORTHERN STATE 1/31/09 17 4-9 .444 1-3 .333 0-0 .000 2 5 7 3.2 3 0 1 0 1 1 9 4.2
MINNESOTA STATE 2/6/09 * 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 0 2 0 0 0 4.0
SOUTHWEST MINNESOTA ST 2/7/09 * 15 1-2 .500 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 1 0 2 2 3.9
at Minnesota Duluth 2/13/09 * 11 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 1 0 3.7
at Bemidji State Unive 02/14/09 * 17 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 2 0 2 2 0 0 0 3.5
ST. CLOUD STATE 02/21/09 * 20 4-7 .571 0-1 .000 0-0 .000 1 1 2 3.0 1 0 1 1 0 1 8 3.7
at University of Mary 2/25/09 * 26 2-7 .286 0-3 .000 0-0 .000 0 1 1 3.0 0 0 1 0 0 0 4 3.7
at MSU Moorhead 2/28/209 * 24 2-5 .400 1-2 .500 0-0 .000 1 2 3 3.0 2 0 1 1 0 1 5 3.8
Totals......................... 7 378 39-102 .382 15-47 .319 9-15 .600 18 62 80 3.0 32 0 15 25 3 15 102 3.8
Games played: 27
Minutes/game: 14.0
Points/game: 3.8
FG Pct: 38.2
3FG Pct: 31.9
FT Pct: 60.0
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1