# 6 Kennedy, Elizabeth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2006 at Nebraska-Omaha....... 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2006 vs Bellevue University.. 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sept 2, 2006 DANA COLLEGE............ 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 03, 2006 DAKOTA WESLEYAN......... 2-0 * * 0 1 1 0 .000 0 1.000 0 0-0
Sep 08, 2006 at Jamestown College.... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sept 10, 200 at Minnesota-Morris..... 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2006 WAYNE STATE COLLEGE..... 1-2 * * 1 0 2 1 .500 1 1.000 0 0-0
Sep 17, 2006 SW MINNESOTA STATE...... 1-2 * * 0 0 0 1 .333 0 .667 0 0-0
Sep 20, 2006 at UND.................. 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 23, 2006 at Concordia-St. Paul... 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Sep 24, 2006 at MSU Moorhead......... 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Sep 30, 2006 AUGUSTANA............... 1-4 * 1 0 2 1 .500 1 .750 0 0-0
Oct 07, 2006 MARY (ND)............... 0-2 * * 0 0 0 0 .500 0 .750 0 0-0
Oct. 8, 2006 NORTHERN STATE.......... 1-4 * * 0 0 0 0 .500 0 .750 0 0-0
Oct 21, 2006 at Bemidji State........ 0-2 * 0 0 0 1 .400 0 .600 0 0-0
Oct 22, 2006 JAMESTOWN COLLEGE....... 1-2 * * 0 0 0 2 .286 2 .714 0 0-0
Totals............................... 8-37 16-10 2 1 5 7 .286 5 .714 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31