# 8 Peterson, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2006 at Nebraska-Omaha....... 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2006 vs Bellevue University.. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sept 2, 2006 DANA COLLEGE............ 0-2 * 0 0 0 2 .000 2 1.000 0 0-0
Sep 03, 2006 DAKOTA WESLEYAN......... 2-0 * * 0 0 0 2 .000 1 .750 0 0-0
Sep 08, 2006 at Jamestown College.... 1-2 * 0 1 1 1 .000 0 .600 0 0-0
Sept 10, 200 at Minnesota-Morris..... 0-0 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 17, 2006 SW MINNESOTA STATE...... 1-2 * 0 0 0 0 .000 0 .600 0 0-0
Sep 20, 2006 at UND.................. 0-1 * 0 0 0 0 .000 0 .600 0 0-0
Sep 23, 2006 at Concordia-St. Paul... 0-2 * 0 0 0 2 .000 0 .429 0 0-0
Sep 24, 2006 at MSU Moorhead......... 0-1 * * 0 0 0 0 .000 0 .429 0 0-0
Sep 30, 2006 AUGUSTANA............... 1-4 * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 5-25 11-3 0 1 1 7 .000 3 .429 0 0-0
Games played: 11
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09