# 6 Gibeault, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 AUGUSTANA COLLEGE....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 vs Northern Michigan.... 0-3 * * 0 0 0 4 .000 3 .750 0 0-0
Aug 31, 2007 DORDT COLLEGE (IA)...... 0-1 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 02, 2007 PRESENTATION COLLEGE.... 15-0 * * 2 0 4 5 .182 4 .727 1 0-0
Sep 05, 2007 at MSU Moorhead......... 1-2 * 0 0 0 2 .154 1 .692 0 0-0
Sep 08, 2007 at Dakota Wesleyan...... 3-0 * * 1 0 2 2 .200 2 .733 0 0-0
Sep 15, 2007 at Bemidji State........ 0-1 * 0 0 0 0 .200 0 .733 0 0-0
Sep 16, 2007 at Jamestown College.... 0-1 * * 0 0 0 1 .188 1 .750 0 0-0
Sep 22, 2007 NORTHERN STATE.......... 1-7 * * 0 0 0 1 .176 0 .706 0 0-0
Sep 23, 2007 UNIVERSITY OF MARY...... 0-2 * * 0 0 0 0 .176 0 .706 0 0-0
Sep 29, 2007 at SW Minnesota State... 3-4 * * 0 1 1 5 .136 1 .591 0 0-0
Sep 30, 2007 at Wayne State College.. 4-3 * * 1 0 2 4 .154 1 .538 0 0-0
Oct 06, 2007 MSU MOORHEAD............ 3-0 * * 3 0 6 4 .233 3 .567 1 0-0
Oct 07, 2007 CONCORDIA-ST. PAUL...... 0-5 * * 0 0 0 2 .219 1 .562 0 0-0
Oct 14, 2007 BEMIDJI STATE........... 1-2 * * 0 1 1 1 .212 0 .545 0 0-0
Oct 15, 2007 PROVIDENCE COLLEGE...... 5-0 * * 1 0 2 2 .229 1 .543 1 0-0
Oct 20, 2007 at Northern State....... 0-5 * * 0 0 0 1 .222 1 .556 0 0-0
Oct 21, 2007 at University of Mary... 2-4 * * 0 0 0 1 .216 0 .541 0 0-0
Oct 27, 2007 UPPER IOWA.............. 1-6 * * 0 0 0 2 .205 0 .513 0 0-0
Totals............................... 39-50 19-17 8 2 18 39 .205 20 .513 3 0-0
Games played: 19
Shots per game: 2.05
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95