#10 Copiak, Vanessa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 AUGUSTANA COLLEGE....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 vs Northern Michigan.... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 DORDT COLLEGE (IA)...... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 02, 2007 PRESENTATION COLLEGE.... 15-0 * * 1 2 4 2 .250 1 .500 0 0-0
Sep 05, 2007 at MSU Moorhead......... 1-2 * * 0 1 1 0 .250 0 .500 0 0-0
Sep 08, 2007 at Dakota Wesleyan...... 3-0 * * 0 1 1 1 .200 0 .400 0 0-0
Sep 15, 2007 at Bemidji State........ 0-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 16, 2007 at Jamestown College.... 0-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 22, 2007 NORTHERN STATE.......... 1-7 * * 0 1 1 0 .200 0 .400 0 0-0
Sep 23, 2007 UNIVERSITY OF MARY...... 0-2 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 29, 2007 at SW Minnesota State... 3-4 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 30, 2007 at Wayne State College.. 4-3 * * 2 0 4 3 .333 3 .556 1 0-0
Oct 06, 2007 MSU MOORHEAD............ 3-0 * * 0 0 0 0 .333 0 .556 0 0-0
Oct 07, 2007 CONCORDIA-ST. PAUL...... 0-5 * * 0 0 0 0 .333 0 .556 0 0-0
Oct 14, 2007 BEMIDJI STATE........... 1-2 * * 0 0 0 1 .300 1 .600 0 0-0
Oct 15, 2007 PROVIDENCE COLLEGE...... 5-0 * * 1 2 4 2 .333 2 .667 0 0-0
Oct 20, 2007 at Northern State....... 0-5 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 21, 2007 at University of Mary... 2-4 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 27, 2007 UPPER IOWA.............. 1-6 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 28, 2007 WINONA STATE............ 0-2 * * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 39-52 20-20 4 7 15 12 .333 8 .667 1 0-0
Games played: 20
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75