#15 Copiak, Richelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 AUGUSTANA COLLEGE....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 vs Northern Michigan.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 DORDT COLLEGE (IA)...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 PRESENTATION COLLEGE.... 15-0 * 1 0 2 2 .500 2 1.000 0 0-0
Sep 05, 2007 at MSU Moorhead......... 1-2 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 08, 2007 at Dakota Wesleyan...... 3-0 * 0 0 0 1 .333 0 .667 0 0-0
Sep 16, 2007 at Jamestown College.... 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Sep 22, 2007 NORTHERN STATE.......... 1-7 * 0 0 0 0 .333 0 .667 0 0-0
Sep 23, 2007 UNIVERSITY OF MARY...... 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Sep 29, 2007 at SW Minnesota State... 3-4 * 0 1 1 0 .333 0 .667 0 0-0
Sep 30, 2007 at Wayne State College.. 4-3 * 0 1 1 0 .333 0 .667 0 0-0
Oct 06, 2007 MSU MOORHEAD............ 3-0 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 07, 2007 CONCORDIA-ST. PAUL...... 0-5 * * 0 0 0 1 .250 1 .750 0 0-0
Oct 15, 2007 PROVIDENCE COLLEGE...... 5-0 * 0 0 0 2 .167 1 .667 0 0-0
Oct 21, 2007 at University of Mary... 2-4 * 0 0 0 0 .167 0 .667 0 0-0
Oct 27, 2007 UPPER IOWA.............. 1-6 * 0 0 0 1 .143 0 .571 0 0-0
Totals............................... 38-42 16-2 1 2 4 7 .143 4 .571 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25