# 2 Castor, Kasey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2008 vs Millikin............. 1-4 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 90
Sep 01, 2008 at UW-Parkside.......... 0-7 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 90
Sep 06, 2008 UW-SUPERIOR............. 3-0 * * 0 0 0 4 .200 4 1.000 0-0 0 0-0 90
Sep 07, 2008 JAMESTOWN COLLEGE....... 2-2 * * 0 0 0 3 .125 1 .750 0-0 0 0-0 120
Sep 14, 2008 at St. Cloud State...... 0-7 * * 0 0 0 1 .111 0 .667 0-0 0 0-0 76
Sep 20, 2008 UPPER IOWA UNIV......... 1-3 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 90
Sep 21, 2008 WINONA STATE UNIV....... 0-6 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 90
Sep 26, 2008 at Minnesota Duluth..... 2-4 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 45
Sep 28, 2008 at Bemidji State........ 0-2 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 64
Oct 04, 2008 ST. CLOUD STATE......... 0-4 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 90
Oct 05, 2008 CONCORDIA-ST. PAUL...... 2-1 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 21
Oct 11, 2008 at U-Mary............... 0-2 * 0 0 0 1 .100 0 .600 0-0 0 0-0 0
Oct 12, 2008 at Northern State....... 0-4 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 80
Oct 15, 2008 at North Dakota......... 1-8 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 90
Oct 18, 2008 MSU MOORHEAD............ 0-2 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 35
Oct 19, 2008 at Jamestown College.... 1-2 * * 0 0 0 1 .091 1 .636 0-0 0 0-0 0
Oct 25, 2008 AUGUSTANA COLLEGE....... 1-3 * * 0 1 1 2 .077 2 .692 0-0 0 0-0 90
Oct 26, 2008 WAYNE STATE COLLEGE..... 4-0 * 0 0 0 2 .067 0 .600 0-0 0 0-0 90
Nov 1, 2008 at Minnesota State...... 0-7 * * 0 0 0 0 .067 0 .600 0-0 0 0-0 90
Nov 02, 2008 at Southwest Minnesota.. 0-4 * * 0 0 0 2 .059 1 .588 0-0 0 0-0 54
Totals............................... 18-72 20-18 1 1 3 17 .059 10 .588 0-0 0 0-0 1395
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15