# 3 Hannon, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2008 vs Millikin............. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 83
Sep 01, 2008 at UW-Parkside.......... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 06, 2008 UW-SUPERIOR............. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 07, 2008 JAMESTOWN COLLEGE....... 2-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 120
Sep 14, 2008 at St. Cloud State...... 0-7 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 90
Sep 20, 2008 UPPER IOWA UNIV......... 1-3 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 90
Sep 21, 2008 WINONA STATE UNIV....... 0-6 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Sep 26, 2008 at Minnesota Duluth..... 2-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Sep 28, 2008 at Bemidji State........ 0-2 * * 0 0 0 1 .000 1 .800 0-0 0 0-0 90
Oct 04, 2008 ST. CLOUD STATE......... 0-4 * * 0 0 0 1 .000 1 .833 0-0 0 0-0 90
Oct 05, 2008 CONCORDIA-ST. PAUL...... 2-1 * * 0 0 0 0 .000 0 .833 0-0 0 0-0 110
Oct 11, 2008 at U-Mary............... 0-2 * * 0 0 0 1 .000 1 .857 0-0 0 0-0 0
Oct 12, 2008 at Northern State....... 0-4 * * 0 0 0 1 .000 0 .750 0-0 0 0-0 90
Oct 15, 2008 at North Dakota......... 1-8 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 63
Oct 18, 2008 MSU MOORHEAD............ 0-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Oct 19, 2008 at Jamestown College.... 1-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0
Oct 25, 2008 AUGUSTANA COLLEGE....... 1-3 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 80
Oct 26, 2008 WAYNE STATE COLLEGE..... 4-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Nov 1, 2008 at Minnesota State...... 0-7 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Nov 02, 2008 at Southwest Minnesota.. 0-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Totals............................... 18-72 20-20 0 0 0 8 .000 6 .750 0-0 0 0-0 1626
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00