#20 Palmer, Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2008 vs Millikin............. 1-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 88
Sep 01, 2008 at UW-Parkside.......... 0-7 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 70
Sep 06, 2008 UW-SUPERIOR............. 3-0 * * 0 1 1 6 .000 3 .500 0-0 0 0-0 90
Sep 07, 2008 JAMESTOWN COLLEGE....... 2-2 * * 0 0 0 6 .000 1 .357 0-0 0 0-0 113
Sep 14, 2008 at St. Cloud State...... 0-7 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 46
Sep 20, 2008 UPPER IOWA UNIV......... 1-3 * * 1 0 2 3 .059 2 .412 0-0 0 0-0 90
Sep 21, 2008 WINONA STATE UNIV....... 0-6 * * 0 0 0 0 .059 0 .412 0-0 0 0-0 90
Sep 26, 2008 at Minnesota Duluth..... 2-4 * * 1 0 2 2 .105 2 .474 0-0 0 0-0 90
Sep 28, 2008 at Bemidji State........ 0-2 * * 0 0 0 0 .105 0 .474 0-0 0 0-0 90
Oct 04, 2008 ST. CLOUD STATE......... 0-4 * * 0 0 0 1 .100 1 .500 0-0 0 0-0 50
Oct 05, 2008 CONCORDIA-ST. PAUL...... 2-1 * * 1 0 2 1 .143 1 .524 0-0 0 0-0 110
Oct 11, 2008 at U-Mary............... 0-2 * * 0 0 0 2 .130 1 .522 0-0 0 0-0 0
Oct 12, 2008 at Northern State....... 0-4 * * 0 0 0 2 .120 0 .480 0-0 0 0-0 90
Oct 15, 2008 at North Dakota......... 1-8 * * 0 0 0 1 .115 0 .462 0-0 0 0-0 90
Oct 18, 2008 MSU MOORHEAD............ 0-2 * * 0 0 0 1 .111 0 .444 0-0 0 0-0 90
Oct 19, 2008 at Jamestown College.... 1-2 * * 0 0 0 1 .107 1 .464 0-0 0 0-0 0
Oct 25, 2008 AUGUSTANA COLLEGE....... 1-3 * * 0 0 0 1 .103 0 .448 0-0 0 0-0 90
Oct 26, 2008 WAYNE STATE COLLEGE..... 4-0 * * 1 0 2 2 .129 2 .484 0-0 0 0-0 90
Nov 1, 2008 at Minnesota State...... 0-7 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 90
Nov 02, 2008 at Southwest Minnesota.. 0-4 * * 0 0 0 2 .118 2 .529 0-0 0 0-0 90
Totals............................... 18-72 20-20 4 1 9 34 .118 18 .529 0-0 0 0-0 1557
Games played: 20
Shots per game: 1.70
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45