#11 Jones, Justine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Jamestown College.... 1-1 * * 0 0 0 8 .000 2 .250 0 0-0
Sep 04, 2009 at Dordt................ 0-1 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 05, 2009 at Northwestern College. 1-0 * * 1 0 2 7 .067 3 .333 1 0-0
Sep 08, 2009 BEMIDJI STATE UNIV...... 1-5 * * 1 0 2 6 .095 4 .429 0 1-1
Sep 12, 2009 vs Univ. of Great Falls. 3-0 * * 1 0 2 3 .125 3 .500 1 0-0
Sep 13, 2009 vs Montana St.-Billings. 0-4 * * 0 0 0 1 .120 0 .480 0 0-0
Sep 19, 2009 at Winona State......... 0-3 * * 0 0 0 2 .111 1 .481 0 0-0
Sep 20, 2009 at Upper Iowa........... 0-5 * * 0 0 0 3 .100 2 .500 0 0-0
Sep 25, 2009 BEMIDJI STATE UNIV...... 0-1 * * 0 0 0 1 .097 0 .484 0 0-0
Sep 27, 2009 MINNESOTA DULUTH........ 1-6 * * 0 0 0 4 .086 3 .514 0 0-0
Oct 02, 2009 at Concordia University. 1-2 * * 1 0 2 2 .108 2 .541 0 0-0
Oct 04, 2009 at St. Cloud State...... 0-5 * * 0 0 0 2 .103 2 .564 0 0-0
Oct 10, 2009 NORTHERN STATE.......... 1-1 * * 0 0 0 1 .100 1 .575 0 0-0
Oct 11, 2009 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 1 .098 0 .561 0 0-0
Oct 17, 2009 at MSU Moorhead......... 1-4 * * 0 0 0 4 .089 4 .600 0 0-0
Oct 23, 2009 at Wayne State (Neb.)... 1-2 * * 0 0 0 2 .085 0 .574 0 0-0
Oct 25, 2009 at Augustana............ 1-2 * * 0 0 0 1 .083 0 .562 0 0-0
Oct 31, 2009 SOUTHWEST MINN. ST...... 0-2 * * 0 0 0 5 .075 3 .566 0 0-0
Nov 01, 2009 MINNESOTA STATE......... 1-8 * * 0 0 0 1 .074 1 .574 0 0-0
Totals............................... 13-53 19-19 4 0 8 54 .074 31 .574 2 1-1
Games played: 19
Shots per game: 2.84
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42