Career History


Individual Career History


Individual Career History (Nov 09, 2010)
Alcini, Rachelle
Berg, Amye
Bowar, Katie
Bowar, Kayla
Crots, Jensen
Erdmann, Ashleigh
Flynn, Megan
Gibeault, Megan
Goodrich, Jessica
Haberman, Kylie
Halligan, Rachel
Hammond, Nikki
Mirwaldt, Carly
Newman, Amanda
Ogaard, Anna
Ostergren, Kaitlyn
Reynolds, Cori
Rhode, Tori
Sletten, Ashley
Taylor, Brittany
TEAM

Alcini, Rachelle


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  16    0    0    0     1  .000    1 1.000   0
  TOTAL...............  16    0    0    0     1  .000    1 1.000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2010................  16   150:40     8   4.78    16   0   1   0    0
  TOTAL...............  16   150:40     8   4.78    16   0   1   0    0


Berg, Amye


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2009................  18    0    0    0     5  .000    0  .000   0
  2010................  16    0    1    1     3  .000    2  .667   0
  TOTAL...............  34    0    1    1     8  .000    2  .250   0


Bowar, Katie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  17    0    0    0     1  .000    1 1.000   0
  TOTAL...............  17    0    0    0     1  .000    1 1.000   0


Bowar, Kayla


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  17    0    0    0     1  .000    0  .000   0
  TOTAL...............  17    0    0    0     1  .000    0  .000   0


Crots, Jensen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2009................  19    0    0    0     6  .000    1  .167   0
  2010................  12    0    0    0     3  .000    3 1.000   0
  TOTAL...............  31    0    0    0     9  .000    4  .444   0


Erdmann, Ashleigh


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0


Flynn, Megan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2009................  19    1    2    4    19  .053   10  .526   0
  2010................  16    1    2    4    22  .045   13  .591   0
  TOTAL...............  35    2    4    8    41  .049   23  .561   0


Gibeault, Megan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  19    8    2   18    39  .205   20  .513   3
  2008................  20    4    0    8    35  .114   16  .457   0
  2009................  18    3    3    9    27  .111   16  .593   0
  2010................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............  59   15    5   35   101  .149   52  .515   3


Goodrich, Jessica


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  18    1    3    5    26  .038   16  .615   1
  TOTAL...............  18    1    3    5    26  .038   16  .615   1


Haberman, Kylie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  12    0    0    0     0  .000    0  .000   0
  TOTAL...............  12    0    0    0     0  .000    0  .000   0


Halligan, Rachel


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  18    0    0    0     3  .000    2  .667   0
  TOTAL...............  18    0    0    0     3  .000    2  .667   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2010................  18     1:12     0   0.00     0   0   0   0    0
  TOTAL...............  18     1:12     0   0.00     0   0   0   0    0


Hammond, Nikki


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  18    0    0    0     9  .000    4  .444   0
  TOTAL...............  18    0    0    0     9  .000    4  .444   0


Mirwaldt, Carly


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................   7    0    0    0     3  .000    1  .333   0
  TOTAL...............   7    0    0    0     3  .000    1  .333   0


Newman, Amanda


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  16    0    0    0     4  .000    4 1.000   0
  TOTAL...............  16    0    0    0     4  .000    4 1.000   0


Ogaard, Anna


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  13    1    0    2     2  .500    2 1.000   0
  2008................  18    0    0    0     0  .000    0  .000   0
  2009................  19    0    0    0     0  .000    0  .000   0
  2010................  17    0    0    0     0  .000    0  .000   0
  TOTAL...............  67    1    0    2     2  .500    2 1.000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................  13   534:03    23   3.88    42   1   5   0    0
  2008................  18  1389:34    59   3.82   117   3  13   1    0
  2009................  19  1508:56    41   2.45   137   2  14   2    2
  2010................  17  1519:21    46   2.72   161   2  12   3    1
  TOTAL...............  67  4951:54   169   3.07   457   8  44   6    3


Ostergren, Kaitlyn


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2009................  18    3    0    6     9  .333    4  .444   0
  2010................  13    1    0    2     2  .500    2 1.000   0
  TOTAL...............  31    4    0    8    11  .364    6  .545   0


Reynolds, Cori


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................   6    0    0    0     1  .000    0  .000   0
  TOTAL...............   6    0    0    0     1  .000    0  .000   0


Rhode, Tori


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  16    0    0    0     3  .000    2  .667   0
  TOTAL...............  16    0    0    0     3  .000    2  .667   0


Sletten, Ashley


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................   2    0    0    0     1  .000    1 1.000   0
  2009................  16    0    1    1     7  .000    3  .429   0
  2010................  17    4    0    8    11  .364    9  .818   1
  TOTAL...............  35    4    1    9    19  .211   13  .684   1


Taylor, Brittany


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2010................  17    2    1    5     7  .286    5  .714   0
  TOTAL...............  17    2    1    5     7  .286    5  .714   0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2000................   1    0    0    0     0  .000    0  .000   0
  2001................   4    0    0    0     0  .000    0  .000   0
  2002................   4    0    0    0     0  .000    0  .000   0
  2003................   7    1    0    2     0  .000    1  .000   1
  2004................  12    0    0    0     0  .000    0  .000   0
  2005................  12    0    0    0     0  .000    0  .000   0
  2006................  14    0    0    0     0  .000    0  .000   0
  2007................  17    0    0    0     0  .000    0  .000   0
  2008................  17    0    0    0     0  .000    0  .000   0
  2009................  16    0    0    0     0  .000    0  .000   0
  2010................  16    0    0    0     0  .000    0  .000   0
  TOTAL............... 120    1    0    2     0  .000    1  .000   1

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 62 - Christie Chappell (25g 12a) - 2002-05
  2. 37 - Amber Frey (15g 7a) - 2002-04
  3. 35 - Megan Gibeault (15g 5a) - 2007-10
  4. 27 - Kelsey Palmer (11g 5a) - 2007-08
  5. 26 - Brittany Efird (10g 6a) - 2003-06
     26 - Justine Jones (12g 2a) - 2008-09
  7. 24 - Rachelle Johnson (8g 8a) - 2002-04
  8. 23 - Kiely Bladow (3g 17a) - 2004-07
  9. 18 - Cory Sak (6g 6a) - 2002-05
 10. 17 - Jessica Vlatkovich (8g 1a) - 2005
Points per game (minimum 5 games)
  1. 1.13 - Jessica Vlatkovich (15 games) - 2005
  2. 0.79 - Christie Chappell (78 games) - 2002-05
  3. 0.68 - Kelsey Palmer (40 games) - 2007-08
  4. 0.67 - Justine Jones (39 games) - 2008-09
  5. 0.65 - Amber Frey (57 games) - 2002-04
  6. 0.60 - Kim Adams (20 games) - 2003
  7. 0.59 - Megan Gibeault (59 games) - 2007-10
  8. 0.58 - Lauren Thompson (19 games) - 2002
  9. 0.48 - Rachelle Johnson (50 games) - 2002-04
 10. 0.46 - Sarah Domoradzki (13 games) - 2002
Goals
  1. 25 - Christie Chappell - 2002-05
  2. 15 - Amber Frey - 2002-04
     15 - Megan Gibeault - 2007-10
  4. 12 - Justine Jones - 2008-09
  5. 11 - Kelsey Palmer - 2007-08
  6. 10 - Brittany Efird - 2003-06
  7. 8 - Rachelle Johnson - 2002-04
     8 - Jessica Vlatkovich - 2005
  9. 6 - Cory Sak - 2002-05
 10. 5 - Allison Warren - 2003-06
Goals per game (minimum 5 games)
  1. 0.53 - Jessica Vlatkovich (15 games) - 2005
  2. 0.32 - Christie Chappell (78 games) - 2002-05
  3. 0.31 - Justine Jones (39 games) - 2008-09
  4. 0.28 - Kelsey Palmer (40 games) - 2007-08
  5. 0.26 - Amber Frey (57 games) - 2002-04
  6. 0.25 - Megan Gibeault (59 games) - 2007-10
  7. 0.21 - Lauren Thompson (19 games) - 2002
  8. 0.20 - Kim Adams (20 games) - 2003
     0.20 - Samantha Welch (20 games) - 2007
 10. 0.17 - Kalene Verhulst (18 games) - 2003
Game-winning goals
  1. 5 - Christie Chappell - 2002-05
     5 - Justine Jones - 2008-09
  3. 4 - Cory Sak - 2002-05
  4. 3 - Amber Frey - 2002-04
     3 - Megan Gibeault - 2007-10
  6. 2 - Alyssa Jensen - 2005-08
     2 - Brittany Efird - 2003-06
  8. 1 - Jessica Goodrich - 2010
     1 - Michelle Jackson - 1999-00
     1 - Rachelle Johnson - 2002-04
Assists
  1. 17 - Kiely Bladow - 2004-07
  2. 12 - Christie Chappell - 2002-05
  3. 8 - Rachelle Johnson - 2002-04
  4. 7 - Vanessa Copiak - 2006-08
     7 - Amber Frey - 2002-04
  6. 6 - Cory Sak - 2002-05
     6 - Alyssa Jensen - 2005-08
     6 - Brittany Efird - 2003-06
  9. 5 - Lydia Johnson - 2002-04
     5 - Megan Gibeault - 2007-10
Assists per game (minimum 5 games)
  1. 0.22 - Kiely Bladow (77 games) - 2004-07
  2. 0.20 - Auralee Strege (10 games) - 2008
     0.20 - Kim Adams (20 games) - 2003
  4. 0.17 - Jessica Goodrich (18 games) - 2010
  5. 0.16 - Rachelle Johnson (50 games) - 2002-04
  6. 0.16 - Lauren Thompson (19 games) - 2002
  7. 0.15 - Christie Chappell (78 games) - 2002-05
     0.15 - Sarah Domoradzki (13 games) - 2002
  9. 0.15 - Melanie Techau (20 games) - 2003
 10. 0.13 - Vanessa Copiak (55 games) - 2006-08
Shots attempted
  1. 180 - Christie Chappell (25 goals) - 2002-05
  2. 106 - Justine Jones (12 goals) - 2008-09
  3. 104 - Cory Sak (6 goals) - 2002-05
  4. 101 - Megan Gibeault (15 goals) - 2007-10
  5. 88 - Amber Frey (15 goals) - 2002-04
  6. 87 - Brittany Efird (10 goals) - 2003-06
  7. 65 - Kelsey Palmer (11 goals) - 2007-08
  8. 59 - Rachelle Johnson (8 goals) - 2002-04
  9. 53 - Alyssa Jensen (3 goals) - 2005-08
     53 - Kiely Bladow (3 goals) - 2004-07
Shots per game (minimum 5 games)
  1. 2.93 - Jessica Vlatkovich (15 games) - 2005
  2. 2.72 - Justine Jones (39 games) - 2008-09
  3. 2.40 - Samantha Welch (20 games) - 2007
  4. 2.31 - Christie Chappell (78 games) - 2002-05
  5. 1.79 - Jenny Reimer (19 games) - 1999-00
  6. 1.71 - Megan Gibeault (59 games) - 2007-10
  7. 1.62 - Kelsey Palmer (40 games) - 2007-08
  8. 1.54 - Amber Frey (57 games) - 2002-04
  9. 1.44 - Jessica Goodrich (18 games) - 2010
 10. 1.33 - Cory Sak (78 games) - 2002-05
Shots on goal
  1. 99 - Christie Chappell (25 goals) - 2002-05
  2. 65 - Cory Sak (6 goals) - 2002-05
  3. 52 - Amber Frey (15 goals) - 2002-04
     52 - Megan Gibeault (15 goals) - 2007-10
  5. 50 - Justine Jones (12 goals) - 2008-09
  6. 39 - Brittany Efird (10 goals) - 2003-06
  7. 38 - Kelsey Palmer (11 goals) - 2007-08
  8. 36 - Rachelle Johnson (8 goals) - 2002-04
  9. 33 - Vanessa Copiak (5 goals) - 2006-08
 10. 32 - Alyssa Jensen (3 goals) - 2005-08
SOG per game (minimum 5 games)
  1. 1.28 - Justine Jones (39 games) - 2008-09
  2. 1.27 - Christie Chappell (78 games) - 2002-05
  3. 1.20 - Samantha Welch (20 games) - 2007
     1.20 - Jessica Vlatkovich (15 games) - 2005
  5. 0.95 - Kelsey Palmer (40 games) - 2007-08
  6. 0.91 - Amber Frey (57 games) - 2002-04
  7. 0.89 - Lauren Thompson (19 games) - 2002
  8. 0.89 - Jessica Goodrich (18 games) - 2010
  9. 0.88 - Megan Gibeault (59 games) - 2007-10
 10. 0.83 - Cory Sak (78 games) - 2002-05

GOALKEEPING (CAREER)

Saves
  1. 457 - Anna Ogaard (169 GA, 457 saves) - 2007-10
  2. 220 - Cassie Ulmer (65 GA, 220 saves) - 2001
  3. 215 - Rana Scanlon (69 GA, 215 saves) - 1999-00
  4. 181 - Athena Mussenden (58 GA, 181 saves) - 2006-09
  5. 170 - Ashley Holland (71 GA, 170 saves) - 2002-03
  6. 99 - Rachel LaFond (41 GA, 99 saves) - 2003-04
  7. 77 - Aimie Theobalt (28 GA, 77 saves) - 2005
  8. 62 - Leyla Castillo (20 GA, 62 saves) - 2007-08
  9. 53 - Christy Waugh (15 GA, 53 saves) - 2002
 10. 38 - Mikael Laajala (24 GA, 38 saves) - 2005-06
Saves per game (minimum 5 games)
  1. 15.71 - Cassie Ulmer (14 games) - 2001
  2. 10.75 - Rana Scanlon (20 games) - 1999-00
  3. 6.82 - Anna Ogaard (67 games) - 2007-10
  4. 4.86 - Ashley Holland (35 games) - 2002-03
  5. 4.53 - Aimie Theobalt (17 games) - 2005
  6. 3.96 - Rachel LaFond (25 games) - 2003-04
  7. 3.88 - Leyla Castillo (16 games) - 2007-08
  8. 3.38 - Kathryn Leonard (8 games) - 2003
  9. 3.12 - Christy Waugh (17 games) - 2002
 10. 3.07 - Athena Mussenden (59 games) - 2006-09
Save percent (minimum 5 minutes)
  1. .844 - Kathryn Leonard (5 GA, 27 saves) - 2003
  2. .779 - Christy Waugh (15 GA, 53 saves) - 2002
  3. .772 - Cassie Ulmer (65 GA, 220 saves) - 2001
  4. .757 - Athena Mussenden (58 GA, 181 saves) - 2006-09
  5. .757 - Rana Scanlon (69 GA, 215 saves) - 1999-00
  6. .756 - Leyla Castillo (20 GA, 62 saves) - 2007-08
  7. .733 - Aimie Theobalt (28 GA, 77 saves) - 2005
  8. .730 - Anna Ogaard (169 GA, 457 saves) - 2007-10
  9. .707 - Rachel LaFond (41 GA, 99 saves) - 2003-04
 10. .705 - Ashley Holland (71 GA, 170 saves) - 2002-03
Goals against avg (minimum 5 minutes)
  1. 1.46 - Kathryn Leonard (5 GA, 309 min) - 2003
  2. 1.75 - Katie Leonard (7 GA, 360 min) - 2004
  3. 1.92 - Christy Waugh (15 GA, 704 min) - 2002
  4. 2.00 - Christie Chappell (1 GA, 45 min) - 2002-05
     2.00 - Brittany Efird (1 GA, 45 min) - 2003-06
  6. 2.07 - Athena Mussenden (58 GA, 2520 min) - 2006-09
  7. 2.19 - Aimie Theobalt (28 GA, 1152 min) - 2005
  8. 2.34 - Leyla Castillo (20 GA, 770 min) - 2007-08
  9. 2.49 - Ashley Holland (71 GA, 2565 min) - 2002-03
 10. 2.93 - Rachel LaFond (41 GA, 1260 min) - 2003-04
Most wins
  1. 9 - Ashley Holland (9-17-2) - 2002-03
  2. 8 - Anna Ogaard (8-44-6) - 2007-10
  3. 4 - Christy Waugh (4-4-0) - 2002
  4. 3 - Athena Mussenden (3-21-1) - 2006-09
  5. 2 - Rachel LaFond (2-11-0) - 2003-04
     2 - Aimie Theobalt (2-11-0) - 2005
     2 - Leyla Castillo (2-5-0) - 2007-08
  8. 1 - Katie Leonard (1-3-0) - 2004
Most losses
  1. 44 - Anna Ogaard (8-44-6) - 2007-10
  2. 21 - Athena Mussenden (3-21-1) - 2006-09
  3. 17 - Ashley Holland (9-17-2) - 2002-03
  4. 11 - Aimie Theobalt (2-11-0) - 2005
     11 - Rachel LaFond (2-11-0) - 2003-04
  6. 6 - Mikael Laajala (0-6-0) - 2005-06
  7. 5 - Rana Scanlon (0-5-0) - 1999-00
     5 - Cassie Ulmer (0-5-0) - 2001
     5 - Leyla Castillo (2-5-0) - 2007-08
 10. 4 - Christy Waugh (4-4-0) - 2002
Most ties
  1. 6 - Anna Ogaard (8-44-6) - 2007-10
  2. 2 - Ashley Holland (9-17-2) - 2002-03
  3. 1 - Athena Mussenden (3-21-1) - 2006-09
Most shutouts
  1. 4 - Athena Mussenden - 2006-09
     4 - Ashley Holland - 2002-03
  3. 3 - Anna Ogaard - 2007-10
  4. 2 - Christy Waugh - 2002
     2 - Rana Scanlon - 1999-00
     2 - Aimie Theobalt - 2005
  7. 1 - Kathryn Leonard - 2003
     1 - Rachel LaFond - 2003-04
     1 - Leyla Castillo - 2007-08

PARTICIPATION (CAREER)

Games played
  1. 78 - Christie Chappell - 2002-05
     78 - Cory Sak - 2002-05
  3. 77 - Kiely Bladow - 2004-07
  4. 76 - Allison Warren - 2003-06
     76 - Alyssa Jensen - 2005-08
  6. 74 - Amber Erdmann - 2005-08
  7. 71 - Brittany Efird - 2003-06
  8. 70 - Kami Lucius - 2003-06
  9. 67 - Anna Ogaard - 2007-10
 10. 66 - Megan Hannon - 2006-09
Games started
  1. 77 - Christie Chappell - 2002-05
  2. 76 - Kiely Bladow - 2004-07
  3. 74 - Cory Sak - 2002-05
  4. 72 - Allison Warren - 2003-06
  5. 69 - Brittany Efird - 2003-06
  6. 64 - Alyssa Jensen - 2005-08
  7. 56 - Amber Frey - 2002-04
  8. 55 - Lydia Johnson - 2002-04
  9. 54 - Becky Thorbjornsen - 2005-07
     54 - Vanessa Copiak - 2006-08
Minutes played
  1. 4416 - Anna Ogaard - 2007-10
  2. 3928 - Stephanie Lee - 2007-09
  3. 3890 - Megan Hannon - 2006-09
  4. 3721 - Vanessa Copiak - 2006-08
  5. 3568 - Megan Gibeault - 2007-10
  6. 3352 - Alyssa Jensen - 2005-08
  7. 3080 - Justine Jones - 2008-09
  8. 3041 - Kiely Bladow - 2004-07
  9. 2891 - Alysia Lucero - 2007-08
 10. 2791 - Amber Erdmann - 2005-08

Individual Career Leaders


Individual Career Leaders (Nov 09, 2010)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Chappell, Christie   2005   78   25   12   62   180  .139   99  .550   5
Frey, Amber          2004   57   15    7   37    88  .170   52  .591   3
Gibeault, Megan      2010   59   15    5   35   101  .149   52  .515   3
Palmer, Kelsey       2008   40   11    5   27    65  .169   38  .585   0
Efird, Brittany      2006   71   10    6   26    87  .115   39  .448   2
Jones, Justine       2009   39   12    2   26   106  .113   50  .472   5
Johnson, Rachelle    2004   50    8    8   24    59  .136   36  .610   1
Bladow, Kiely        2007   77    3   17   23    53  .057   23  .434   0
Sak, Cory            2005   78    6    6   18   104  .058   65  .625   4
Vlatkovich, Jessica  2005   15    8    1   17    44  .182   18  .409   1


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Halligan, Rachel     2010   18     1:12     0   0.00     0   0   0   0    0
Leonard, Kathryn     2003    8   309:15     5   1.46    27   0   1   0    1
Katie Leonard        2004    4   360:00     7   1.75    27   1   3   0    0
Waugh, Christy       2002   17   703:30    15   1.92    53   4   4   0    2
Efird, Brittany      2006   71    45:00     1   2.00     2   0   0   0    0
Chappell, Christie   2005   78    45:00     1   2.00     2   0   1   0    0
Mussenden, Athena    2009   59  2519:38    58   2.07   181   3  21   1    4
Theobalt, Aimie      2005   17  1152:17    28   2.19    77   2  11   0    2
Castillo, Leyla      2008   16   770:08    20   2.34    62   2   5   0    1