#26 Halligan, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2010 at Saint Joseph's....... 0-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 04, 2010 at Indiana Wesleyan..... 0-5 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 07, 2010 BEMIDJI STATE UNIV...... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 10, 2010 at St. Cloud State...... 1-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 12, 2010 vs Augustana College.... 0-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 18, 2010 at Minnesota Duluth..... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 19, 2010 at Bemidji State Univ... 0-5 * * 0 0 0 2 .000 1 .667 0-0 0 0-0
Sep 25, 2010 ST. CLOUD STATE......... 0-5 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 26, 2010 CONCORDIA UNIVERSITY.... 0-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 02, 2010 at University of Mary... 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 03, 2010 at Northern State....... 1-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 09, 2010 MSU MOORHEAD............ 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 16, 2010 at MSU.................. 1-7 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 17, 2010 at Southwest Minnesota.. 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 23, 2010 AUGUSTANA COLLEGE....... 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 24, 2010 WAYNE STATE COLLEGE..... 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 30, 2010 UPPER IOWA.............. 1-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 31, 2010 WINONA STATE UNIV....... 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Totals............................... 9-54 18-17 0 0 0 3 .000 2 .667 0-0 0 0-0
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#26 Halligan, Rachel
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 31, 2010 WINONA STATE UNIV....... 0-3 * 1:12 0 0.00 0 .000 0 0 0 -
Totals............................... 1-0 1:12 0 0.00 0 .000 0 0 0 -