Minnesota, Crookston vs Winona State (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Minnesota, Crookston vs Winona State (Nov 06, 2004 at Winona, MN)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Flynn, Erin......... 4| 8 3 29 .172| 0| 0 0| 0| 2| 0 3 1| 0
8 Hejny, Jo........... 4| 10 5 33 .152| 0| 2 2| 1| 9| 0 1 1| 0
10 Ebnet, Joan......... 4| 16 6 38 .263| 2| 1 4| 2| 14| 0 1 0| 0
11 Wolff, Jamie........ 4| 5 0 10 .500| 39| 1 0| 0| 5| 0 1 0| 4
12 Kluck, Allison...... 4| 5 3 28 .071| 2| 0 2| 0| 3| 1 2 0| 1
16 Crance, Theresa..... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Winkler, Liza....... 4| 0 0 0 .000| 1| 2 1| 0| 11| 0 0 0| 2
6 Gregoire, Lisa...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Stotz, Laura........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Mork, Jayne......... 3| 5 0 6 .833| 0| 0 0| 0| 1| 1 2 0| 0
14 Jeremiason, Katie... 4| 0 0 0 .000| 0| 3 1| 6| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 17 148 .216| 44| 9 11| 10| 65| 2 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 32 .219 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 37 .243 Minnesota, Crookston 21 22 31 23 6-8NSIC 14-18OVAL
3 14 4 36 .278 Winona State........ 30 30 29 30 4-10NSIC 10-21OVAL
4 12 6 43 .140
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 4| 15 6 41 .220| 0| 2 1| 3| 17| 1 1 0| 1
4 Peters, Mindy....... 4| 12 5 40 .175| 0| 0 0| 1| 11| 1 1 0| 0
7 Pulvermacher, Megan. 4| 15 2 33 .394| 4| 1 3| 1| 12| 1 4 1| 1
9 Dobie, Lisa......... 4| 4 0 8 .500| 55| 1 1| 0| 17| 0 0 0| 7
10 Horihan, Molly...... 4| 12 2 27 .370| 0| 0 0| 0| 4| 2 4 1| 0
12 Arendt, Kiersten.... 4| 9 4 18 .278| 1| 0 0| 0| 2| 1 1 0| 0
3 Goldstrand, Sara.... 4| 0 0 0 .000| 0| 1 2| 4| 12| 0 0 0| 0
6 Irish, Raegan....... 4| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0
8 Kowall, Pam......... 4| 0 0 0 .000| 1| 2 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 19 167 .287| 61| 10 8| 9| 82| 6 11 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 2 35 .429 Site: Winona, MN (McCwon Gymnasium)
2 18 4 43 .326 Date: Nov 06, 2004 Attend: 154 Time: 1:45
3 15 7 41 .195 Referees: Jason Rehm, April Suter
4 17 6 48 .229
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Minnesota, Crookston vs Winona State (Nov 06, 2004 at Winona, MN)
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Winkler, Liza....... 4| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 11 2| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 4| 8 3 29 .172| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 1| 0 0 .000|
6 Gregoire, Lisa...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
7 Stotz, Laura........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Hejny, Jo........... 4| 10 5 33 .152| 0 0 0 .000| 2 2 0 .000| 9 0| 0 1 1| 0 1 .000|
10 Ebnet, Joan......... 4| 16 6 38 .263| 2 0 0 .000| 1 4 0 .000| 14 0| 0 1 0| 0 2 .000|
11 Wolff, Jamie........ 4| 5 0 10 .500| 39 0 0 .000| 1 0 0 .000| 5 4| 0 1 0| 0 0 .000|
12 Kluck, Allison...... 4| 5 3 28 .071| 2 0 0 .000| 0 2 0 .000| 3 1| 1 2 0| 0 0 .000|
13 Mork, Jayne......... 3| 5 0 6 .833| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
14 Jeremiason, Katie... 4| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 15 0| 0 0 0| 0 6 .000|
16 Crance, Theresa..... 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 17 148 .216| 44 0 0 .000| 9 11 0 .000| 65 7| 2 10 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 32 .219 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 37 .243 Minnesota, Crookston 21 22 31 23 6-8NSIC 14-18OVAL
3 14 4 36 .278 Winona State........ 30 30 29 30 4-10NSIC 10-21OVAL
4 12 6 43 .140
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lati, Kaylan........ 4| 15 6 41 .220| 0 0 0 .000| 2 1 0 .000| 17 1| 1 1 0| 0 3 .000|
3 Goldstrand, Sara.... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 12 0| 0 0 0| 0 4 .000|
4 Peters, Mindy....... 4| 12 5 40 .175| 0 0 0 .000| 0 0 0 .000| 11 0| 1 1 0| 0 1 .000|
6 Irish, Raegan....... 4| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Pulvermacher, Megan. 4| 15 2 33 .394| 4 0 0 .000| 1 3 0 .000| 12 1| 1 4 1| 0 1 .000|
8 Kowall, Pam......... 4| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Dobie, Lisa......... 4| 4 0 8 .500| 55 0 0 .000| 1 1 0 .000| 17 7| 0 0 0| 0 0 .000|
10 Horihan, Molly...... 4| 12 2 27 .370| 0 0 0 .000| 0 0 0 .000| 4 0| 2 4 1| 0 0 .000|
12 Arendt, Kiersten.... 4| 9 4 18 .278| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
Totals.............. 4| 67 19 167 .287| 61 0 0 .000| 10 8 0 .000| 82 9| 6 11 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 2 35 .429 Site: Winona, MN (McCwon Gymnasium)
2 18 4 43 .326 Date: Nov 06, 2004 Attend: 154 Time: 1:45
3 15 7 41 .195 Referees: Jason Rehm, April Suter
4 17 6 48 .229
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Minnesota, Crookston vs Winona State (Nov 06, 2004 at Winona, MN)
Winona State def. Minnesota, Crookston 30-21,30-22,29-31,30-23
Minnesota, Crookston (6-8NSIC 14-18OVAL) (Kills-aces-blocks) -
Ebnet, Joan 16-1-1; Hejny, Jo 10-2-1; Flynn, Erin 8-0-3; Wolff, Jamie
5-1-1; Kluck, Allison 5-0-3; Mork, Jayne 5-0-3; Jeremiason, Katie
0-3-0; Winkler, Liza 0-2-0; Totals 49-9-7.0. (Assists) - Wolff, Jamie
39. (Dig leaders) - Jeremiason, Katie 15; Ebnet, Joan 14; Winkler,
Liza 11; Hejny, Jo 9
Winona State (4-10NSIC 10-21OVAL) (Kills-aces-blocks) -
Pulvermacher, Megan 15-1-5; Lati, Kaylan 15-2-2; Horihan, Molly
12-0-6; Peters, Mindy 12-0-2; Arendt, Kiersten 9-0-2; Dobie, Lisa
4-1-0; Irish, Raegan 0-3-0; Kowall, Pam 0-2-0; Goldstrand, Sara 0-1-0;
Totals 67-10-11.5. (Assists) - Dobie, Lisa 55. (Dig leaders) - Dobie,
Lisa 17; Lati, Kaylan 17; Goldstrand, Sara 12; Pulvermacher, Megan 12;
Peters, Mindy 11
Site: Winona, MN (McCwon Gymnasium)
Date: Nov 06, 2004 Attend: 154 Time: 1:45
Referees: Jason Rehm, April Suter