The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 12, 2004)
                                          All matches



                                # 7 Stotz, Laura

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 26, 2004 IOWA...................  1    0    0    0   .000    1    0    1    1    3    0    0    0   0.0    0   .230
Aug 27, 2004 vs Colo. Mines.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .396
Aug 28, 2004 vs SCSU................  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .092
Aug 28, 2004 vs USD.................  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .157
Sep 04, 2004 at Northern Michigan...  3    0    0    0   .000    0    3    1    0    6    0    0    0   0.0    0   .255
Sep 03, 2004 vs Michigan Tech.......  1    0    0    0   .000    1    1    0    0    1    0    0    0   0.0    0   .169
Sep 10, 2004 MINNESOTA DULUTH.......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .045
Sep 17, 2004 WINONA STATE...........  2    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .163
Sep 18, 2004 CSP....................  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0   .151
Sep 24, 2004 NSU....................  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .262
Sep 25, 2004 MSUM...................  3    0    1    7  -.143   15    0    2    0   11    0    0    0   0.0    1   .014
Sep 28, 2004 at SCSU................  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .123
Oct 05, 2004 BEMIDJI STATE..........  2    0    0    1   .000    4    0    0    0    3    0    0    0   0.0    0   .184
Oct 09, 2004 vs Incarnate Word......  2    0    0    0   .000   13    0    0    0    5    0    0    0   0.0    0   .182
Oct 09, 2004 at St. Edward's Univ...  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .234
Oct 12, 2004 at Bemidji State.......  3    0    0    0   .000    1    2    1    0    1    0    0    0   0.0    0   .205
10/16/04     at Augustana (SD)......  4    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .154
Oct 19, 2004 at UND.................  2    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .268
Oct 22, 2004 SW MINNESOTA STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .204
Oct 23, 2004 WAYNE STATE COLLEGE....  2    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .185
Oct 30, 2004 at MSUM................  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .197
Oct 31, 2004 at NSU.................  3    0    0    0   .000    2    0    0    0    2    0    0    0   0.0    2   .094
Nov 05, 2004 at CSP.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.038
Nov 06, 2004 at Winona State........  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .216
Nov 11, 2004 vs Wayne State College.  2    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .111

Totals.............................. 49    0    1    9  -.111   38    8   10    1   81    0    0    0   0.0    3   .179

Games played: 49
Kills per game: 0.00
Assists per game: 0.78
Service aces per game: 0.16
Digs per game: 1.65
Blocks per game: 0.00