The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 12, 2004)
                                          All matches



                                 # 8 Hejny, Jo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 26, 2004 IOWA...................  3   14    8   30   .200    1    0    1    0    4    0    1    0   1.0    0   .230
Aug 27, 2004 vs Colo. Mines.........  3   10    3   24   .292    4    0    1    0    4    0    0    0   0.0    0   .396
Aug 31, 2004 UND....................  4   11    6   30   .167    0    0    0    2    7    1    0    1   1.0    0   .238
Aug 27, 2004 vs Chadron State.......  4   13    3   25   .400    0    0    0    0    2    1    4    1   5.0    0   .301
Aug 28, 2004 vs SCSU................  3   11    3   27   .296    0    0    1    1    3    0    2    0   2.0    0   .092
Aug 28, 2004 vs USD.................  3   11    2   24   .375    0    0    1    0    5    0    0    0   0.0    0   .157
Sep 04, 2004 at Northern Michigan...  3    8    1   20   .350    0    0    0    0    7    0    2    0   2.0    1   .255
Sep 03, 2004 vs Michigan Tech.......  4    9    6   28   .107    0    0    1    0    2    1    1    0   2.0    0   .169
Sep 10, 2004 MINNESOTA DULUTH.......  3    3    5   20  -.100    0    0    1    0    7    0    0    0   0.0    0   .045
Sep 11, 2004 vs USD.................  3   15    4   34   .324    0    0    0    0    5    0    0    1   0.0    0   .171
Sep 11, 2004 vs Minnesota State Man.  3   11    6   37   .135    0    1    1    0    4    0    0    0   0.0    0   .175
Sep 17, 2004 WINONA STATE...........  5   10   13   37  -.081    0    1    1    2    9    1    3    1   4.0    0   .163
Sep 18, 2004 CSP....................  3    5    5   23   .000    1    0    0    3    8    0    0    0   0.0    2   .151
Sep 24, 2004 NSU....................  3   10    4   27   .222    0    0    2    0    4    0    0    0   0.0    0   .262
Sep 25, 2004 MSUM...................  3    3    6   22  -.136    0    0    1    0    4    0    3    0   3.0    0   .014
Sep 28, 2004 at SCSU................  2    6    3   16   .188    0    0    0    1    0    0    0    0   0.0    0   .123
Oct 01, 2004 at Wayne State College.  4   10    8   44   .045    1    0    0    0    6    0    1    0   1.0    0   .158
Oct 02, 2004 at SW Minnesota State..  5    9    7   37   .054    0    0    0    1    9    2    2    1   4.0    1   .193
Oct 05, 2004 BEMIDJI STATE..........  4   12    4   29   .276    0    0    1    0   14    0    0    0   0.0    0   .184
Oct 08, 2004 vs Bentley College.....  4   13    5   40   .200    0    0    2    1   13    0    0    0   0.0    0   .277
Oct 09, 2004 vs Incarnate Word......  5   13    6   35   .200    0    0    0    0    7    0    0    0   0.0    0   .182
Oct 09, 2004 at St. Edward's Univ...  5   16    5   40   .275    0    0    0    0    3    0    3    0   3.0    0   .234
Oct 12, 2004 at Bemidji State.......  3    7    5   23   .087    0    0    0    0   10    0    1    0   1.0    0   .205
10/16/04     at Augustana (SD)......  5   25    6   66   .288    1    0    1    2   31    1    2    0   3.0    0   .154
10-15-2004   at South Dakota State..  3    8    7   29   .034    0    0    1    0    8    0    0    0   0.0    0   .142
Oct 19, 2004 at UND.................  3   14    3   34   .324    0    0    1    2   19    0    0    0   0.0    2   .268
Oct 22, 2004 SW MINNESOTA STATE.....  3    8    6   30   .067    0    1    0    0    7    0    1    0   1.0    1   .204
Oct 23, 2004 WAYNE STATE COLLEGE....  4   20    9   49   .224    0    2    3    0    7    0    0    0   0.0    0   .185
Oct 30, 2004 at MSUM................  5   12    9   35   .086    0    2    2    0    8    0    1    0   1.0    0   .197
Oct 31, 2004 at NSU.................  5   11   12   49  -.020    0    2    0    1   20    0    1    0   1.0    0   .094
Nov 05, 2004 at CSP.................  3    8    6   26   .077    0    0    0    2    0    0    0    0   0.0    0  -.038
Nov 06, 2004 at Winona State........  4   10    5   33   .152    0    2    2    1    9    0    1    1   1.0    0   .216
Nov 11, 2004 vs Wayne State College.  4    7   14   37  -.189    3    0    1    0    8    0    0    0   0.0    0   .111

Totals..............................121  353  195 1060   .149   11   11   25   19  254    7   29    6  36.0    7   .179

Games played: 121
Kills per game: 2.92
Assists per game: 0.09
Service aces per game: 0.09
Digs per game: 2.10
Blocks per game: 0.30