The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 12, 2004)
                                          All matches



                                #10 Ebnet, Joan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 26, 2004 IOWA...................  3    9    5   21   .190    2    6    3    0    7    0    2    0   2.0    0   .230
Aug 27, 2004 vs Colo. Mines.........  3   12    1   21   .524    4    2    3    0   12    1    0    0   1.0    0   .396
Aug 31, 2004 UND....................  4   17    9   46   .174    0    1    5    1   13    0    1    0   1.0    0   .238
Aug 27, 2004 vs Chadron State.......  4   10    8   39   .051    1    3    3    1   17    0    3    0   3.0    1   .301
Aug 28, 2004 vs SCSU................  3    6    4   27   .074    1    0    2    0    9    0    0    0   0.0    0   .092
Aug 28, 2004 vs USD.................  3   11    7   35   .114    3    3    5    0   20    0    1    0   1.0    2   .157
Sep 04, 2004 at Northern Michigan...  3   14    2   28   .429    1    3    2    1   16    0    1    0   1.0    1   .255
Sep 03, 2004 vs Michigan Tech.......  4   14    7   29   .241    3    1    5    1   15    0    0    0   0.0    0   .169
Sep 10, 2004 MINNESOTA DULUTH.......  3    9    5   30   .133    1    0    3    0   10    0    0    0   0.0    0   .045
Sep 11, 2004 vs USD.................  3   10    5   32   .156    0    1    4    0   15    0    0    0   0.0    0   .171
Sep 11, 2004 vs Minnesota State Man.  3   12    6   33   .182    1    0    0    2   11    0    1    1   1.0    1   .175
Sep 17, 2004 WINONA STATE...........  5   16    7   51   .176    0    0    6    0   18    0    0    0   0.0    0   .163
Sep 18, 2004 CSP....................  3   14    8   41   .146    0    1    3    1   11    0    0    0   0.0    1   .151
Sep 24, 2004 NSU....................  3   13    2   34   .324    1    4    4    0   18    0    3    0   3.0    0   .262
Sep 25, 2004 MSUM...................  3    9    5   36   .111    0    1    3    1   14    0    0    0   0.0    0   .014
Sep 28, 2004 at SCSU................  3   10    5   35   .143    0    4    3    3   16    0    2    0   2.0    0   .123
Oct 01, 2004 at Wayne State College.  4   18    6   46   .261    2    0    5    1   32    0    0    0   0.0    0   .158
Oct 02, 2004 at SW Minnesota State..  5   22   11   57   .193    3    0    2    0   25    0    1    0   1.0    0   .193
Oct 05, 2004 BEMIDJI STATE..........  4   13   12   50   .020    1    0    1    1   20    0    0    0   0.0    0   .184
Oct 08, 2004 vs Bentley College.....  4   19    8   39   .282    1    2    1    1   21    2    1    0   3.0    0   .277
Oct 09, 2004 vs Incarnate Word......  5   19   13   59   .102    2    1    2    1   21    0    0    0   0.0    1   .182
Oct 09, 2004 at St. Edward's Univ...  5   13    7   46   .130    3    0    0    3   30    0    0    1   0.0    0   .234
Oct 12, 2004 at Bemidji State.......  3   16    7   33   .273    0    1    0    0   20    0    2    0   2.0    0   .205
10/16/04     at Augustana (SD)......  5   18   15   69   .043    3    0    0    3   42    0    1    0   1.0    1   .154
10-15-2004   at South Dakota State..  3    7    5   23   .087    0    0    1    0    6    0    1    0   1.0    0   .142
Oct 19, 2004 at UND.................  3   14    5   28   .321    0    0    0    0   21    0    0    1   0.0    0   .268
Oct 22, 2004 SW MINNESOTA STATE.....  3   11    4   39   .179    1    1    0    0   20    0    1    0   1.0    0   .204
Oct 23, 2004 WAYNE STATE COLLEGE....  4    9   12   46  -.065    1    1    1    0   28    0    1    0   1.0    0   .185
Oct 30, 2004 at MSUM................  5   16   11   42   .119    1    0    0    0   22    0    5    0   5.0    0   .197
Oct 31, 2004 at NSU.................  5   16    9   66   .106    0    0    1    2   32    0    0    0   0.0    0   .094
Nov 05, 2004 at CSP.................  3    6    7   24  -.042    0    1    2    2   14    1    0    0   1.0    1  -.038
Nov 06, 2004 at Winona State........  4   16    6   38   .263    2    1    4    2   14    0    1    0   1.0    0   .216
Nov 11, 2004 vs Wayne State College.  4   12    9   48   .062    0    0    0    0   28    0    1    0   1.0    0   .111

Totals..............................122  431  233 1291   .153   38   38   74   27  618    4   29    3  33.0    9   .179

Games played: 122
Kills per game: 3.53
Assists per game: 0.31
Service aces per game: 0.31
Digs per game: 5.07
Blocks per game: 0.27