Minnesota, Crookston vs UND (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Minnesota, Crookston vs UND (Oct 19, 2004 at Grand Forks, N.D.)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Winkler, Liza....... 2| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
4 Flynn, Erin......... 3| 7 4 23 .130| 0| 0 0| 0| 1| 0 0 0| 0
6 Gregoire, Lisa...... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Stotz, Laura........ 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 Hejny, Jo........... 3| 14 3 34 .324| 0| 0 1| 2| 19| 0 0 0| 2
10 Ebnet, Joan......... 3| 14 5 28 .321| 0| 0 0| 0| 21| 0 0 1| 0
11 Wolff, Jamie........ 3| 0 0 3 .000| 46| 3 0| 0| 4| 0 1 0| 0
12 Kluck, Allison...... 3| 14 2 23 .522| 0| 0 1| 0| 3| 0 1 0| 0
13 Mork, Jayne......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
14 Jeremiason, Katie... 3| 0 0 2 .000| 0| 0 1| 2| 10| 0 0 0| 0
16 Crance, Theresa..... 3| 3 3 11 .000| 1| 0 0| 0| 1| 1 2 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 18 127 .268| 47| 5 5| 8| 69| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 34 .324 Minnesota, Crookston 30 30 30 11-15
3 18 5 53 .245 UND................. 20 28 25 8-13
UND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nicole Delahanty.... 3| 0 1 2 -.500| 0| 1 1| 0| 7| 0 0 0| 0
2 Kari Wirtanen....... 3| 10 5 27 .185| 2| 1 1| 0| 9| 0 1 0| 0
3 Jamie Skadeland..... 3| 1 0 6 .167| 35| 2 2| 0| 7| 0 1 0| 1
4 Christina VanDerMost 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
6 Stefanie Hughes..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Heidi Evans......... 3| 0 1 2 -.500| 0| 2 0| 1| 5| 0 0 0| 1
9 Brittany Wilson..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Tara Holmen......... 3| 11 4 28 .250| 0| 0 0| 0| 0| 0 5 1| 0
11 Lyndsy Gegelman..... 3| 4 2 12 .167| 0| 1 0| 0| 1| 0 2 0| 0
12 Kendyll Jones....... 3| 4 5 30 -.033| 0| 0 0| 0| 4| 1 3 0| 0
14 Aileen Cahill....... 3| 11 2 30 .300| 0| 1 1| 1| 10| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 138 .145| 38| 8 5| 5| 43| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 12 46 .022 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 14 4 42 .238 Date: Oct 19, 2004 Attend: 254 Time: 1:23
3 14 5 50 .180 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Minnesota, Crookston vs UND (Oct 19, 2004 at Grand Forks, N.D.)
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Winkler, Liza....... 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 3| 7 4 23 .130| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Gregoire, Lisa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
7 Stotz, Laura........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Hejny, Jo........... 3| 14 3 34 .324| 0 0 0 .000| 0 1 0 .000| 19 2| 0 0 0| 0 2 .000|
10 Ebnet, Joan......... 3| 14 5 28 .321| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 1| 0 0 .000|
11 Wolff, Jamie........ 3| 0 0 3 .000| 46 0 0 .000| 3 0 0 .000| 4 0| 0 1 0| 0 0 .000|
12 Kluck, Allison...... 3| 14 2 23 .522| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000|
13 Mork, Jayne......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Jeremiason, Katie... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 2 .000|
16 Crance, Theresa..... 3| 3 3 11 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 52 18 127 .268| 47 0 0 .000| 5 5 0 .000| 69 2| 1 4 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 34 .324 Minnesota, Crookston 30 30 30 11-15
3 18 5 53 .245 UND................. 20 28 25 8-13
UND | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nicole Delahanty.... 3| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Kari Wirtanen....... 3| 10 5 27 .185| 2 0 0 .000| 1 1 0 .000| 9 0| 0 1 0| 0 0 .000|
3 Jamie Skadeland..... 3| 1 0 6 .167| 35 0 0 .000| 2 2 0 .000| 7 1| 0 1 0| 0 0 .000|
4 Christina VanDerMost 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
6 Stefanie Hughes..... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Heidi Evans......... 3| 0 1 2 -.500| 0 0 0 .000| 2 0 0 .000| 5 1| 0 0 0| 0 1 .000|
9 Brittany Wilson..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Tara Holmen......... 3| 11 4 28 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000|
11 Lyndsy Gegelman..... 3| 4 2 12 .167| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Kendyll Jones....... 3| 4 5 30 -.033| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000|
14 Aileen Cahill....... 3| 11 2 30 .300| 0 0 0 .000| 1 1 0 .000| 10 0| 0 2 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 2 .000|
Totals.............. 3| 41 21 138 .145| 38 0 0 .000| 8 5 0 .000| 43 3| 1 14 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 12 46 .022 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 14 4 42 .238 Date: Oct 19, 2004 Attend: 254 Time: 1:23
3 14 5 50 .180 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Minnesota, Crookston vs UND (Oct 19, 2004 at Grand Forks, N.D.)
Minnesota, Crookston def. UND 30-20,30-28,30-25
Minnesota, Crookston (11-15) (Kills-aces-blocks) - Kluck,
Allison 14-0-1; Ebnet, Joan 14-0-0; Hejny, Jo 14-0-0; Flynn, Erin
7-0-0; Crance, Theresa 3-0-3; Wolff, Jamie 0-3-1; Winkler, Liza 0-2-0;
Totals 52-5-3.0. (Assists) - Wolff, Jamie 46. (Dig leaders) - Ebnet,
Joan 21; Hejny, Jo 19; Jeremiason, Katie 10
UND (8-13) (Kills-aces-blocks) - Aileen Cahill 11-1-2; Tara
Holmen 11-0-5; Kari Wirtanen 10-1-1; Kendyll Jones 4-0-4; Lyndsy
Gegelman 4-1-2; Jamie Skadeland 1-2-1; Heidi Evans 0-2-0; Nicole
Delahanty 0-1-0; Totals 41-8-8.0. (Assists) - Jamie Skadeland 35. (Dig
leaders) - Aileen Cahill 10; Kari Wirtanen 9
Site: Grand Forks, N.D. (Betty Engelstad SC)
Date: Oct 19, 2004 Attend: 254 Time: 1:23
Referees: