Wayne State College vs Minnesota, Crookston (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wayne State College vs Minnesota, Crookston (Oct 23, 2004 at Crookston, MN)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jacobsen, Julie..... 4| 1 1 8 .000| 48| 1 1| 0| 7| 0 1 0| 0
6 Vogt, Ashley........ 4| 6 7 33 -.030| 0| 1 2| 2| 23| 1 1 0| 0
7 Recob, Lani......... 4| 12 6 37 .162| 0| 0 0| 0| 8| 0 0 0| 0
11 Kuck Schwarz, Jacey. 4| 13 8 46 .109| 1| 2 1| 1| 8| 0 2 0| 0
12 Eckhardt, Michelle.. 4| 10 6 35 .114| 0| 0 2| 0| 5| 3 4 0| 0
15 Schultz, Chelse..... 4| 12 7 37 .135| 0| 0 1| 1| 9| 2 3 0| 0
1 Nelson, Libby....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Burnham, Mattie..... 3| 0 1 3 -.333| 0| 0 0| 0| 4| 1 0 0| 0
8 Vanderstoep, Erica.. 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0
10 Dolezal, Laura...... 4| 0 0 1 .000| 0| 1 0| 2| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 38 205 .078| 49| 5 7| 6| 93| 7 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 8 50 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 55 .145 Wayne State College. 19 26 30 29 15-11
3 12 12 51 .000 Minnesota, Crookston 30 30 28 31 12-16
4 12 9 49 .061
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Winkler, Liza....... 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
4 Flynn, Erin......... 4| 11 4 37 .189| 0| 0 0| 0| 1| 0 0 1| 1
8 Hejny, Jo........... 4| 20 9 49 .224| 0| 2 3| 0| 7| 0 0 0| 0
10 Ebnet, Joan......... 4| 9 12 46 -.065| 1| 1 1| 0| 28| 0 1 0| 0
11 Wolff, Jamie........ 4| 8 0 11 .727| 54| 2 1| 0| 9| 0 1 0| 0
12 Kluck, Allison...... 4| 16 6 40 .250| 1| 1 2| 0| 2| 0 2 0| 0
6 Gregoire, Lisa...... 4| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
7 Stotz, Laura........ 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Mork, Jayne......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
14 Jeremiason, Katie... 4| 0 0 0 .000| 1| 0 1| 2| 31| 0 0 0| 0
16 Crance, Theresa..... 3| 4 1 14 .214| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 32 200 .185| 57| 6 10| 5|100| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 3 43 .279 Site: Crookston, MN (Lysaker Gym)
2 18 6 49 .245 Date: Oct 23, 2004 Attend: 210 Time: 1.75 hrs
3 15 12 49 .061 Referees:
4 21 11 59 .169
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Wayne State College vs Minnesota, Crookston (Oct 23, 2004 at Crookston, MN)
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nelson, Libby....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Jacobsen, Julie..... 4| 1 1 8 .000| 48 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 0 .000|
5 Burnham, Mattie..... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000|
6 Vogt, Ashley........ 4| 6 7 33 -.030| 0 0 0 .000| 1 2 0 .000| 23 0| 1 1 0| 0 2 .000|
7 Recob, Lani......... 4| 12 6 37 .162| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
8 Vanderstoep, Erica.. 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Dolezal, Laura...... 4| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 24 0| 0 0 0| 0 2 .000|
11 Kuck Schwarz, Jacey. 4| 13 8 46 .109| 1 0 0 .000| 2 1 0 .000| 8 0| 0 2 0| 0 1 .000|
12 Eckhardt, Michelle.. 4| 10 6 35 .114| 0 0 0 .000| 0 2 0 .000| 5 0| 3 4 0| 0 0 .000|
15 Schultz, Chelse..... 4| 12 7 37 .135| 0 0 0 .000| 0 1 0 .000| 9 0| 2 3 0| 0 1 .000|
Totals.............. 4| 54 38 205 .078| 49 0 0 .000| 5 7 0 .000| 93 0| 7 12 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 8 50 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 55 .145 Wayne State College. 19 26 30 29 15-11
3 12 12 51 .000 Minnesota, Crookston 30 30 28 31 12-16
4 12 9 49 .061
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Winkler, Liza....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 4| 11 4 37 .189| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
6 Gregoire, Lisa...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
7 Stotz, Laura........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
8 Hejny, Jo........... 4| 20 9 49 .224| 0 0 0 .000| 2 3 0 .000| 7 0| 0 0 0| 0 0 .000|
10 Ebnet, Joan......... 4| 9 12 46 -.065| 1 0 0 .000| 1 1 0 .000| 28 0| 0 1 0| 0 0 .000|
11 Wolff, Jamie........ 4| 8 0 11 .727| 54 0 0 .000| 2 1 0 .000| 9 0| 0 1 0| 0 0 .000|
12 Kluck, Allison...... 4| 16 6 40 .250| 1 0 0 .000| 1 2 0 .000| 2 0| 0 2 0| 0 0 .000|
13 Mork, Jayne......... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Jeremiason, Katie... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 31 0| 0 0 0| 0 2 .000|
16 Crance, Theresa..... 3| 4 1 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 69 32 200 .185| 57 0 0 .000| 6 10 0 .000|100 1| 0 4 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 3 43 .279 Site: Crookston, MN (Lysaker Gym)
2 18 6 49 .245 Date: Oct 23, 2004 Attend: 210 Time: 1.75 hrs
3 15 12 49 .061 Referees:
4 21 11 59 .169
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Wayne State College vs Minnesota, Crookston (Oct 23, 2004 at Crookston, MN)
Minnesota, Crookston def. Wayne State College 30-19,30-26,28-30,31-29
Wayne State College (15-11) (Kills-aces-blocks) - Kuck Schwarz,
Jacey 13-2-2; Recob, Lani 12-0-0; Schultz, Chelse 12-0-5; Eckhardt,
Michelle 10-0-7; Vogt, Ashley 6-1-2; Jacobsen, Julie 1-1-1; Dolezal,
Laura 0-1-0; Vanderstoep, Erica 0-0-1; Burnham, Mattie 0-0-1; Totals
54-5-13.0. (Assists) - Jacobsen, Julie 48. (Dig leaders) - Dolezal,
Laura 24; Vogt, Ashley 23; Schultz, Chelse 9; Recob, Lani 8; Kuck
Schwarz, Jacey 8
Minnesota, Crookston (12-16) (Kills-aces-blocks) - Hejny, Jo
20-2-0; Kluck, Allison 16-1-2; Flynn, Erin 11-0-0; Ebnet, Joan 9-1-1;
Wolff, Jamie 8-2-1; Crance, Theresa 4-0-0; Mork, Jayne 1-0-0; Totals
69-6-2.0. (Assists) - Wolff, Jamie 54. (Dig leaders) - Jeremiason,
Katie 31; Ebnet, Joan 28; Stotz, Laura 9; Wolff, Jamie 9; Winkler,
Liza 8
Site: Crookston, MN (Lysaker Gym)
Date: Oct 23, 2004 Attend: 210 Time: 1.75 hrs
Referees: