Minnesota, Crookston vs Bemidji State (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Minnesota, Crookston vs Bemidji State (Oct 12, 2004 at Bemidji, Minn.)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Winkler, Liza....... 3| 0 0 1 .000| 0| 3 1| 0| 4| 0 0 0| 0
4 Flynn, Erin......... 3| 8 1 20 .350| 0| 0 0| 0| 0| 0 2 0| 0
8 Hejny, Jo........... 3| 7 5 23 .087| 0| 0 0| 0| 10| 0 1 0| 0
10 Ebnet, Joan......... 3| 16 7 33 .273| 0| 1 0| 0| 20| 0 2 0| 0
11 Wolff, Jamie........ 3| 3 0 11 .273| 39| 0 0| 0| 5| 0 1 0| 0
12 Kluck, Allison...... 3| 8 6 33 .061| 0| 0 0| 0| 0| 0 4 0| 0
5 Steinbrecher, Lisa.. 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Stotz, Laura........ 3| 0 0 0 .000| 1| 2 1| 0| 1| 0 0 0| 0
13 Mork, Jayne......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Jeremiason, Katie... 3| 0 0 1 .000| 0| 1 0| 2| 17| 0 0 0| 0
16 Crance, Theresa..... 2| 4 1 7 .429| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 132 .205| 40| 7 2| 2| 60| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 52 .269 Minnesota, Crookston 30 30 30 10-13; 3-5 NSIC
3 17 8 43 .209 Bemidji State....... 28 18 22 6-14; 2-6 NSIC
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Piper, Kelly........ 3| 5 6 20 -.050| 0| 0 0| 2| 12| 0 1 0| 0
3 Anderson, Christa... 3| 4 1 10 .300| 0| 0 0| 0| 1| 2 2 0| 2
4 Burns, Brittney..... 3| 8 6 37 .054| 2| 0 0| 0| 1| 0 3 0| 0
9 Haugen, Heather..... 3| 16 10 47 .128| 2| 2 0| 1| 10| 0 1 0| 0
12 Smith, Kristin...... 3| 4 2 8 .250| 35| 0 2| 0| 13| 0 1 2| 2
13 Carlson, Brittney... 3| 8 1 12 .583| 0| 0 0| 0| 0| 0 3 0| 0
1 Engman, Kristine.... 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
7 McCannell, Kathryn.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Bromenshenkel, L.... 2| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0
15 Beaman, Alicia...... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 26 135 .141| 40| 2 2| 7| 62| 2 11 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 21 11 46 .217 Site: Bemidji, Minn. (Bemidji High School)
2 12 5 43 .163 Date: Oct 12, 2004 Attend: 81 Time: 1:39
3 12 10 46 .043 Referees: Sunny Bowman, Donna Hutchason
BSU's Haugen records first double-double of 2004
UMC extends BSU's losing streak to six matches
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Minnesota, Crookston vs Bemidji State (Oct 12, 2004 at Bemidji, Minn.)
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Winkler, Liza....... 3| 0 0 1 .000| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 3| 8 1 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 Steinbrecher, Lisa.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Stotz, Laura........ 3| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Hejny, Jo........... 3| 7 5 23 .087| 0 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000|
10 Ebnet, Joan......... 3| 16 7 33 .273| 0 0 0 .000| 1 0 0 .000| 20 0| 0 2 0| 0 0 .000|
11 Wolff, Jamie........ 3| 3 0 11 .273| 39 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
12 Kluck, Allison...... 3| 8 6 33 .061| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
13 Mork, Jayne......... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Jeremiason, Katie... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 17 0| 0 0 0| 0 2 .000|
16 Crance, Theresa..... 2| 4 1 7 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 20 132 .205| 40 0 0 .000| 7 2 0 .000| 60 0| 0 10 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 52 .269 Minnesota, Crookston 30 30 30 10-13; 3-5 NSIC
3 17 8 43 .209 Bemidji State....... 28 18 22 6-14; 2-6 NSIC
Bemidji State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Engman, Kristine.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000|
2 Piper, Kelly........ 3| 5 6 20 -.050| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 2 .000|
3 Anderson, Christa... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 1 2| 2 2 0| 0 0 .000|
4 Burns, Brittney..... 3| 8 6 37 .054| 2 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
7 McCannell, Kathryn.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
9 Haugen, Heather..... 3| 16 10 47 .128| 2 0 0 .000| 2 0 0 .000| 10 0| 0 1 0| 0 1 .000|
11 Bromenshenkel, L.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
12 Smith, Kristin...... 3| 4 2 8 .250| 35 0 0 .000| 0 2 0 .000| 13 2| 0 1 2| 0 0 .000|
13 Carlson, Brittney... 3| 8 1 12 .583| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Beaman, Alicia...... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 26 135 .141| 40 0 0 .000| 2 2 0 .000| 62 5| 2 11 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 21 11 46 .217 Site: Bemidji, Minn. (Bemidji High School)
2 12 5 43 .163 Date: Oct 12, 2004 Attend: 81 Time: 1:39
3 12 10 46 .043 Referees: Sunny Bowman, Donna Hutchason
BSU's Haugen records first double-double of 2004
UMC extends BSU's losing streak to six matches
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Minnesota, Crookston vs Bemidji State (Oct 12, 2004 at Bemidji, Minn.)
Minnesota, Crookston def. Bemidji State 30-28,30-18,30-22
Minnesota, Crookston (10-13; 3-5 NSIC) (Kills-aces-blocks) -
Ebnet, Joan 16-1-2; Kluck, Allison 8-0-4; Flynn, Erin 8-0-2; Hejny, Jo
7-0-1; Crance, Theresa 4-0-0; Wolff, Jamie 3-0-1; Mork, Jayne 1-0-0;
Jeremiason, Katie 0-1-0; Stotz, Laura 0-2-0; Winkler, Liza 0-3-0;
Totals 47-7-5.0. (Assists) - Wolff, Jamie 39. (Dig leaders) - Ebnet,
Joan 20; Jeremiason, Katie 17; Hejny, Jo 10
Bemidji State (6-14; 2-6 NSIC) (Kills-aces-blocks) - Haugen,
Heather 16-2-1; Carlson, Brittney 8-0-3; Burns, Brittney 8-0-3; Piper,
Kelly 5-0-1; Smith, Kristin 4-0-1; Anderson, Christa 4-0-4; Totals
45-2-7.5. (Assists) - Smith, Kristin 35. (Dig leaders) - Engman,
Kristine 18; Smith, Kristin 13; Piper, Kelly 12; Haugen, Heather 10
Site: Bemidji, Minn. (Bemidji High School)
Date: Oct 12, 2004 Attend: 81 Time: 1:39
Referees: Sunny Bowman, Donna Hutchason
BSU's Haugen records first double-double of 2004
UMC extends BSU's losing streak to six matches