University of Mary vs Minnesota, Crookston (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Eagle Volleyball
University of Mary vs Minnesota, Crookston (Oct 13, 2007 at Crookston, MN)
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hogan, Katie........ 3| 9 3 30 .200| 0| 3 0| 0| 12| 0 3 0| 0
5 Maas, Ashley........ 3| 10 4 26 .231| 2| 2 0| 0| 9| 0 3 0| 0
8 Santos, Tatiani..... 3| 11 1 21 .476| 0| 0 0| 0| 4| 0 4 0| 0
11 Murtha, Laci........ 3| 10 3 21 .333| 0| 1 1| 0| 1| 0 6 1| 0
14 Collins, Kristin.... 3| 4 1 6 .500| 33| 3 2| 0| 6| 0 2 0| 1
15 Hobbs, Kendra....... 3| 0 1 4 -.250| 0| 1 0| 2| 8| 0 0 0| 0
4 Hennessy, Makenzie.. 3| 0 0 2 .000| 0| 1 2| 2| 18| 0 0 0| 0
9 McCarty, Ashley..... 3| 5 1 13 .308| 0| 0 0| 0| 2| 1 2 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 123 .285| 35| 11 5| 5| 60| 1 20 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 3 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 35 .314 University of Mary.. 30 30 31 8-11, 4-9 NSIC
3 15 7 49 .163 Minnesota, Crookston 18 20 29 4-18, 2-10 NSIC
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 4 4 22 .000| 0| 0 1| 3| 13| 0 0 0| 0
2 Bonine, Katie....... 3| 7 3 25 .160| 0| 0 0| 1| 4| 0 1 0| 1
3 Yates, Cassie....... 3| 1 0 5 .200| 23| 0 0| 0| 10| 0 0 0| 0
9 Zajicek, Allison.... 3| 7 3 22 .182| 0| 0 0| 0| 3| 1 2 0| 0
11 Meyer, Amber........ 3| 9 6 25 .120| 0| 0 0| 0| 0| 1 2 0| 0
16 Crance, Theresa..... 3| 8 2 15 .400| 0| 0 0| 0| 1| 0 2 0| 0
5 Steinbrecher, Lisa.. 3| 0 0 4 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Hubbell, Andrea..... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 Derouard, Megan..... 3| 1 1 5 .000| 11| 3 2| 0| 6| 0 0 0| 2
12 Allen, Ashley....... 2| 2 2 6 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Canton, Caitlin..... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 1 1| 4| 13| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 132 .136| 34| 5 5| 11| 60| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 42 .190 Site: Crookston, MN (Lysaker Gymnasium)
2 11 7 36 .111 Date: Oct 13, 2007 Attend: 64 Time: 1:35
3 15 9 54 .111 Referees: Milo Moyano, Rick Turner
Volleyball Detailed Stats
Volleyball Detailed Stats
Golden Eagle Volleyball
University of Mary vs Minnesota, Crookston (Oct 13, 2007 at Crookston, MN)
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hogan, Katie........ 3| 9 3 30 .200| 0 0 0 .000| 3 0 0 .000| 12 0| 0 3 0| 0 0 .000|
4 Hennessy, Makenzie.. 3| 0 0 2 .000| 0 0 0 .000| 1 2 0 .000| 18 0| 0 0 0| 0 2 .000|
5 Maas, Ashley........ 3| 10 4 26 .231| 2 0 0 .000| 2 0 0 .000| 9 0| 0 3 0| 0 0 .000|
8 Santos, Tatiani..... 3| 11 1 21 .476| 0 0 0 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
9 McCarty, Ashley..... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
11 Murtha, Laci........ 3| 10 3 21 .333| 0 0 0 .000| 1 1 0 .000| 1 0| 0 6 1| 0 0 .000|
14 Collins, Kristin.... 3| 4 1 6 .500| 33 0 0 .000| 3 2 0 .000| 6 1| 0 2 0| 0 0 .000|
15 Hobbs, Kendra....... 3| 0 1 4 -.250| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 49 14 123 .285| 35 0 0 .000| 11 5 0 .000| 60 2| 1 20 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 3 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 35 .314 University of Mary.. 30 30 31 8-11, 4-9 NSIC
3 15 7 49 .163 Minnesota, Crookston 18 20 29 4-18, 2-10 NSIC
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 4 4 22 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 3 .000|
2 Bonine, Katie....... 3| 7 3 25 .160| 0 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 1 .000|
3 Yates, Cassie....... 3| 1 0 5 .200| 23 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Steinbrecher, Lisa.. 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
7 Hubbell, Andrea..... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Derouard, Megan..... 3| 1 1 5 .000| 11 0 0 .000| 3 2 0 .000| 6 2| 0 0 0| 0 0 .000|
9 Zajicek, Allison.... 3| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
11 Meyer, Amber........ 3| 9 6 25 .120| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
12 Allen, Ashley....... 2| 2 2 6 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Canton, Caitlin..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 4 .000|
16 Crance, Theresa..... 3| 8 2 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 40 22 132 .136| 34 0 0 .000| 5 5 0 .000| 60 3| 2 8 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 42 .190 Site: Crookston, MN (Lysaker Gymnasium)
2 11 7 36 .111 Date: Oct 13, 2007 Attend: 64 Time: 1:35
3 15 9 54 .111 Referees: Milo Moyano, Rick Turner
Short Box Score
Short Box Score (Match)
Golden Eagle Volleyball
University of Mary vs Minnesota, Crookston (Oct 13, 2007 at Crookston, MN)
University of Mary def. Minnesota, Crookston 30-18,30-20,31-29
University of Mary (8-11, 4-9 NSIC) (Kills-aces-blocks) -
Santos, Tatiani 11-0-4; Maas, Ashley 10-2-3; Murtha, Laci 10-1-6;
Hogan, Katie 9-3-3; McCarty, Ashley 5-0-3; Collins, Kristin 4-3-2;
Hobbs, Kendra 0-1-0; Hennessy, Makenzie 0-1-0; Totals 49-11-11.0.
(Assists) - Collins, Kristin 33. (Dig leaders) - Hennessy, Makenzie
18; Hogan, Katie 12; Maas, Ashley 9; Hobbs, Kendra 8
Minnesota, Crookston (4-18, 2-10 NSIC) (Kills-aces-blocks) -
Meyer, Amber 9-0-3; Crance, Theresa 8-0-2; Bonine, Katie 7-0-1;
Zajicek, Allison 7-0-3; Foreman, Heather 4-0-0; Allen, Ashley 2-0-0;
Derouard, Megan 1-3-0; Hubbell, Andrea 1-0-1; Yates, Cassie 1-0-0;
Canton, Caitlin 0-1-0; Slepicka, Jaclyn 0-1-0; Totals 40-5-6.0.
(Assists) - Yates, Cassie 23; Derouard, Megan 11. (Dig leaders) -
Foreman, Heather 13; Slepicka, Jaclyn 13; Yates, Cassie 10;
Steinbrecher, Lisa 8
Site: Crookston, MN (Lysaker Gymnasium)
Date: Oct 13, 2007 Attend: 64 Time: 1:35
Referees: Milo Moyano, Rick Turner