North Dakota vs Minnesota, Crookston (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Eagle Volleyball
North Dakota vs Minnesota, Crookston (Oct 23, 2007 at Crookston, MN)
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Polzin....... 5| 18 6 40 .300| 0| 2 2| 0| 3| 1 8 0| 0
6 Megan Langseth...... 5| 3 5 10 -.200| 48| 0 1| 0| 12| 0 3 0| 2
7 Britta Hanson....... 5| 12 7 38 .132| 0| 0 0| 0| 4| 1 3 0| 0
10 Tara Holmen......... 5| 15 7 40 .200| 0| 0 0| 0| 4| 1 5 0| 0
15 Erin Joki........... 5| 5 1 14 .286| 0| 3 0| 3| 18| 0 4 0| 0
16 Ashley Holmen....... 5| 1 0 4 .250| 0| 0 0| 1| 6| 0 0 0| 0
1 Briena Hawkins...... 5| 1 0 2 .500| 1| 1 1| 0| 17| 0 0 0| 0
5 Stephanie Mason..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kristin Hoy......... 2| 0 0 0 .000| 1| 2 0| 0| 1| 0 0 0| 0
11 Mary Blume.......... 5| 9 6 34 .088| 1| 0 0| 0| 5| 0 3 0| 0
14 Courtney Halvorson.. 5| 0 0 0 .000| 1| 4 1| 4| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 32 185 .173| 52| 12 5| 8| 90| 3 26 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 13 55 .036 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 48 .146 North Dakota........ 27 29 30 30 10 5-17 overall
3 16 4 34 .353 Minnesota, Crookston 30 31 13 24 15 6-20 overall
4 14 5 31 .290
5 4 2 17 .118
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 5| 12 13 59 -.017| 1| 1 3| 5| 17| 0 1 0| 0
2 Bonine, Katie....... 5| 12 9 39 .077| 0| 3 1| 1| 8| 1 2 0| 0
3 Yates, Cassie....... 5| 1 1 10 .000| 54| 1 1| 0| 15| 0 2 0| 1
9 Zajicek, Allison.... 5| 7 5 26 .077| 0| 0 0| 0| 2| 0 2 0| 0
11 Meyer, Amber........ 5| 19 6 42 .310| 2| 0 0| 0| 1| 3 1 0| 0
16 Crance, Theresa..... 5| 14 2 27 .444| 0| 0 0| 0| 0| 0 4 0| 0
5 Steinbrecher, Lisa.. 5| 0 0 3 .000| 0| 0 0| 2| 6| 0 0 0| 0
8 Derouard, Megan..... 5| 0 0 1 .000| 1| 1 3| 2| 9| 0 0 0| 0
12 Allen, Ashley....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Canton, Caitlin..... 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
14 Slepicka, Jaclyn.... 5| 0 0 0 .000| 0| 1 2| 2| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 37 210 .133| 58| 8 12| 12| 77| 4 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 54 .093 Site: Crookston, MN (Lysaker Gymnasium)
2 20 10 55 .182 Date: Oct 23, 2007 Attend: 127 Time: 2:00
3 5 8 34 -.088 Referees: Tom Stokke, Donna Hutchinson
4 15 8 43 .163
5 12 3 24 .375
Volleyball Detailed Stats
Volleyball Detailed Stats
Golden Eagle Volleyball
North Dakota vs Minnesota, Crookston (Oct 23, 2007 at Crookston, MN)
North Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Briena Hawkins...... 5| 1 0 2 .500| 1 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 0 .000|
4 Amanda Polzin....... 5| 18 6 40 .300| 0 0 0 .000| 2 2 0 .000| 3 0| 1 8 0| 0 0 .000|
5 Stephanie Mason..... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Megan Langseth...... 5| 3 5 10 -.200| 48 0 0 .000| 0 1 0 .000| 12 2| 0 3 0| 0 0 .000|
7 Britta Hanson....... 5| 12 7 38 .132| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000|
9 Kristin Hoy......... 2| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Tara Holmen......... 5| 15 7 40 .200| 0 0 0 .000| 0 0 0 .000| 4 0| 1 5 0| 0 0 .000|
11 Mary Blume.......... 5| 9 6 34 .088| 1 0 0 .000| 0 0 0 .000| 5 0| 0 3 0| 0 0 .000|
14 Courtney Halvorson.. 5| 0 0 0 .000| 1 0 0 .000| 4 1 0 .000| 20 0| 0 0 0| 0 4 .000|
15 Erin Joki........... 5| 5 1 14 .286| 0 0 0 .000| 3 0 0 .000| 18 0| 0 4 0| 0 3 .000|
16 Ashley Holmen....... 5| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
Totals.............. 5| 64 32 185 .173| 52 0 0 .000| 12 5 0 .000| 90 2| 3 26 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 13 55 .036 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 48 .146 North Dakota........ 27 29 30 30 10 5-17 overall
3 16 4 34 .353 Minnesota, Crookston 30 31 13 24 15 6-20 overall
4 14 5 31 .290
5 4 2 17 .118
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 5| 12 13 59 -.017| 1 0 0 .000| 1 3 0 .000| 17 0| 0 1 0| 0 5 .000|
2 Bonine, Katie....... 5| 12 9 39 .077| 0 0 0 .000| 3 1 0 .000| 8 0| 1 2 0| 0 1 .000|
3 Yates, Cassie....... 5| 1 1 10 .000| 54 0 0 .000| 1 1 0 .000| 15 1| 0 2 0| 0 0 .000|
5 Steinbrecher, Lisa.. 5| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
8 Derouard, Megan..... 5| 0 0 1 .000| 1 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 2 .000|
9 Zajicek, Allison.... 5| 7 5 26 .077| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
11 Meyer, Amber........ 5| 19 6 42 .310| 2 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 0 0 .000|
12 Allen, Ashley....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Canton, Caitlin..... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Slepicka, Jaclyn.... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 19 0| 0 0 0| 0 2 .000|
16 Crance, Theresa..... 5| 14 2 27 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
Totals.............. 5| 65 37 210 .133| 58 0 0 .000| 8 12 0 .000| 77 1| 4 12 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 54 .093 Site: Crookston, MN (Lysaker Gymnasium)
2 20 10 55 .182 Date: Oct 23, 2007 Attend: 127 Time: 2:00
3 5 8 34 -.088 Referees: Tom Stokke, Donna Hutchinson
4 15 8 43 .163
5 12 3 24 .375
Short Box Score
Short Box Score (Match)
Golden Eagle Volleyball
North Dakota vs Minnesota, Crookston (Oct 23, 2007 at Crookston, MN)
Minnesota, Crookston def. North Dakota 30-27,31-29,13-30,24-30,15-10
North Dakota (5-17 overall) (Kills-aces-blocks) - Amanda Polzin
18-2-9; Tara Holmen 15-0-6; Britta Hanson 12-0-4; Mary Blume 9-0-3;
Erin Joki 5-3-4; Megan Langseth 3-0-3; Ashley Holmen 1-0-0; Briena
Hawkins 1-1-0; Kristin Hoy 0-2-0; Courtney Halvorson 0-4-0; Totals
64-12-16.0. (Assists) - Megan Langseth 48. (Dig leaders) - Courtney
Halvorson 20; Erin Joki 18; Briena Hawkins 17; Megan Langseth 12
Minnesota, Crookston (6-20 overall) (Kills-aces-blocks) -
Meyer, Amber 19-0-4; Crance, Theresa 14-0-4; Foreman, Heather 12-1-1;
Bonine, Katie 12-3-3; Zajicek, Allison 7-0-2; Yates, Cassie 1-1-2;
Canton, Caitlin 0-1-0; Derouard, Megan 0-1-0; Slepicka, Jaclyn 0-1-0;
Totals 65-8-10.0. (Assists) - Yates, Cassie 54. (Dig leaders) -
Slepicka, Jaclyn 19; Foreman, Heather 17; Yates, Cassie 15; Derouard,
Megan 9; Bonine, Katie 8
Site: Crookston, MN (Lysaker Gymnasium)
Date: Oct 23, 2007 Attend: 127 Time: 2:00
Referees: Tom Stokke, Donna Hutchinson
Play-by-Play Summary
Play-by-Play Summary (1st game)
Golden Eagle Volleyball
North Dakota vs Minnesota, Crookston (Oct 23, 2007 at Crookston, MN)
UMCVB: Foreman, Heather; Bonine, Katie; Yates, Cassie; Zajicek, Allison; Meyer, Amber; Crance, Theresa; libero
Slepicka, Jaclyn.
UND: Amanda Polzin; Megan Langseth; Britta Hanson; Tara Holmen; Erin Joki; Ashley Holmen; libero Courtney Halvorson.
==================== MINNESOTA, CROOKSTON 0, NORTH DAKOTA 0