| For UIU: Vance,Keri; Vance,Sara; Meyermann,Shea; Fulton,Maryn; Brown,Nicky; Wagner,Kayla; libero Gernes,Danielle. |
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Slepicka, Jaclyn. |
1-0 | Point UMCVB - (Brown,Nicky) Service error. | so |
2-0 | Point UMCVB - (Cologna, Shannon) Attack error by Fulton,Maryn. |
3-0 | Point UMCVB - (Cologna, Shannon) Attack error by Fulton,Maryn. |
3-1 | Point UIU - (Cologna, Shannon) Kill by Fulton,Maryn (from Vance,Keri). | so |
| For UIU: Wagner,Kayla. |
4-1 | Point UMCVB - (Gernes,Danielle) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. |
5-1 | Point UMCVB - (Allen, Ashley) Attack error by Wagner,Kayla (block by Meyer, Amber). |
6-1 | Point UMCVB - (Allen, Ashley) Kill by Swann, Amanda. |
7-1 | Point UMCVB - (Allen, Ashley) Kill by Swann, Amanda (from Cologna, Shannon). |
7-2 | Point UIU - (Allen, Ashley) Attack error by Meyer, Amber (block by Meyermann,Shea; Wagner,Kayla). | so |
7-3 | Point UIU - (Vance,Sara) Service ace (TEAM). |
7-4 | Point UIU - (Vance,Sara) Service ace (TEAM). |
7-5 | Point UIU - (Vance,Sara) Kill by Meyermann,Shea (from Vance,Keri). |
8-5 | Point UMCVB - (Vance,Sara) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. |
8-6 | Point UIU - (Swann, Amanda) Kill by Meyermann,Shea (from Vance,Keri). | so |
8-7 | Point UIU - (Meyermann,Shea) Kill by Wagner,Kayla. |
8-8 | Point UIU - (Meyermann,Shea) Attack error by Krikke, Alyssa. |
9-8 | Point UMCVB - (Meyermann,Shea) Kill by McHugh, Margo (from Cologna, Shannon). | so |
10-8 | Point UMCVB - (Meyer, Amber) Attack error by Brown,Nicky. |
11-8 | Point UMCVB - (Meyer, Amber) Kill by Krikke, Alyssa (from Cologna, Shannon). |
11-9 | Point UIU - (Meyer, Amber) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Fink,Alex; Fulton,Maryn. |
11-10 | Point UIU - (Fink,Alex) Kill by Brown,Nicky (from Vance,Keri). |
11-11 | Point UIU - (Fink,Alex) Kill by Vance,Keri. |
11-12 | Point UIU - (Fink,Alex) Attack error by Meyer, Amber (block by Fulton,Maryn). |
12-12 | Point UMCVB - (Fink,Alex) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UIU: Wagner,Kayla. |
| For UMCVB: Bauer, Janie. |
13-12 | Point UMCVB - (Bauer, Janie) Kill by Allen, Ashley (from Cologna, Shannon). |
13-13 | Point UIU - (Bauer, Janie) Kill by Fulton,Maryn (from Vance,Keri). | so |
13-14 | Point UIU - (Vance,Keri) Kill by Brown,Nicky. |
13-15 | Point UIU - (Vance,Keri) Kill by Fulton,Maryn. |
13-16 | Point UIU - (Vance,Keri) Kill by Vance,Sara (from Vance,Keri). |
13-17 | Point UIU - (Vance,Keri) Kill by Fulton,Maryn (from Vance,Keri). |
| Timeout Minnesota, Crookston. |
14-17 | Point UMCVB - (Vance,Keri) Kill by Allen, Ashley (from Cologna, Shannon). | so |
15-17 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Brown,Nicky. |
16-17 | Point UMCVB - (Slepicka, Jaclyn) Kill by Meyer, Amber (from Cologna, Shannon). |
17-17 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Fulton,Maryn (block by Cologna, Shannon). |
18-17 | Point UMCVB - (Slepicka, Jaclyn) Kill by Meyer, Amber (from Cologna, Shannon). |
| Timeout Upper Iowa. |
19-17 | Point UMCVB - (Slepicka, Jaclyn) Kill by Swann, Amanda. |
19-18 | Point UIU - (Slepicka, Jaclyn) Service error. | so |
19-19 | Point UIU - (Brown,Nicky) Kill by Meyermann,Shea (from Vance,Keri). |
20-19 | Point UMCVB - (Brown,Nicky) Service error. | so |
21-19 | Point UMCVB - (Cologna, Shannon) Service ace (Meyermann,Shea). |
| Timeout Upper Iowa. |
21-20 | Point UIU - (Cologna, Shannon) Attack error by Meyer, Amber (block by Meyermann,Shea; Fulton,Maryn). | so |
21-21 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara. |
22-21 | Point UMCVB - (Gernes,Danielle) Kill by Meyer, Amber (from Cologna, Shannon). | so |
22-22 | Point UIU - (Allen, Ashley) Kill by Wagner,Kayla (from Vance,Keri). | so |
23-22 | Point UMCVB - (Vance,Sara) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. |
23-23 | Point UIU - (Swann, Amanda) Kill by Vance,Sara (from Vance,Keri). | so |
24-23 | Point UMCVB - (Meyermann,Shea) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
24-24 | Point UIU - (Meyer, Amber) Service error. | so |
| For UIU: Fulton,Maryn; Fink,Alex. |
24-25 | Point UIU - (Fink,Alex) Attack error by Meyer, Amber. |
25-25 | Point UMCVB - (Fink,Alex) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
25-26 | Point UIU - (Bauer, Janie) Attack error by Allen, Ashley (block by Fulton,Maryn; Vance,Keri). | so |
25-27 | Point UIU - (Vance,Keri) Attack error by Krikke, Alyssa. |
| For UIU: Meyermann,Shea; Vance,Keri; Wagner,Kayla; Vance,Sara; Brown,Nicky; Fulton,Maryn; libero Gernes,Danielle. |
| For UMCVB: Bauer, Janie; Krikke, Alyssa; Cologna, Shannon; Swann, Amanda; Meyer, Amber; Allen, Ashley; libero Slepicka, Jaclyn. |
0-1 | Point UIU - (Cologna, Shannon) Kill by Vance,Sara (from Vance,Keri). | so |
1-1 | Point UMCVB - (Gernes,Danielle) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. |
2-1 | Point UMCVB - (Allen, Ashley) Attack error by Wagner,Kayla (block by Meyer, Amber). |
2-2 | Point UIU - (Allen, Ashley) Kill by Meyermann,Shea (from Vance,Keri). | so |
3-2 | Point UMCVB - (Vance,Sara) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. |
3-3 | Point UIU - (Swann, Amanda) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UMCVB: Slepicka, Jaclyn. |
4-3 | Point UMCVB - (Meyermann,Shea) Service error. | so |
4-4 | Point UIU - (Meyer, Amber) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Fink,Alex; Fulton,Maryn. |
5-4 | Point UMCVB - (Fink,Alex) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UMCVB: Bauer, Janie. |
5-5 | Point UIU - (Bauer, Janie) Kill by Brown,Nicky (from Vance,Keri). | so |
5-6 | Point UIU - (Vance,Keri) Kill by Meyermann,Shea. |
6-6 | Point UMCVB - (Vance,Keri) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| For UMCVB: Swann, Amanda. |
6-7 | Point UIU - (Slepicka, Jaclyn) Kill by Brown,Nicky (from Vance,Keri). | so |
7-7 | Point UMCVB - (Brown,Nicky) Service error. | so |
7-8 | Point UIU - (Cologna, Shannon) Kill by Vance,Sara (from Vance,Keri). | so |
| For UIU: Wagner,Kayla. |
8-8 | Point UMCVB - (Gernes,Danielle) Kill by Allen, Ashley (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. |
8-9 | Point UIU - (Allen, Ashley) Service error. | so |
8-10 | Point UIU - (Vance,Sara) Service ace (Slepicka, Jaclyn). |
8-11 | Point UIU - (Vance,Sara) Service ace (TEAM). |
9-11 | Point UMCVB - (Vance,Sara) Kill by Allen, Ashley (from Cologna, Shannon). | so |
10-11 | Point UMCVB - (Swann, Amanda) Service ace (TEAM). |
10-12 | Point UIU - (Swann, Amanda) Kill by Wagner,Kayla (from Vance,Keri). | so |
11-12 | Point UMCVB - (Meyermann,Shea) Attack error by Brown,Nicky (block by Meyer, Amber; Krikke, Alyssa). | so |
11-13 | Point UIU - (Meyer, Amber) Kill by Wagner,Kayla (from Vance,Keri). | so |
| For UIU: Fink,Alex. |
12-13 | Point UMCVB - (Fink,Alex) Kill by Cologna, Shannon. | so |
13-13 | Point UMCVB - (Bauer, Janie) Kill by Meyer, Amber (from Cologna, Shannon). |
13-14 | Point UIU - (Bauer, Janie) Attack error by Allen, Ashley. | so |
14-14 | Point UMCVB - (Vance,Keri) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
| For UMCVB: Swann, Amanda. |
14-15 | Point UIU - (Slepicka, Jaclyn) Kill by Brown,Nicky (from Vance,Keri). | so |
15-15 | Point UMCVB - (Brown,Nicky) Kill by Swann, Amanda (from Cologna, Shannon). | so |
15-16 | Point UIU - (Cologna, Shannon) Attack error by Allen, Ashley (block by Vance,Sara; Fulton,Maryn). | so |
16-16 | Point UMCVB - (Gernes,Danielle) Kill by Swann, Amanda (from Cologna, Shannon). | so |
16-17 | Point UIU - (Allen, Ashley) Kill by Meyermann,Shea (from Vance,Sara). | so |
17-17 | Point UMCVB - (Vance,Sara) Service error. | so |
17-18 | Point UIU - (Swann, Amanda) Kill by Brown,Nicky (from Vance,Keri). | so |
17-19 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky (from Vance,Keri). |
17-20 | Point UIU - (Meyermann,Shea) Service ace (Slepicka, Jaclyn). |
17-21 | Point UIU - (Meyermann,Shea) Attack error by Meyer, Amber (block by Wagner,Kayla; Brown,Nicky). |
| Timeout Minnesota, Crookston. |
18-21 | Point UMCVB - (Meyermann,Shea) Kill by Meyer, Amber (from Cologna, Shannon). | so |
19-21 | Point UMCVB - (Meyer, Amber) Attack error by Wagner,Kayla (block by Krikke, Alyssa). |
20-21 | Point UMCVB - (Meyer, Amber) Service ace (TEAM). |
20-22 | Point UIU - (Meyer, Amber) Kill by Brown,Nicky (from Vance,Keri). | so |
21-22 | Point UMCVB - (Fink,Alex) Kill by Meyer, Amber (from Cologna, Shannon). | so |
21-23 | Point UIU - (Bauer, Janie) Kill by Brown,Nicky (from Vance,Keri). | so |
22-23 | Point UMCVB - (Vance,Keri) Kill by Meyer, Amber (from Cologna, Shannon). | so |
23-23 | Point UMCVB - (Slepicka, Jaclyn) Kill by Allen, Ashley. |
| Timeout Upper Iowa. |
24-23 | Point UMCVB - (Slepicka, Jaclyn) Kill by Meyer, Amber (from Cologna, Shannon). |
24-24 | Point UIU - (Slepicka, Jaclyn) Kill by Brown,Nicky (from Vance,Keri). | so |
24-25 | Point UIU - (Brown,Nicky) Attack error by Swann, Amanda. |
25-25 | Point UMCVB - (Brown,Nicky) Kill by Allen, Ashley (from Cologna, Shannon). | so |
25-26 | Point UIU - (Cologna, Shannon) Attack error by Swann, Amanda. | so |
| Timeout Minnesota, Crookston. |
26-26 | Point UMCVB - (Gernes,Danielle) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. |
26-27 | Point UIU - (Allen, Ashley) Kill by Vance,Sara (from Vance,Keri). | so |
27-27 | Point UMCVB - (Vance,Sara) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Krikke, Alyssa. |
28-27 | Point UMCVB - (Swann, Amanda) Kill by Meyer, Amber (from Cologna, Shannon). |
28-28 | Point UIU - (Swann, Amanda) Kill by Meyermann,Shea (from Vance,Keri). | so |
28-29 | Point UIU - (Meyermann,Shea) Attack error by Meyer, Amber. |
28-30 | Point UIU - (Meyermann,Shea) Service ace (Slepicka, Jaclyn). |
| For UIU: Meyermann,Shea; Vance,Keri; Wagner,Kayla; Vance,Sara; Fulton,Maryn; Brown,Nicky; libero Gernes,Danielle. |
| For UMCVB: Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Meyer, Amber; Allen, Ashley; Bauer, Janie; libero Slepicka, Jaclyn. |
1-0 | Point UMCVB - (Brown,Nicky) Kill by Swann, Amanda (from Cologna, Shannon). | so |
2-0 | Point UMCVB - (Cologna, Shannon) Attack error by Fulton,Maryn (block by Meyer, Amber). |
3-0 | Point UMCVB - (Cologna, Shannon) Attack error by Fulton,Maryn. |
3-1 | Point UIU - (Cologna, Shannon) Kill by Fulton,Maryn (from Vance,Keri). | so |
| For UIU: Wagner,Kayla. |
3-2 | Point UIU - (Gernes,Danielle) Attack error by Swann, Amanda. |
4-2 | Point UMCVB - (Gernes,Danielle) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: McHugh, Margo. |
5-2 | Point UMCVB - (Allen, Ashley) Service ace (Brown,Nicky). |
5-3 | Point UIU - (Allen, Ashley) Kill by Wagner,Kayla. | so |
6-3 | Point UMCVB - (Vance,Sara) Kill by Swann, Amanda (from Cologna, Shannon). | so |
7-3 | Point UMCVB - (Swann, Amanda) Service ace (Gernes,Danielle). |
7-4 | Point UIU - (Swann, Amanda) Kill by Wagner,Kayla (from Vance,Keri). | so |
7-5 | Point UIU - (Meyermann,Shea) Kill by Wagner,Kayla. |
7-6 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky. |
7-7 | Point UIU - (Meyermann,Shea) Attack error by Krikke, Alyssa. |
7-8 | Point UIU - (Meyermann,Shea) Kill by Brown,Nicky. |
7-9 | Point UIU - (Meyermann,Shea) Service ace (Slepicka, Jaclyn). |
8-9 | Point UMCVB - (Meyermann,Shea) Kill by Meyer, Amber (from Cologna, Shannon). | so |
8-10 | Point UIU - (Meyer, Amber) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Fink,Alex; Fulton,Maryn. |
9-10 | Point UMCVB - (Fink,Alex) Kill by Meyer, Amber (from Cologna, Shannon). | so |
| For UMCVB: Bauer, Janie. |
9-11 | Point UIU - (Bauer, Janie) Kill by Vance,Keri (from Vance,Sara). | so |
10-11 | Point UMCVB - (Vance,Keri) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
10-12 | Point UIU - (Slepicka, Jaclyn) Kill by Vance,Sara (from Vance,Keri). | so |
11-12 | Point UMCVB - (Brown,Nicky) Kill by Meyer, Amber (from Cologna, Shannon). | so |
11-13 | Point UIU - (Cologna, Shannon) Kill by Fulton,Maryn (from Vance,Keri). | so |
| For UIU: Wagner,Kayla. |
12-13 | Point UMCVB - (Gernes,Danielle) Kill by Meyer, Amber (from Cologna, Shannon). | so |
12-14 | Point UIU - (Allen, Ashley) Kill by Vance,Keri. | so |
12-15 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla (from Vance,Keri). |
13-15 | Point UMCVB - (Vance,Sara) Service error. | so |
13-16 | Point UIU - (Swann, Amanda) Kill by Wagner,Kayla (from Vance,Keri). | so |
14-16 | Point UMCVB - (Meyermann,Shea) Kill by Krikke, Alyssa. | so |
15-16 | Point UMCVB - (Meyer, Amber) Service ace (Meyermann,Shea). |
15-17 | Point UIU - (Meyer, Amber) Kill by Wagner,Kayla (from Vance,Keri). | so |
16-17 | Point UMCVB - (Fink,Alex) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
17-17 | Point UMCVB - (Bauer, Janie) Kill by Allen, Ashley (from Cologna, Shannon). |
17-18 | Point UIU - (Bauer, Janie) Kill by Brown,Nicky (from Vance,Keri). | so |
18-18 | Point UMCVB - (Vance,Keri) Kill by Krikke, Alyssa (from Cologna, Shannon). | so |
18-19 | Point UIU - (Slepicka, Jaclyn) Kill by Vance,Sara (from Vance,Keri). | so |
18-20 | Point UIU - (Brown,Nicky) Service ace (Allen, Ashley). |
18-21 | Point UIU - (Brown,Nicky) Service ace (Allen, Ashley). |
| Timeout Minnesota, Crookston. |
18-22 | Point UIU - (Brown,Nicky) Attack error by Meyer, Amber. |
19-22 | Point UMCVB - (Brown,Nicky) Service error. | so |
20-22 | Point UMCVB - (Cologna, Shannon) Attack error by Fulton,Maryn (block by Meyer, Amber; Swann, Amanda). |
20-23 | Point UIU - (Cologna, Shannon) Kill by Vance,Sara (from Vance,Keri). | so |
21-23 | Point UMCVB - (Gernes,Danielle) Kill by Swann, Amanda (from Cologna, Shannon). | so |
21-24 | Point UIU - (Allen, Ashley) Kill by Wagner,Kayla (from Vance,Keri). | so |
22-24 | Point UMCVB - (Vance,Sara) Service error. | so |
22-25 | Point UIU - (Swann, Amanda) Kill by Meyermann,Shea (from Vance,Keri). | so |