| For AIC: Kervelle Redhead; Keziah Kashouh; Nikole Lynch; Caitlin Connelly; Taila de Souza; Blair Havron; libero Kambryn Williams. |
| For UMC: Matykowski, Kelsey; Skeeter, Alexandra; Swann, Amanda; Krikke, Alyssa; Cologna, Shannon; Molnar, Anastasia; libero Wiesner, Chelsea. |
1-0 | Point UMC - (Kervelle Redhead) Kill by Miedtke, Katie. | so |
2-0 | Point UMC - (Swann, Amanda) Kill by Skeeter, Alexandra (from Miedtke, Katie). |
2-1 | Point AIC - (Swann, Amanda) Kill by Ellisha Terry (from Caitlin Connelly). | so |
2-2 | Point AIC - (Ellisha Terry) Kill by Caitlin Connelly (from Taila de Souza). |
2-3 | Point AIC - (Ellisha Terry) Attack error by Rueter, Danielle. |
2-4 | Point AIC - (Wiesner, Chelsea) Attack error by Rueter, Danielle. | so |
3-4 | Point UMC - (Blair Havron) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
3-5 | Point AIC - (Skeeter, Alexandra) Kill by Taila de Souza (from Kervelle Redhead). | so |
3-6 | Point AIC - (Taila de Souza) Service ace (Rueter, Danielle). |
3-7 | Point AIC - (Taila de Souza) Service ace (Rueter, Danielle). |
3-8 | Point AIC - (Taila de Souza) Service ace (Rueter, Danielle). |
4-8 | Point UMC - (Taila de Souza) Kill by Rueter, Danielle (from Wiesner, Chelsea). | so |
4-9 | Point AIC - (Rueter, Danielle) Kill by Keziah Kashouh (from Blair Havron). | so |
5-9 | Point UMC - (Kambryn Williams) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
5-10 | Point AIC - (Krikke, Alyssa) Kill by Ellisha Terry (from Keziah Kashouh). | so |
5-11 | Point AIC - (Kambryn Williams) Attack error by Swann, Amanda. |
6-11 | Point UMC - (Kambryn Williams) Bad set by Caitlin Connelly. | so |
7-11 | Point UMC - (Matykowski, Kelsey) Kill by Skeeter, Alexandra (from Rueter, Danielle). |
7-12 | Point AIC - (Matykowski, Kelsey) Service error. | so |
8-12 | Point UMC - (Kervelle Redhead) Kill by Skeeter, Alexandra (from Wiesner, Chelsea). | so |
8-13 | Point AIC - (Swann, Amanda) Kill by Ellisha Terry (from Kervelle Redhead). | so |
8-14 | Point AIC - (Kervelle Redhead) Attack error by Rueter, Danielle. |
9-14 | Point UMC - (Blair Havron) Service error. | so |
9-15 | Point AIC - (Skeeter, Alexandra) Kill by Ellisha Terry (from Caitlin Connelly). | so |
9-16 | Point AIC - (Taila de Souza) Service ace (Hecht, Jennifer). |
9-17 | Point AIC - (Taila de Souza) Bad set by Hecht, Jennifer. |
10-17 | Point UMC - (Taila de Souza) Service error. | so |
11-17 | Point UMC - (Rueter, Danielle) Kill by Swann, Amanda. |
12-17 | Point UMC - (Rueter, Danielle) Kill by Swann, Amanda (from Krikke, Alyssa). |
13-17 | Point UMC - (Rueter, Danielle) Kill by Krikke, Alyssa (from Matykowski, Kelsey). |
13-18 | Point AIC - (Rueter, Danielle) Attack error by Swann, Amanda. | so |
13-19 | Point AIC - (Caitlin Connelly) Attack error by Krikke, Alyssa. |
14-19 | Point UMC - (Caitlin Connelly) Kill by Swann, Amanda (from Skeeter, Alexandra). | so |
15-19 | Point UMC - (Krikke, Alyssa) Kill by Swann, Amanda (from Matykowski, Kelsey). |
15-20 | Point AIC - (Krikke, Alyssa) Kill by Ellisha Terry (from Kervelle Redhead). | so |
15-21 | Point AIC - (Kambryn Williams) Attack error by Skeeter, Alexandra. |
16-21 | Point UMC - (Kambryn Williams) Kill by Swann, Amanda (from Miedtke, Katie). | so |
17-21 | Point UMC - (Matykowski, Kelsey) Service ace (Taila de Souza). |
17-22 | Point AIC - (Matykowski, Kelsey) Kill by Taila de Souza (from Kervelle Redhead). | so |
18-22 | Point UMC - (Kervelle Redhead) Kill by Swann, Amanda (from Wiesner, Chelsea). | so |
18-23 | Point AIC - (Swann, Amanda) Kill by Blair Havron (from Ellisha Terry). | so |
19-23 | Point UMC - (Ellisha Terry) Attack error by Caitlin Connelly (block by Skeeter, Alexandra; Rueter, Danielle). | so |
19-24 | Point AIC - (Wiesner, Chelsea) Kill by Caitlin Connelly (from Blair Havron). | so |
0-1 | Point AIC - (Nikole Lynch) Attack error by Molnar, Anastasia. |
1-1 | Point UMC - (Wiesner, Chelsea) Kill by Rueter, Danielle (from Krikke, Alyssa). |
1-2 | Point AIC - (Wiesner, Chelsea) Kill by Caitlin Connelly (from Kambryn Williams). | so |
2-2 | Point UMC - (Blair Havron) Service error. | so |
2-3 | Point AIC - (Matykowski, Kelsey) Kill by Taila de Souza (from Kervelle Redhead). | so |
2-4 | Point AIC - (Kervelle Redhead) Kill by Taila de Souza (from Kervelle Redhead). |
2-5 | Point AIC - (Kervelle Redhead) Kill by Ellisha Terry (from Kervelle Redhead). |
3-5 | Point UMC - (Kervelle Redhead) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
3-6 | Point AIC - (Swann, Amanda) Service error. | so |
3-7 | Point AIC - (Ellisha Terry) Kill by Caitlin Connelly (from Ellisha Terry). |
4-7 | Point UMC - (Ellisha Terry) Kill by Miedtke, Katie (from Wiesner, Chelsea). | so |
5-7 | Point UMC - (Wiesner, Chelsea) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). |
5-8 | Point AIC - (Wiesner, Chelsea) Attack error by Rueter, Danielle. | so |
5-9 | Point AIC - (Blair Havron) Kill by Keziah Kashouh (from Kervelle Redhead). |
6-9 | Point UMC - (Blair Havron) Kill by Rueter, Danielle. | so |
7-9 | Point UMC - (Skeeter, Alexandra) Attack error by Keziah Kashouh. |
8-9 | Point UMC - (Skeeter, Alexandra) Attack error by Taila de Souza. |
8-10 | Point AIC - (Skeeter, Alexandra) Kill by Caitlin Connelly (from Keziah Kashouh). | so |
9-10 | Point UMC - (Taila de Souza) Attack error by Keziah Kashouh. | so |
9-11 | Point AIC - (Rueter, Danielle) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
10-11 | Point UMC - (Caitlin Connelly) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
11-11 | Point UMC - (Krikke, Alyssa) Attack error by Ellisha Terry. |
12-11 | Point UMC - (Krikke, Alyssa) Kill by Swann, Amanda (from Matykowski, Kelsey). |
12-12 | Point AIC - (Krikke, Alyssa) Service error. | so |
13-12 | Point UMC - (Kambryn Williams) Attack error by Keziah Kashouh (block by Swann, Amanda; Miedtke, Katie). | so |
13-13 | Point AIC - (Matykowski, Kelsey) Kill by Ellisha Terry (from Kervelle Redhead). | so |
14-13 | Point UMC - (Kervelle Redhead) Kill by Swann, Amanda (from Miedtke, Katie). | so |
14-14 | Point AIC - (Swann, Amanda) Service error. | so |
15-14 | Point UMC - (Ellisha Terry) Kill by Rueter, Danielle (from Wiesner, Chelsea). | so |
15-15 | Point AIC - (Wiesner, Chelsea) Kill by Ellisha Terry (from Caitlin Connelly). | so |
15-16 | Point AIC - (Blair Havron) Kill by Keziah Kashouh (from Taila de Souza). |
15-17 | Point AIC - (Blair Havron) Service ace (Wiesner, Chelsea). |
16-17 | Point UMC - (Blair Havron) Kill by Krikke, Alyssa (from Skeeter, Alexandra). | so |
16-18 | Point AIC - (Skeeter, Alexandra) Kill by Ellisha Terry (from Kervelle Redhead). | so |
17-18 | Point UMC - (Taila de Souza) Attack error by Ellisha Terry. | so |
17-19 | Point AIC - (Rueter, Danielle) Attack error by Swann, Amanda. | so |
17-20 | Point AIC - (Caitlin Connelly) Attack error by Rueter, Danielle. |
18-20 | Point UMC - (Caitlin Connelly) Attack error by Keziah Kashouh. | so |
18-21 | Point AIC - (Krikke, Alyssa) Kill by Ellisha Terry (from Keziah Kashouh). | so |
18-22 | Point AIC - (Kambryn Williams) Kill by Ellisha Terry (from Kervelle Redhead). |
| Timeout Minnesota, Crookston. |
19-22 | Point UMC - (Kambryn Williams) Service error. | so |
19-23 | Point AIC - (Matykowski, Kelsey) Kill by Ellisha Terry (from Taila de Souza). | so |
20-23 | Point UMC - (Kervelle Redhead) Attack error by Taila de Souza (block by Swann, Amanda; Miedtke, Katie). | so |
21-23 | Point UMC - (Hecht, Jennifer) Kill by Rueter, Danielle. |
22-23 | Point UMC - Point awarded by official to Minnesota, Crookston. |
22-24 | Point AIC - (Hecht, Jennifer) Kill by Kambryn Williams. | so |
22-25 | Point AIC - (Ellisha Terry) Attack error by Miedtke, Katie. |
| Timeout Minnesota, Crookston. |
23-25 | Point UMC - (Ellisha Terry) Kill by Rueter, Danielle (from Miedtke, Katie). | so |
23-26 | Point AIC - (Wiesner, Chelsea) Kill by Taila de Souza (from Kervelle Redhead). | so |
23-27 | Point AIC - (Blair Havron) Kill by Caitlin Connelly (from Kervelle Redhead). |
1-0 | Point UMC - (Kervelle Redhead) Attack error by Ellisha Terry. | so |
2-0 | Point UMC - (Krikke, Alyssa) Service ace (Ellisha Terry). |
2-1 | Point AIC - (Krikke, Alyssa) Kill by Ellisha Terry (from Kambryn Williams). | so |
3-1 | Point UMC - (Ellisha Terry) Service error. | so |
3-2 | Point AIC - (Matykowski, Kelsey) Kill by Taila de Souza (from Caitlin Connelly). | so |
4-2 | Point UMC - (Blair Havron) Service error. | so |
4-3 | Point AIC - (Hecht, Jennifer) Kill by Taila de Souza. | so |
4-4 | Point AIC - (Taila de Souza) Kill by Ellisha Terry (from Keziah Kashouh). |
4-5 | Point AIC - (Taila de Souza) Bad set by Matykowski, Kelsey. |
4-6 | Point AIC - (Taila de Souza) Kill by Ellisha Terry (from Caitlin Connelly). |
5-6 | Point UMC - (Taila de Souza) Service error. | so |
6-6 | Point UMC - (Wiesner, Chelsea) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). |
6-7 | Point AIC - (Wiesner, Chelsea) Service error. | so |
7-7 | Point UMC - (Caitlin Connelly) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
7-8 | Point AIC - (Skeeter, Alexandra) Service error. | so |
7-9 | Point AIC - (Kambryn Williams) Attack error by Rueter, Danielle (block by Blair Havron; Kervelle Redhead). |
7-10 | Point AIC - (Kambryn Williams) Attack error by Skeeter, Alexandra (block by Caitlin Connelly; Blair Havron). |
| Timeout Minnesota, Crookston. |
8-10 | Point UMC - (Kambryn Williams) Kill by Rueter, Danielle (from Krikke, Alyssa). | so |
8-11 | Point AIC - (Rueter, Danielle) Kill by Ellisha Terry (from Taila de Souza). | so |
8-12 | Point AIC - (Kervelle Redhead) Kill by Ellisha Terry (from Kervelle Redhead). |
9-12 | Point UMC - (Kervelle Redhead) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
9-13 | Point AIC - (Krikke, Alyssa) Kill by Darsel Springer (from Kervelle Redhead). | so |
9-14 | Point AIC - (Ellisha Terry) Attack error by Skeeter, Alexandra (block by Caitlin Connelly; Blair Havron). |
9-15 | Point AIC - (Ellisha Terry) Service ace (Swann, Amanda). |
9-16 | Point AIC - (Ellisha Terry) Kill by Darsel Springer (from Blair Havron). |
| Timeout Minnesota, Crookston. |
9-17 | Point AIC - (Ellisha Terry) Kill by Blair Havron. |
9-18 | Point AIC - (Ellisha Terry) Attack error by Swann, Amanda (block by Blair Havron; Darsel Springer). |
9-19 | Point AIC - (Ellisha Terry) Attack error by Swann, Amanda (block by Darsel Springer; Blair Havron). |
10-19 | Point UMC - (Ellisha Terry) Attack error by Caitlin Connelly. | so |
10-20 | Point AIC - (Matykowski, Kelsey) Kill by Darsel Springer (from Kambryn Williams). | so |
10-21 | Point AIC - (Blair Havron) Service ace (Wiesner, Chelsea). |
10-22 | Point AIC - (Blair Havron) Kill by Caitlin Connelly (from Kervelle Redhead). |
10-23 | Point AIC - (Blair Havron) Service ace (Matykowski, Kelsey). |
11-23 | Point UMC - (Blair Havron) Attack error by Caitlin Connelly. | so |
12-23 | Point UMC - (Hecht, Jennifer) Attack error by Darsel Springer. |
13-23 | Point UMC - (Hecht, Jennifer) Kill by Schneider, Alyssa (from Rueter, Danielle). |
14-23 | Point UMC - (Hecht, Jennifer) Attack error by Caitlin Connelly (block by Skeeter, Alexandra; Schneider, Alyssa). |
15-23 | Point UMC - (Hecht, Jennifer) Kill by Skeeter, Alexandra (from Rueter, Danielle). |
15-24 | Point AIC - (Hecht, Jennifer) Bad set by Hecht, Jennifer. | so |
15-25 | Point AIC - (Taila de Souza) Service ace (Rueter, Danielle). |