| For UMC: Swann, Amanda; Miedtke, Katie; Skeeter, Alexandra; Schneider, Alyssa; Cologna, Shannon; Rueter, Danielle; libero Wiesner, Chelsea. |
| For BSU: Weyer, Lindsey; Olson, Nicole; Landsverk, Kelly; Eilers, Hannah; Hacker, Kimberly; Solum, Nicole; libero Groskreutz, Brie. |
| 1-0 | Point BSU - (Groskreutz, Brie) Kill by Weyer, Lindsey (from Landsverk, Kelly). |
| 1-1 | Point UMC - (Groskreutz, Brie) Kill by Miedtke, Katie (from Cologna, Shannon). | so |
| 1-2 | Point UMC - (Rueter, Danielle) Attack error by Solum, Nicole. |
| 2-2 | Point BSU - (Rueter, Danielle) Kill by Olson, Nicole (from Landsverk, Kelly). | so |
| For BSU: McNeely, Melissa. |
| 2-3 | Point UMC - (McNeely, Melissa) Service error. | so |
| For UMC: Schneider, Alyssa. |
| 3-3 | Point BSU - (Miedtke, Katie) Kill by Eilers, Hannah (from Landsverk, Kelly). | so |
| 4-3 | Point BSU - (Weyer, Lindsey) Attack error by Swann, Amanda. |
| 5-3 | Point BSU - (Weyer, Lindsey) Attack error by Skeeter, Alexandra. |
| 6-3 | Point BSU - (Weyer, Lindsey) Attack error by Rueter, Danielle. |
| 7-3 | Point BSU - (Weyer, Lindsey) Kill by Olson, Nicole. |
| 8-3 | Point BSU - (Weyer, Lindsey) Service ace (TEAM). |
| Timeout Minnesota, Crookston. |
| 9-3 | Point BSU - (Weyer, Lindsey) Attack error by Schneider, Alyssa (block by Olson, Nicole). |
| 10-3 | Point BSU - (Weyer, Lindsey) Kill by Olson, Nicole. |
| 10-4 | Point UMC - (Weyer, Lindsey) Service error. | so |
| For UMC: Matykowski, Kelsey; Krikke, Alyssa. |
| 11-4 | Point BSU - (Matykowski, Kelsey) Kill by Eilers, Hannah (from Landsverk, Kelly). | so |
| For BSU: Hacker, Kimberly. |
| 11-5 | Point UMC - (Olson, Nicole) Attack error by Eilers, Hannah. | so |
| 12-5 | Point BSU - (Skeeter, Alexandra) Kill by Eilers, Hannah (from Landsverk, Kelly). | so |
| 12-6 | Point UMC - (Landsverk, Kelly) Attack error by Eilers, Hannah. | so |
| 12-7 | Point UMC - (Wiesner, Chelsea) Service ace (Eilers, Hannah). |
| 13-7 | Point BSU - (Wiesner, Chelsea) Kill by Hacker, Kimberly (from Landsverk, Kelly). | so |
| For BSU: Carlson, Laura. |
| 13-8 | Point UMC - (Carlson, Laura) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 13-9 | Point UMC - (Cologna, Shannon) Bad set by Landsverk, Kelly. |
| 14-9 | Point BSU - (Cologna, Shannon) Kill by Solum, Nicole (from Landsverk, Kelly). | so |
| 14-10 | Point UMC - (Groskreutz, Brie) Kill by Rueter, Danielle (from Cologna, Shannon). | so |
| 15-10 | Point BSU - (Rueter, Danielle) Kill by Olson, Nicole (from Landsverk, Kelly). | so |
| 16-10 | Point BSU - (McNeely, Melissa) Attack error by Miedtke, Katie (block by Olson, Nicole; Weyer, Lindsey). |
| 16-11 | Point UMC - (McNeely, Melissa) Kill by Skeeter, Alexandra (from Cologna, Shannon). | so |
| 16-12 | Point UMC - (Miedtke, Katie) Attack error by Olson, Nicole. |
| 17-12 | Point BSU - (Miedtke, Katie) Kill by Weyer, Lindsey (from Landsverk, Kelly). | so |
| 18-12 | Point BSU - (Weyer, Lindsey) Attack error by Skeeter, Alexandra. |
| 18-13 | Point UMC - (Weyer, Lindsey) Service error. | so |
| 19-13 | Point BSU - (Matykowski, Kelsey) Kill by Olson, Nicole (from Landsverk, Kelly). | so |
| 19-14 | Point UMC - (Olson, Nicole) Service error. | so |
| 20-14 | Point BSU - (Skeeter, Alexandra) Kill by Eilers, Hannah (from Landsverk, Kelly). | so |
| 21-14 | Point BSU - (Landsverk, Kelly) Kill by Solum, Nicole (from Landsverk, Kelly). |
| 22-14 | Point BSU - (Landsverk, Kelly) Bad set by Matykowski, Kelsey. |
| 23-14 | Point BSU - (Landsverk, Kelly) Kill by Eilers, Hannah (from Landsverk, Kelly). |
| 23-15 | Point UMC - (Landsverk, Kelly) Attack error by Eilers, Hannah. | so |
| 23-16 | Point UMC - (Wiesner, Chelsea) Attack error by Groskreutz, Brie. |
| 23-17 | Point UMC - (Wiesner, Chelsea) Kill by Krikke, Alyssa (from Matykowski, Kelsey). |
| 24-17 | Point BSU - (Wiesner, Chelsea) Bad set by Matykowski, Kelsey. | so |
| 25-17 | Point BSU - (Carlson, Laura) Service ace (Skeeter, Alexandra). |
| For BSU: Carlson, Laura; Hacker, Kimberly; McCannell,Jessi-Beth; Weyer, Lindsey; Solum, Nicole; Olson, Nicole; libero Groskreutz, Brie. |
| For UMC: Swann, Amanda; Miedtke, Katie; Cologna, Shannon; Schneider, Alyssa; Rueter, Danielle; Skeeter, Alexandra; libero Wiesner, Chelsea. |
| 0-1 | Point UMC - (Cologna, Shannon) Kill by Rueter, Danielle (from Swann, Amanda). |
| 1-1 | Point BSU - (Cologna, Shannon) Kill by Weyer, Lindsey (from McCannell,Jessi-Beth). | so |
| For BSU: McNeely, Melissa. |
| 2-1 | Point BSU - (McNeely, Melissa) Attack error by Cologna, Shannon. |
| 3-1 | Point BSU - (McNeely, Melissa) Attack error by Skeeter, Alexandra. |
| 4-1 | Point BSU - (McNeely, Melissa) Attack error by Swann, Amanda. |
| 5-1 | Point BSU - (McNeely, Melissa) Attack error by Rueter, Danielle. |
| 5-2 | Point UMC - (McNeely, Melissa) Kill by Miedtke, Katie (from Cologna, Shannon). | so |
| 6-2 | Point BSU - (Rueter, Danielle) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| For BSU: Thompson, Bethany. |
| 6-3 | Point UMC - (Weyer, Lindsey) Bad set by McCannell,Jessi-Beth. | so |
| 7-3 | Point BSU - (Miedtke, Katie) Service error. | so |
| 8-3 | Point BSU - (Groskreutz, Brie) Attack error by Skeeter, Alexandra. |
| 8-4 | Point UMC - (Groskreutz, Brie) Service error. | so |
| For UMC: Matykowski, Kelsey; Krikke, Alyssa. |
| 8-5 | Point UMC - (Matykowski, Kelsey) Attack error by Thompson, Bethany. |
| 9-5 | Point BSU - (Matykowski, Kelsey) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). | so |
| 10-5 | Point BSU - (McCannell,Jessi-Beth) Kill by McCannell,Jessi-Beth (from Solum, Nicole). |
| 11-5 | Point BSU - (McCannell,Jessi-Beth) Kill by Solum, Nicole (from McCannell,Jessi-Beth). |
| 11-6 | Point UMC - (McCannell,Jessi-Beth) Attack error by Thompson, Bethany. | so |
| 12-6 | Point BSU - (Skeeter, Alexandra) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). | so |
| For BSU: Carlson, Laura. |
| For UMC: Hecht, Jennifer. |
| 12-7 | Point UMC - (Carlson, Laura) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
| 13-7 | Point BSU - (Wiesner, Chelsea) Kill by Weyer, Lindsey (from McCannell,Jessi-Beth). | so |
| 13-8 | Point UMC - (Hacker, Kimberly) Attack error by Weyer, Lindsey (block by Krikke, Alyssa; Miedtke, Katie). | so |
| 14-8 | Point BSU - (Cologna, Shannon) Attack error by Rueter, Danielle (block by Olson, Nicole; Solum, Nicole). | so |
| 14-9 | Point UMC - (McNeely, Melissa) Service error. | so |
| 14-10 | Point UMC - (Rueter, Danielle) Attack error by McCannell,Jessi-Beth (block by Miedtke, Katie). |
| 15-10 | Point BSU - (Rueter, Danielle) Attack error by Swann, Amanda. | so |
| 16-10 | Point BSU - (Weyer, Lindsey) Kill by Olson, Nicole (from Weyer, Lindsey). |
| 16-11 | Point UMC - (Weyer, Lindsey) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 17-11 | Point BSU - (Miedtke, Katie) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 17-12 | Point UMC - (Groskreutz, Brie) Kill by Skeeter, Alexandra (from Cologna, Shannon). | so |
| 18-12 | Point BSU - (Matykowski, Kelsey) Attack error by Skeeter, Alexandra. | so |
| 19-12 | Point BSU - (McCannell,Jessi-Beth) Kill by Solum, Nicole (from McCannell,Jessi-Beth). |
| 20-12 | Point BSU - (McCannell,Jessi-Beth) Kill by Solum, Nicole (from Hacker, Kimberly). |
| 21-12 | Point BSU - (McCannell,Jessi-Beth) Attack error by Krikke, Alyssa (block by Hacker, Kimberly; Thompson, Bethany). |
| 21-13 | Point UMC - (McCannell,Jessi-Beth) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
| 21-14 | Point UMC - (Skeeter, Alexandra) Attack error by McCannell,Jessi-Beth. |
| 22-14 | Point BSU - (Skeeter, Alexandra) Kill by Hacker, Kimberly. | so |
| 23-14 | Point BSU - (Carlson, Laura) Kill by Weyer, Lindsey (from Hacker, Kimberly). |
| 23-15 | Point UMC - (Carlson, Laura) Attack error by Weyer, Lindsey (block by Krikke, Alyssa; Schneider, Alyssa). | so |
| 24-15 | Point BSU - (Wiesner, Chelsea) Kill by Solum, Nicole (from McCannell,Jessi-Beth). | so |
| 25-15 | Point BSU - (Hacker, Kimberly) Service ace (Wiesner, Chelsea). |
| For UMC: Krikke, Alyssa; Miedtke, Katie; Cologna, Shannon; Rueter, Danielle; Swann, Amanda; Skeeter, Alexandra; libero Wiesner, Chelsea. |
| For BSU: Olson, Nicole; Solum, Nicole; Weyer, Lindsey; McCannell,Jessi-Beth; Carlson, Laura; Hacker, Kimberly; libero Groskreutz, Brie. |
| 1-0 | Point BSU - (Hacker, Kimberly) Kill by Olson, Nicole (from McCannell,Jessi-Beth). |
| 1-1 | Point UMC - (Hacker, Kimberly) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 2-1 | Point BSU - (Skeeter, Alexandra) Kill by Weyer, Lindsey (from McCannell,Jessi-Beth). | so |
| For BSU: McNeely, Melissa. |
| For UMC: Hecht, Jennifer. |
| 2-2 | Point UMC - (McNeely, Melissa) Ball handling error by Olson, Nicole. | so |
| 3-2 | Point BSU - (Wiesner, Chelsea) Service error. | so |
| For BSU: Thompson, Bethany. |
| 3-3 | Point UMC - (Weyer, Lindsey) Kill by Swann, Amanda (from Cologna, Shannon), block error by Olson, Nicole. | so |
| For UMC: Matykowski, Kelsey. |
| 4-3 | Point BSU - (Swann, Amanda) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). | so |
| For UMC: Bauer, Janie. |
| 4-4 | Point UMC - (Groskreutz, Brie) Kill by Rueter, Danielle (from Cologna, Shannon). | so |
| 5-4 | Point BSU - (Rueter, Danielle) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). | so |
| 5-5 | Point UMC - (McCannell,Jessi-Beth) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
| 6-5 | Point BSU - (Krikke, Alyssa) Kill by Solum, Nicole (from McCannell,Jessi-Beth). | so |
| 7-5 | Point BSU - (Carlson, Laura) Kill by Solum, Nicole. |
| 8-5 | Point BSU - (Carlson, Laura) Attack error by Skeeter, Alexandra. |
| 8-6 | Point UMC - (Carlson, Laura) Attack error by Solum, Nicole. | so |
| For UMC: Cologna, Shannon; Swann, Amanda. |
| 9-6 | Point BSU - (Cologna, Shannon) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth), block error by Miedtke, Katie. | so |
| 9-7 | Point UMC - (Hacker, Kimberly) Kill by Skeeter, Alexandra. | so |
| 10-7 | Point BSU - (Skeeter, Alexandra) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 11-7 | Point BSU - (McNeely, Melissa) Kill by McCannell,Jessi-Beth (from Groskreutz, Brie). |
| 12-7 | Point BSU - (McNeely, Melissa) Attack error by Rueter, Danielle. |
| For UMC: Schneider, Alyssa. |
| 13-7 | Point BSU - (McNeely, Melissa) Attack error by Rueter, Danielle (block by Olson, Nicole; McCannell,Jessi-Beth). |
| For UMC: Sanchez, Carmen. |
| 14-7 | Point BSU - (McNeely, Melissa) Kill by Olson, Nicole (from McCannell,Jessi-Beth). |
| 14-8 | Point UMC - (McNeely, Melissa) Attack error by McCannell,Jessi-Beth. | so |
| 15-8 | Point BSU - (Wiesner, Chelsea) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 15-9 | Point UMC - (Weyer, Lindsey) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 16-9 | Point BSU - (Swann, Amanda) Attack error by Sanchez, Carmen. | so |
| 16-10 | Point UMC - (Groskreutz, Brie) Attack error by Thompson, Bethany. | so |
| 16-11 | Point UMC - (Sanchez, Carmen) Attack error by Hacker, Kimberly (block by Skeeter, Alexandra; Krikke, Alyssa). |
| 16-12 | Point UMC - (Sanchez, Carmen) Attack error by McNeely, Melissa (block by Krikke, Alyssa; Skeeter, Alexandra; Matykowski, Kelsey). |
| 16-13 | Point UMC - (Sanchez, Carmen) Kill by Matykowski, Kelsey (from Wiesner, Chelsea). |
| 17-13 | Point BSU - (Sanchez, Carmen) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). | so |
| 17-14 | Point UMC - (McCannell,Jessi-Beth) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 18-14 | Point BSU - (Krikke, Alyssa) Attack error by Skeeter, Alexandra. | so |
| 18-15 | Point UMC - (Carlson, Laura) Kill by Matykowski, Kelsey (from Skeeter, Alexandra). | so |
| 19-15 | Point BSU - (Matykowski, Kelsey) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). | so |
| 20-15 | Point BSU - (Hacker, Kimberly) Attack error by Skeeter, Alexandra (block by Weyer, Lindsey). |
| 21-15 | Point BSU - (Hacker, Kimberly) Service ace (Sanchez, Carmen). |
| For BSU: Landsverk, Kelly. |
| 22-15 | Point BSU - (Hacker, Kimberly) Attack error by Skeeter, Alexandra. |
| For BSU: Staskivige, Halee. |
| 22-16 | Point UMC - (Staskivige, Halee) Service error. | so |
| 23-16 | Point BSU - (Skeeter, Alexandra) Kill by Olson, Nicole (from Landsverk, Kelly). | so |
| 23-17 | Point UMC - (McNeely, Melissa) Attack error by Weyer, Lindsey (block by Schneider, Alyssa; Swann, Amanda). | so |
| 23-18 | Point UMC - (Wiesner, Chelsea) Attack error by Olson, Nicole (block by Swann, Amanda; Krikke, Alyssa). |
| For BSU: Eilers, Hannah. |
| 23-19 | Point UMC - (Wiesner, Chelsea) Kill by Krikke, Alyssa (from Matykowski, Kelsey). |
| 23-20 | Point UMC - (Wiesner, Chelsea) Kill by Krikke, Alyssa. |
| 23-21 | Point UMC - (Wiesner, Chelsea) Attack error by Olson, Nicole (block by Swann, Amanda; Krikke, Alyssa). |
| 23-22 | Point UMC - (Wiesner, Chelsea) Attack error by Weyer, Lindsey. |
| 24-22 | Point BSU - (Wiesner, Chelsea) Kill by Weyer, Lindsey (from Landsverk, Kelly). | so |
| 25-22 | Point BSU - (Weyer, Lindsey) Attack error by Swann, Amanda (block by Olson, Nicole). |