Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 3 | 7 | 7 | 37 | .000 | 3 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 03 | vs UW-Parkside | 3 | 9 | 0 | 31 | .290 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 04 | vs Lake Superior | 3 | 3 | 1 | 20 | .100 | 1 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 04 | at Northern Michigan | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | vs Illinois-Springfield | 3 | 10 | 8 | 42 | .048 | 4 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 10 | vs Southern Indiana | 5 | 13 | 2 | 54 | .204 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 11 | at Missouri-St. Louis | 3 | 1 | 5 | 19 | -.211 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs Arkansas-Fort Smith | 3 | 10 | 1 | 32 | .281 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 14 | at MSU Moorhead | 4 | 5 | 5 | 43 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | MINNESOTA DULUTH | 3 | 4 | 5 | 29 | -.034 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 18 | BEMIDJI STATE | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 24 | at Concordia University | 3 | 5 | 2 | 29 | .103 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
Sep 25 | at St. Cloud State | 3 | 9 | 4 | 28 | .179 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 01 | at Minnesota State | 3 | 3 | 6 | 20 | -.150 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | at Southwest Minnesota | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | NORTHERN STATE | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 09 | MARY | 4 | 10 | 7 | 41 | .073 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 12 | at Northern State | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 15 | WAYNE STATE | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 16 | AUGUSTANA | 3 | 8 | 3 | 36 | .139 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 22 | MSU MOORHEAD | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 29 | at Upper Iowa | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 30 | at Winona State | 4 | 9 | 5 | 42 | .095 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 02 | MINNESOTA STATE | 4 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Nov 05 | at Minnesota Duluth | 3 | 2 | 6 | 18 | -.222 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 06 | at Bemidji State | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 12 | UPPER IOWA | 4 | 8 | 3 | 29 | .172 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 13 | WINONA STATE | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 91 | 181 | 112 | 823 | .084 | 22 | 19 | 28 | 37 | 231 | 3 | 7 | 1 | 10.0 | 1 | 206.5 |
Sets played: 91 Kills per set: 1.99 Assists per set: 0.24 Service aces per set: 0.21 Digs per set: 2.54 Blocks per set: 0.11 |